Property
Account |
| Property ID: | 13948 | Abbreviated Legal Description: | BEAP ON E LI OF GOVT LOT 6 1015.67 FT N OF SE COR OF GOVT LOT 6 AS REC ROS AF 941230114-TH N 00 DEG 11'12" E ALG SD E LI OF GOVT LOT 6 295 FT TO AN INTERS WI AN EXISTING FENCE LI BTWN GRANGER/LOCKWOOD PROPERTIES AS SHOWN ON ROS AF 1344749-TH S 88 DEG 17' |
| Parcel # / Geo ID: | 3701052251150000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 4.7000 |
Location |
| Address: | 4323 SKALLAHAM DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020611000 LI FF SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020611000 |
Owner |
| Name: | DANIEL E & SANDRA L AUSTIN | Owner ID: | 12096 |
| Mailing Address: | 4323 SKALLAHAM DR LUMMI ISLAND, WA 98262-8727 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2788 | ST - WASHINGTON STATE | $2019.81 | $2019.79 | $0.00 | $0.00 | $0.00 | $4039.60 |
| 2026 | 2788 | WC - WHATCOM COUNTY | $695.80 | $695.78 | $0.00 | $0.00 | $0.00 | $1391.58 |
| 2026 | 2788 | RD - COUNTY ROAD | $784.97 | $784.96 | $0.00 | $0.00 | $0.00 | $1569.93 |
| 2026 | 2788 | FC - FLOOD CONTROL ZONE | $93.49 | $93.48 | $0.00 | $0.00 | $0.00 | $186.97 |
| 2026 | 2788 | CEM002 - CEMETERY #2 | $9.68 | $9.68 | $0.00 | $0.00 | $0.00 | $19.36 |
| 2026 | 2788 | CF - CONSERVATION FUTURES | $20.55 | $20.54 | $0.00 | $0.00 | $0.00 | $41.09 |
| 2026 | 2788 | FD011 - FIRE #11 | $848.46 | $848.45 | $0.00 | $0.00 | $0.00 | $1696.91 |
| 2026 | 2788 | RL - RURAL LIBRARY | $379.41 | $379.41 | $0.00 | $0.00 | $0.00 | $758.82 |
| 2026 | 2788 | PT - PORT OF BELLINGHAM | $111.92 | $111.92 | $0.00 | $0.00 | $0.00 | $223.84 |
| 2026 | 2788 | SD502 - FERNDALE SCHOOL #502 | $2166.97 | $2166.96 | $0.00 | $0.00 | $0.00 | $4333.93 |
| 2026 | 2788 | FD011EMS - FIRE #11 EMS | $159.48 | $159.47 | $0.00 | $0.00 | $0.00 | $318.95 |
| 2026 | 2788 | WCEMS - WHATCOM COUNTY EMS | $233.06 | $233.06 | $0.00 | $0.00 | $0.00 | $466.12 |
| 2026 | 2788 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2788 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2788 | TOTAL: | $7535.60 | $7535.50 | $0.00 | $0.00 | $0.00 | $15071.10 |
|
| 2026 | 2788 | $7535.60 | $7535.50 | $0.00 | $0.00 | $0.00 | $15071.10 |
Statement Details |
| 2025 | 2867 | ST - WASHINGTON STATE | $2061.34 | $2061.32 | $0.00 | $0.00 | $4122.66 | $0.00 |
| 2025 | 2867 | WC - WHATCOM COUNTY | $709.62 | $709.58 | $0.00 | $0.00 | $1419.20 | $0.00 |
| 2025 | 2867 | RD - COUNTY ROAD | $780.05 | $780.03 | $0.00 | $0.00 | $1560.08 | $0.00 |
| 2025 | 2867 | FC - FLOOD CONTROL ZONE | $94.20 | $94.19 | $0.00 | $0.00 | $188.39 | $0.00 |
| 2025 | 2867 | CEM002 - CEMETERY #2 | $10.31 | $10.30 | $0.00 | $0.00 | $20.61 | $0.00 |
| 2025 | 2867 | CF - CONSERVATION FUTURES | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2025 | 2867 | FD011 - FIRE #11 | $889.20 | $889.20 | $0.00 | $0.00 | $1778.40 | $0.00 |
| 2025 | 2867 | RL - RURAL LIBRARY | $229.90 | $229.90 | $0.00 | $0.00 | $459.80 | $0.00 |
| 2025 | 2867 | PT - PORT OF BELLINGHAM | $113.81 | $113.79 | $0.00 | $0.00 | $227.60 | $0.00 |
| 2025 | 2867 | SD502 - FERNDALE SCHOOL #502 | $1968.98 | $1968.97 | $0.00 | $0.00 | $3937.95 | $0.00 |
| 2025 | 2867 | FD011EMS - FIRE #11 EMS | $167.43 | $167.42 | $0.00 | $0.00 | $334.85 | $0.00 |
| 2025 | 2867 | WCEMS - WHATCOM COUNTY EMS | $196.39 | $196.38 | $0.00 | $0.00 | $392.77 | $0.00 |
| 2025 | 2867 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2867 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2867 | TOTAL: | $7253.73 | $7253.58 | $0.00 | $0.00 | $14507.31 | $0.00 |
|
| 2025 | 2867 | $7253.73 | $7253.58 | $0.00 | $0.00 | $14507.31 | $0.00 |
Statement Details |
| 2024 | 2943 | ST - WASHINGTON STATE | $2051.55 | $2051.54 | $0.00 | $0.00 | $4103.09 | $0.00 |
| 2024 | 2943 | WC - WHATCOM COUNTY | $688.86 | $688.83 | $0.00 | $0.00 | $1377.69 | $0.00 |
| 2024 | 2943 | RD - COUNTY ROAD | $714.21 | $714.20 | $0.00 | $0.00 | $1428.41 | $0.00 |
| 2024 | 2943 | FC - FLOOD CONTROL ZONE | $101.63 | $101.63 | $0.00 | $0.00 | $203.26 | $0.00 |
| 2024 | 2943 | CEM002 - CEMETERY #2 | $11.02 | $11.02 | $0.00 | $0.00 | $22.04 | $0.00 |
| 2024 | 2943 | CF - CONSERVATION FUTURES | $21.92 | $21.91 | $0.00 | $0.00 | $43.83 | $0.00 |
| 2024 | 2943 | FD011 - FIRE #11 | $944.48 | $944.48 | $0.00 | $0.00 | $1888.96 | $0.00 |
| 2024 | 2943 | RL - RURAL LIBRARY | $245.13 | $245.13 | $0.00 | $0.00 | $490.26 | $0.00 |
| 2024 | 2943 | PT - PORT OF BELLINGHAM | $124.36 | $124.34 | $0.00 | $0.00 | $248.70 | $0.00 |
| 2024 | 2943 | SD502 - FERNDALE SCHOOL #502 | $1888.75 | $1888.73 | $0.00 | $0.00 | $3777.48 | $0.00 |
| 2024 | 2943 | FD011EMS - FIRE #11 EMS | $177.73 | $177.72 | $0.00 | $0.00 | $355.45 | $0.00 |
| 2024 | 2943 | WCEMS - WHATCOM COUNTY EMS | $210.52 | $210.52 | $0.00 | $0.00 | $421.04 | $0.00 |
| 2024 | 2943 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2943 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2943 | TOTAL: | $7192.16 | $7192.05 | $0.00 | $0.00 | $14384.21 | $0.00 |
|
| 2024 | 2943 | $7192.16 | $7192.05 | $0.00 | $0.00 | $14384.21 | $0.00 |
Statement Details |
| 2023 | 3020 | ST - WASHINGTON STATE | $1554.73 | $1554.71 | $0.00 | $0.00 | $3109.44 | $0.00 |
| 2023 | 3020 | WC - WHATCOM COUNTY | $526.87 | $526.86 | $0.00 | $0.00 | $1053.73 | $0.00 |
| 2023 | 3020 | RD - COUNTY ROAD | $569.54 | $569.54 | $0.00 | $0.00 | $1139.08 | $0.00 |
| 2023 | 3020 | FC - FLOOD CONTROL ZONE | $78.32 | $78.31 | $0.00 | $0.00 | $156.63 | $0.00 |
| 2023 | 3020 | CEM002 - CEMETERY #2 | $9.53 | $9.53 | $0.00 | $0.00 | $19.06 | $0.00 |
| 2023 | 3020 | CF - CONSERVATION FUTURES | $16.02 | $16.01 | $0.00 | $0.00 | $32.03 | $0.00 |
| 2023 | 3020 | FD011 - FIRE #11 | $804.55 | $804.55 | $0.00 | $0.00 | $1609.10 | $0.00 |
| 2023 | 3020 | RL - RURAL LIBRARY | $191.55 | $191.54 | $0.00 | $0.00 | $383.09 | $0.00 |
| 2023 | 3020 | PT - PORT OF BELLINGHAM | $96.56 | $96.55 | $0.00 | $0.00 | $193.11 | $0.00 |
| 2023 | 3020 | SD502 - FERNDALE SCHOOL #502 | $1527.51 | $1527.50 | $0.00 | $0.00 | $3055.01 | $0.00 |
| 2023 | 3020 | FD011EMS - FIRE #11 EMS | $150.68 | $150.68 | $0.00 | $0.00 | $301.36 | $0.00 |
| 2023 | 3020 | WCEMS - WHATCOM COUNTY EMS | $162.10 | $162.10 | $0.00 | $0.00 | $324.20 | $0.00 |
| 2023 | 3020 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3020 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3020 | TOTAL: | $5699.96 | $5699.88 | $0.00 | $0.00 | $11399.84 | $0.00 |
|
| 2023 | 3020 | $5699.96 | $5699.88 | $0.00 | $0.00 | $11399.84 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $642,020 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,157,706 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,799,726 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,799,726 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,799,726 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,799,726 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,799,726 | |
Map List
Taxing Jurisdiction
| Owner: | DANIEL E & SANDRA L AUSTIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,799,726 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $1,799,726 | $1,799,726 | $19.36 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $1,799,726 | $1,799,726 | $41.09 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $1,799,726 | $1,799,726 | $186.97 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $1,799,726 | $1,799,726 | $1,696.91 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $1,799,726 | $1,799,726 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $1,799,726 | $1,799,726 | $223.48 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $1,799,726 | $1,799,726 | $0.36 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $1,799,726 | $1,799,726 | $71.85 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $1,799,726 | $1,799,726 | $1,498.08 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $1,799,726 | $1,799,726 | $758.82 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $1,799,726 | $1,799,726 | $1,473.12 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,799,726 | $1,799,726 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $1,799,726 | $1,799,726 | $2,860.81 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $1,799,726 | $1,799,726 | $2,624.83 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $1,799,726 | $1,799,726 | $1,414.77 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $1,799,726 | $1,799,726 | $1,020.23 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $1,799,726 | $1,799,726 | $295.92 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,799,726 | $1,799,726 | $22.50 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,799,726 | $1,799,726 | $22.50 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $1,799,726 | $1,799,726 | $10.18 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,799,726 | $1,799,726 | $20.25 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $1,799,726 | $1,799,726 | $318.95 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $1,799,726 | $1,799,726 | $466.12 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $15,047.10 | | |
| | | | | Taxes w/o Exemptions: | $15,047.10 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 2283.4 sqft | Value: | $642,020 |
| Exterior Wall: | METAL | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 3 | Half Baths: | 1 | | Heating/Cooling: | HTWTR | Number of Bedrooms: | 3 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD+ | * | 2007 | 2283.4 |
| | OE_ROOF | Additional Roof | GOOD+ | * | 2007 | 690.0 |
| | Patio | Patio | GOOD+ | * | 2007 | 2214.6 |
| | ATTCH | Attached Garage | GOOD+ | * | 2007 | 550.0 |
| | Loft | Loft | GOOD+ | * | 2007 | 377.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 3.7000 | 161172.00 | 0.00 | 0.00 | 0.00 | $213,092 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 450.00 | 0.00 | 0.00 | $724,614 | $0 |
| 3 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $642,020 | $1,157,706 | $0 | $1,799,726 | $1,799,726 |
| 2024 | $1,075,295 | $703,270 | $0 | $1,778,565 | $1,778,565 |
| 2023 | $1,156,211 | $756,191 | $0 | $1,912,402 | $1,912,402 |
| 2022 | $775,992 | $507,518 | $0 | $1,283,510 | $1,283,510 |
| 2021 | $674,776 | $441,320 | $0 | $1,116,096 | $1,116,096 |
| 2020 | $571,844 | $374,000 | $0 | $945,844 | $945,844 |
| 2019 | $571,844 | $374,000 | $0 | $945,844 | $945,844 |
| 2018 | $614,583 | $415,785 | $0 | $1,030,368 | $1,030,368 |
| 2017 | $614,583 | $415,785 | $0 | $1,030,368 | $1,030,368 |
| 2016 | $528,532 | $357,569 | $0 | $886,101 | $886,101 |
| 2015 | $514,945 | $348,377 | $0 | $863,322 | $863,322 |
| 2014 | $501,358 | $339,185 | $0 | $840,543 | $840,543 |
| 2013 | $452,898 | $306,400 | $0 | $759,298 | $759,298 |
| 2012 | $448,916 | $361,680 | $0 | $810,596 | $810,596 |
| 2011 | $479,011 | $382,230 | $0 | $861,241 | $861,241 |
| 2010 | $494,058 | $390,450 | $0 | $884,508 | $884,508 |
| 2009 | $501,582 | $411,000 | $0 | $912,582 | $912,582 |
| 2008 | $501,582 | $411,000 | $0 | $912,580 | $912,580 |
| 2007 | $500,468 | $224,000 | $0 | $724,470 | $724,470 |
Deed and Sales History
| 1 | 01/06/2005 | WARRANTY D | WARRANTY DEED | W T LOCKWOOD CO | DANIEL E & SANDRA L AUSTIN | 0 | | $225,000.00 | 2005105260 | 2050104232 |
| 2 | 12/26/2003 | QUIT CLAIM | QUIT CLAIM DEED | W T LOCKWOOD CO | W T LOCKWOOD CO | 0 | | $0.00 | 200491212 | 2040102970 |
Payout Agreement
| No payout information available.. |