Property
Account |
| Property ID: | 139530 | Abbreviated Legal Description: | HOUGEN'S ADD DIV NO 1 LOT 6-SUBJ TO ESMT REC AF 1091611 |
| Parcel # / Geo ID: | 4004303240700000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0600 - EVERSON 506 L F1 C9 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 30 |
| Range: | R04E | Legal Acres: | 0.0000 |
Location |
| Address: | 203 E SECOND ST EVERSON, WA | Mapsco: | |
| Neighborhood: | 3260012000 SFR-LOT | Map ID: | 3LH_S30 |
| Neighborhood CD: | 3260012000 |
Owner |
| Name: | KENNETH J & JOLENE EKEMA | Owner ID: | 38867 |
| Mailing Address: | 203 E SECOND ST EVERSON, WA 98247-9583 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/30/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 90401 | ST - WASHINGTON STATE | $540.04 | $540.03 | $0.00 | $0.00 | $1080.07 | $0.00 |
| 2025 | 90401 | WC - WHATCOM COUNTY | $185.91 | $185.89 | $0.00 | $0.00 | $371.80 | $0.00 |
| 2025 | 90401 | FC - FLOOD CONTROL ZONE | $24.68 | $24.67 | $0.00 | $0.00 | $49.35 | $0.00 |
| 2025 | 90401 | CEM009 - CEMETERY #9 | $10.12 | $10.11 | $0.00 | $0.00 | $20.23 | $0.00 |
| 2025 | 90401 | CF - CONSERVATION FUTURES | $5.37 | $5.37 | $0.00 | $0.00 | $10.74 | $0.00 |
| 2025 | 90401 | FD001 - FIRE #1 | $261.10 | $261.09 | $0.00 | $0.00 | $522.19 | $0.00 |
| 2025 | 90401 | RL - RURAL LIBRARY | $60.23 | $60.23 | $0.00 | $0.00 | $120.46 | $0.00 |
| 2025 | 90401 | PT - PORT OF BELLINGHAM | $29.82 | $29.80 | $0.00 | $0.00 | $59.62 | $0.00 |
| 2025 | 90401 | SD506 - NOOKSACK SCHOOL #506 | $783.30 | $783.29 | $0.00 | $0.00 | $1566.59 | $0.00 |
| 2025 | 90401 | EV - CITY OF EVERSON | $192.28 | $192.27 | $0.00 | $0.00 | $384.55 | $0.00 |
| 2025 | 90401 | WCEMS - WHATCOM COUNTY EMS | $51.45 | $51.45 | $0.00 | $0.00 | $102.90 | $0.00 |
| 2025 | 90401 | DR031 - DRAINAGE #31 | $0.27 | $0.27 | $0.00 | $0.00 | $0.54 | $0.00 |
| 2025 | 90401 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $100.00 | $100.00 | $0.00 | $0.00 | $200.00 | $0.00 |
| 2025 | 90401 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 90401 | TOTAL: | $2247.07 | $2246.97 | $0.00 | $0.00 | $4494.04 | $0.00 |
|
| 2025 | 90401 | $2247.07 | $2246.97 | $0.00 | $0.00 | $4494.04 | $0.00 |
Statement Details |
| 2024 | 90692 | ST - WASHINGTON STATE | $491.58 | $491.56 | $0.00 | $0.00 | $983.14 | $0.00 |
| 2024 | 90692 | WC - WHATCOM COUNTY | $165.08 | $165.03 | $0.00 | $0.00 | $330.11 | $0.00 |
| 2024 | 90692 | FC - FLOOD CONTROL ZONE | $24.35 | $24.35 | $0.00 | $0.00 | $48.70 | $0.00 |
| 2024 | 90692 | CEM009 - CEMETERY #9 | $10.27 | $10.26 | $0.00 | $0.00 | $20.53 | $0.00 |
| 2024 | 90692 | CF - CONSERVATION FUTURES | $5.25 | $5.25 | $0.00 | $0.00 | $10.50 | $0.00 |
| 2024 | 90692 | FD001 - FIRE #1 | $247.54 | $247.54 | $0.00 | $0.00 | $495.08 | $0.00 |
| 2024 | 90692 | RL - RURAL LIBRARY | $58.74 | $58.73 | $0.00 | $0.00 | $117.47 | $0.00 |
| 2024 | 90692 | PT - PORT OF BELLINGHAM | $29.80 | $29.80 | $0.00 | $0.00 | $59.60 | $0.00 |
| 2024 | 90692 | SD506 - NOOKSACK SCHOOL #506 | $768.51 | $768.50 | $0.00 | $0.00 | $1537.01 | $0.00 |
| 2024 | 90692 | EV - CITY OF EVERSON | $199.99 | $199.97 | $0.00 | $0.00 | $399.96 | $0.00 |
| 2024 | 90692 | WCEMS - WHATCOM COUNTY EMS | $50.45 | $50.44 | $0.00 | $0.00 | $100.89 | $0.00 |
| 2024 | 90692 | DR031 - DRAINAGE #31 | $0.28 | $0.27 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2024 | 90692 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $37.50 | $37.50 | $0.00 | $0.00 | $75.00 | $0.00 |
| 2024 | 90692 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 90692 | TOTAL: | $2091.84 | $2091.70 | $0.00 | $0.00 | $4183.54 | $0.00 |
|
| 2024 | 90692 | $2091.84 | $2091.70 | $0.00 | $0.00 | $4183.54 | $0.00 |
Statement Details |
| 2023 | 91060 | ST - WASHINGTON STATE | $500.07 | $500.05 | $0.00 | $0.00 | $1000.12 | $0.00 |
| 2023 | 91060 | WC - WHATCOM COUNTY | $169.47 | $169.45 | $0.00 | $0.00 | $338.92 | $0.00 |
| 2023 | 91060 | FC - FLOOD CONTROL ZONE | $25.19 | $25.19 | $0.00 | $0.00 | $50.38 | $0.00 |
| 2023 | 91060 | CEM009 - CEMETERY #9 | $10.12 | $10.11 | $0.00 | $0.00 | $20.23 | $0.00 |
| 2023 | 91060 | CF - CONSERVATION FUTURES | $5.15 | $5.15 | $0.00 | $0.00 | $10.30 | $0.00 |
| 2023 | 91060 | FD001 - FIRE #1 | $245.54 | $245.53 | $0.00 | $0.00 | $491.07 | $0.00 |
| 2023 | 91060 | RL - RURAL LIBRARY | $61.61 | $61.61 | $0.00 | $0.00 | $123.22 | $0.00 |
| 2023 | 91060 | PT - PORT OF BELLINGHAM | $31.06 | $31.04 | $0.00 | $0.00 | $62.10 | $0.00 |
| 2023 | 91060 | SD506 - NOOKSACK SCHOOL #506 | $716.03 | $716.01 | $0.00 | $0.00 | $1432.04 | $0.00 |
| 2023 | 91060 | EV - CITY OF EVERSON | $190.71 | $190.70 | $0.00 | $0.00 | $381.41 | $0.00 |
| 2023 | 91060 | WCEMS - WHATCOM COUNTY EMS | $52.14 | $52.14 | $0.00 | $0.00 | $104.28 | $0.00 |
| 2023 | 91060 | DR031 - DRAINAGE #31 | $0.34 | $0.34 | $0.00 | $0.00 | $0.68 | $0.00 |
| 2023 | 91060 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $37.50 | $37.50 | $0.00 | $0.00 | $75.00 | $0.00 |
| 2023 | 91060 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 91060 | TOTAL: | $2047.43 | $2047.32 | $0.00 | $0.00 | $4094.75 | $0.00 |
|
| 2023 | 91060 | $2047.43 | $2047.32 | $0.00 | $0.00 | $4094.75 | $0.00 |
Statement Details |
| 2022 | 91614 | ST - WASHINGTON STATE | $482.04 | $482.04 | $0.00 | $0.00 | $964.08 | $0.00 |
| 2022 | 91614 | WC - WHATCOM COUNTY | $127.19 | $127.17 | $0.00 | $0.00 | $254.36 | $0.00 |
| 2022 | 91614 | FC - FLOOD CONTROL ZONE | $20.26 | $20.25 | $0.00 | $0.00 | $40.51 | $0.00 |
| 2022 | 91614 | CEM009 - CEMETERY #9 | $9.94 | $9.94 | $0.00 | $0.00 | $19.88 | $0.00 |
| 2022 | 91614 | CF - CONSERVATION FUTURES | $5.10 | $5.10 | $0.00 | $0.00 | $10.20 | $0.00 |
| 2022 | 91614 | FD001 - FIRE #1 | $238.83 | $238.83 | $0.00 | $0.00 | $477.66 | $0.00 |
| 2022 | 91614 | RL - RURAL LIBRARY | $60.79 | $60.79 | $0.00 | $0.00 | $121.58 | $0.00 |
| 2022 | 91614 | PT - PORT OF BELLINGHAM | $30.85 | $30.83 | $0.00 | $0.00 | $61.68 | $0.00 |
| 2022 | 91614 | SD506 - NOOKSACK SCHOOL #506 | $685.63 | $685.61 | $0.00 | $0.00 | $1371.24 | $0.00 |
| 2022 | 91614 | EV - CITY OF EVERSON | $183.66 | $183.65 | $0.00 | $0.00 | $367.31 | $0.00 |
| 2022 | 91614 | WCEMS - WHATCOM COUNTY EMS | $33.98 | $33.98 | $0.00 | $0.00 | $67.96 | $0.00 |
| 2022 | 91614 | DR031 - DRAINAGE #31 | $0.21 | $0.20 | $0.00 | $0.00 | $0.41 | $0.00 |
| 2022 | 91614 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $37.50 | $37.50 | $0.00 | $0.00 | $75.00 | $0.00 |
| 2022 | 91614 | TOTAL: | $1915.98 | $1915.89 | $0.00 | $0.00 | $3831.87 | $0.00 |
|
| 2022 | 91614 | $1915.98 | $1915.89 | $0.00 | $0.00 | $3831.87 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $188,796 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $88,596 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $277,392 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $277,392 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $277,392 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $277,392 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $277,392 | |
Map List
Taxing Jurisdiction
| Owner: | KENNETH J & JOLENE EKEMA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $277,392 | | |
| Tax Area: | 0600 - EVERSON 506 L F1 C9 |
| CEM009 | CEMETERY #9 | 0.0723450874 | $277,392 | $277,392 | $20.07 | | |
| CFL | CONSERVATION FUTURES | 0.0322937841 | $277,392 | $277,392 | $8.96 | | |
| EVCE | CITY OF EVERSON CURRENT EXPENSE | 0.9293483868 | $277,392 | $277,392 | $257.79 | | |
| EVST | CITY OF EVERSON STREET FUND | 0.3097827813 | $277,392 | $277,392 | $85.93 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1390883734 | $277,392 | $277,392 | $38.58 | | |
| FD001EXP | FIRE #1 EXPENSE FUND | 1.1614455205 | $277,392 | $277,392 | $322.18 | | |
| FD001RES | FIRE #1 RESERVE FUND | 0.0000000000 | $277,392 | $277,392 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0237286378 | $277,392 | $277,392 | $6.58 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1858905519 | $277,392 | $277,392 | $51.56 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002776703 | $277,392 | $277,392 | $0.08 | | |
| RLIBGEN | RURAL LIBRARY | 0.4114762257 | $277,392 | $277,392 | $114.14 | | |
| SD506B | NOOKSACK SCHOOL #506 BOND | 2.8637300646 | $277,392 | $277,392 | $794.38 | | |
| SD506CP | NOOKSACK #506 CAPITAL PROJECTS | 0.0000000000 | $277,392 | $277,392 | $0.00 | | |
| SD506MO | NOOKSACK SCHOOL #506 ENRICHMENT | 1.7056821037 | $277,392 | $277,392 | $473.14 | | |
| WA1 | STATE SCHOOL PART 1 | 1.9938087759 | $277,392 | $277,392 | $553.07 | | |
| WA2 | STATE SCHOOL PART 2 | 1.0749951300 | $277,392 | $277,392 | $298.20 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.8264661315 | $277,392 | $277,392 | $229.26 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000001 | $277,392 | $277,392 | $3.47 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000001 | $277,392 | $277,392 | $3.47 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0101236189 | $277,392 | $277,392 | $2.81 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $277,392 | $277,392 | $3.12 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2338476804 | $277,392 | $277,392 | $64.87 | | |
| | Total Tax Rate: | 12.0105805244 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,331.66 | | |
| | | | | Taxes w/o Exemptions: | $3,331.66 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 2038.0 sqft | Value: | $188,796 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Fireplace: | WD ST-AVG | Floor Cov Adj: | Base Allowance | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATTCH | Attached Garage | AVG - | * | 1973 | 624.0 |
| | Deck | Deck | AVG - | * | 1973 | 375.0 |
| | MA | Main Area 1 | AVG - | * | 1973 | 2038.0 |
| | Porch Con | Porch Concrete | AVG - | * | 1973 | 20.0 |
| | OE_ROOF | Additional Roof | AVG - | | 1973 | 64.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $88,596 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $293,102 | $188,100 | $0 | $481,202 | $481,202 |
| 2024 | $285,953 | $180,000 | $0 | $465,953 | $465,953 |
| 2023 | $311,877 | $146,353 | $0 | $458,230 | $458,230 |
| 2022 | $280,975 | $131,852 | $0 | $412,827 | $412,827 |
| 2021 | $232,214 | $108,970 | $0 | $341,184 | $341,184 |
| 2020 | $188,796 | $88,596 | $0 | $277,392 | $277,392 |
| 2019 | $188,796 | $88,596 | $0 | $277,392 | $277,392 |
| 2018 | $181,134 | $85,000 | $0 | $266,134 | $266,134 |
| 2017 | $170,235 | $63,800 | $0 | $234,035 | $234,035 |
| 2016 | $157,117 | $58,850 | $0 | $215,967 | $215,967 |
| 2015 | $150,413 | $56,760 | $0 | $207,173 | $207,173 |
| 2014 | $145,749 | $55,000 | $0 | $200,749 | $200,749 |
| 2013 | $145,749 | $55,000 | $0 | $200,749 | $200,749 |
| 2012 | $145,749 | $55,000 | $0 | $200,749 | $200,749 |
| 2011 | $147,413 | $56,000 | $0 | $203,413 | $203,413 |
| 2010 | $151,996 | $60,900 | $0 | $212,896 | $212,896 |
| 2009 | $152,760 | $70,000 | $0 | $222,760 | $222,760 |
| 2008 | $152,760 | $70,000 | $0 | $222,760 | $222,760 |
| 2007 | $152,760 | $70,000 | $0 | $222,760 | $222,760 |
Deed and Sales History
| 1 | 05/23/1996 | WARRANTY D | WARRANTY DEED | CLARENCE-ACESHA WESTHOFF | KENNETH J & JOLENE EKEMA | 500 | | $138,500.00 | 199620311 | 960529063 |
| 2 | 05/05/1994 | WARRANTY D | WARRANTY DEED | MARVIN & BEVERLY S BOTT | CLARENCE L & ACESHA WESTHOFF | 390 | | $138,000.00 | 199411556 | 940519150 |
Payout Agreement
| No payout information available.. |