Property
Account |
| Property ID: | 139662 | Abbreviated Legal Description: | S 10 ACRES OF NW SE-EXC THAT PTN LY W OF LI EXT N FR NW COR OF LOT 3 BLK 2 MOUNTAIN VIEW ADDN TO EVERSON-SW SE-LESS RDS-EXC S 360 FT THEREOF-EXC PTN DAF-BEG 30 FT N OF SE COR OF SW SE-TH N 60 RODS-TH W 20 RODS-TH S 40 RODS-TH E 12 RODS-TH S 20 RODS-TH E 8 |
| Parcel # / Geo ID: | 4004304041190000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0600 - EVERSON 506 L F1 C9 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 30 |
| Range: | R04E | Legal Acres: | 11.5400 |
Location |
| Address: | 413 E MAIN ST EVERSON, WA | Mapsco: | |
| Neighborhood: | 3660010300 | Map ID: | 3EX |
| Neighborhood CD: | 3660010300 |
Owner |
| Name: | CITY OF EVERSON | Owner ID: | 40377 |
| Mailing Address: | 111 W MAIN ST PO BOX 315 EVERSON, WA 98247-0315 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | CITY OF EVERSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0600 - EVERSON 506 L F1 C9 |
| CEM009 | CEMETERY #9 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EVCE | CITY OF EVERSON CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| EVST | CITY OF EVERSON STREET FUND | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD001EXP | FIRE #1 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| FD001RES | FIRE #1 RESERVE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD506B | NOOKSACK SCHOOL #506 BOND | N/A | N/A | N/A | N/A | | |
| SD506CP | NOOKSACK #506 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD506MO | NOOKSACK SCHOOL #506 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 11.5400 | 502682.40 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $230,800 | $0 | $230,800 | $0 |
| 2024 | $0 | $230,800 | $0 | $230,800 | $0 |
| 2023 | $0 | $475,933 | $0 | $475,933 | $0 |
| 2022 | $0 | $393,329 | $0 | $393,329 | $0 |
| 2021 | $0 | $322,405 | $0 | $322,405 | $0 |
| 2020 | $0 | $259,996 | $0 | $259,996 | $0 |
| 2019 | $0 | $259,996 | $0 | $259,996 | $0 |
| 2018 | $0 | $230,800 | $0 | $230,800 | $0 |
| 2017 | $0 | $258,496 | $0 | $258,496 | $0 |
| 2016 | $0 | $258,496 | $0 | $258,496 | $0 |
| 2015 | $0 | $241,878 | $0 | $241,878 | $0 |
| 2014 | $0 | $232,646 | $0 | $232,646 | $0 |
| 2013 | $0 | $221,568 | $0 | $221,568 | $0 |
| 2012 | $0 | $230,800 | $0 | $230,800 | $0 |
| 2011 | $0 | $230,800 | $0 | $230,800 | $230,800 |
| 2010 | $0 | $230,800 | $0 | $230,800 | $230,800 |
| 2009 | $0 | $230,800 | $0 | $230,800 | $230,800 |
| 2008 | $0 | $230,800 | $0 | $230,800 | $230,800 |
| 2007 | $0 | $230,800 | $0 | $230,800 | $230,800 |
Deed and Sales History
| 1 | 10/03/2013 | SWD | STATUTORY WARRANTY DEED | WHATCOM EDUCATIONAL CREDIT UNION | CITY OF EVERSON | | | $360,000.00 | 181265 | 2131002840 |
|   | |
| 2 | 04/13/2012 | SHERIFF'S | SHERIFF'S DEED | EVERSON DEVELOPMENT LLC | WHATCOM EDUCATIONAL CREDIT UNION | | | $0.00 | 169236 | 2120403078 |
| 3 | 09/24/2008 | QUIT CLAIM | QUIT CLAIM DEED | EVERSON DEVELOPMENT LLC | EVERSON DEVELOPMENT LLC | 0 | | $0.00 | 2008145146 | 2081000029 |
Payout Agreement
| No payout information available.. |