Property
Account |
| Property ID: | 13996 | Abbreviated Legal Description: | LOT 2 BLAMPIED-DICKINSON SHORT PLAT AS REC BOOK 31 SHORT PLATS PG 44 |
| Parcel # / Geo ID: | 3701054450650000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 11.1200 |
Location |
| Address: | 4110 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | MADGE G GLEESON | Owner ID: | 46508 |
| Mailing Address: | PO BOX 256 LUMMI ISLAND, WA 98262-0200 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2809 | ST - WASHINGTON STATE | $1332.49 | $1332.47 | $0.00 | $0.00 | $0.00 | $2664.96 |
| 2026 | 2809 | WC - WHATCOM COUNTY | $459.02 | $459.01 | $0.00 | $0.00 | $0.00 | $918.03 |
| 2026 | 2809 | RD - COUNTY ROAD | $517.85 | $517.85 | $0.00 | $0.00 | $0.00 | $1035.70 |
| 2026 | 2809 | FC - FLOOD CONTROL ZONE | $61.68 | $61.67 | $0.00 | $0.00 | $0.00 | $123.35 |
| 2026 | 2809 | CEM002 - CEMETERY #2 | $6.39 | $6.38 | $0.00 | $0.00 | $0.00 | $12.77 |
| 2026 | 2809 | CF - CONSERVATION FUTURES | $13.56 | $13.55 | $0.00 | $0.00 | $0.00 | $27.11 |
| 2026 | 2809 | FD011 - FIRE #11 | $559.74 | $559.73 | $0.00 | $0.00 | $0.00 | $1119.47 |
| 2026 | 2809 | RL - RURAL LIBRARY | $250.30 | $250.30 | $0.00 | $0.00 | $0.00 | $500.60 |
| 2026 | 2809 | PT - PORT OF BELLINGHAM | $73.84 | $73.83 | $0.00 | $0.00 | $0.00 | $147.67 |
| 2026 | 2809 | SD502 - FERNDALE SCHOOL #502 | $1429.57 | $1429.56 | $0.00 | $0.00 | $0.00 | $2859.13 |
| 2026 | 2809 | FD011EMS - FIRE #11 EMS | $105.21 | $105.20 | $0.00 | $0.00 | $0.00 | $210.41 |
| 2026 | 2809 | WCEMS - WHATCOM COUNTY EMS | $153.75 | $153.75 | $0.00 | $0.00 | $0.00 | $307.50 |
| 2026 | 2809 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2809 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2809 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2809 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2809 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2809 | TOTAL: | $4987.15 | $4987.05 | $0.00 | $0.00 | $0.00 | $9974.20 |
|
| 2026 | 2809 | $4987.15 | $4987.05 | $0.00 | $0.00 | $0.00 | $9974.20 |
Statement Details |
| 2025 | 2888 | ST - WASHINGTON STATE | $1356.03 | $1356.03 | $0.00 | $0.00 | $2712.06 | $0.00 |
| 2025 | 2888 | WC - WHATCOM COUNTY | $466.83 | $466.79 | $0.00 | $0.00 | $933.62 | $0.00 |
| 2025 | 2888 | RD - COUNTY ROAD | $513.15 | $513.14 | $0.00 | $0.00 | $1026.29 | $0.00 |
| 2025 | 2888 | FC - FLOOD CONTROL ZONE | $61.97 | $61.96 | $0.00 | $0.00 | $123.93 | $0.00 |
| 2025 | 2888 | CEM002 - CEMETERY #2 | $6.78 | $6.78 | $0.00 | $0.00 | $13.56 | $0.00 |
| 2025 | 2888 | CF - CONSERVATION FUTURES | $13.49 | $13.48 | $0.00 | $0.00 | $26.97 | $0.00 |
| 2025 | 2888 | FD011 - FIRE #11 | $584.96 | $584.95 | $0.00 | $0.00 | $1169.91 | $0.00 |
| 2025 | 2888 | RL - RURAL LIBRARY | $151.24 | $151.24 | $0.00 | $0.00 | $302.48 | $0.00 |
| 2025 | 2888 | PT - PORT OF BELLINGHAM | $74.87 | $74.85 | $0.00 | $0.00 | $149.72 | $0.00 |
| 2025 | 2888 | SD502 - FERNDALE SCHOOL #502 | $1295.28 | $1295.27 | $0.00 | $0.00 | $2590.55 | $0.00 |
| 2025 | 2888 | FD011EMS - FIRE #11 EMS | $110.14 | $110.14 | $0.00 | $0.00 | $220.28 | $0.00 |
| 2025 | 2888 | WCEMS - WHATCOM COUNTY EMS | $129.19 | $129.19 | $0.00 | $0.00 | $258.38 | $0.00 |
| 2025 | 2888 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2888 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2888 | TOTAL: | $4775.93 | $4775.82 | $0.00 | $0.00 | $9551.75 | $0.00 |
|
| 2025 | 2888 | $4775.93 | $4775.82 | $0.00 | $0.00 | $9551.75 | $0.00 |
Statement Details |
| 2024 | 2964 | ST - WASHINGTON STATE | $1226.94 | $1226.92 | $0.00 | $0.00 | $2453.86 | $0.00 |
| 2024 | 2964 | WC - WHATCOM COUNTY | $411.98 | $411.95 | $0.00 | $0.00 | $823.93 | $0.00 |
| 2024 | 2964 | RD - COUNTY ROAD | $427.13 | $427.13 | $0.00 | $0.00 | $854.26 | $0.00 |
| 2024 | 2964 | FC - FLOOD CONTROL ZONE | $60.78 | $60.78 | $0.00 | $0.00 | $121.56 | $0.00 |
| 2024 | 2964 | CEM002 - CEMETERY #2 | $6.59 | $6.59 | $0.00 | $0.00 | $13.18 | $0.00 |
| 2024 | 2964 | CF - CONSERVATION FUTURES | $13.11 | $13.10 | $0.00 | $0.00 | $26.21 | $0.00 |
| 2024 | 2964 | FD011 - FIRE #11 | $564.85 | $564.84 | $0.00 | $0.00 | $1129.69 | $0.00 |
| 2024 | 2964 | RL - RURAL LIBRARY | $146.60 | $146.60 | $0.00 | $0.00 | $293.20 | $0.00 |
| 2024 | 2964 | PT - PORT OF BELLINGHAM | $74.37 | $74.36 | $0.00 | $0.00 | $148.73 | $0.00 |
| 2024 | 2964 | SD502 - FERNDALE SCHOOL #502 | $1129.57 | $1129.56 | $0.00 | $0.00 | $2259.13 | $0.00 |
| 2024 | 2964 | FD011EMS - FIRE #11 EMS | $106.29 | $106.29 | $0.00 | $0.00 | $212.58 | $0.00 |
| 2024 | 2964 | WCEMS - WHATCOM COUNTY EMS | $125.90 | $125.90 | $0.00 | $0.00 | $251.80 | $0.00 |
| 2024 | 2964 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2964 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2964 | TOTAL: | $4306.11 | $4306.02 | $0.00 | $0.00 | $8612.13 | $0.00 |
|
| 2024 | 2964 | $4306.11 | $4306.02 | $0.00 | $0.00 | $8612.13 | $0.00 |
Statement Details |
| 2023 | 3041 | ST - WASHINGTON STATE | $929.80 | $929.80 | $0.00 | $0.00 | $1859.60 | $0.00 |
| 2023 | 3041 | WC - WHATCOM COUNTY | $315.10 | $315.10 | $0.00 | $0.00 | $630.20 | $0.00 |
| 2023 | 3041 | RD - COUNTY ROAD | $340.62 | $340.60 | $0.00 | $0.00 | $681.22 | $0.00 |
| 2023 | 3041 | FC - FLOOD CONTROL ZONE | $46.84 | $46.84 | $0.00 | $0.00 | $93.68 | $0.00 |
| 2023 | 3041 | CEM002 - CEMETERY #2 | $5.70 | $5.70 | $0.00 | $0.00 | $11.40 | $0.00 |
| 2023 | 3041 | CF - CONSERVATION FUTURES | $9.58 | $9.58 | $0.00 | $0.00 | $19.16 | $0.00 |
| 2023 | 3041 | FD011 - FIRE #11 | $481.17 | $481.16 | $0.00 | $0.00 | $962.33 | $0.00 |
| 2023 | 3041 | RL - RURAL LIBRARY | $114.55 | $114.55 | $0.00 | $0.00 | $229.10 | $0.00 |
| 2023 | 3041 | PT - PORT OF BELLINGHAM | $57.75 | $57.74 | $0.00 | $0.00 | $115.49 | $0.00 |
| 2023 | 3041 | SD502 - FERNDALE SCHOOL #502 | $913.54 | $913.52 | $0.00 | $0.00 | $1827.06 | $0.00 |
| 2023 | 3041 | FD011EMS - FIRE #11 EMS | $90.12 | $90.11 | $0.00 | $0.00 | $180.23 | $0.00 |
| 2023 | 3041 | WCEMS - WHATCOM COUNTY EMS | $96.95 | $96.94 | $0.00 | $0.00 | $193.89 | $0.00 |
| 2023 | 3041 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3041 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3041 | TOTAL: | $3413.72 | $3413.64 | $0.00 | $0.00 | $6827.36 | $0.00 |
|
| 2023 | 3041 | $3413.72 | $3413.64 | $0.00 | $0.00 | $6827.36 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $439,541 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $730,476 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,170,017 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,170,017 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,170,017 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,170,017 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,170,017 | |
Map List
Taxing Jurisdiction
| Owner: | MADGE G GLEESON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,170,017 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,170,017 | $1,170,017 | $13.56 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,170,017 | $1,170,017 | $26.97 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,170,017 | $1,170,017 | $123.93 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,170,017 | $1,170,017 | $1,169.91 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,170,017 | $1,170,017 | $16.12 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,170,017 | $1,170,017 | $133.37 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,170,017 | $1,170,017 | $0.23 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,170,017 | $1,170,017 | $48.07 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,170,017 | $1,170,017 | $978.22 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,170,017 | $1,170,017 | $302.48 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,170,017 | $1,170,017 | $907.75 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,170,017 | $1,170,017 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,170,017 | $1,170,017 | $1,682.80 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,170,017 | $1,170,017 | $1,763.38 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,170,017 | $1,170,017 | $948.68 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,170,017 | $1,170,017 | $687.56 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,170,017 | $1,170,017 | $196.79 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,170,017 | $1,170,017 | $14.63 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,170,017 | $1,170,017 | $14.63 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,170,017 | $1,170,017 | $6.85 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,170,017 | $1,170,017 | $13.16 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,170,017 | $1,170,017 | $220.28 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,170,017 | $1,170,017 | $258.38 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,527.75 | | |
| | | | | Taxes w/o Exemptions: | $9,527.75 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1710.0 sqft | Value: | $439,541 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 2-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG + | * | 2003 | 1134.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 2003 | 80.0 |
| | Balcony | Balcony | AVG + | * | 2003 | 48.0 |
| | Deck | Deck | AVG + | * | 2003 | 736.0 |
| | DETCH | Detached Garage | AVG + | * | 2003 | 576.0 |
| | MA2 | Main Area 2 | AVG + | * | 2003 | 576.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $353,696 | $0 |
| 2 | 9110 | RESIDENTIAL | 10.1200 | 440827.20 | 0.00 | 0.00 | 0.00 | $376,780 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $369,958 | $817,337 | $0 | $1,187,295 | $1,187,295 |
| 2024 | $439,541 | $730,476 | $0 | $1,170,017 | $1,170,017 |
| 2023 | $429,660 | $714,054 | $0 | $1,143,714 | $1,143,714 |
| 2022 | $288,367 | $479,238 | $0 | $767,605 | $767,605 |
| 2021 | $250,754 | $416,729 | $0 | $667,483 | $667,483 |
| 2020 | $212,503 | $353,160 | $0 | $565,663 | $565,663 |
| 2019 | $212,503 | $353,160 | $0 | $565,663 | $565,663 |
| 2018 | $228,540 | $365,872 | $0 | $594,412 | $594,412 |
| 2017 | $228,540 | $365,872 | $0 | $594,412 | $594,412 |
| 2016 | $196,304 | $314,264 | $0 | $510,568 | $510,568 |
| 2015 | $189,517 | $303,400 | $0 | $492,917 | $492,917 |
| 2014 | $184,427 | $295,251 | $0 | $479,678 | $479,678 |
| 2013 | $169,666 | $271,620 | $0 | $441,286 | $441,286 |
| 2012 | $163,778 | $464,520 | $0 | $628,298 | $628,298 |
| 2011 | $176,732 | $497,700 | $0 | $674,432 | $674,432 |
| 2010 | $182,284 | $508,760 | $0 | $691,044 | $691,044 |
| 2009 | $185,060 | $553,000 | $0 | $738,060 | $738,060 |
| 2008 | $185,060 | $553,000 | $0 | $738,060 | $738,060 |
| 2007 | $173,889 | $282,400 | $0 | $456,290 | $456,290 |
Deed and Sales History
| 1 | 09/29/2000 | | | MADGE GORDON | MADGE GORDON GLEESON (NC 00-175) | 0 | | | 0 | 2001002557 |
| 2 | 07/25/2000 | WARRANTY D | WARRANTY DEED | ROBERT & LORNA DICKINSON | MADGE G GLEESON | 0 | | $292,000.00 | 200051826 | 2000702447 |
| 3 | 01/19/1996 | WARRANTY F | WARRANTY FULLFILLMENT DEED | CLARA B DUNN | ROBERT D-LORNA D-DAVID L DICKINSON & | 531 | | $0.00 | 197507662 | 1961209002 |
| 4 | 04/13/1995 | QUIT CLAIM | QUIT CLAIM DEED | D L & C K DICKINSON | ROBERT D & LORNA D DICKINSON | 463 | | $0.00 | 199522232 | 950929267 |
| 5 | 02/10/1995 | QUIT CLAIM | QUIT CLAIM DEED | JACK E BLAMPIED | ROBERT D & LORNA D DICKINSON | 463 | | $0.00 | 199522231 | 950929266 |
Payout Agreement
| No payout information available.. |