Property
Account |
| Property ID: | 14003 | Abbreviated Legal Description: | LOT 3 BLAMPIED-DICKINSON SHORT PLAT AS REC BOOK 31 SHORT PLATS PG 44 |
| Parcel # / Geo ID: | 3701055050900000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 11.0100 |
Location |
| Address: | 4101 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | THOMAS W KENNEDY | Owner ID: | 516596 |
| Mailing Address: | 4101 LEGOE BAY RD LUMMI ISLAND, WA 98262-8709 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2813 | ST - WASHINGTON STATE | $705.51 | $705.49 | $0.00 | $0.00 | $0.00 | $1411.00 |
| 2026 | 2813 | WC - WHATCOM COUNTY | $243.04 | $243.03 | $0.00 | $0.00 | $0.00 | $486.07 |
| 2026 | 2813 | RD - COUNTY ROAD | $274.19 | $274.18 | $0.00 | $0.00 | $0.00 | $548.37 |
| 2026 | 2813 | FC - FLOOD CONTROL ZONE | $32.66 | $32.65 | $0.00 | $0.00 | $0.00 | $65.31 |
| 2026 | 2813 | CEM002 - CEMETERY #2 | $3.38 | $3.38 | $0.00 | $0.00 | $0.00 | $6.76 |
| 2026 | 2813 | CF - CONSERVATION FUTURES | $7.18 | $7.17 | $0.00 | $0.00 | $0.00 | $14.35 |
| 2026 | 2813 | FD011 - FIRE #11 | $296.36 | $296.36 | $0.00 | $0.00 | $0.00 | $592.72 |
| 2026 | 2813 | RL - RURAL LIBRARY | $132.53 | $132.52 | $0.00 | $0.00 | $0.00 | $265.05 |
| 2026 | 2813 | PT - PORT OF BELLINGHAM | $39.10 | $39.09 | $0.00 | $0.00 | $0.00 | $78.19 |
| 2026 | 2813 | SD502 - FERNDALE SCHOOL #502 | $756.91 | $756.90 | $0.00 | $0.00 | $0.00 | $1513.81 |
| 2026 | 2813 | FD011EMS - FIRE #11 EMS | $55.71 | $55.70 | $0.00 | $0.00 | $0.00 | $111.41 |
| 2026 | 2813 | WCEMS - WHATCOM COUNTY EMS | $81.41 | $81.40 | $0.00 | $0.00 | $0.00 | $162.81 |
| 2026 | 2813 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2813 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2813 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2813 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2813 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2813 | TOTAL: | $2651.73 | $2651.62 | $0.00 | $0.00 | $0.00 | $5303.35 |
|
| 2026 | 2813 | $2651.73 | $2651.62 | $0.00 | $0.00 | $0.00 | $5303.35 |
Statement Details |
| 2025 | 2892 | ST - WASHINGTON STATE | $720.10 | $720.09 | $0.00 | $0.00 | $1440.19 | $0.00 |
| 2025 | 2892 | WC - WHATCOM COUNTY | $247.91 | $247.88 | $0.00 | $0.00 | $495.79 | $0.00 |
| 2025 | 2892 | RD - COUNTY ROAD | $272.51 | $272.49 | $0.00 | $0.00 | $545.00 | $0.00 |
| 2025 | 2892 | FC - FLOOD CONTROL ZONE | $32.91 | $32.90 | $0.00 | $0.00 | $65.81 | $0.00 |
| 2025 | 2892 | CEM002 - CEMETERY #2 | $3.60 | $3.60 | $0.00 | $0.00 | $7.20 | $0.00 |
| 2025 | 2892 | CF - CONSERVATION FUTURES | $7.16 | $7.16 | $0.00 | $0.00 | $14.32 | $0.00 |
| 2025 | 2892 | FD011 - FIRE #11 | $310.63 | $310.63 | $0.00 | $0.00 | $621.26 | $0.00 |
| 2025 | 2892 | RL - RURAL LIBRARY | $80.31 | $80.31 | $0.00 | $0.00 | $160.62 | $0.00 |
| 2025 | 2892 | PT - PORT OF BELLINGHAM | $39.75 | $39.75 | $0.00 | $0.00 | $79.50 | $0.00 |
| 2025 | 2892 | SD502 - FERNDALE SCHOOL #502 | $687.83 | $687.83 | $0.00 | $0.00 | $1375.66 | $0.00 |
| 2025 | 2892 | FD011EMS - FIRE #11 EMS | $58.49 | $58.48 | $0.00 | $0.00 | $116.97 | $0.00 |
| 2025 | 2892 | WCEMS - WHATCOM COUNTY EMS | $68.61 | $68.60 | $0.00 | $0.00 | $137.21 | $0.00 |
| 2025 | 2892 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2892 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2892 | TOTAL: | $2541.81 | $2541.72 | $0.00 | $0.00 | $5083.53 | $0.00 |
|
| 2025 | 2892 | $2541.81 | $2541.72 | $0.00 | $0.00 | $5083.53 | $0.00 |
Statement Details |
| 2024 | 2968 | ST - WASHINGTON STATE | $652.30 | $652.29 | $0.00 | $0.00 | $1304.59 | $0.00 |
| 2024 | 2968 | WC - WHATCOM COUNTY | $219.03 | $219.01 | $0.00 | $0.00 | $438.04 | $0.00 |
| 2024 | 2968 | RD - COUNTY ROAD | $227.09 | $227.08 | $0.00 | $0.00 | $454.17 | $0.00 |
| 2024 | 2968 | FC - FLOOD CONTROL ZONE | $32.32 | $32.31 | $0.00 | $0.00 | $64.63 | $0.00 |
| 2024 | 2968 | CEM002 - CEMETERY #2 | $3.51 | $3.50 | $0.00 | $0.00 | $7.01 | $0.00 |
| 2024 | 2968 | CF - CONSERVATION FUTURES | $6.97 | $6.97 | $0.00 | $0.00 | $13.94 | $0.00 |
| 2024 | 2968 | FD011 - FIRE #11 | $300.30 | $300.30 | $0.00 | $0.00 | $600.60 | $0.00 |
| 2024 | 2968 | RL - RURAL LIBRARY | $77.94 | $77.94 | $0.00 | $0.00 | $155.88 | $0.00 |
| 2024 | 2968 | PT - PORT OF BELLINGHAM | $39.55 | $39.53 | $0.00 | $0.00 | $79.08 | $0.00 |
| 2024 | 2968 | SD502 - FERNDALE SCHOOL #502 | $600.53 | $600.53 | $0.00 | $0.00 | $1201.06 | $0.00 |
| 2024 | 2968 | FD011EMS - FIRE #11 EMS | $56.51 | $56.51 | $0.00 | $0.00 | $113.02 | $0.00 |
| 2024 | 2968 | WCEMS - WHATCOM COUNTY EMS | $66.94 | $66.93 | $0.00 | $0.00 | $133.87 | $0.00 |
| 2024 | 2968 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2968 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2968 | TOTAL: | $2294.99 | $2294.90 | $0.00 | $0.00 | $4589.89 | $0.00 |
|
| 2024 | 2968 | $2294.99 | $2294.90 | $0.00 | $0.00 | $4589.89 | $0.00 |
Statement Details |
| 2023 | 3045 | ST - WASHINGTON STATE | $496.98 | $496.97 | $0.00 | $0.00 | $993.95 | $0.00 |
| 2023 | 3045 | WC - WHATCOM COUNTY | $168.44 | $168.40 | $0.00 | $0.00 | $336.84 | $0.00 |
| 2023 | 3045 | RD - COUNTY ROAD | $182.06 | $182.05 | $0.00 | $0.00 | $364.11 | $0.00 |
| 2023 | 3045 | FC - FLOOD CONTROL ZONE | $25.04 | $25.03 | $0.00 | $0.00 | $50.07 | $0.00 |
| 2023 | 3045 | CEM002 - CEMETERY #2 | $3.05 | $3.04 | $0.00 | $0.00 | $6.09 | $0.00 |
| 2023 | 3045 | CF - CONSERVATION FUTURES | $5.12 | $5.12 | $0.00 | $0.00 | $10.24 | $0.00 |
| 2023 | 3045 | FD011 - FIRE #11 | $257.18 | $257.18 | $0.00 | $0.00 | $514.36 | $0.00 |
| 2023 | 3045 | RL - RURAL LIBRARY | $61.23 | $61.23 | $0.00 | $0.00 | $122.46 | $0.00 |
| 2023 | 3045 | PT - PORT OF BELLINGHAM | $30.87 | $30.85 | $0.00 | $0.00 | $61.72 | $0.00 |
| 2023 | 3045 | SD502 - FERNDALE SCHOOL #502 | $488.28 | $488.27 | $0.00 | $0.00 | $976.55 | $0.00 |
| 2023 | 3045 | FD011EMS - FIRE #11 EMS | $48.17 | $48.16 | $0.00 | $0.00 | $96.33 | $0.00 |
| 2023 | 3045 | WCEMS - WHATCOM COUNTY EMS | $51.82 | $51.81 | $0.00 | $0.00 | $103.63 | $0.00 |
| 2023 | 3045 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3045 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3045 | TOTAL: | $1830.24 | $1830.11 | $0.00 | $0.00 | $3660.35 | $0.00 |
|
| 2023 | 3045 | $1830.24 | $1830.11 | $0.00 | $0.00 | $3660.35 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $248,224 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $374,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $733,035 | $6,406 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,355,259 | |
| (–) Productivity Loss: | – | $726,629 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $628,630 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $628,630 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $628,630 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $628,630 | |
Map List
Taxing Jurisdiction
| Owner: | THOMAS W KENNEDY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,355,259 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $628,630 | $628,630 | $6.76 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $628,630 | $628,630 | $14.35 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $628,630 | $628,630 | $65.31 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $628,630 | $628,630 | $592.72 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $628,630 | $628,630 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $628,630 | $628,630 | $78.06 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $628,630 | $628,630 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $628,630 | $628,630 | $25.10 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $628,630 | $628,630 | $523.27 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $628,630 | $628,630 | $265.05 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $628,630 | $628,630 | $514.55 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $628,630 | $628,630 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $628,630 | $628,630 | $999.26 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $628,630 | $628,630 | $916.83 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $628,630 | $628,630 | $494.17 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $628,630 | $628,630 | $356.36 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $628,630 | $628,630 | $103.36 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $628,630 | $628,630 | $7.86 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $628,630 | $628,630 | $7.86 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $628,630 | $628,630 | $3.56 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $628,630 | $628,630 | $7.07 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $628,630 | $628,630 | $111.41 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $628,630 | $628,630 | $162.81 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,255.85 | | |
| | | | | Taxes w/o Exemptions: | $5,255.85 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 1300.0 sqft | Value: | $248,224 |
| Exterior Wall: | PL/T1 | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Porch Wood | Porch Wood | AVG - | * | 1989 | 560.0 |
| | MA | Main Area 1 | AVG - | * | 1989 | 1300.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 1989 | 1650.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $374,000 | $0 |
| 2 | 8380 | OSAG | 5.7600 | 0.00 | 0.00 | 0.00 | 0.00 | $421,806 | $3,686 |
| 3 | 8380 | OSAG | 4.2500 | 0.00 | 0.00 | 0.00 | 0.00 | $311,229 | $2,720 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $248,224 | $1,107,035 | $6,406 | $628,630 | $628,630 |
| 2024 | $241,997 | $786,406 | $7,007 | $621,316 | $621,316 |
| 2023 | $236,556 | $768,727 | $7,558 | $608,056 | $608,056 |
| 2022 | $158,765 | $515,931 | $7,257 | $410,282 | $410,282 |
| 2021 | $138,056 | $448,636 | $6,807 | $357,263 | $357,263 |
| 2020 | $116,997 | $380,200 | $6,807 | $303,804 | $303,804 |
| 2019 | $116,997 | $380,200 | $6,757 | $303,754 | $303,754 |
| 2018 | $104,192 | $404,302 | $6,857 | $313,099 | $313,099 |
| 2017 | $104,192 | $404,302 | $7,057 | $313,299 | $313,299 |
| 2016 | $89,495 | $347,274 | $7,157 | $270,202 | $270,202 |
| 2015 | $86,401 | $335,268 | $7,157 | $261,108 | $261,108 |
| 2014 | $84,081 | $326,263 | $6,907 | $254,038 | $254,038 |
| 2013 | $77,351 | $300,150 | $6,357 | $233,708 | $233,708 |
| 2012 | $70,578 | $441,189 | $5,556 | $328,134 | $328,134 |
| 2011 | $76,160 | $472,703 | $5,055 | $351,215 | $351,215 |
| 2010 | $78,553 | $506,230 | $4,705 | $359,258 | $359,258 |
| 2009 | $79,749 | $550,250 | $4,505 | $384,254 | $384,254 |
| 2008 | $79,749 | $684,255 | $384,255 | $630,000 | $384,255 |
| 2007 | $90,165 | $155,815 | $124,815 | $121,165 | $124,815 |
Deed and Sales History
| 1 | 08/01/2022 | PERS REP | PERSONAL REPRESENTATIVE'S DEED | MICHAEL E KENNEDY & ESTATE OF SALLY M KENNEDY | THOMAS W KENNEDY | | | $0.00 | 263147 | 2022-0901816 |
| 2 | 12/05/2014 | QUIT CLAIM | QUIT CLAIM DEED | TABATHA HAWKS-WHITE 68% | MICHAEL E & SALLY M KENNEDY | | | $200,000.00 | 189636 | 2141200735 |
| 3 | 12/05/2014 | QUIT CLAIM | QUIT CLAIM DEED | THOMAS W KENNEDY 18% | TABATHA HAWKS-WHITE | | | $0.00 | 189635 | 2141200734 |
| 4 | 01/28/2002 | WARRANTY D | WARRANTY DEED | JACK E BLAMPIED | THOMAS W & TABATHA J KENNEDY | 0 | | $397,000.00 | 200266948 | 2020105069 |
| 5 | 01/19/1996 | WARRANTY F | WARRANTY FULLFILLMENT DEED | CLARA B DUNN | ROBERT D-LORNA D-DAVID L DICKINSON & | 531 | | $0.00 | 197507662 | 1961209002 |
| 6 | 04/13/1995 | QUIT CLAIM | QUIT CLAIM DEED | DAVID L & COLLEEN K DICKINSON | JACK E BLAMPIED | 463 | | $0.00 | 199522229 | 950929264 |
| 7 | 02/10/1995 | QUIT CLAIM | QUIT CLAIM DEED | R D & L D DICKINSON | JACK E BLAMPIED | 463 | | $0.00 | 199522230 | 950929265 |
Payout Agreement
| No payout information available.. |