Property
Account |
| Property ID: | 14019 | Abbreviated Legal Description: | SE SE-EXC S 65 FT LY W OF E 30 FT SEC 5-E 30 FT OF GOVT LOT 1 LY N OF RD SEC 8-LESS RD-SUBJ TO POWER LI ESMT REC IN VOL 349-D-15-EXC PARCEL A DAF-SE SE- EXC S 65 FT LY W OF E 30 FT-EXC PTN DAF-BEG AT SE COR OF SE SE-TH W ALG S LI OF SD SUBDIV 30 FT-TH N |
| Parcel # / Geo ID: | 3701055820400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 5.0400 |
Location |
| Address: | 4102 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | BEN WELLS | Owner ID: | 541972 |
| Mailing Address: | 106 E GILMAN AVE ARLINGTON, WA 98223-1017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | BEN WELLS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1114 | 1500.0 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 4 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | AVG | * | 1943 | 1250.0 |
| | MA | Main Area 1 | AVG | * | 1943 | 900.0 |
| | MA2 | Main Area 2 | AVG | * | 1943 | 600.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 1943 | 390.0 |
| | Deck | Deck | AVG | | 1943 | 420.0 |
| | Porch CvrC | Porch Covered Concrete | AVG | | 1943 | 20.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.0400 | 175982.40 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 1114 | RES 4 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $297,060 | $762,928 | $0 | $1,059,988 | $1,059,988 |
| 2024 | $231,866 | $545,288 | $0 | $777,154 | $777,154 |
| 2023 | $226,653 | $533,029 | $0 | $759,682 | $759,682 |
| 2022 | $152,118 | $357,743 | $0 | $509,861 | $509,861 |
| 2021 | $132,277 | $311,081 | $0 | $443,358 | $443,358 |
| 2020 | $112,099 | $263,628 | $0 | $375,727 | $375,727 |
| 2019 | $112,099 | $263,628 | $0 | $375,727 | $375,727 |
| 2018 | $125,834 | $302,699 | $0 | $428,533 | $428,533 |
| 2017 | $125,834 | $302,699 | $0 | $428,533 | $428,533 |
| 2016 | $108,085 | $260,002 | $0 | $368,087 | $368,087 |
| 2015 | $104,348 | $251,013 | $0 | $355,361 | $355,361 |
| 2014 | $101,545 | $244,272 | $0 | $345,817 | $345,817 |
| 2013 | $93,418 | $224,721 | $0 | $318,139 | $318,139 |
| 2012 | $94,951 | $336,840 | $0 | $431,791 | $431,791 |
| 2011 | $102,461 | $360,900 | $0 | $463,361 | $463,361 |
| 2010 | $105,680 | $368,920 | $0 | $474,600 | $474,600 |
| 2009 | $107,289 | $401,000 | $0 | $508,289 | $508,289 |
| 2008 | $107,289 | $401,000 | $0 | $508,290 | $508,290 |
| 2007 | $115,133 | $160,800 | $0 | $275,935 | $275,935 |
Deed and Sales History
| 1 | 05/31/2017 | SWD | STATUTORY WARRANTY DEED | MARY CULBERTSON | BEN WELLS | | | $499,999.00 | 211966 | 2017-0600104 |
|   | |
| 2 | 01/10/2000 | QUIT CLAIM | QUIT CLAIM DEED | BERNARD CULBERTSON | MARY CULBERTSON (CVL 94-3-00436-1) | 0 | | $0.00 | 200010152 | 2000101877 |
| 3 | 12/03/1987 | WARRANTY D | WARRANTY DEED | CLARA B DUNN | BERNARD W JR & MARY L CULBERTSON | 57 | | $78,500.00 | 198706785 | 1871590351 |
| 4 | | COMMUNITY | | HENRY & CLARA B DUNN | CLARA B DUNN | 0 | | | 0 | 1028144 |
Payout Agreement
| No payout information available.. |