Property
Account |
| Property ID: | 14025 | Abbreviated Legal Description: | GOVT LOT 3-EXC TAX 2-2.2-2.3-EXC PTN TO WHATCOM CO REC IN VOL 301-D-415-LESS RD |
| Parcel # / Geo ID: | 3701082335000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 08 |
| Range: | R01E | Legal Acres: | 7.7100 |
Location |
| Address: | 2094 WEST SHORE DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320611000 SFR-AC-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320611000 |
Owner |
| Name: | LUMMI ISLAND LAND CO | Owner ID: | 70785 |
| Mailing Address: | PO BOX 1583 BELLINGHAM, WA 98227-4183 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2828 | ST - WASHINGTON STATE | $94.49 | $94.48 | $0.00 | $0.00 | $0.00 | $188.97 |
| 2026 | 2828 | WC - WHATCOM COUNTY | $32.56 | $32.53 | $0.00 | $0.00 | $0.00 | $65.09 |
| 2026 | 2828 | RD - COUNTY ROAD | $36.72 | $36.72 | $0.00 | $0.00 | $0.00 | $73.44 |
| 2026 | 2828 | FC - FLOOD CONTROL ZONE | $4.38 | $4.37 | $0.00 | $0.00 | $0.00 | $8.75 |
| 2026 | 2828 | CEM002 - CEMETERY #2 | $0.46 | $0.45 | $0.00 | $0.00 | $0.00 | $0.91 |
| 2026 | 2828 | CF - CONSERVATION FUTURES | $0.96 | $0.96 | $0.00 | $0.00 | $0.00 | $1.92 |
| 2026 | 2828 | FD011 - FIRE #11 | $39.69 | $39.69 | $0.00 | $0.00 | $0.00 | $79.38 |
| 2026 | 2828 | RL - RURAL LIBRARY | $17.75 | $17.75 | $0.00 | $0.00 | $0.00 | $35.50 |
| 2026 | 2828 | PT - PORT OF BELLINGHAM | $5.24 | $5.23 | $0.00 | $0.00 | $0.00 | $10.47 |
| 2026 | 2828 | SD502 - FERNDALE SCHOOL #502 | $101.37 | $101.36 | $0.00 | $0.00 | $0.00 | $202.73 |
| 2026 | 2828 | FD011EMS - FIRE #11 EMS | $7.46 | $7.46 | $0.00 | $0.00 | $0.00 | $14.92 |
| 2026 | 2828 | WCEMS - WHATCOM COUNTY EMS | $10.90 | $10.90 | $0.00 | $0.00 | $0.00 | $21.80 |
| 2026 | 2828 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2828 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2828 | TOTAL: | $363.98 | $363.90 | $0.00 | $0.00 | $0.00 | $727.88 |
|
| 2026 | 2828 | $363.98 | $363.90 | $0.00 | $0.00 | $0.00 | $727.88 |
Statement Details |
| 2025 | 2907 | ST - WASHINGTON STATE | $482.62 | $482.61 | $0.00 | $0.00 | $965.23 | $0.00 |
| 2025 | 2907 | WC - WHATCOM COUNTY | $166.15 | $166.13 | $0.00 | $0.00 | $332.28 | $0.00 |
| 2025 | 2907 | RD - COUNTY ROAD | $182.64 | $182.62 | $0.00 | $0.00 | $365.26 | $0.00 |
| 2025 | 2907 | FC - FLOOD CONTROL ZONE | $22.06 | $22.05 | $0.00 | $0.00 | $44.11 | $0.00 |
| 2025 | 2907 | CEM002 - CEMETERY #2 | $2.41 | $2.41 | $0.00 | $0.00 | $4.82 | $0.00 |
| 2025 | 2907 | CF - CONSERVATION FUTURES | $4.80 | $4.80 | $0.00 | $0.00 | $9.60 | $0.00 |
| 2025 | 2907 | FD011 - FIRE #11 | $208.19 | $208.18 | $0.00 | $0.00 | $416.37 | $0.00 |
| 2025 | 2907 | RL - RURAL LIBRARY | $53.83 | $53.82 | $0.00 | $0.00 | $107.65 | $0.00 |
| 2025 | 2907 | PT - PORT OF BELLINGHAM | $26.65 | $26.64 | $0.00 | $0.00 | $53.29 | $0.00 |
| 2025 | 2907 | SD502 - FERNDALE SCHOOL #502 | $461.00 | $460.98 | $0.00 | $0.00 | $921.98 | $0.00 |
| 2025 | 2907 | FD011EMS - FIRE #11 EMS | $39.20 | $39.20 | $0.00 | $0.00 | $78.40 | $0.00 |
| 2025 | 2907 | WCEMS - WHATCOM COUNTY EMS | $45.98 | $45.98 | $0.00 | $0.00 | $91.96 | $0.00 |
| 2025 | 2907 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2907 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2907 | TOTAL: | $1707.53 | $1707.42 | $0.00 | $0.00 | $3414.95 | $0.00 |
|
| 2025 | 2907 | $1707.53 | $1707.42 | $0.00 | $0.00 | $3414.95 | $0.00 |
Statement Details |
| 2024 | 2983 | ST - WASHINGTON STATE | $478.20 | $478.18 | $0.00 | $0.00 | $956.38 | $0.00 |
| 2024 | 2983 | WC - WHATCOM COUNTY | $160.57 | $160.54 | $0.00 | $0.00 | $321.11 | $0.00 |
| 2024 | 2983 | RD - COUNTY ROAD | $166.48 | $166.46 | $0.00 | $0.00 | $332.94 | $0.00 |
| 2024 | 2983 | FC - FLOOD CONTROL ZONE | $23.69 | $23.69 | $0.00 | $0.00 | $47.38 | $0.00 |
| 2024 | 2983 | CEM002 - CEMETERY #2 | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2024 | 2983 | CF - CONSERVATION FUTURES | $5.11 | $5.11 | $0.00 | $0.00 | $10.22 | $0.00 |
| 2024 | 2983 | FD011 - FIRE #11 | $220.15 | $220.15 | $0.00 | $0.00 | $440.30 | $0.00 |
| 2024 | 2983 | RL - RURAL LIBRARY | $57.14 | $57.13 | $0.00 | $0.00 | $114.27 | $0.00 |
| 2024 | 2983 | PT - PORT OF BELLINGHAM | $28.99 | $28.98 | $0.00 | $0.00 | $57.97 | $0.00 |
| 2024 | 2983 | SD502 - FERNDALE SCHOOL #502 | $440.25 | $440.24 | $0.00 | $0.00 | $880.49 | $0.00 |
| 2024 | 2983 | FD011EMS - FIRE #11 EMS | $41.43 | $41.42 | $0.00 | $0.00 | $82.85 | $0.00 |
| 2024 | 2983 | WCEMS - WHATCOM COUNTY EMS | $49.07 | $49.07 | $0.00 | $0.00 | $98.14 | $0.00 |
| 2024 | 2983 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2983 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2983 | TOTAL: | $1685.65 | $1685.54 | $0.00 | $0.00 | $3371.19 | $0.00 |
|
| 2024 | 2983 | $1685.65 | $1685.54 | $0.00 | $0.00 | $3371.19 | $0.00 |
Statement Details |
| 2023 | 3060 | ST - WASHINGTON STATE | $363.31 | $363.29 | $0.00 | $0.00 | $726.60 | $0.00 |
| 2023 | 3060 | WC - WHATCOM COUNTY | $123.14 | $123.09 | $0.00 | $0.00 | $246.23 | $0.00 |
| 2023 | 3060 | RD - COUNTY ROAD | $133.10 | $133.08 | $0.00 | $0.00 | $266.18 | $0.00 |
| 2023 | 3060 | FC - FLOOD CONTROL ZONE | $18.30 | $18.30 | $0.00 | $0.00 | $36.60 | $0.00 |
| 2023 | 3060 | CEM002 - CEMETERY #2 | $2.23 | $2.22 | $0.00 | $0.00 | $4.45 | $0.00 |
| 2023 | 3060 | CF - CONSERVATION FUTURES | $3.75 | $3.74 | $0.00 | $0.00 | $7.49 | $0.00 |
| 2023 | 3060 | FD011 - FIRE #11 | $188.01 | $188.00 | $0.00 | $0.00 | $376.01 | $0.00 |
| 2023 | 3060 | RL - RURAL LIBRARY | $44.76 | $44.76 | $0.00 | $0.00 | $89.52 | $0.00 |
| 2023 | 3060 | PT - PORT OF BELLINGHAM | $22.57 | $22.55 | $0.00 | $0.00 | $45.12 | $0.00 |
| 2023 | 3060 | SD502 - FERNDALE SCHOOL #502 | $356.95 | $356.93 | $0.00 | $0.00 | $713.88 | $0.00 |
| 2023 | 3060 | FD011EMS - FIRE #11 EMS | $35.21 | $35.21 | $0.00 | $0.00 | $70.42 | $0.00 |
| 2023 | 3060 | WCEMS - WHATCOM COUNTY EMS | $37.88 | $37.88 | $0.00 | $0.00 | $75.76 | $0.00 |
| 2023 | 3060 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3060 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3060 | TOTAL: | $1341.21 | $1341.05 | $0.00 | $0.00 | $2682.26 | $0.00 |
|
| 2023 | 3060 | $1341.21 | $1341.05 | $0.00 | $0.00 | $2682.26 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $29,996 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $376,080 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $252,350 | $10,333 |
| | | -------------------------- | |
| (=) Market Value: | = | $658,426 | |
| (–) Productivity Loss: | – | $242,017 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $416,409 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $416,409 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $416,409 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $416,409 | |
Map List
Taxing Jurisdiction
| Owner: | LUMMI ISLAND LAND CO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $658,426 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $416,409 | $416,409 | $4.82 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $416,409 | $416,409 | $9.60 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $416,409 | $416,409 | $44.11 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $416,409 | $416,409 | $416.37 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $416,409 | $416,409 | $5.74 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $416,409 | $416,409 | $47.47 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $416,409 | $416,409 | $0.08 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $416,409 | $416,409 | $17.11 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $416,409 | $416,409 | $348.15 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $416,409 | $416,409 | $107.65 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $416,409 | $416,409 | $323.07 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $416,409 | $416,409 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $416,409 | $416,409 | $598.91 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $416,409 | $416,409 | $627.59 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $416,409 | $416,409 | $337.64 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $416,409 | $416,409 | $244.70 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $416,409 | $416,409 | $70.04 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $416,409 | $416,409 | $5.21 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $416,409 | $416,409 | $5.21 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $416,409 | $416,409 | $2.44 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $416,409 | $416,409 | $4.68 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $416,409 | $416,409 | $78.40 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $416,409 | $416,409 | $91.96 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,390.95 | | |
| | | | | Taxes w/o Exemptions: | $3,390.95 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 480.0 sqft | Value: | $29,996 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 1 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 0 | 480.0 |
| | Porch Wood | Porch Wood | FAIR | * | 0 | 96.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8380 | OSAG | 6.7100 | 292287.60 | 0.00 | 0.00 | 0.00 | $252,350 | $10,333 |
| 2 | 1111 | RES 1 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $376,080 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $70,656 | $1,817,908 | $13,532 | $84,188 | $84,188 |
| 2024 | $29,996 | $628,430 | $10,333 | $416,409 | $416,409 |
| 2023 | $32,253 | $675,719 | $9,126 | $445,759 | $445,759 |
| 2022 | $21,647 | $453,509 | $6,878 | $299,925 | $299,925 |
| 2021 | $18,823 | $394,356 | $6,576 | $261,399 | $261,399 |
| 2020 | $15,952 | $334,200 | $6,643 | $222,595 | $222,595 |
| 2019 | $15,952 | $334,200 | $6,676 | $222,628 | $222,628 |
| 2018 | $21,093 | $505,645 | $6,911 | $333,329 | $333,329 |
| 2017 | $21,093 | $505,645 | $7,113 | $333,531 | $333,531 |
| 2016 | $18,140 | $434,848 | $7,079 | $287,794 | $287,794 |
| 2015 | $17,674 | $423,669 | $6,945 | $280,444 | $280,444 |
| 2014 | $17,207 | $412,490 | $6,576 | $272,858 | $272,858 |
| 2013 | $15,544 | $372,620 | $6,073 | $246,617 | $246,617 |
| 2012 | $16,752 | $400,620 | $5,334 | $275,086 | $275,086 |
| 2011 | $17,875 | $423,383 | $4,831 | $290,081 | $290,081 |
| 2010 | $18,436 | $432,488 | $4,529 | $296,090 | $296,090 |
| 2009 | $18,717 | $455,250 | $4,362 | $310,579 | $310,579 |
| 2008 | $18,717 | $455,250 | $4,362 | $310,579 | $310,579 |
| 2007 | $21,335 | $424,960 | $224,960 | $221,335 | $224,960 |
Deed and Sales History
Payout Agreement
| No payout information available.. |