Property
Account |
| Property ID: | 14059 | Abbreviated Legal Description: | TR IN GOVT LOT 1 DAF-BEAP ON N LI OF SEC 9 500 FT E OF COR COMM TO SECS 4-5-8-9-TH E ALG N LI 50 FT-TH S 568 FT M/L TO GOVT MEANDER LI-TH N 61 DEG W ALG SD MEANDER LI TO INTERS WI A LI DRAWN S FR POB-TH N ALG SD LI 541 FT M/L TO POB-TOG WI 2ND CLASS |
| Parcel # / Geo ID: | 3701090535580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.7000 |
Location |
| Address: | 4062 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | ROBERT & KELLEY SCARZAFAVA | Owner ID: | 515359 |
| Mailing Address: | 3916 W 3RD ST ANACORTES, WA 98221-1251 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2853 | ST - WASHINGTON STATE | $706.10 | $706.09 | $0.00 | $0.00 | $0.00 | $1412.19 |
| 2026 | 2853 | WC - WHATCOM COUNTY | $243.24 | $243.23 | $0.00 | $0.00 | $0.00 | $486.47 |
| 2026 | 2853 | RD - COUNTY ROAD | $274.42 | $274.41 | $0.00 | $0.00 | $0.00 | $548.83 |
| 2026 | 2853 | FC - FLOOD CONTROL ZONE | $32.68 | $32.68 | $0.00 | $0.00 | $0.00 | $65.36 |
| 2026 | 2853 | CEM002 - CEMETERY #2 | $3.39 | $3.38 | $0.00 | $0.00 | $0.00 | $6.77 |
| 2026 | 2853 | CF - CONSERVATION FUTURES | $7.18 | $7.18 | $0.00 | $0.00 | $0.00 | $14.36 |
| 2026 | 2853 | FD011 - FIRE #11 | $296.61 | $296.61 | $0.00 | $0.00 | $0.00 | $593.22 |
| 2026 | 2853 | RL - RURAL LIBRARY | $132.64 | $132.63 | $0.00 | $0.00 | $0.00 | $265.27 |
| 2026 | 2853 | PT - PORT OF BELLINGHAM | $39.14 | $39.12 | $0.00 | $0.00 | $0.00 | $78.26 |
| 2026 | 2853 | SD502 - FERNDALE SCHOOL #502 | $757.55 | $757.54 | $0.00 | $0.00 | $0.00 | $1515.09 |
| 2026 | 2853 | FD011EMS - FIRE #11 EMS | $55.75 | $55.75 | $0.00 | $0.00 | $0.00 | $111.50 |
| 2026 | 2853 | WCEMS - WHATCOM COUNTY EMS | $81.48 | $81.47 | $0.00 | $0.00 | $0.00 | $162.95 |
| 2026 | 2853 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2853 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2853 | TOTAL: | $2642.18 | $2642.09 | $0.00 | $0.00 | $0.00 | $5284.27 |
|
| 2026 | 2853 | $2642.18 | $2642.09 | $0.00 | $0.00 | $0.00 | $5284.27 |
Statement Details |
| 2025 | 2934 | ST - WASHINGTON STATE | $379.81 | $379.79 | $0.00 | $0.00 | $759.60 | $0.00 |
| 2025 | 2934 | WC - WHATCOM COUNTY | $130.76 | $130.74 | $0.00 | $0.00 | $261.50 | $0.00 |
| 2025 | 2934 | RD - COUNTY ROAD | $143.72 | $143.72 | $0.00 | $0.00 | $287.44 | $0.00 |
| 2025 | 2934 | FC - FLOOD CONTROL ZONE | $17.36 | $17.35 | $0.00 | $0.00 | $34.71 | $0.00 |
| 2025 | 2934 | CEM002 - CEMETERY #2 | $1.90 | $1.90 | $0.00 | $0.00 | $3.80 | $0.00 |
| 2025 | 2934 | CF - CONSERVATION FUTURES | $3.78 | $3.77 | $0.00 | $0.00 | $7.55 | $0.00 |
| 2025 | 2934 | FD011 - FIRE #11 | $163.84 | $163.83 | $0.00 | $0.00 | $327.67 | $0.00 |
| 2025 | 2934 | RL - RURAL LIBRARY | $42.36 | $42.36 | $0.00 | $0.00 | $84.72 | $0.00 |
| 2025 | 2934 | PT - PORT OF BELLINGHAM | $20.98 | $20.96 | $0.00 | $0.00 | $41.94 | $0.00 |
| 2025 | 2934 | SD502 - FERNDALE SCHOOL #502 | $362.78 | $362.78 | $0.00 | $0.00 | $725.56 | $0.00 |
| 2025 | 2934 | FD011EMS - FIRE #11 EMS | $30.85 | $30.85 | $0.00 | $0.00 | $61.70 | $0.00 |
| 2025 | 2934 | WCEMS - WHATCOM COUNTY EMS | $36.19 | $36.18 | $0.00 | $0.00 | $72.37 | $0.00 |
| 2025 | 2934 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2934 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2934 | TOTAL: | $1346.33 | $1346.23 | $0.00 | $0.00 | $2692.56 | $0.00 |
|
| 2025 | 2934 | $1346.33 | $1346.23 | $0.00 | $0.00 | $2692.56 | $0.00 |
Statement Details |
| 2024 | 3010 | ST - WASHINGTON STATE | $372.62 | $372.60 | $0.00 | $0.00 | $745.22 | $0.00 |
| 2024 | 3010 | WC - WHATCOM COUNTY | $125.12 | $125.10 | $0.00 | $0.00 | $250.22 | $0.00 |
| 2024 | 3010 | RD - COUNTY ROAD | $129.72 | $129.72 | $0.00 | $0.00 | $259.44 | $0.00 |
| 2024 | 3010 | FC - FLOOD CONTROL ZONE | $18.46 | $18.46 | $0.00 | $0.00 | $36.92 | $0.00 |
| 2024 | 3010 | CEM002 - CEMETERY #2 | $2.00 | $2.00 | $0.00 | $0.00 | $4.00 | $0.00 |
| 2024 | 3010 | CF - CONSERVATION FUTURES | $3.98 | $3.98 | $0.00 | $0.00 | $7.96 | $0.00 |
| 2024 | 3010 | FD011 - FIRE #11 | $171.54 | $171.54 | $0.00 | $0.00 | $343.08 | $0.00 |
| 2024 | 3010 | RL - RURAL LIBRARY | $44.52 | $44.52 | $0.00 | $0.00 | $89.04 | $0.00 |
| 2024 | 3010 | PT - PORT OF BELLINGHAM | $22.59 | $22.58 | $0.00 | $0.00 | $45.17 | $0.00 |
| 2024 | 3010 | SD502 - FERNDALE SCHOOL #502 | $343.05 | $343.04 | $0.00 | $0.00 | $686.09 | $0.00 |
| 2024 | 3010 | FD011EMS - FIRE #11 EMS | $32.28 | $32.28 | $0.00 | $0.00 | $64.56 | $0.00 |
| 2024 | 3010 | WCEMS - WHATCOM COUNTY EMS | $38.24 | $38.23 | $0.00 | $0.00 | $76.47 | $0.00 |
| 2024 | 3010 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3010 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3010 | TOTAL: | $1316.12 | $1316.05 | $0.00 | $0.00 | $2632.17 | $0.00 |
|
| 2024 | 3010 | $1316.12 | $1316.05 | $0.00 | $0.00 | $2632.17 | $0.00 |
Statement Details |
| 2023 | 3087 | ST - WASHINGTON STATE | $352.09 | $352.08 | $0.00 | $0.00 | $704.17 | $0.00 |
| 2023 | 3087 | WC - WHATCOM COUNTY | $119.34 | $119.28 | $0.00 | $0.00 | $238.62 | $0.00 |
| 2023 | 3087 | RD - COUNTY ROAD | $128.98 | $128.98 | $0.00 | $0.00 | $257.96 | $0.00 |
| 2023 | 3087 | FC - FLOOD CONTROL ZONE | $17.74 | $17.73 | $0.00 | $0.00 | $35.47 | $0.00 |
| 2023 | 3087 | CEM002 - CEMETERY #2 | $2.16 | $2.16 | $0.00 | $0.00 | $4.32 | $0.00 |
| 2023 | 3087 | CF - CONSERVATION FUTURES | $3.63 | $3.62 | $0.00 | $0.00 | $7.25 | $0.00 |
| 2023 | 3087 | FD011 - FIRE #11 | $182.20 | $182.20 | $0.00 | $0.00 | $364.40 | $0.00 |
| 2023 | 3087 | RL - RURAL LIBRARY | $43.38 | $43.37 | $0.00 | $0.00 | $86.75 | $0.00 |
| 2023 | 3087 | PT - PORT OF BELLINGHAM | $21.87 | $21.86 | $0.00 | $0.00 | $43.73 | $0.00 |
| 2023 | 3087 | SD502 - FERNDALE SCHOOL #502 | $345.93 | $345.92 | $0.00 | $0.00 | $691.85 | $0.00 |
| 2023 | 3087 | FD011EMS - FIRE #11 EMS | $34.13 | $34.12 | $0.00 | $0.00 | $68.25 | $0.00 |
| 2023 | 3087 | WCEMS - WHATCOM COUNTY EMS | $36.71 | $36.71 | $0.00 | $0.00 | $73.42 | $0.00 |
| 2023 | 3087 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3087 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3087 | TOTAL: | $1300.16 | $1300.03 | $0.00 | $0.00 | $2600.19 | $0.00 |
|
| 2023 | 3087 | $1300.16 | $1300.03 | $0.00 | $0.00 | $2600.19 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $129,411 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $499,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $629,161 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $629,161 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $629,161 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $629,161 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $629,161 | |
Map List
Taxing Jurisdiction
| Owner: | ROBERT & KELLEY SCARZAFAVA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $629,161 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $629,161 | $629,161 | $6.77 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $629,161 | $629,161 | $14.36 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $629,161 | $629,161 | $65.36 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $629,161 | $629,161 | $593.22 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $629,161 | $629,161 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $629,161 | $629,161 | $78.13 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $629,161 | $629,161 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $629,161 | $629,161 | $25.12 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $629,161 | $629,161 | $523.71 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $629,161 | $629,161 | $265.27 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $629,161 | $629,161 | $514.99 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $629,161 | $629,161 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $629,161 | $629,161 | $1,000.10 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $629,161 | $629,161 | $917.61 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $629,161 | $629,161 | $494.58 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $629,161 | $629,161 | $356.66 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $629,161 | $629,161 | $103.45 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $629,161 | $629,161 | $7.86 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $629,161 | $629,161 | $7.86 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $629,161 | $629,161 | $3.56 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $629,161 | $629,161 | $7.08 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $629,161 | $629,161 | $111.50 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $629,161 | $629,161 | $162.95 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,260.27 | | |
| | | | | Taxes w/o Exemptions: | $5,260.27 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 516.0 sqft | Value: | $129,411 |
| Exterior Wall: | PL/T1 | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 1 | | Roof Covering: | BLTUP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1960 | 516.0 |
| | ATTCH | Attached Garage | AVG | * | 1960 | 252.0 |
| | Porch CvrC | Porch Covered Concrete | AVG | | 1960 | 60.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $301,750 | $0 |
| 2 | 1111 | RES 1 BDRM | 0.7000 | 30492.00 | 0.00 | 0.00 | 1.00 | $198,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $129,411 | $499,750 | $0 | $629,161 | $629,161 |
| 2024 | $64,443 | $263,256 | $0 | $327,699 | $327,699 |
| 2023 | $68,306 | $279,034 | $0 | $347,340 | $347,340 |
| 2022 | $57,161 | $233,506 | $0 | $290,667 | $290,667 |
| 2021 | $46,098 | $188,314 | $0 | $234,412 | $234,412 |
| 2020 | $37,784 | $154,350 | $0 | $192,134 | $192,134 |
| 2019 | $34,271 | $140,000 | $0 | $174,271 | $174,271 |
| 2018 | $41,796 | $181,961 | $0 | $223,757 | $223,757 |
| 2017 | $35,087 | $152,750 | $0 | $187,837 | $187,837 |
| 2016 | $34,592 | $150,150 | $0 | $184,742 | $184,742 |
| 2015 | $33,573 | $147,550 | $0 | $181,123 | $181,123 |
| 2014 | $30,661 | $135,200 | $0 | $165,861 | $165,861 |
| 2013 | $29,118 | $130,000 | $0 | $159,118 | $159,118 |
| 2012 | $27,957 | $131,600 | $0 | $159,557 | $159,557 |
| 2011 | $29,207 | $134,400 | $0 | $163,607 | $163,607 |
| 2010 | $29,207 | $134,400 | $0 | $163,607 | $163,607 |
| 2009 | $29,428 | $140,000 | $0 | $169,428 | $169,428 |
| 2008 | $29,428 | $140,000 | $0 | $169,430 | $169,430 |
| 2007 | $33,439 | $80,000 | $0 | $113,440 | $113,440 |
Deed and Sales History
| 1 | 10/08/2014 | SWD | STATUTORY WARRANTY DEED | MARTIN BROTHERS LLC | ROBERT & KELLEY SCARZAFAVA | | | $275,000.00 | 188517 | 2141001262 |
| 2 | 05/19/2010 | QUIT CLAIM | QUIT CLAIM DEED | CARL E MARTIN TRUST | MARTIN BROTHERS LLC | | | | 156535 | 2100502406 |
| 3 | 09/29/2006 | QUIT CLAIM | QUIT CLAIM DEED | CARL E MARTIN | CARL E MARTIN TRUST/DANIEL C MARTIN & | 0 | | $0.00 | 2006126825 | 2061000052 |
Payout Agreement
| No payout information available.. |