Property
Account |
| Property ID: | 14060 | Abbreviated Legal Description: | TR IN GOVT LOT 1 DAF-BEAP ON N LI OF SEC 9 550 FT E OF COR COMM TO SECS 4-5-8-9-TH E ALG SD N LI 50 FT-TH S TO GOVT MEANDER LI 596 FT M/L-TH N 61 DEG W ALG SD MEANDER LI TO INTERS WI A LI DRAWN S FR POB TO SD MEANDER LI-TH N ALG SD CONNECTING LI 568 FT |
| Parcel # / Geo ID: | 3701090575580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.6800 |
Location |
| Address: | 4046 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | ANDREW L YUROVCHAK JR | Owner ID: | 122755 |
| Mailing Address: | 2209 HURON ST BELLINGHAM, WA 98229-4124 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2854 | ST - WASHINGTON STATE | $755.89 | $755.89 | $0.00 | $0.00 | $0.00 | $1511.78 |
| 2026 | 2854 | WC - WHATCOM COUNTY | $260.41 | $260.38 | $0.00 | $0.00 | $0.00 | $520.79 |
| 2026 | 2854 | RD - COUNTY ROAD | $293.77 | $293.76 | $0.00 | $0.00 | $0.00 | $587.53 |
| 2026 | 2854 | FC - FLOOD CONTROL ZONE | $34.99 | $34.98 | $0.00 | $0.00 | $0.00 | $69.97 |
| 2026 | 2854 | CEM002 - CEMETERY #2 | $3.62 | $3.62 | $0.00 | $0.00 | $0.00 | $7.24 |
| 2026 | 2854 | CF - CONSERVATION FUTURES | $7.69 | $7.69 | $0.00 | $0.00 | $0.00 | $15.38 |
| 2026 | 2854 | FD011 - FIRE #11 | $317.53 | $317.52 | $0.00 | $0.00 | $0.00 | $635.05 |
| 2026 | 2854 | RL - RURAL LIBRARY | $141.99 | $141.99 | $0.00 | $0.00 | $0.00 | $283.98 |
| 2026 | 2854 | PT - PORT OF BELLINGHAM | $41.89 | $41.89 | $0.00 | $0.00 | $0.00 | $83.78 |
| 2026 | 2854 | SD502 - FERNDALE SCHOOL #502 | $810.97 | $810.96 | $0.00 | $0.00 | $0.00 | $1621.93 |
| 2026 | 2854 | FD011EMS - FIRE #11 EMS | $59.68 | $59.68 | $0.00 | $0.00 | $0.00 | $119.36 |
| 2026 | 2854 | WCEMS - WHATCOM COUNTY EMS | $87.22 | $87.22 | $0.00 | $0.00 | $0.00 | $174.44 |
| 2026 | 2854 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2854 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2854 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2854 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2854 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2854 | TOTAL: | $2839.40 | $2839.33 | $0.00 | $0.00 | $0.00 | $5678.73 |
|
| 2026 | 2854 | $2839.40 | $2839.33 | $0.00 | $0.00 | $0.00 | $5678.73 |
Statement Details |
| 2025 | 2935 | ST - WASHINGTON STATE | $460.14 | $460.12 | $0.00 | $0.00 | $920.26 | $0.00 |
| 2025 | 2935 | WC - WHATCOM COUNTY | $158.40 | $158.38 | $0.00 | $0.00 | $316.78 | $0.00 |
| 2025 | 2935 | RD - COUNTY ROAD | $174.13 | $174.11 | $0.00 | $0.00 | $348.24 | $0.00 |
| 2025 | 2935 | FC - FLOOD CONTROL ZONE | $21.03 | $21.02 | $0.00 | $0.00 | $42.05 | $0.00 |
| 2025 | 2935 | CEM002 - CEMETERY #2 | $2.30 | $2.30 | $0.00 | $0.00 | $4.60 | $0.00 |
| 2025 | 2935 | CF - CONSERVATION FUTURES | $4.58 | $4.57 | $0.00 | $0.00 | $9.15 | $0.00 |
| 2025 | 2935 | FD011 - FIRE #11 | $198.49 | $198.48 | $0.00 | $0.00 | $396.97 | $0.00 |
| 2025 | 2935 | RL - RURAL LIBRARY | $51.32 | $51.32 | $0.00 | $0.00 | $102.64 | $0.00 |
| 2025 | 2935 | PT - PORT OF BELLINGHAM | $25.41 | $25.40 | $0.00 | $0.00 | $50.81 | $0.00 |
| 2025 | 2935 | SD502 - FERNDALE SCHOOL #502 | $439.52 | $439.51 | $0.00 | $0.00 | $879.03 | $0.00 |
| 2025 | 2935 | FD011EMS - FIRE #11 EMS | $37.37 | $37.37 | $0.00 | $0.00 | $74.74 | $0.00 |
| 2025 | 2935 | WCEMS - WHATCOM COUNTY EMS | $43.84 | $43.83 | $0.00 | $0.00 | $87.67 | $0.00 |
| 2025 | 2935 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2935 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2935 | TOTAL: | $1628.53 | $1628.41 | $0.00 | $0.00 | $3256.94 | $0.00 |
|
| 2025 | 2935 | $1628.53 | $1628.41 | $0.00 | $0.00 | $3256.94 | $0.00 |
Statement Details |
| 2024 | 3011 | ST - WASHINGTON STATE | $451.43 | $451.42 | $0.00 | $0.00 | $902.85 | $0.00 |
| 2024 | 3011 | WC - WHATCOM COUNTY | $151.58 | $151.56 | $0.00 | $0.00 | $303.14 | $0.00 |
| 2024 | 3011 | RD - COUNTY ROAD | $157.15 | $157.15 | $0.00 | $0.00 | $314.30 | $0.00 |
| 2024 | 3011 | FC - FLOOD CONTROL ZONE | $22.37 | $22.36 | $0.00 | $0.00 | $44.73 | $0.00 |
| 2024 | 3011 | CEM002 - CEMETERY #2 | $2.43 | $2.42 | $0.00 | $0.00 | $4.85 | $0.00 |
| 2024 | 3011 | CF - CONSERVATION FUTURES | $4.82 | $4.82 | $0.00 | $0.00 | $9.64 | $0.00 |
| 2024 | 3011 | FD011 - FIRE #11 | $207.83 | $207.82 | $0.00 | $0.00 | $415.65 | $0.00 |
| 2024 | 3011 | RL - RURAL LIBRARY | $53.94 | $53.94 | $0.00 | $0.00 | $107.88 | $0.00 |
| 2024 | 3011 | PT - PORT OF BELLINGHAM | $27.37 | $27.35 | $0.00 | $0.00 | $54.72 | $0.00 |
| 2024 | 3011 | SD502 - FERNDALE SCHOOL #502 | $415.60 | $415.59 | $0.00 | $0.00 | $831.19 | $0.00 |
| 2024 | 3011 | FD011EMS - FIRE #11 EMS | $39.11 | $39.10 | $0.00 | $0.00 | $78.21 | $0.00 |
| 2024 | 3011 | WCEMS - WHATCOM COUNTY EMS | $46.33 | $46.32 | $0.00 | $0.00 | $92.65 | $0.00 |
| 2024 | 3011 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3011 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3011 | TOTAL: | $1591.96 | $1591.85 | $0.00 | $0.00 | $3183.81 | $0.00 |
|
| 2024 | 3011 | $1591.96 | $1591.85 | $0.00 | $0.00 | $3183.81 | $0.00 |
Statement Details |
| 2023 | 3088 | ST - WASHINGTON STATE | $426.56 | $426.55 | $0.00 | $0.00 | $853.11 | $0.00 |
| 2023 | 3088 | WC - WHATCOM COUNTY | $144.55 | $144.54 | $0.00 | $0.00 | $289.09 | $0.00 |
| 2023 | 3088 | RD - COUNTY ROAD | $156.26 | $156.26 | $0.00 | $0.00 | $312.52 | $0.00 |
| 2023 | 3088 | FC - FLOOD CONTROL ZONE | $21.49 | $21.48 | $0.00 | $0.00 | $42.97 | $0.00 |
| 2023 | 3088 | CEM002 - CEMETERY #2 | $2.62 | $2.61 | $0.00 | $0.00 | $5.23 | $0.00 |
| 2023 | 3088 | CF - CONSERVATION FUTURES | $4.40 | $4.39 | $0.00 | $0.00 | $8.79 | $0.00 |
| 2023 | 3088 | FD011 - FIRE #11 | $220.74 | $220.73 | $0.00 | $0.00 | $441.47 | $0.00 |
| 2023 | 3088 | RL - RURAL LIBRARY | $52.55 | $52.55 | $0.00 | $0.00 | $105.10 | $0.00 |
| 2023 | 3088 | PT - PORT OF BELLINGHAM | $26.51 | $26.48 | $0.00 | $0.00 | $52.99 | $0.00 |
| 2023 | 3088 | SD502 - FERNDALE SCHOOL #502 | $419.10 | $419.08 | $0.00 | $0.00 | $838.18 | $0.00 |
| 2023 | 3088 | FD011EMS - FIRE #11 EMS | $41.34 | $41.34 | $0.00 | $0.00 | $82.68 | $0.00 |
| 2023 | 3088 | WCEMS - WHATCOM COUNTY EMS | $44.48 | $44.47 | $0.00 | $0.00 | $88.95 | $0.00 |
| 2023 | 3088 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3088 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3088 | TOTAL: | $1572.60 | $1572.48 | $0.00 | $0.00 | $3145.08 | $0.00 |
|
| 2023 | 3088 | $1572.60 | $1572.48 | $0.00 | $0.00 | $3145.08 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $173,778 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $499,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $673,528 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $673,528 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $673,528 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $673,528 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $673,528 | |
Map List
Taxing Jurisdiction
| Owner: | ANDREW L YUROVCHAK JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $673,528 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $673,528 | $673,528 | $7.24 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $673,528 | $673,528 | $15.38 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $673,528 | $673,528 | $69.97 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $673,528 | $673,528 | $635.05 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $673,528 | $673,528 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $673,528 | $673,528 | $83.64 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $673,528 | $673,528 | $0.14 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $673,528 | $673,528 | $26.89 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $673,528 | $673,528 | $560.64 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $673,528 | $673,528 | $283.98 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $673,528 | $673,528 | $551.30 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $673,528 | $673,528 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $673,528 | $673,528 | $1,070.63 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $673,528 | $673,528 | $982.32 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $673,528 | $673,528 | $529.46 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $673,528 | $673,528 | $381.81 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $673,528 | $673,528 | $110.75 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $673,528 | $673,528 | $8.42 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $673,528 | $673,528 | $8.42 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $673,528 | $673,528 | $3.81 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $673,528 | $673,528 | $7.58 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $673,528 | $673,528 | $119.36 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $673,528 | $673,528 | $174.44 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,631.23 | | |
| | | | | Taxes w/o Exemptions: | $5,631.23 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 960.0 sqft | Value: | $173,778 |
| Exterior Wall: | PL/T1 | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 1947 | 960.0 |
| | Deck | Deck | FAIR | * | 1947 | 315.0 |
| | Patio | Patio | FAIR | * | 1947 | 469.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 1947 | 192.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $301,750 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.6800 | 29620.80 | 0.00 | 0.00 | 1.00 | $198,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $173,778 | $499,750 | $0 | $673,528 | $673,528 |
| 2024 | $133,755 | $263,256 | $0 | $397,011 | $397,011 |
| 2023 | $141,771 | $279,034 | $0 | $420,805 | $420,805 |
| 2022 | $118,639 | $233,506 | $0 | $352,145 | $352,145 |
| 2021 | $95,678 | $188,314 | $0 | $283,992 | $283,992 |
| 2020 | $78,422 | $154,350 | $0 | $232,772 | $232,772 |
| 2019 | $71,131 | $140,000 | $0 | $211,131 | $211,131 |
| 2018 | $86,177 | $159,566 | $0 | $245,743 | $245,743 |
| 2017 | $72,345 | $133,950 | $0 | $206,295 | $206,295 |
| 2016 | $71,324 | $131,670 | $0 | $202,994 | $202,994 |
| 2015 | $69,223 | $129,390 | $0 | $198,613 | $198,613 |
| 2014 | $63,219 | $118,560 | $0 | $181,779 | $181,779 |
| 2013 | $60,037 | $114,000 | $0 | $174,037 | $174,037 |
| 2012 | $58,331 | $150,400 | $0 | $208,731 | $208,731 |
| 2011 | $60,940 | $153,600 | $0 | $214,540 | $214,540 |
| 2010 | $60,940 | $153,600 | $0 | $214,540 | $214,540 |
| 2009 | $61,401 | $160,000 | $0 | $221,401 | $221,401 |
| 2008 | $61,401 | $160,000 | $0 | $221,400 | $221,400 |
| 2007 | $71,062 | $80,000 | $0 | $151,060 | $151,060 |
Deed and Sales History
Payout Agreement
| No payout information available.. |