Property
Account |
| Property ID: | 14063 | Abbreviated Legal Description: | TR IN GOVT LOT 1 DAF-BEAP ON N LI OF GOVT LOT 1 700 FT E OF COR COMM TO SECS 4-5-8-9-TH E 100 FT-TH S TO GOVT MEANDER LI 723.20 FT M/L-TH N 55 DEG W ALG SD MEANDER LI 122.78 FT-TH N 653.18 FT M/L TO POB-TOG WI 2ND CLASS TIDELANDS ABTG-LESS RD |
| Parcel # / Geo ID: | 3701090755480000 | Agent Code: | DEGE3000 |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 1.7100 |
Location |
| Address: | 4038 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320611000 SFR-AC-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320611000 |
Owner |
| Name: | CARLIJO HEIDINGSFELDER TRUST 1/3 & | Owner ID: | 52717 |
| Mailing Address: | JEFFRY J HEIDINGSFELDER TRUST 1/3 & UN LTD 1/3 2714 S PARK DR BELLINGHAM, WA 98225-2520 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2857 | ST - WASHINGTON STATE | $929.59 | $929.58 | $0.00 | $0.00 | $0.00 | $1859.17 |
| 2026 | 2857 | WC - WHATCOM COUNTY | $320.25 | $320.20 | $0.00 | $0.00 | $0.00 | $640.45 |
| 2026 | 2857 | RD - COUNTY ROAD | $361.28 | $361.26 | $0.00 | $0.00 | $0.00 | $722.54 |
| 2026 | 2857 | FC - FLOOD CONTROL ZONE | $43.03 | $43.02 | $0.00 | $0.00 | $0.00 | $86.05 |
| 2026 | 2857 | CEM002 - CEMETERY #2 | $4.46 | $4.45 | $0.00 | $0.00 | $0.00 | $8.91 |
| 2026 | 2857 | CF - CONSERVATION FUTURES | $9.46 | $9.45 | $0.00 | $0.00 | $0.00 | $18.91 |
| 2026 | 2857 | FD011 - FIRE #11 | $390.49 | $390.49 | $0.00 | $0.00 | $0.00 | $780.98 |
| 2026 | 2857 | RL - RURAL LIBRARY | $174.62 | $174.61 | $0.00 | $0.00 | $0.00 | $349.23 |
| 2026 | 2857 | PT - PORT OF BELLINGHAM | $51.52 | $51.50 | $0.00 | $0.00 | $0.00 | $103.02 |
| 2026 | 2857 | SD502 - FERNDALE SCHOOL #502 | $997.33 | $997.31 | $0.00 | $0.00 | $0.00 | $1994.64 |
| 2026 | 2857 | FD011EMS - FIRE #11 EMS | $73.40 | $73.39 | $0.00 | $0.00 | $0.00 | $146.79 |
| 2026 | 2857 | WCEMS - WHATCOM COUNTY EMS | $107.27 | $107.26 | $0.00 | $0.00 | $0.00 | $214.53 |
| 2026 | 2857 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2857 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2857 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2857 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2857 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2857 | TOTAL: | $3486.45 | $3486.27 | $0.00 | $0.00 | $0.00 | $6972.72 |
|
| 2026 | 2857 | $3486.45 | $3486.27 | $0.00 | $0.00 | $0.00 | $6972.72 |
Statement Details |
| 2025 | 2938 | ST - WASHINGTON STATE | $686.62 | $686.62 | $0.00 | $113.29 | $0.00 | $1486.53 |
| 2025 | 2938 | WC - WHATCOM COUNTY | $236.39 | $236.35 | $0.00 | $39.00 | $0.00 | $511.74 |
| 2025 | 2938 | RD - COUNTY ROAD | $259.83 | $259.83 | $0.00 | $42.87 | $0.00 | $562.53 |
| 2025 | 2938 | FC - FLOOD CONTROL ZONE | $31.38 | $31.37 | $0.00 | $5.18 | $0.00 | $67.93 |
| 2025 | 2938 | CEM002 - CEMETERY #2 | $3.43 | $3.43 | $0.00 | $0.57 | $0.00 | $7.43 |
| 2025 | 2938 | CF - CONSERVATION FUTURES | $6.83 | $6.83 | $0.00 | $1.13 | $0.00 | $14.79 |
| 2025 | 2938 | FD011 - FIRE #11 | $296.19 | $296.19 | $0.00 | $48.87 | $0.00 | $641.25 |
| 2025 | 2938 | RL - RURAL LIBRARY | $76.58 | $76.58 | $0.00 | $12.64 | $0.00 | $165.80 |
| 2025 | 2938 | PT - PORT OF BELLINGHAM | $37.91 | $37.90 | $0.00 | $6.25 | $0.00 | $82.06 |
| 2025 | 2938 | SD502 - FERNDALE SCHOOL #502 | $655.86 | $655.86 | $0.00 | $108.22 | $0.00 | $1419.94 |
| 2025 | 2938 | FD011EMS - FIRE #11 EMS | $55.77 | $55.77 | $0.00 | $9.20 | $0.00 | $120.74 |
| 2025 | 2938 | WCEMS - WHATCOM COUNTY EMS | $65.42 | $65.41 | $0.00 | $10.79 | $0.00 | $141.62 |
| 2025 | 2938 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $1.57 | $0.00 | $20.57 |
| 2025 | 2938 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.41 | $0.00 | $5.41 |
| 2025 | 2938 | TOTAL: | $2424.21 | $2424.14 | $0.00 | $399.99 | $0.00 | $5248.34 |
|
| 2025 | 2938 | $2424.21 | $2424.14 | $0.00 | $399.99 | $0.00 | $5248.34 |
Statement Details |
| 2024 | 3014 | ST - WASHINGTON STATE | $683.37 | $683.36 | $0.00 | $0.00 | $1366.73 | $0.00 |
| 2024 | 3014 | WC - WHATCOM COUNTY | $229.46 | $229.43 | $0.00 | $0.00 | $458.89 | $0.00 |
| 2024 | 3014 | RD - COUNTY ROAD | $237.90 | $237.90 | $0.00 | $0.00 | $475.80 | $0.00 |
| 2024 | 3014 | FC - FLOOD CONTROL ZONE | $33.86 | $33.85 | $0.00 | $0.00 | $67.71 | $0.00 |
| 2024 | 3014 | CEM002 - CEMETERY #2 | $3.67 | $3.67 | $0.00 | $0.00 | $7.34 | $0.00 |
| 2024 | 3014 | CF - CONSERVATION FUTURES | $7.30 | $7.30 | $0.00 | $0.00 | $14.60 | $0.00 |
| 2024 | 3014 | FD011 - FIRE #11 | $314.61 | $314.60 | $0.00 | $0.00 | $629.21 | $0.00 |
| 2024 | 3014 | RL - RURAL LIBRARY | $81.66 | $81.65 | $0.00 | $0.00 | $163.31 | $0.00 |
| 2024 | 3014 | PT - PORT OF BELLINGHAM | $41.43 | $41.41 | $0.00 | $0.00 | $82.84 | $0.00 |
| 2024 | 3014 | SD502 - FERNDALE SCHOOL #502 | $629.13 | $629.13 | $0.00 | $0.00 | $1258.26 | $0.00 |
| 2024 | 3014 | FD011EMS - FIRE #11 EMS | $59.20 | $59.20 | $0.00 | $0.00 | $118.40 | $0.00 |
| 2024 | 3014 | WCEMS - WHATCOM COUNTY EMS | $70.13 | $70.12 | $0.00 | $0.00 | $140.25 | $0.00 |
| 2024 | 3014 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3014 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3014 | TOTAL: | $2403.72 | $2403.62 | $0.00 | $0.00 | $4807.34 | $0.00 |
|
| 2024 | 3014 | $2403.72 | $2403.62 | $0.00 | $0.00 | $4807.34 | $0.00 |
Statement Details |
| 2023 | 3091 | ST - WASHINGTON STATE | $517.87 | $517.87 | $0.00 | $0.00 | $1035.74 | $0.00 |
| 2023 | 3091 | WC - WHATCOM COUNTY | $175.51 | $175.48 | $0.00 | $0.00 | $350.99 | $0.00 |
| 2023 | 3091 | RD - COUNTY ROAD | $189.72 | $189.71 | $0.00 | $0.00 | $379.43 | $0.00 |
| 2023 | 3091 | FC - FLOOD CONTROL ZONE | $26.09 | $26.08 | $0.00 | $0.00 | $52.17 | $0.00 |
| 2023 | 3091 | CEM002 - CEMETERY #2 | $3.18 | $3.17 | $0.00 | $0.00 | $6.35 | $0.00 |
| 2023 | 3091 | CF - CONSERVATION FUTURES | $5.34 | $5.33 | $0.00 | $0.00 | $10.67 | $0.00 |
| 2023 | 3091 | FD011 - FIRE #11 | $268.00 | $267.99 | $0.00 | $0.00 | $535.99 | $0.00 |
| 2023 | 3091 | RL - RURAL LIBRARY | $63.80 | $63.80 | $0.00 | $0.00 | $127.60 | $0.00 |
| 2023 | 3091 | PT - PORT OF BELLINGHAM | $32.18 | $32.15 | $0.00 | $0.00 | $64.33 | $0.00 |
| 2023 | 3091 | SD502 - FERNDALE SCHOOL #502 | $508.81 | $508.81 | $0.00 | $0.00 | $1017.62 | $0.00 |
| 2023 | 3091 | FD011EMS - FIRE #11 EMS | $50.19 | $50.19 | $0.00 | $0.00 | $100.38 | $0.00 |
| 2023 | 3091 | WCEMS - WHATCOM COUNTY EMS | $54.00 | $53.99 | $0.00 | $0.00 | $107.99 | $0.00 |
| 2023 | 3091 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3091 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3091 | TOTAL: | $1906.69 | $1906.57 | $0.00 | $0.00 | $3813.26 | $0.00 |
|
| 2023 | 3091 | $1906.69 | $1906.57 | $0.00 | $0.00 | $3813.26 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $84,727 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $507,708 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $592,435 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $592,435 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $592,435 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $592,435 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $592,435 | |
Map List
Taxing Jurisdiction
| Owner: | CARLIJO HEIDINGSFELDER TRUST 1/3 & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $592,435 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $592,435 | $592,435 | $6.86 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $592,435 | $592,435 | $13.66 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $592,435 | $592,435 | $62.75 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $592,435 | $592,435 | $592.38 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $592,435 | $592,435 | $8.16 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $592,435 | $592,435 | $67.53 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $592,435 | $592,435 | $0.12 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $592,435 | $592,435 | $24.34 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $592,435 | $592,435 | $495.32 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $592,435 | $592,435 | $153.16 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $592,435 | $592,435 | $459.64 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $592,435 | $592,435 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $592,435 | $592,435 | $852.08 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $592,435 | $592,435 | $892.88 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $592,435 | $592,435 | $480.36 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $592,435 | $592,435 | $348.15 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $592,435 | $592,435 | $99.64 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $592,435 | $592,435 | $7.41 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $592,435 | $592,435 | $7.41 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $592,435 | $592,435 | $3.47 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $592,435 | $592,435 | $6.66 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $592,435 | $592,435 | $111.54 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $592,435 | $592,435 | $130.83 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,824.35 | | |
| | | | | Taxes w/o Exemptions: | $4,824.35 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 696.0 sqft | Value: | $84,727 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 0 | 236.0 |
| | Porch Wood | Porch Wood | FAIR | * | 0 | 80.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 0 | 560.0 |
| | MA | Main Area 1 | FAIR | * | 0 | 696.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $488,904 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $123,966 | $704,333 | $0 | $828,299 | $828,299 |
| 2024 | $84,727 | $507,708 | $0 | $592,435 | $592,435 |
| 2023 | $91,103 | $545,913 | $0 | $637,016 | $637,016 |
| 2022 | $61,144 | $366,390 | $0 | $427,534 | $427,534 |
| 2021 | $53,168 | $318,600 | $0 | $371,768 | $371,768 |
| 2020 | $45,058 | $270,000 | $0 | $315,058 | $315,058 |
| 2019 | $45,058 | $270,000 | $0 | $315,058 | $315,058 |
| 2018 | $50,038 | $230,690 | $0 | $280,728 | $280,728 |
| 2017 | $50,038 | $230,690 | $0 | $280,728 | $280,728 |
| 2016 | $43,032 | $198,390 | $0 | $241,422 | $241,422 |
| 2015 | $41,926 | $193,290 | $0 | $235,216 | $235,216 |
| 2014 | $40,820 | $188,190 | $0 | $229,010 | $229,010 |
| 2013 | $36,874 | $170,000 | $0 | $206,874 | $206,874 |
| 2012 | $35,216 | $184,800 | $0 | $220,016 | $220,016 |
| 2011 | $37,577 | $195,300 | $0 | $232,877 | $232,877 |
| 2010 | $38,758 | $199,500 | $0 | $238,258 | $238,258 |
| 2009 | $39,348 | $210,000 | $0 | $249,348 | $249,348 |
| 2008 | $39,348 | $210,000 | $0 | $249,350 | $249,350 |
| 2007 | $40,905 | $150,300 | $0 | $191,205 | $191,205 |
Deed and Sales History
| 1 | 02/12/2010 | QUIT CLAIM | QUIT CLAIM DEED | ROD & JODI JOHNSTON | UN LTD | | | | 154711 | 2100201427 |
| 2 | 07/25/1996 | WARRANTY D | WARRANTY DEED | H & E COLE | CARLI JO HEIDINGSFELDER TRUST 1/3 & | 511 | | $210,000.00 | 199612329 | 960801027 |
Payout Agreement
| No payout information available.. |