Property
Account |
| Property ID: | 14067 | Abbreviated Legal Description: | TR IN GOVT LOT 1 DAF-BEG AT AN IRON PIPE ON N SEC LI 1025 FTE OF NW SEC COR-TH E ALG N SEC LI 75 FT-TH S 933.26 FT M/L TO GOVT MEANDER LI-TH N 55 DEG W ALG GOVT MEANDER LI 91.558 FT-TH N 880.74 FT TO POB-TOG WI 2ND CLASS TIDELANDS ABTG-LESS RDS |
| Parcel # / Geo ID: | 3701091075520000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 1.5500 |
Location |
| Address: | 4006 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020611000 LI FF SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020611000 |
Owner |
| Name: | DOUGLAS M & LILA GARDNER & JAMES S & | Owner ID: | 603432 |
| Mailing Address: | CAROL M LAXDAL & ROBERT B & ELAINE L SMITH TRUST/TR 1480 PATRIOT CT FERNDALE, WA 98248-5004 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2861 | ST - WASHINGTON STATE | $942.09 | $942.08 | $0.00 | $0.00 | $0.00 | $1884.17 |
| 2026 | 2861 | WC - WHATCOM COUNTY | $324.55 | $324.51 | $0.00 | $0.00 | $0.00 | $649.06 |
| 2026 | 2861 | RD - COUNTY ROAD | $366.13 | $366.12 | $0.00 | $0.00 | $0.00 | $732.25 |
| 2026 | 2861 | FC - FLOOD CONTROL ZONE | $43.61 | $43.60 | $0.00 | $0.00 | $0.00 | $87.21 |
| 2026 | 2861 | CEM002 - CEMETERY #2 | $4.52 | $4.51 | $0.00 | $0.00 | $0.00 | $9.03 |
| 2026 | 2861 | CF - CONSERVATION FUTURES | $9.59 | $9.58 | $0.00 | $0.00 | $0.00 | $19.17 |
| 2026 | 2861 | FD011 - FIRE #11 | $395.74 | $395.74 | $0.00 | $0.00 | $0.00 | $791.48 |
| 2026 | 2861 | RL - RURAL LIBRARY | $176.97 | $176.96 | $0.00 | $0.00 | $0.00 | $353.93 |
| 2026 | 2861 | PT - PORT OF BELLINGHAM | $52.21 | $52.20 | $0.00 | $0.00 | $0.00 | $104.41 |
| 2026 | 2861 | SD502 - FERNDALE SCHOOL #502 | $1010.73 | $1010.72 | $0.00 | $0.00 | $0.00 | $2021.45 |
| 2026 | 2861 | FD011EMS - FIRE #11 EMS | $74.39 | $74.38 | $0.00 | $0.00 | $0.00 | $148.77 |
| 2026 | 2861 | WCEMS - WHATCOM COUNTY EMS | $108.71 | $108.70 | $0.00 | $0.00 | $0.00 | $217.41 |
| 2026 | 2861 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2861 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2861 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2861 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2861 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2861 | TOTAL: | $3532.99 | $3532.85 | $0.00 | $0.00 | $0.00 | $7065.84 |
|
| 2026 | 2861 | $3532.99 | $3532.85 | $0.00 | $0.00 | $0.00 | $7065.84 |
Statement Details |
| 2025 | 2942 | ST - WASHINGTON STATE | $453.18 | $453.17 | $0.00 | $0.00 | $906.35 | $0.00 |
| 2025 | 2942 | WC - WHATCOM COUNTY | $156.02 | $155.99 | $0.00 | $0.00 | $312.01 | $0.00 |
| 2025 | 2942 | RD - COUNTY ROAD | $171.49 | $171.48 | $0.00 | $0.00 | $342.97 | $0.00 |
| 2025 | 2942 | FC - FLOOD CONTROL ZONE | $20.71 | $20.71 | $0.00 | $0.00 | $41.42 | $0.00 |
| 2025 | 2942 | CEM002 - CEMETERY #2 | $2.27 | $2.26 | $0.00 | $0.00 | $4.53 | $0.00 |
| 2025 | 2942 | CF - CONSERVATION FUTURES | $4.51 | $4.50 | $0.00 | $0.00 | $9.01 | $0.00 |
| 2025 | 2942 | FD011 - FIRE #11 | $195.49 | $195.49 | $0.00 | $0.00 | $390.98 | $0.00 |
| 2025 | 2942 | RL - RURAL LIBRARY | $50.55 | $50.54 | $0.00 | $0.00 | $101.09 | $0.00 |
| 2025 | 2942 | PT - PORT OF BELLINGHAM | $25.03 | $25.01 | $0.00 | $0.00 | $50.04 | $0.00 |
| 2025 | 2942 | SD502 - FERNDALE SCHOOL #502 | $432.87 | $432.87 | $0.00 | $0.00 | $865.74 | $0.00 |
| 2025 | 2942 | FD011EMS - FIRE #11 EMS | $36.81 | $36.80 | $0.00 | $0.00 | $73.61 | $0.00 |
| 2025 | 2942 | WCEMS - WHATCOM COUNTY EMS | $43.18 | $43.17 | $0.00 | $0.00 | $86.35 | $0.00 |
| 2025 | 2942 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2942 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2942 | TOTAL: | $1604.11 | $1603.99 | $0.00 | $0.00 | $3208.10 | $0.00 |
|
| 2025 | 2942 | $1604.11 | $1603.99 | $0.00 | $0.00 | $3208.10 | $0.00 |
Statement Details |
| 2024 | 3018 | ST - WASHINGTON STATE | $451.03 | $451.02 | $0.00 | $0.00 | $902.05 | $0.00 |
| 2024 | 3018 | WC - WHATCOM COUNTY | $151.46 | $151.43 | $0.00 | $0.00 | $302.89 | $0.00 |
| 2024 | 3018 | RD - COUNTY ROAD | $157.02 | $157.01 | $0.00 | $0.00 | $314.03 | $0.00 |
| 2024 | 3018 | FC - FLOOD CONTROL ZONE | $22.35 | $22.34 | $0.00 | $0.00 | $44.69 | $0.00 |
| 2024 | 3018 | CEM002 - CEMETERY #2 | $2.43 | $2.42 | $0.00 | $0.00 | $4.85 | $0.00 |
| 2024 | 3018 | CF - CONSERVATION FUTURES | $4.82 | $4.82 | $0.00 | $0.00 | $9.64 | $0.00 |
| 2024 | 3018 | FD011 - FIRE #11 | $207.64 | $207.64 | $0.00 | $0.00 | $415.28 | $0.00 |
| 2024 | 3018 | RL - RURAL LIBRARY | $53.89 | $53.89 | $0.00 | $0.00 | $107.78 | $0.00 |
| 2024 | 3018 | PT - PORT OF BELLINGHAM | $27.35 | $27.32 | $0.00 | $0.00 | $54.67 | $0.00 |
| 2024 | 3018 | SD502 - FERNDALE SCHOOL #502 | $415.24 | $415.23 | $0.00 | $0.00 | $830.47 | $0.00 |
| 2024 | 3018 | FD011EMS - FIRE #11 EMS | $39.08 | $39.07 | $0.00 | $0.00 | $78.15 | $0.00 |
| 2024 | 3018 | WCEMS - WHATCOM COUNTY EMS | $46.28 | $46.28 | $0.00 | $0.00 | $92.56 | $0.00 |
| 2024 | 3018 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3018 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3018 | TOTAL: | $1590.59 | $1590.47 | $0.00 | $0.00 | $3181.06 | $0.00 |
|
| 2024 | 3018 | $1590.59 | $1590.47 | $0.00 | $0.00 | $3181.06 | $0.00 |
Statement Details |
| 2023 | 3095 | ST - WASHINGTON STATE | $341.81 | $341.79 | $0.00 | $0.00 | $683.60 | $0.00 |
| 2023 | 3095 | WC - WHATCOM COUNTY | $115.85 | $115.82 | $0.00 | $0.00 | $231.67 | $0.00 |
| 2023 | 3095 | RD - COUNTY ROAD | $125.22 | $125.21 | $0.00 | $0.00 | $250.43 | $0.00 |
| 2023 | 3095 | FC - FLOOD CONTROL ZONE | $17.22 | $17.22 | $0.00 | $0.00 | $34.44 | $0.00 |
| 2023 | 3095 | CEM002 - CEMETERY #2 | $2.10 | $2.09 | $0.00 | $0.00 | $4.19 | $0.00 |
| 2023 | 3095 | CF - CONSERVATION FUTURES | $3.52 | $3.52 | $0.00 | $0.00 | $7.04 | $0.00 |
| 2023 | 3095 | FD011 - FIRE #11 | $176.88 | $176.88 | $0.00 | $0.00 | $353.76 | $0.00 |
| 2023 | 3095 | RL - RURAL LIBRARY | $42.11 | $42.11 | $0.00 | $0.00 | $84.22 | $0.00 |
| 2023 | 3095 | PT - PORT OF BELLINGHAM | $21.24 | $21.22 | $0.00 | $0.00 | $42.46 | $0.00 |
| 2023 | 3095 | SD502 - FERNDALE SCHOOL #502 | $335.82 | $335.81 | $0.00 | $0.00 | $671.63 | $0.00 |
| 2023 | 3095 | FD011EMS - FIRE #11 EMS | $33.13 | $33.12 | $0.00 | $0.00 | $66.25 | $0.00 |
| 2023 | 3095 | WCEMS - WHATCOM COUNTY EMS | $35.64 | $35.64 | $0.00 | $0.00 | $71.28 | $0.00 |
| 2023 | 3095 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3095 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3095 | TOTAL: | $1262.54 | $1262.43 | $0.00 | $0.00 | $2524.97 | $0.00 |
|
| 2023 | 3095 | $1262.54 | $1262.43 | $0.00 | $0.00 | $2524.97 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $205,478 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $633,960 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $839,438 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $839,438 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $839,438 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $839,438 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $839,438 | |
Map List
Taxing Jurisdiction
| Owner: | DOUGLAS M & LILA GARDNER & JAMES S & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $839,438 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $839,438 | $839,438 | $9.03 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $839,438 | $839,438 | $19.17 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $839,438 | $839,438 | $87.21 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $839,438 | $839,438 | $791.48 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $839,438 | $839,438 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $839,438 | $839,438 | $104.24 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $839,438 | $839,438 | $0.17 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $839,438 | $839,438 | $33.51 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $839,438 | $839,438 | $698.74 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $839,438 | $839,438 | $353.93 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $839,438 | $839,438 | $687.10 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $839,438 | $839,438 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $839,438 | $839,438 | $1,334.35 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $839,438 | $839,438 | $1,224.29 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $839,438 | $839,438 | $659.88 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $839,438 | $839,438 | $475.86 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $839,438 | $839,438 | $138.03 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $839,438 | $839,438 | $10.49 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $839,438 | $839,438 | $10.49 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $839,438 | $839,438 | $4.75 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $839,438 | $839,438 | $9.44 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $839,438 | $839,438 | $148.77 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $839,438 | $839,438 | $217.41 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,018.34 | | |
| | | | | Taxes w/o Exemptions: | $7,018.34 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 1409.0 sqft | Value: | $205,478 |
| Exterior Wall: | CONCR | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 1 | | Roof Covering: | COMP | Slab Floor Adjust: | Concrete |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Porch CvrC | Porch Covered Concrete | FAIR | * | 1960 | 92.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 1960 | 352.0 |
| | MA | Main Area 1 | FAIR | * | 1960 | 1409.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.5500 | 23958.00 | 0.00 | 0.00 | 0.00 | $42,741 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 75.00 | 0.00 | 0.00 | $371,219 | $0 |
| 3 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $205,478 | $633,960 | $0 | $839,438 | $839,438 |
| 2024 | $146,560 | $244,452 | $0 | $391,012 | $391,012 |
| 2023 | $157,589 | $262,847 | $0 | $420,436 | $420,436 |
| 2022 | $105,766 | $176,410 | $0 | $282,176 | $282,176 |
| 2021 | $91,970 | $153,400 | $0 | $245,370 | $245,370 |
| 2020 | $77,941 | $130,000 | $0 | $207,941 | $207,941 |
| 2019 | $77,941 | $130,000 | $0 | $207,941 | $207,941 |
| 2018 | $79,121 | $176,410 | $0 | $255,531 | $255,531 |
| 2017 | $79,121 | $176,410 | $0 | $255,531 | $255,531 |
| 2016 | $68,043 | $151,710 | $0 | $219,753 | $219,753 |
| 2015 | $66,294 | $147,810 | $0 | $214,104 | $214,104 |
| 2014 | $64,545 | $143,910 | $0 | $208,455 | $208,455 |
| 2013 | $58,306 | $130,000 | $0 | $188,306 | $188,306 |
| 2012 | $61,094 | $140,800 | $0 | $201,894 | $201,894 |
| 2011 | $65,190 | $148,800 | $0 | $213,990 | $213,990 |
| 2010 | $67,238 | $152,000 | $0 | $219,238 | $219,238 |
| 2009 | $68,262 | $160,000 | $0 | $228,262 | $228,262 |
| 2008 | $68,262 | $160,000 | $0 | $228,260 | $228,260 |
| 2007 | $73,584 | $110,000 | $0 | $183,585 | $183,585 |
Deed and Sales History
| 1 | 09/11/2023 | SWD | STATUTORY WARRANTY DEED | ROBERT B & ELAINE L SMITH | ROBERT B & ELAINE L SMITH TRUST/TR | | | $20,000.00 | 270487 | 2023-0901063 |
|   | |
Payout Agreement
| No payout information available.. |