Property
Account |
| Property ID: | 14077 | Abbreviated Legal Description: | TR IN GOVT LOT 2 DAF-BEG 235.65 FT S 09 DEG 43'00" W OF AN IRON PIPE IN SWLY LI OF CO RD 122 WH PIPE IS 881.73 FT S-1674.05 FT E OF NW SEC COR-TH W 50 FT-TH N 09 DEG 43'00" E 45.66 FT-TH E 50 FT-TH S 09 DEG 43'00" W 45.66 FT TO BEG-TOG WI ESMT OVER RDWY |
| Parcel # / Geo ID: | 3701091614590000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.1000 |
Location |
| Address: | 3973 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | MARK S & JOHNA R BOUMA | Owner ID: | 21197 |
| Mailing Address: | 3973 LEGOE BAY RD LUMMI ISLAND, WA 98262-8669 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2871 | ST - WASHINGTON STATE | $744.17 | $744.16 | $0.00 | $0.00 | $0.00 | $1488.33 |
| 2026 | 2871 | WC - WHATCOM COUNTY | $256.38 | $256.33 | $0.00 | $0.00 | $0.00 | $512.71 |
| 2026 | 2871 | RD - COUNTY ROAD | $289.21 | $289.20 | $0.00 | $0.00 | $0.00 | $578.41 |
| 2026 | 2871 | FC - FLOOD CONTROL ZONE | $34.45 | $34.44 | $0.00 | $0.00 | $0.00 | $68.89 |
| 2026 | 2871 | CEM002 - CEMETERY #2 | $3.57 | $3.56 | $0.00 | $0.00 | $0.00 | $7.13 |
| 2026 | 2871 | CF - CONSERVATION FUTURES | $7.57 | $7.57 | $0.00 | $0.00 | $0.00 | $15.14 |
| 2026 | 2871 | FD011 - FIRE #11 | $312.60 | $312.60 | $0.00 | $0.00 | $0.00 | $625.20 |
| 2026 | 2871 | RL - RURAL LIBRARY | $139.79 | $139.78 | $0.00 | $0.00 | $0.00 | $279.57 |
| 2026 | 2871 | PT - PORT OF BELLINGHAM | $41.24 | $41.23 | $0.00 | $0.00 | $0.00 | $82.47 |
| 2026 | 2871 | SD502 - FERNDALE SCHOOL #502 | $798.39 | $798.38 | $0.00 | $0.00 | $0.00 | $1596.77 |
| 2026 | 2871 | FD011EMS - FIRE #11 EMS | $58.76 | $58.75 | $0.00 | $0.00 | $0.00 | $117.51 |
| 2026 | 2871 | WCEMS - WHATCOM COUNTY EMS | $85.87 | $85.87 | $0.00 | $0.00 | $0.00 | $171.74 |
| 2026 | 2871 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2871 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $0.00 | $4.99 |
| 2026 | 2871 | TOTAL: | $2784.00 | $2783.86 | $0.00 | $0.00 | $0.00 | $5567.86 |
|
| 2026 | 2871 | $2784.00 | $2783.86 | $0.00 | $0.00 | $0.00 | $5567.86 |
Statement Details |
| 2025 | 2952 | ST - WASHINGTON STATE | $490.82 | $490.82 | $0.00 | $0.00 | $981.64 | $0.00 |
| 2025 | 2952 | WC - WHATCOM COUNTY | $168.98 | $168.94 | $0.00 | $0.00 | $337.92 | $0.00 |
| 2025 | 2952 | RD - COUNTY ROAD | $185.74 | $185.73 | $0.00 | $0.00 | $371.47 | $0.00 |
| 2025 | 2952 | FC - FLOOD CONTROL ZONE | $22.43 | $22.43 | $0.00 | $0.00 | $44.86 | $0.00 |
| 2025 | 2952 | CEM002 - CEMETERY #2 | $2.46 | $2.45 | $0.00 | $0.00 | $4.91 | $0.00 |
| 2025 | 2952 | CF - CONSERVATION FUTURES | $4.88 | $4.88 | $0.00 | $0.00 | $9.76 | $0.00 |
| 2025 | 2952 | FD011 - FIRE #11 | $211.73 | $211.72 | $0.00 | $0.00 | $423.45 | $0.00 |
| 2025 | 2952 | RL - RURAL LIBRARY | $54.74 | $54.74 | $0.00 | $0.00 | $109.48 | $0.00 |
| 2025 | 2952 | PT - PORT OF BELLINGHAM | $27.10 | $27.09 | $0.00 | $0.00 | $54.19 | $0.00 |
| 2025 | 2952 | SD502 - FERNDALE SCHOOL #502 | $468.83 | $468.83 | $0.00 | $0.00 | $937.66 | $0.00 |
| 2025 | 2952 | FD011EMS - FIRE #11 EMS | $39.87 | $39.86 | $0.00 | $0.00 | $79.73 | $0.00 |
| 2025 | 2952 | WCEMS - WHATCOM COUNTY EMS | $46.76 | $46.76 | $0.00 | $0.00 | $93.52 | $0.00 |
| 2025 | 2952 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2952 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 2952 | TOTAL: | $1736.34 | $1736.24 | $0.00 | $0.00 | $3472.58 | $0.00 |
|
| 2025 | 2952 | $1736.34 | $1736.24 | $0.00 | $0.00 | $3472.58 | $0.00 |
Statement Details |
| 2024 | 3028 | ST - WASHINGTON STATE | $481.53 | $481.53 | $0.00 | $0.00 | $963.06 | $0.00 |
| 2024 | 3028 | WC - WHATCOM COUNTY | $161.70 | $161.66 | $0.00 | $0.00 | $323.36 | $0.00 |
| 2024 | 3028 | RD - COUNTY ROAD | $167.64 | $167.63 | $0.00 | $0.00 | $335.27 | $0.00 |
| 2024 | 3028 | FC - FLOOD CONTROL ZONE | $23.86 | $23.85 | $0.00 | $0.00 | $47.71 | $0.00 |
| 2024 | 3028 | CEM002 - CEMETERY #2 | $2.59 | $2.58 | $0.00 | $0.00 | $5.17 | $0.00 |
| 2024 | 3028 | CF - CONSERVATION FUTURES | $5.15 | $5.14 | $0.00 | $0.00 | $10.29 | $0.00 |
| 2024 | 3028 | FD011 - FIRE #11 | $221.69 | $221.68 | $0.00 | $0.00 | $443.37 | $0.00 |
| 2024 | 3028 | RL - RURAL LIBRARY | $57.54 | $57.53 | $0.00 | $0.00 | $115.07 | $0.00 |
| 2024 | 3028 | PT - PORT OF BELLINGHAM | $29.20 | $29.18 | $0.00 | $0.00 | $58.38 | $0.00 |
| 2024 | 3028 | SD502 - FERNDALE SCHOOL #502 | $443.33 | $443.31 | $0.00 | $0.00 | $886.64 | $0.00 |
| 2024 | 3028 | FD011EMS - FIRE #11 EMS | $41.72 | $41.71 | $0.00 | $0.00 | $83.43 | $0.00 |
| 2024 | 3028 | WCEMS - WHATCOM COUNTY EMS | $49.42 | $49.41 | $0.00 | $0.00 | $98.83 | $0.00 |
| 2024 | 3028 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3028 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 3028 | TOTAL: | $1697.37 | $1697.20 | $0.00 | $0.00 | $3394.57 | $0.00 |
|
| 2024 | 3028 | $1697.37 | $1697.20 | $0.00 | $0.00 | $3394.57 | $0.00 |
Statement Details |
| 2023 | 3105 | ST - WASHINGTON STATE | $455.01 | $455.01 | $0.00 | $0.00 | $910.02 | $0.00 |
| 2023 | 3105 | WC - WHATCOM COUNTY | $154.21 | $154.19 | $0.00 | $0.00 | $308.40 | $0.00 |
| 2023 | 3105 | RD - COUNTY ROAD | $166.68 | $166.68 | $0.00 | $0.00 | $333.36 | $0.00 |
| 2023 | 3105 | FC - FLOOD CONTROL ZONE | $22.92 | $22.92 | $0.00 | $0.00 | $45.84 | $0.00 |
| 2023 | 3105 | CEM002 - CEMETERY #2 | $2.79 | $2.79 | $0.00 | $0.00 | $5.58 | $0.00 |
| 2023 | 3105 | CF - CONSERVATION FUTURES | $4.69 | $4.69 | $0.00 | $0.00 | $9.38 | $0.00 |
| 2023 | 3105 | FD011 - FIRE #11 | $235.46 | $235.46 | $0.00 | $0.00 | $470.92 | $0.00 |
| 2023 | 3105 | RL - RURAL LIBRARY | $56.06 | $56.05 | $0.00 | $0.00 | $112.11 | $0.00 |
| 2023 | 3105 | PT - PORT OF BELLINGHAM | $28.26 | $28.26 | $0.00 | $0.00 | $56.52 | $0.00 |
| 2023 | 3105 | SD502 - FERNDALE SCHOOL #502 | $447.05 | $447.03 | $0.00 | $0.00 | $894.08 | $0.00 |
| 2023 | 3105 | FD011EMS - FIRE #11 EMS | $44.10 | $44.10 | $0.00 | $0.00 | $88.20 | $0.00 |
| 2023 | 3105 | WCEMS - WHATCOM COUNTY EMS | $47.44 | $47.44 | $0.00 | $0.00 | $94.88 | $0.00 |
| 2023 | 3105 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3105 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 3105 | TOTAL: | $1676.67 | $1676.61 | $0.00 | $0.00 | $3353.28 | $0.00 |
|
| 2023 | 3105 | $1676.67 | $1676.61 | $0.00 | $0.00 | $3353.28 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $224,921 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $438,160 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $663,081 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $663,081 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $663,081 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $663,081 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $663,081 | |
Map List
Taxing Jurisdiction
| Owner: | MARK S & JOHNA R BOUMA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $663,081 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $663,081 | $663,081 | $7.13 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $663,081 | $663,081 | $15.14 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $663,081 | $663,081 | $68.89 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $663,081 | $663,081 | $625.20 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $663,081 | $663,081 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $663,081 | $663,081 | $82.34 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $663,081 | $663,081 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $663,081 | $663,081 | $26.47 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $663,081 | $663,081 | $551.94 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $663,081 | $663,081 | $279.57 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $663,081 | $663,081 | $542.75 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $663,081 | $663,081 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $663,081 | $663,081 | $1,054.02 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $663,081 | $663,081 | $967.08 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $663,081 | $663,081 | $521.25 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $663,081 | $663,081 | $375.89 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $663,081 | $663,081 | $109.03 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $663,081 | $663,081 | $8.29 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $663,081 | $663,081 | $8.29 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $663,081 | $663,081 | $3.75 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $663,081 | $663,081 | $7.46 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $663,081 | $663,081 | $117.51 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $663,081 | $663,081 | $171.74 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,543.87 | | |
| | | | | Taxes w/o Exemptions: | $5,543.87 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1136.0 sqft | Value: | $224,921 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1908 | 1136.0 |
| | Porch Wood | Porch Wood | AVG | * | 1908 | 56.0 |
| | Deck | Deck | AVG | * | 1908 | 104.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 40.00 | 0.00 | 0.00 | $308,560 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.1034 | 4506.00 | 0.00 | 0.00 | 1.00 | $129,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $224,921 | $438,160 | $0 | $663,081 | $663,081 |
| 2024 | $216,648 | $206,844 | $0 | $423,492 | $423,492 |
| 2023 | $229,633 | $219,241 | $0 | $448,874 | $448,874 |
| 2022 | $192,165 | $183,469 | $0 | $375,634 | $375,634 |
| 2021 | $154,974 | $147,961 | $0 | $302,935 | $302,935 |
| 2020 | $127,023 | $121,275 | $0 | $248,298 | $248,298 |
| 2019 | $115,214 | $110,000 | $0 | $225,214 | $225,214 |
| 2018 | $142,396 | $68,585 | $0 | $210,981 | $210,981 |
| 2017 | $119,540 | $57,575 | $0 | $177,115 | $177,115 |
| 2016 | $117,853 | $56,595 | $0 | $174,448 | $174,448 |
| 2015 | $114,381 | $55,615 | $0 | $169,996 | $169,996 |
| 2014 | $104,461 | $50,960 | $0 | $155,421 | $155,421 |
| 2013 | $99,203 | $49,000 | $0 | $148,203 | $148,203 |
| 2012 | $133,588 | $75,200 | $0 | $208,788 | $208,788 |
| 2011 | $139,564 | $76,800 | $0 | $216,364 | $216,364 |
| 2010 | $139,564 | $76,800 | $0 | $216,364 | $216,364 |
| 2009 | $140,619 | $80,000 | $0 | $220,619 | $220,619 |
| 2008 | $140,619 | $80,000 | $0 | $220,620 | $220,620 |
| 2007 | $85,621 | $65,000 | $0 | $150,620 | $150,620 |
Deed and Sales History
| 1 | 03/13/1990 | REAL ESTAT | **REAL ESTATE CONTRACT** | MAXINE D BAKLUND | MARK S & JOHNA R BOUMA | 141 | | $60,000.00 | 199002346 | 900320181 |
| 2 | 01/17/1987 | EXECUTOR D | EXECUTOR DEED | GEORGIA A WILSON | MAXINE D BAKLUND | 32 | | $0.00 | 198700238 | 1871561842 |
| 3 | | COMMUNITY | | M WILSON CPA 864002492 | GEORGE WILSON MAXINE BARLUND | 0 | | | 0 | 1761236559 |
Payout Agreement
| No payout information available.. |