Property
Account |
| Property ID: | 14079 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 2 DAF-BEG 154.48 FT S 09 DEG 48'00" W OF AN IRON PIPE IN SWLY LI OF CO RD 122 WH PIPE IS 881.73 FT S-1674.05 FT E OF NW COR-TH W 50 FT-TH N 09 DEG 43'00" E 35.51 FT-TH E 50 FT-TH S 09 DEG 43'00" W 35.51 FT TO BEG-TOG WI ESMT OVER RD |
| Parcel # / Geo ID: | 3701091634670000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.0400 |
Location |
| Address: | 3979 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | EUGENE J III & WENDY J PASINSKI | Owner ID: | 479503 |
| Mailing Address: | 12009 HOFFMAN ST APT 201 STUDIO CITY, CA 91604-4704 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2873 | ST - WASHINGTON STATE | $181.10 | $181.09 | $0.00 | $0.00 | $0.00 | $362.19 |
| 2026 | 2873 | WC - WHATCOM COUNTY | $62.40 | $62.37 | $0.00 | $0.00 | $0.00 | $124.77 |
| 2026 | 2873 | RD - COUNTY ROAD | $70.38 | $70.38 | $0.00 | $0.00 | $0.00 | $140.76 |
| 2026 | 2873 | FC - FLOOD CONTROL ZONE | $8.38 | $8.38 | $0.00 | $0.00 | $0.00 | $16.76 |
| 2026 | 2873 | CEM002 - CEMETERY #2 | $0.87 | $0.87 | $0.00 | $0.00 | $0.00 | $1.74 |
| 2026 | 2873 | CF - CONSERVATION FUTURES | $1.84 | $1.84 | $0.00 | $0.00 | $0.00 | $3.68 |
| 2026 | 2873 | FD011 - FIRE #11 | $76.07 | $76.07 | $0.00 | $0.00 | $0.00 | $152.14 |
| 2026 | 2873 | RL - RURAL LIBRARY | $34.02 | $34.01 | $0.00 | $0.00 | $0.00 | $68.03 |
| 2026 | 2873 | PT - PORT OF BELLINGHAM | $10.04 | $10.03 | $0.00 | $0.00 | $0.00 | $20.07 |
| 2026 | 2873 | SD502 - FERNDALE SCHOOL #502 | $194.29 | $194.29 | $0.00 | $0.00 | $0.00 | $388.58 |
| 2026 | 2873 | FD011EMS - FIRE #11 EMS | $14.30 | $14.30 | $0.00 | $0.00 | $0.00 | $28.60 |
| 2026 | 2873 | WCEMS - WHATCOM COUNTY EMS | $20.90 | $20.89 | $0.00 | $0.00 | $0.00 | $41.79 |
| 2026 | 2873 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $0.00 | $4.99 |
| 2026 | 2873 | TOTAL: | $677.09 | $677.01 | $0.00 | $0.00 | $0.00 | $1354.10 |
|
| 2026 | 2873 | $677.09 | $677.01 | $0.00 | $0.00 | $0.00 | $1354.10 |
Statement Details |
| 2025 | 2954 | ST - WASHINGTON STATE | $140.01 | $140.00 | $0.00 | $0.00 | $280.01 | $0.00 |
| 2025 | 2954 | WC - WHATCOM COUNTY | $48.22 | $48.18 | $0.00 | $0.00 | $96.40 | $0.00 |
| 2025 | 2954 | RD - COUNTY ROAD | $52.98 | $52.98 | $0.00 | $0.00 | $105.96 | $0.00 |
| 2025 | 2954 | FC - FLOOD CONTROL ZONE | $6.40 | $6.40 | $0.00 | $0.00 | $12.80 | $0.00 |
| 2025 | 2954 | CEM002 - CEMETERY #2 | $0.70 | $0.70 | $0.00 | $0.00 | $1.40 | $0.00 |
| 2025 | 2954 | CF - CONSERVATION FUTURES | $1.39 | $1.39 | $0.00 | $0.00 | $2.78 | $0.00 |
| 2025 | 2954 | FD011 - FIRE #11 | $60.40 | $60.39 | $0.00 | $0.00 | $120.79 | $0.00 |
| 2025 | 2954 | RL - RURAL LIBRARY | $15.62 | $15.61 | $0.00 | $0.00 | $31.23 | $0.00 |
| 2025 | 2954 | PT - PORT OF BELLINGHAM | $7.73 | $7.72 | $0.00 | $0.00 | $15.45 | $0.00 |
| 2025 | 2954 | SD502 - FERNDALE SCHOOL #502 | $133.73 | $133.73 | $0.00 | $0.00 | $267.46 | $0.00 |
| 2025 | 2954 | FD011EMS - FIRE #11 EMS | $11.37 | $11.37 | $0.00 | $0.00 | $22.74 | $0.00 |
| 2025 | 2954 | WCEMS - WHATCOM COUNTY EMS | $13.34 | $13.34 | $0.00 | $0.00 | $26.68 | $0.00 |
| 2025 | 2954 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 2954 | TOTAL: | $494.39 | $494.30 | $0.00 | $0.00 | $988.69 | $0.00 |
|
| 2025 | 2954 | $494.39 | $494.30 | $0.00 | $0.00 | $988.69 | $0.00 |
Statement Details |
| 2024 | 3030 | ST - WASHINGTON STATE | $182.23 | $67.51 | $0.00 | $0.00 | $249.74 | $0.00 |
| 2024 | 3030 | WC - WHATCOM COUNTY | $61.20 | $22.64 | $0.00 | $0.00 | $83.84 | $0.00 |
| 2024 | 3030 | RD - COUNTY ROAD | $63.44 | $23.50 | $0.00 | $0.00 | $86.94 | $0.00 |
| 2024 | 3030 | FC - FLOOD CONTROL ZONE | $9.03 | $3.34 | $0.00 | $0.00 | $12.37 | $0.00 |
| 2024 | 3030 | CEM002 - CEMETERY #2 | $0.98 | $0.36 | $0.00 | $0.00 | $1.34 | $0.00 |
| 2024 | 3030 | CF - CONSERVATION FUTURES | $1.95 | $0.72 | $0.00 | $0.00 | $2.67 | $0.00 |
| 2024 | 3030 | FD011 - FIRE #11 | $83.90 | $31.07 | $0.00 | $0.00 | $114.97 | $0.00 |
| 2024 | 3030 | RL - RURAL LIBRARY | $21.78 | $8.06 | $0.00 | $0.00 | $29.84 | $0.00 |
| 2024 | 3030 | PT - PORT OF BELLINGHAM | $11.05 | $4.08 | $0.00 | $0.00 | $15.13 | $0.00 |
| 2024 | 3030 | SD502 - FERNDALE SCHOOL #502 | $167.77 | $62.15 | $0.00 | $0.00 | $229.92 | $0.00 |
| 2024 | 3030 | FD011EMS - FIRE #11 EMS | $15.79 | $5.84 | $0.00 | $0.00 | $21.63 | $0.00 |
| 2024 | 3030 | WCEMS - WHATCOM COUNTY EMS | $18.70 | $6.93 | $0.00 | $0.00 | $25.63 | $0.00 |
| 2024 | 3030 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 3030 | TOTAL: | $640.32 | $238.69 | $0.00 | $0.00 | $879.01 | $0.00 |
|
| 2024 | 3030 | $640.32 | $238.69 | $0.00 | $0.00 | $879.01 | $0.00 |
Statement Details |
| 2023 | 3107 | ST - WASHINGTON STATE | $172.19 | $172.18 | $0.00 | $0.00 | $344.37 | $0.00 |
| 2023 | 3107 | WC - WHATCOM COUNTY | $58.36 | $58.34 | $0.00 | $0.00 | $116.70 | $0.00 |
| 2023 | 3107 | RD - COUNTY ROAD | $63.08 | $63.08 | $0.00 | $0.00 | $126.16 | $0.00 |
| 2023 | 3107 | FC - FLOOD CONTROL ZONE | $8.68 | $8.67 | $0.00 | $0.00 | $17.35 | $0.00 |
| 2023 | 3107 | CEM002 - CEMETERY #2 | $1.06 | $1.05 | $0.00 | $0.00 | $2.11 | $0.00 |
| 2023 | 3107 | CF - CONSERVATION FUTURES | $1.78 | $1.77 | $0.00 | $0.00 | $3.55 | $0.00 |
| 2023 | 3107 | FD011 - FIRE #11 | $89.11 | $89.10 | $0.00 | $0.00 | $178.21 | $0.00 |
| 2023 | 3107 | RL - RURAL LIBRARY | $21.22 | $21.21 | $0.00 | $0.00 | $42.43 | $0.00 |
| 2023 | 3107 | PT - PORT OF BELLINGHAM | $10.71 | $10.68 | $0.00 | $0.00 | $21.39 | $0.00 |
| 2023 | 3107 | SD502 - FERNDALE SCHOOL #502 | $169.18 | $169.17 | $0.00 | $0.00 | $338.35 | $0.00 |
| 2023 | 3107 | FD011EMS - FIRE #11 EMS | $16.69 | $16.69 | $0.00 | $0.00 | $33.38 | $0.00 |
| 2023 | 3107 | WCEMS - WHATCOM COUNTY EMS | $17.96 | $17.95 | $0.00 | $0.00 | $35.91 | $0.00 |
| 2023 | 3107 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3107 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 3107 | TOTAL: | $642.02 | $641.88 | $0.00 | $0.00 | $1283.90 | $0.00 |
|
| 2023 | 3107 | $642.02 | $641.88 | $0.00 | $0.00 | $1283.90 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $23,662 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $137,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $161,362 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $161,362 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $161,362 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $161,362 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $161,362 | |
Map List
Taxing Jurisdiction
| Owner: | EUGENE J III & WENDY J PASINSKI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $161,362 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $161,362 | $161,362 | $1.74 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $161,362 | $161,362 | $3.68 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $161,362 | $161,362 | $16.76 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $161,362 | $161,362 | $152.14 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $161,362 | $161,362 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $161,362 | $161,362 | $20.04 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $161,362 | $161,362 | $0.03 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $161,362 | $161,362 | $6.44 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $161,362 | $161,362 | $134.32 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $161,362 | $161,362 | $68.03 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $161,362 | $161,362 | $132.08 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $161,362 | $161,362 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $161,362 | $161,362 | $256.50 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $161,362 | $161,362 | $235.34 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $161,362 | $161,362 | $126.85 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $161,362 | $161,362 | $91.47 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $161,362 | $161,362 | $26.53 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $161,362 | $161,362 | $2.02 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $161,362 | $161,362 | $2.02 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $161,362 | $161,362 | $0.91 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $161,362 | $161,362 | $1.82 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $161,362 | $161,362 | $28.60 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $161,362 | $161,362 | $41.79 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,349.11 | | |
| | | | | Taxes w/o Exemptions: | $1,349.11 | | |
Improvement / Building
| Improvement #1: | Recreation/Cottage | State Code: | 1920 | 252.0 sqft | Value: | $23,662 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 1 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD | * | 1938 | 252.0 |
| | Porch Wood | Porch Wood | GOOD | * | 1938 | 84.0 |
Sketch
Property Image
Land
| 1 | 1920 | CABINS | 0.0400 | 1742.40 | 0.00 | 0.00 | 1.00 | $137,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $23,662 | $137,700 | $0 | $161,362 | $161,362 |
| 2024 | $17,019 | $103,778 | $0 | $120,797 | $120,797 |
| 2023 | $16,399 | $100,000 | $0 | $116,399 | $116,399 |
| 2022 | $13,723 | $128,428 | $0 | $142,151 | $142,151 |
| 2021 | $11,067 | $103,573 | $0 | $114,640 | $114,640 |
| 2020 | $9,071 | $84,893 | $0 | $93,964 | $93,964 |
| 2019 | $8,228 | $77,000 | $0 | $85,228 | $85,228 |
| 2018 | $8,218 | $67,914 | $0 | $76,132 | $76,132 |
| 2017 | $6,894 | $56,987 | $0 | $63,881 | $63,881 |
| 2016 | $6,784 | $56,105 | $0 | $62,889 | $62,889 |
| 2015 | $6,549 | $54,635 | $0 | $61,184 | $61,184 |
| 2014 | $5,989 | $49,980 | $0 | $55,969 | $55,969 |
| 2013 | $5,775 | $49,000 | $0 | $54,775 | $54,775 |
| 2012 | $5,696 | $50,400 | $0 | $56,096 | $56,096 |
| 2011 | $5,859 | $51,520 | $0 | $57,379 | $57,379 |
| 2010 | $5,859 | $51,520 | $0 | $57,379 | $57,379 |
| 2009 | $5,903 | $56,000 | $0 | $61,903 | $61,903 |
| 2008 | $5,903 | $56,000 | $0 | $61,905 | $61,905 |
| 2007 | $16,464 | $35,000 | $0 | $51,465 | $51,465 |
Deed and Sales History
| 1 | 04/16/2010 | SWD | STATUTORY WARRANTY DEED | KELLY W MONTFORT | EUGENE J III & WENDY J PASINSKI | | | $62,000.00 | 155908 | 2100402078 |
| 2 | 08/26/1980 | WARRANTY F | WARRANTY FULLFILLMENT DEED | LAWRENCE-PATRICIA O'GRADY | KELLY W MONTFORT | 71 | | $0.00 | 198005022 | 1881604347 |
Payout Agreement
| No payout information available.. |