Property
Account |
| Property ID: | 14085 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 2 LY SWLY OF CO RD 122-NLY OF CO RD 656-EXC TR CONV FRANK WRIGHT REC IN VOL 119-D-425 |
| Parcel # / Geo ID: | 3701091814490000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.3500 |
Location |
| Address: | 3965 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | RICHARD H JR & JULIA P LOWE | Owner ID: | 555949 |
| Mailing Address: | 3965 LEGOE BAY RD LUMMI ISLAND, WA 98262-8669 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2879 | ST - WASHINGTON STATE | $795.86 | $795.84 | $0.00 | $0.00 | $0.00 | $1591.70 |
| 2026 | 2879 | WC - WHATCOM COUNTY | $274.16 | $274.14 | $0.00 | $0.00 | $0.00 | $548.30 |
| 2026 | 2879 | RD - COUNTY ROAD | $309.30 | $309.29 | $0.00 | $0.00 | $0.00 | $618.59 |
| 2026 | 2879 | FC - FLOOD CONTROL ZONE | $36.84 | $36.83 | $0.00 | $0.00 | $0.00 | $73.67 |
| 2026 | 2879 | CEM002 - CEMETERY #2 | $3.82 | $3.81 | $0.00 | $0.00 | $0.00 | $7.63 |
| 2026 | 2879 | CF - CONSERVATION FUTURES | $8.10 | $8.09 | $0.00 | $0.00 | $0.00 | $16.19 |
| 2026 | 2879 | FD011 - FIRE #11 | $334.31 | $334.31 | $0.00 | $0.00 | $0.00 | $668.62 |
| 2026 | 2879 | RL - RURAL LIBRARY | $149.50 | $149.49 | $0.00 | $0.00 | $0.00 | $298.99 |
| 2026 | 2879 | PT - PORT OF BELLINGHAM | $44.10 | $44.10 | $0.00 | $0.00 | $0.00 | $88.20 |
| 2026 | 2879 | SD502 - FERNDALE SCHOOL #502 | $853.84 | $853.83 | $0.00 | $0.00 | $0.00 | $1707.67 |
| 2026 | 2879 | FD011EMS - FIRE #11 EMS | $62.84 | $62.83 | $0.00 | $0.00 | $0.00 | $125.67 |
| 2026 | 2879 | WCEMS - WHATCOM COUNTY EMS | $91.83 | $91.83 | $0.00 | $0.00 | $0.00 | $183.66 |
| 2026 | 2879 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2879 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2879 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2879 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2879 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2879 | TOTAL: | $2988.25 | $2988.14 | $0.00 | $0.00 | $0.00 | $5976.39 |
|
| 2026 | 2879 | $2988.25 | $2988.14 | $0.00 | $0.00 | $0.00 | $5976.39 |
Statement Details |
| 2025 | 2960 | ST - WASHINGTON STATE | $902.08 | $902.08 | $0.00 | $0.00 | $1804.16 | $0.00 |
| 2025 | 2960 | WC - WHATCOM COUNTY | $310.56 | $310.52 | $0.00 | $0.00 | $621.08 | $0.00 |
| 2025 | 2960 | RD - COUNTY ROAD | $341.37 | $341.36 | $0.00 | $0.00 | $682.73 | $0.00 |
| 2025 | 2960 | FC - FLOOD CONTROL ZONE | $41.22 | $41.22 | $0.00 | $0.00 | $82.44 | $0.00 |
| 2025 | 2960 | CEM002 - CEMETERY #2 | $4.51 | $4.51 | $0.00 | $0.00 | $9.02 | $0.00 |
| 2025 | 2960 | CF - CONSERVATION FUTURES | $8.97 | $8.97 | $0.00 | $0.00 | $17.94 | $0.00 |
| 2025 | 2960 | FD011 - FIRE #11 | $389.13 | $389.13 | $0.00 | $0.00 | $778.26 | $0.00 |
| 2025 | 2960 | RL - RURAL LIBRARY | $100.61 | $100.61 | $0.00 | $0.00 | $201.22 | $0.00 |
| 2025 | 2960 | PT - PORT OF BELLINGHAM | $49.81 | $49.79 | $0.00 | $0.00 | $99.60 | $0.00 |
| 2025 | 2960 | SD502 - FERNDALE SCHOOL #502 | $861.67 | $861.66 | $0.00 | $0.00 | $1723.33 | $0.00 |
| 2025 | 2960 | FD011EMS - FIRE #11 EMS | $73.27 | $73.27 | $0.00 | $0.00 | $146.54 | $0.00 |
| 2025 | 2960 | WCEMS - WHATCOM COUNTY EMS | $85.94 | $85.94 | $0.00 | $0.00 | $171.88 | $0.00 |
| 2025 | 2960 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2960 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2960 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2960 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2960 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2960 | TOTAL: | $3192.89 | $3192.81 | $0.00 | $0.00 | $6385.70 | $0.00 |
|
| 2025 | 2960 | $3192.89 | $3192.81 | $0.00 | $0.00 | $6385.70 | $0.00 |
Statement Details |
| 2024 | 3036 | ST - WASHINGTON STATE | $880.44 | $728.69 | $0.00 | $0.00 | $1609.13 | $0.00 |
| 2024 | 3036 | WC - WHATCOM COUNTY | $295.63 | $244.65 | $0.00 | $0.00 | $540.28 | $0.00 |
| 2024 | 3036 | RD - COUNTY ROAD | $306.51 | $253.68 | $0.00 | $0.00 | $560.19 | $0.00 |
| 2024 | 3036 | FC - FLOOD CONTROL ZONE | $43.62 | $36.09 | $0.00 | $0.00 | $79.71 | $0.00 |
| 2024 | 3036 | CEM002 - CEMETERY #2 | $4.73 | $3.91 | $0.00 | $0.00 | $8.64 | $0.00 |
| 2024 | 3036 | CF - CONSERVATION FUTURES | $9.41 | $7.78 | $0.00 | $0.00 | $17.19 | $0.00 |
| 2024 | 3036 | FD011 - FIRE #11 | $405.33 | $335.48 | $0.00 | $0.00 | $740.81 | $0.00 |
| 2024 | 3036 | RL - RURAL LIBRARY | $105.20 | $87.07 | $0.00 | $0.00 | $192.27 | $0.00 |
| 2024 | 3036 | PT - PORT OF BELLINGHAM | $53.37 | $44.16 | $0.00 | $0.00 | $97.53 | $0.00 |
| 2024 | 3036 | SD502 - FERNDALE SCHOOL #502 | $810.56 | $670.88 | $0.00 | $0.00 | $1481.44 | $0.00 |
| 2024 | 3036 | FD011EMS - FIRE #11 EMS | $76.27 | $63.13 | $0.00 | $0.00 | $139.40 | $0.00 |
| 2024 | 3036 | WCEMS - WHATCOM COUNTY EMS | $90.35 | $74.77 | $0.00 | $0.00 | $165.12 | $0.00 |
| 2024 | 3036 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3036 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3036 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3036 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3036 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3036 | TOTAL: | $3105.17 | $2574.04 | $0.00 | $0.00 | $5679.21 | $0.00 |
|
| 2024 | 3036 | $3105.17 | $2574.04 | $0.00 | $0.00 | $5679.21 | $0.00 |
Statement Details |
| 2023 | 3113 | ST - WASHINGTON STATE | $831.93 | $831.93 | $0.00 | $0.00 | $1663.86 | $0.00 |
| 2023 | 3113 | WC - WHATCOM COUNTY | $281.97 | $281.91 | $0.00 | $0.00 | $563.88 | $0.00 |
| 2023 | 3113 | RD - COUNTY ROAD | $304.77 | $304.75 | $0.00 | $0.00 | $609.52 | $0.00 |
| 2023 | 3113 | FC - FLOOD CONTROL ZONE | $41.91 | $41.91 | $0.00 | $0.00 | $83.82 | $0.00 |
| 2023 | 3113 | CEM002 - CEMETERY #2 | $5.10 | $5.10 | $0.00 | $0.00 | $10.20 | $0.00 |
| 2023 | 3113 | CF - CONSERVATION FUTURES | $8.57 | $8.57 | $0.00 | $0.00 | $17.14 | $0.00 |
| 2023 | 3113 | FD011 - FIRE #11 | $430.52 | $430.51 | $0.00 | $0.00 | $861.03 | $0.00 |
| 2023 | 3113 | RL - RURAL LIBRARY | $102.50 | $102.49 | $0.00 | $0.00 | $204.99 | $0.00 |
| 2023 | 3113 | PT - PORT OF BELLINGHAM | $51.67 | $51.66 | $0.00 | $0.00 | $103.33 | $0.00 |
| 2023 | 3113 | SD502 - FERNDALE SCHOOL #502 | $817.38 | $817.36 | $0.00 | $0.00 | $1634.74 | $0.00 |
| 2023 | 3113 | FD011EMS - FIRE #11 EMS | $80.63 | $80.63 | $0.00 | $0.00 | $161.26 | $0.00 |
| 2023 | 3113 | WCEMS - WHATCOM COUNTY EMS | $86.74 | $86.74 | $0.00 | $0.00 | $173.48 | $0.00 |
| 2023 | 3113 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3113 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3113 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3113 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3113 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3113 | TOTAL: | $3067.44 | $3067.31 | $0.00 | $0.00 | $6134.75 | $0.00 |
|
| 2023 | 3113 | $3067.44 | $3067.31 | $0.00 | $0.00 | $6134.75 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $403,134 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $306,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $709,134 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $709,134 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $709,134 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $709,134 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $709,134 | |
Map List
Taxing Jurisdiction
| Owner: | RICHARD H JR & JULIA P LOWE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $709,134 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $709,134 | $709,134 | $7.63 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $709,134 | $709,134 | $16.19 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $709,134 | $709,134 | $73.67 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $709,134 | $709,134 | $668.62 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $709,134 | $709,134 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $709,134 | $709,134 | $88.06 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $709,134 | $709,134 | $0.14 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $709,134 | $709,134 | $28.31 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $709,134 | $709,134 | $590.28 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $709,134 | $709,134 | $298.99 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $709,134 | $709,134 | $580.45 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $709,134 | $709,134 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $709,134 | $709,134 | $1,127.22 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $709,134 | $709,134 | $1,034.25 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $709,134 | $709,134 | $557.45 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $709,134 | $709,134 | $401.99 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $709,134 | $709,134 | $116.60 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $709,134 | $709,134 | $8.86 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $709,134 | $709,134 | $8.86 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $709,134 | $709,134 | $4.01 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $709,134 | $709,134 | $7.98 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $709,134 | $709,134 | $125.67 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $709,134 | $709,134 | $183.66 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,928.89 | | |
| | | | | Taxes w/o Exemptions: | $5,928.89 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1064.0 sqft | Value: | $403,134 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | HPUMP | | Number of Bedrooms: | 2 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG + | * | 1945 | 196.0 |
| | MA | Main Area 1 | AVG + | * | 1945 | 1064.0 |
| | Basement | RES-Unfinished Basement | AVG + | * | 1945 | 1064.0 |
| | OE_ROOF | Additional Roof | AVG + | * | 1945 | 84.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG + | | 2015 | 1064.0 |
| | STOR | ADDNS-Storage Bldg | AVG | | 1945 | 84.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.3500 | 15246.00 | 0.00 | 0.00 | 1.00 | $306,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $403,134 | $306,000 | $0 | $709,134 | $709,134 |
| 2024 | $447,391 | $330,944 | $0 | $778,335 | $778,335 |
| 2023 | $431,104 | $318,896 | $0 | $750,000 | $750,000 |
| 2022 | $419,944 | $266,864 | $0 | $686,808 | $686,808 |
| 2021 | $338,669 | $215,216 | $0 | $553,885 | $553,885 |
| 2020 | $277,587 | $176,400 | $0 | $453,987 | $453,987 |
| 2019 | $251,780 | $160,000 | $0 | $411,780 | $411,780 |
| 2018 | $313,793 | $107,415 | $0 | $421,208 | $421,208 |
| 2017 | $263,229 | $90,133 | $0 | $353,362 | $353,362 |
| 2016 | $259,039 | $88,738 | $0 | $347,777 | $347,777 |
| 2015 | $250,064 | $86,413 | $0 | $336,477 | $336,477 |
| 2014 | $94,515 | $79,050 | $0 | $173,565 | $173,565 |
| 2013 | $91,143 | $77,500 | $0 | $168,643 | $168,643 |
| 2012 | $78,179 | $93,600 | $0 | $171,779 | $171,779 |
| 2011 | $80,406 | $95,680 | $0 | $176,086 | $176,086 |
| 2010 | $80,406 | $95,680 | $0 | $176,086 | $176,086 |
| 2009 | $81,014 | $104,000 | $0 | $185,014 | $185,014 |
| 2008 | $81,014 | $104,000 | $0 | $185,015 | $185,015 |
| 2007 | $89,843 | $64,000 | $0 | $153,845 | $153,845 |
Deed and Sales History
| 1 | 10/04/2018 | SWD | STATUTORY WARRANTY DEED | CHRISTOPHER J & JEAN S RETTOS | RICHARD H JR & JULIA P LOWE | | | $460,000.00 | 225709 | 2018-1001719 |
| 2 | 07/15/2015 | SWD | STATUTORY WARRANTY DEED | MEGAN CROUSE & | CHRISTOPHER J & JEAN S RETTOS | | | $475,000.00 | 194910 | 2150702891 |
| 3 | 08/22/2002 | WARRANTY D | WARRANTY DEED | MELISSA T BRYAN | MEGAN A CROUSE & CHRISTINE E MORTON | 0 | | $176,500.00 | 200273433 | 2020805139 |
| 4 | 10/06/1988 | WARRANTY D | WARRANTY DEED | WOODROW BERNARD JR ETAL | MELISSA T BRYAN | 83 | | $65,000.00 | 198806693 | 1881616768 |
| 5 | 05/15/1984 | WARRANTY F | WARRANTY FULLFILLMENT DEED | DEE W & WANDA B HAMMOND | JENNIFER DAVENPORT-WOODROW BERNARD JR | 85 | | $40,000.00 | 198402356 | 1881618893 |
Payout Agreement
| No payout information available.. |