Property
Account |
| Property ID: | 14089 | Abbreviated Legal Description: | ORCAS VIEW LOT 1 |
| Parcel # / Geo ID: | 3701092055300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 5.0500 |
Location |
| Address: | 2083 ORCAS VIEW WAY LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | JEANNE E WATCHUK | Owner ID: | 559496 |
| Mailing Address: | 1986 36TH AVE W VANCOUVER BC V6M 1K8 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2882 | ST - WASHINGTON STATE | $1149.09 | $1149.09 | $0.00 | $0.00 | $0.00 | $2298.18 |
| 2026 | 2882 | WC - WHATCOM COUNTY | $395.85 | $395.83 | $0.00 | $0.00 | $0.00 | $791.68 |
| 2026 | 2882 | RD - COUNTY ROAD | $446.58 | $446.57 | $0.00 | $0.00 | $0.00 | $893.15 |
| 2026 | 2882 | FC - FLOOD CONTROL ZONE | $53.19 | $53.18 | $0.00 | $0.00 | $0.00 | $106.37 |
| 2026 | 2882 | CEM002 - CEMETERY #2 | $5.51 | $5.50 | $0.00 | $0.00 | $0.00 | $11.01 |
| 2026 | 2882 | CF - CONSERVATION FUTURES | $11.69 | $11.69 | $0.00 | $0.00 | $0.00 | $23.38 |
| 2026 | 2882 | FD011 - FIRE #11 | $482.70 | $482.69 | $0.00 | $0.00 | $0.00 | $965.39 |
| 2026 | 2882 | RL - RURAL LIBRARY | $215.85 | $215.85 | $0.00 | $0.00 | $0.00 | $431.70 |
| 2026 | 2882 | PT - PORT OF BELLINGHAM | $63.68 | $63.67 | $0.00 | $0.00 | $0.00 | $127.35 |
| 2026 | 2882 | SD502 - FERNDALE SCHOOL #502 | $1232.82 | $1232.81 | $0.00 | $0.00 | $0.00 | $2465.63 |
| 2026 | 2882 | FD011EMS - FIRE #11 EMS | $90.73 | $90.72 | $0.00 | $0.00 | $0.00 | $181.45 |
| 2026 | 2882 | WCEMS - WHATCOM COUNTY EMS | $132.59 | $132.59 | $0.00 | $0.00 | $0.00 | $265.18 |
| 2026 | 2882 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2882 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2882 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2882 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2882 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2882 | TOTAL: | $4304.03 | $4303.94 | $0.00 | $0.00 | $0.00 | $8607.97 |
|
| 2026 | 2882 | $4304.03 | $4303.94 | $0.00 | $0.00 | $0.00 | $8607.97 |
Statement Details |
| 2025 | 2963 | ST - WASHINGTON STATE | $1087.49 | $1087.48 | $0.00 | $0.00 | $2174.97 | $0.00 |
| 2025 | 2963 | WC - WHATCOM COUNTY | $374.38 | $374.34 | $0.00 | $0.00 | $748.72 | $0.00 |
| 2025 | 2963 | RD - COUNTY ROAD | $411.53 | $411.51 | $0.00 | $0.00 | $823.04 | $0.00 |
| 2025 | 2963 | FC - FLOOD CONTROL ZONE | $49.70 | $49.69 | $0.00 | $0.00 | $99.39 | $0.00 |
| 2025 | 2963 | CEM002 - CEMETERY #2 | $5.44 | $5.43 | $0.00 | $0.00 | $10.87 | $0.00 |
| 2025 | 2963 | CF - CONSERVATION FUTURES | $10.82 | $10.81 | $0.00 | $0.00 | $21.63 | $0.00 |
| 2025 | 2963 | FD011 - FIRE #11 | $469.11 | $469.11 | $0.00 | $0.00 | $938.22 | $0.00 |
| 2025 | 2963 | RL - RURAL LIBRARY | $121.29 | $121.28 | $0.00 | $0.00 | $242.57 | $0.00 |
| 2025 | 2963 | PT - PORT OF BELLINGHAM | $60.05 | $60.03 | $0.00 | $0.00 | $120.08 | $0.00 |
| 2025 | 2963 | SD502 - FERNDALE SCHOOL #502 | $1038.76 | $1038.76 | $0.00 | $0.00 | $2077.52 | $0.00 |
| 2025 | 2963 | FD011EMS - FIRE #11 EMS | $88.33 | $88.32 | $0.00 | $0.00 | $176.65 | $0.00 |
| 2025 | 2963 | WCEMS - WHATCOM COUNTY EMS | $103.61 | $103.60 | $0.00 | $0.00 | $207.21 | $0.00 |
| 2025 | 2963 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2963 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2963 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2963 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2963 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2963 | TOTAL: | $3844.26 | $3844.11 | $0.00 | $0.00 | $7688.37 | $0.00 |
|
| 2025 | 2963 | $3844.26 | $3844.11 | $0.00 | $0.00 | $7688.37 | $0.00 |
Statement Details |
| 2024 | 3039 | ST - WASHINGTON STATE | $983.95 | $983.94 | $0.00 | $0.00 | $1967.89 | $0.00 |
| 2024 | 3039 | WC - WHATCOM COUNTY | $330.41 | $330.36 | $0.00 | $0.00 | $660.77 | $0.00 |
| 2024 | 3039 | RD - COUNTY ROAD | $342.54 | $342.54 | $0.00 | $0.00 | $685.08 | $0.00 |
| 2024 | 3039 | FC - FLOOD CONTROL ZONE | $48.75 | $48.74 | $0.00 | $0.00 | $97.49 | $0.00 |
| 2024 | 3039 | CEM002 - CEMETERY #2 | $5.29 | $5.28 | $0.00 | $0.00 | $10.57 | $0.00 |
| 2024 | 3039 | CF - CONSERVATION FUTURES | $10.51 | $10.51 | $0.00 | $0.00 | $21.02 | $0.00 |
| 2024 | 3039 | FD011 - FIRE #11 | $452.99 | $452.98 | $0.00 | $0.00 | $905.97 | $0.00 |
| 2024 | 3039 | RL - RURAL LIBRARY | $117.57 | $117.57 | $0.00 | $0.00 | $235.14 | $0.00 |
| 2024 | 3039 | PT - PORT OF BELLINGHAM | $59.64 | $59.64 | $0.00 | $0.00 | $119.28 | $0.00 |
| 2024 | 3039 | SD502 - FERNDALE SCHOOL #502 | $905.87 | $905.86 | $0.00 | $0.00 | $1811.73 | $0.00 |
| 2024 | 3039 | FD011EMS - FIRE #11 EMS | $85.24 | $85.24 | $0.00 | $0.00 | $170.48 | $0.00 |
| 2024 | 3039 | WCEMS - WHATCOM COUNTY EMS | $100.97 | $100.97 | $0.00 | $0.00 | $201.94 | $0.00 |
| 2024 | 3039 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3039 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3039 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3039 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3039 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3039 | TOTAL: | $3467.48 | $3467.38 | $0.00 | $0.00 | $6934.86 | $0.00 |
|
| 2024 | 3039 | $3467.48 | $3467.38 | $0.00 | $0.00 | $6934.86 | $0.00 |
Statement Details |
| 2023 | 3116 | ST - WASHINGTON STATE | $745.67 | $745.66 | $0.00 | $0.00 | $1491.33 | $0.00 |
| 2023 | 3116 | WC - WHATCOM COUNTY | $252.71 | $252.67 | $0.00 | $0.00 | $505.38 | $0.00 |
| 2023 | 3116 | RD - COUNTY ROAD | $273.16 | $273.16 | $0.00 | $0.00 | $546.32 | $0.00 |
| 2023 | 3116 | FC - FLOOD CONTROL ZONE | $37.56 | $37.56 | $0.00 | $0.00 | $75.12 | $0.00 |
| 2023 | 3116 | CEM002 - CEMETERY #2 | $4.57 | $4.57 | $0.00 | $0.00 | $9.14 | $0.00 |
| 2023 | 3116 | CF - CONSERVATION FUTURES | $7.68 | $7.68 | $0.00 | $0.00 | $15.36 | $0.00 |
| 2023 | 3116 | FD011 - FIRE #11 | $385.88 | $385.87 | $0.00 | $0.00 | $771.75 | $0.00 |
| 2023 | 3116 | RL - RURAL LIBRARY | $91.87 | $91.86 | $0.00 | $0.00 | $183.73 | $0.00 |
| 2023 | 3116 | PT - PORT OF BELLINGHAM | $46.32 | $46.30 | $0.00 | $0.00 | $92.62 | $0.00 |
| 2023 | 3116 | SD502 - FERNDALE SCHOOL #502 | $732.61 | $732.61 | $0.00 | $0.00 | $1465.22 | $0.00 |
| 2023 | 3116 | FD011EMS - FIRE #11 EMS | $72.27 | $72.27 | $0.00 | $0.00 | $144.54 | $0.00 |
| 2023 | 3116 | WCEMS - WHATCOM COUNTY EMS | $77.75 | $77.74 | $0.00 | $0.00 | $155.49 | $0.00 |
| 2023 | 3116 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3116 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3116 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3116 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3116 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3116 | TOTAL: | $2751.80 | $2751.70 | $0.00 | $0.00 | $5503.50 | $0.00 |
|
| 2023 | 3116 | $2751.80 | $2751.70 | $0.00 | $0.00 | $5503.50 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $486,655 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $537,233 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,023,888 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,023,888 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,023,888 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,023,888 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,023,888 | |
Map List
Taxing Jurisdiction
| Owner: | JEANNE E WATCHUK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,023,888 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $1,023,888 | $1,023,888 | $11.01 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $1,023,888 | $1,023,888 | $23.38 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $1,023,888 | $1,023,888 | $106.37 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $1,023,888 | $1,023,888 | $965.39 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $1,023,888 | $1,023,888 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $1,023,888 | $1,023,888 | $127.14 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $1,023,888 | $1,023,888 | $0.21 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $1,023,888 | $1,023,888 | $40.87 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $1,023,888 | $1,023,888 | $852.28 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $1,023,888 | $1,023,888 | $431.70 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $1,023,888 | $1,023,888 | $838.08 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,023,888 | $1,023,888 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $1,023,888 | $1,023,888 | $1,627.55 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $1,023,888 | $1,023,888 | $1,493.30 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $1,023,888 | $1,023,888 | $804.88 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $1,023,888 | $1,023,888 | $580.42 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $1,023,888 | $1,023,888 | $168.35 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,023,888 | $1,023,888 | $12.80 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,023,888 | $1,023,888 | $12.80 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $1,023,888 | $1,023,888 | $5.79 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,023,888 | $1,023,888 | $11.52 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $1,023,888 | $1,023,888 | $181.45 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $1,023,888 | $1,023,888 | $265.18 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,560.47 | | |
| | | | | Taxes w/o Exemptions: | $8,560.47 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1114 | 2237.0 sqft | Value: | $486,655 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 3 | | Half Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 4 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD | * | 1999 | 1123.0 |
| | Porch Wood | Porch Wood | GOOD | * | 1999 | 1204.0 |
| | MA2 | Main Area 2 | GOOD | * | 1999 | 1114.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.0500 | 176418.00 | 0.00 | 0.00 | 0.00 | $229,233 | $0 |
| 2 | 1114 | RES 4 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $308,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $486,655 | $537,233 | $0 | $1,023,888 | $1,023,888 |
| 2024 | $522,559 | $415,748 | $0 | $938,307 | $938,307 |
| 2023 | $510,811 | $406,402 | $0 | $917,213 | $917,213 |
| 2022 | $342,831 | $272,757 | $0 | $615,588 | $615,588 |
| 2021 | $298,114 | $237,180 | $0 | $535,294 | $535,294 |
| 2020 | $252,639 | $201,000 | $0 | $453,639 | $453,639 |
| 2019 | $252,639 | $201,000 | $0 | $453,639 | $453,639 |
| 2018 | $315,457 | $162,314 | $0 | $477,771 | $477,771 |
| 2017 | $315,457 | $162,314 | $0 | $477,771 | $477,771 |
| 2016 | $270,960 | $139,419 | $0 | $410,379 | $410,379 |
| 2015 | $261,592 | $134,599 | $0 | $396,191 | $396,191 |
| 2014 | $254,567 | $130,984 | $0 | $385,551 | $385,551 |
| 2013 | $234,192 | $120,500 | $0 | $354,692 | $354,692 |
| 2012 | $246,527 | $169,050 | $0 | $415,577 | $415,577 |
| 2011 | $266,027 | $181,125 | $0 | $447,152 | $447,152 |
| 2010 | $274,384 | $185,150 | $0 | $459,534 | $459,534 |
| 2009 | $278,562 | $201,250 | $0 | $479,812 | $479,812 |
| 2008 | $278,562 | $201,250 | $0 | $479,810 | $479,810 |
| 2007 | $144,647 | $161,000 | $0 | $305,645 | $305,645 |
Deed and Sales History
| 1 | 09/22/2023 | RTOD | REVOCATION OF TOD | JEANNE E WATCHUK | JEANNE E WATCHUK | | | | 0 | 2023-0901960 |
| 2 | 03/18/2019 | TOD | TRANSFER ON DEATH DEED | JEANNE E WATCHUK | MICHAEL G WATCHUK ROBBINS | | | | 0 | 2019-0301925 |
| 3 | 03/18/2019 | SWD | STATUTORY WARRANTY DEED | RICHARD B GOEPEL | JEANNE E WATCHUK | | | $0.00 | 228924 | 2019-0301924 |
| 4 | 12/02/2011 | SWD | STATUTORY WARRANTY DEED | MICHAEL W & ELIZABETH A MILLER | RICHARD B T GOEPEL & JEANNE E WATCHUK | | | $365,000.00 | 166865 | 2111200862 |
| 5 | 05/27/1998 | WARRANTY D | WARRANTY DEED | KARL W & KOELLE M LARSEN | MICHAEL W & ELIZABETH A MILLER | 0 | | $100,000.00 | 199811748 | 1980600467 |
Payout Agreement
| No payout information available.. |