Property
Account |
| Property ID: | 14116 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 3 DAF-BEAP ON W LI OF GOVT LOT 3 S 00 DEG 26'53" W 1984 FT FR N 1/4 COR-TH S 89 DEG 36'04" E 120 FT TO TPOB-TH N 00 DEG 26'53" E 82 FT-TH S 89 DEG 36'04" E 105 FT TO PT B FOR REFERENCE PURPOSES-TH S 00 DEG 26'53" W TO GOVT MEANDER |
| Parcel # / Geo ID: | 3701093183620000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.7700 |
Location |
| Address: | 3869 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | JENNIFER MILLS | Owner ID: | 563738 |
| Mailing Address: | 709 177TH LN NE BELLEVUE, WA 98008-4216 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | JENNIFER MILLS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 876.0 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 1 | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1959 | 876.0 |
| | CARPT | ADDNS-Carport | AVG | * | 1959 | 160.0 |
| | Deck | Deck | AVG | * | 1959 | 222.0 |
| | Porch Encl | Porch Enclosed | AVG | * | 1959 | 36.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.7700 | 33541.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 110.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $209,257 | $624,804 | $0 | $834,061 | $834,061 |
| 2024 | $197,104 | $686,346 | $0 | $883,450 | $883,450 |
| 2023 | $208,917 | $727,482 | $0 | $936,399 | $936,399 |
| 2022 | $174,829 | $608,784 | $0 | $783,613 | $783,613 |
| 2021 | $140,993 | $490,962 | $0 | $631,955 | $631,955 |
| 2020 | $115,564 | $402,413 | $0 | $517,977 | $517,977 |
| 2019 | $104,820 | $365,000 | $0 | $469,820 | $469,820 |
| 2018 | $83,150 | $352,724 | $0 | $435,874 | $435,874 |
| 2017 | $69,803 | $296,100 | $0 | $365,903 | $365,903 |
| 2016 | $68,818 | $291,060 | $0 | $359,878 | $359,878 |
| 2015 | $66,791 | $286,020 | $0 | $352,811 | $352,811 |
| 2014 | $60,998 | $262,080 | $0 | $323,078 | $323,078 |
| 2013 | $57,928 | $252,000 | $0 | $309,928 | $309,928 |
| 2012 | $52,987 | $397,150 | $0 | $450,137 | $450,137 |
| 2011 | $55,358 | $405,600 | $0 | $460,958 | $460,958 |
| 2010 | $55,358 | $405,600 | $0 | $460,958 | $460,958 |
| 2009 | $55,776 | $422,500 | $0 | $478,276 | $478,276 |
| 2008 | $55,776 | $422,500 | $0 | $478,275 | $478,275 |
| 2007 | $59,943 | $197,000 | $0 | $256,945 | $256,945 |
Deed and Sales History
| 1 | 08/08/2019 | SWD | STATUTORY WARRANTY DEED | HOWARD J & SANDRA MCCANDLESS | JENNIFER MILLS | | | $575,000.00 | 232989 | 2019-0801588 |
|   | |
| 2 | 03/08/1988 | WARRANTY D | WARRANTY DEED | BERNICE D SMITH | HOWARD J & SANDRA MCCANDLESS | 63 | | $35,000.00 | 198801352 | 1881597664 |
Payout Agreement
| No payout information available.. |