Property
Account |
| Property ID: | 14118 | Abbreviated Legal Description: | BEAP OF INTERS OF S R/W LI OF CO RD 122 (LEGOE BAY RD) WI N-S SEC C/L AS SHOWN-REC UNDER ROS #3803 AF 921209172-TH ELY ALG S R/W LI OF SD CO RD BEARING S 89 DEG 08'52" E 355.07 FT TO ELY BNDRY OF TR DESC AF 1311325-TH S 00 DEG 07'12" W 482.48 FT-TH N 89 |
| Parcel # / Geo ID: | 3701093183910000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 2.0600 |
Location |
| Address: | 3873 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320611000 SFR-AC-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320611000 |
Owner |
| Name: | ASHLEY P & TYLER W KIMBERLEY | Owner ID: | 613665 |
| Mailing Address: | 705 BRIAR RD BELLINGHAM, WA 98225-7845 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2897 | ST - WASHINGTON STATE | $1093.41 | $1093.39 | $0.00 | $0.00 | $0.00 | $2186.80 |
| 2026 | 2897 | WC - WHATCOM COUNTY | $376.67 | $376.64 | $0.00 | $0.00 | $0.00 | $753.31 |
| 2026 | 2897 | RD - COUNTY ROAD | $424.94 | $424.92 | $0.00 | $0.00 | $0.00 | $849.86 |
| 2026 | 2897 | FC - FLOOD CONTROL ZONE | $50.61 | $50.60 | $0.00 | $0.00 | $0.00 | $101.21 |
| 2026 | 2897 | CEM002 - CEMETERY #2 | $5.24 | $5.24 | $0.00 | $0.00 | $0.00 | $10.48 |
| 2026 | 2897 | CF - CONSERVATION FUTURES | $11.12 | $11.12 | $0.00 | $0.00 | $0.00 | $22.24 |
| 2026 | 2897 | FD011 - FIRE #11 | $459.31 | $459.30 | $0.00 | $0.00 | $0.00 | $918.61 |
| 2026 | 2897 | RL - RURAL LIBRARY | $205.39 | $205.39 | $0.00 | $0.00 | $0.00 | $410.78 |
| 2026 | 2897 | PT - PORT OF BELLINGHAM | $60.59 | $60.59 | $0.00 | $0.00 | $0.00 | $121.18 |
| 2026 | 2897 | SD502 - FERNDALE SCHOOL #502 | $1173.07 | $1173.06 | $0.00 | $0.00 | $0.00 | $2346.13 |
| 2026 | 2897 | FD011EMS - FIRE #11 EMS | $86.33 | $86.33 | $0.00 | $0.00 | $0.00 | $172.66 |
| 2026 | 2897 | WCEMS - WHATCOM COUNTY EMS | $126.17 | $126.16 | $0.00 | $0.00 | $0.00 | $252.33 |
| 2026 | 2897 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2897 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2897 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $0.00 | $38.00 |
| 2026 | 2897 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2897 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2897 | TOTAL: | $4106.10 | $4105.99 | $0.00 | $0.00 | $0.00 | $8212.09 |
|
| 2026 | 2897 | $4106.10 | $4105.99 | $0.00 | $0.00 | $0.00 | $8212.09 |
Statement Details |
| 2025 | 2978 | ST - WASHINGTON STATE | $1126.35 | $1126.34 | $0.00 | $0.00 | $2252.69 | $0.00 |
| 2025 | 2978 | WC - WHATCOM COUNTY | $387.76 | $387.71 | $0.00 | $0.00 | $775.47 | $0.00 |
| 2025 | 2978 | RD - COUNTY ROAD | $426.24 | $426.22 | $0.00 | $0.00 | $852.46 | $0.00 |
| 2025 | 2978 | FC - FLOOD CONTROL ZONE | $51.47 | $51.47 | $0.00 | $0.00 | $102.94 | $0.00 |
| 2025 | 2978 | CEM002 - CEMETERY #2 | $5.63 | $5.63 | $0.00 | $0.00 | $11.26 | $0.00 |
| 2025 | 2978 | CF - CONSERVATION FUTURES | $11.20 | $11.20 | $0.00 | $0.00 | $22.40 | $0.00 |
| 2025 | 2978 | FD011 - FIRE #11 | $485.88 | $485.87 | $0.00 | $0.00 | $971.75 | $0.00 |
| 2025 | 2978 | RL - RURAL LIBRARY | $125.62 | $125.62 | $0.00 | $0.00 | $251.24 | $0.00 |
| 2025 | 2978 | PT - PORT OF BELLINGHAM | $62.19 | $62.17 | $0.00 | $0.00 | $124.36 | $0.00 |
| 2025 | 2978 | SD502 - FERNDALE SCHOOL #502 | $1075.89 | $1075.87 | $0.00 | $0.00 | $2151.76 | $0.00 |
| 2025 | 2978 | FD011EMS - FIRE #11 EMS | $91.49 | $91.48 | $0.00 | $0.00 | $182.97 | $0.00 |
| 2025 | 2978 | WCEMS - WHATCOM COUNTY EMS | $107.31 | $107.31 | $0.00 | $0.00 | $214.62 | $0.00 |
| 2025 | 2978 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2978 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2978 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2978 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2978 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2978 | TOTAL: | $3980.78 | $3980.64 | $0.00 | $0.00 | $7961.42 | $0.00 |
|
| 2025 | 2978 | $3980.78 | $3980.64 | $0.00 | $0.00 | $7961.42 | $0.00 |
Statement Details |
| 2024 | 3054 | ST - WASHINGTON STATE | $131.91 | $1802.00 | $0.00 | $0.00 | $1933.91 | $0.00 |
| 2024 | 3054 | WC - WHATCOM COUNTY | $52.24 | $599.58 | $0.00 | $0.00 | $651.82 | $0.00 |
| 2024 | 3054 | RD - COUNTY ROAD | $70.58 | $610.36 | $0.00 | $0.00 | $680.94 | $0.00 |
| 2024 | 3054 | FC - FLOOD CONTROL ZONE | $10.04 | $86.86 | $0.00 | $0.00 | $96.90 | $0.00 |
| 2024 | 3054 | CEM002 - CEMETERY #2 | $1.09 | $9.42 | $0.00 | $0.00 | $10.51 | $0.00 |
| 2024 | 3054 | CF - CONSERVATION FUTURES | $2.17 | $18.72 | $0.00 | $0.00 | $20.89 | $0.00 |
| 2024 | 3054 | FD011 - FIRE #11 | $93.32 | $807.16 | $0.00 | $0.00 | $900.48 | $0.00 |
| 2024 | 3054 | RL - RURAL LIBRARY | $24.22 | $209.49 | $0.00 | $0.00 | $233.71 | $0.00 |
| 2024 | 3054 | PT - PORT OF BELLINGHAM | $12.29 | $106.27 | $0.00 | $0.00 | $118.56 | $0.00 |
| 2024 | 3054 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $1742.62 | $0.00 | $0.00 | $1742.62 | $0.00 |
| 2024 | 3054 | FD011EMS - FIRE #11 EMS | $17.56 | $151.89 | $0.00 | $0.00 | $169.45 | $0.00 |
| 2024 | 3054 | WCEMS - WHATCOM COUNTY EMS | $20.80 | $179.91 | $0.00 | $0.00 | $200.71 | $0.00 |
| 2024 | 3054 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3054 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3054 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3054 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3054 | TOTAL: | $457.47 | $6345.53 | $0.00 | $0.00 | $6803.00 | $0.00 |
|
| 2024 | 3054 | $457.47 | $6345.53 | $0.00 | $0.00 | $6803.00 | $0.00 |
Statement Details |
| 2023 | 3131 | ST - WASHINGTON STATE | $149.14 | $149.14 | $0.00 | $0.00 | $298.28 | $0.00 |
| 2023 | 3131 | WC - WHATCOM COUNTY | $59.43 | $59.41 | $0.00 | $0.00 | $118.84 | $0.00 |
| 2023 | 3131 | RD - COUNTY ROAD | $83.86 | $83.84 | $0.00 | $0.00 | $167.70 | $0.00 |
| 2023 | 3131 | FC - FLOOD CONTROL ZONE | $11.53 | $11.53 | $0.00 | $0.00 | $23.06 | $0.00 |
| 2023 | 3131 | CEM002 - CEMETERY #2 | $1.41 | $1.40 | $0.00 | $0.00 | $2.81 | $0.00 |
| 2023 | 3131 | CF - CONSERVATION FUTURES | $2.36 | $2.36 | $0.00 | $0.00 | $4.72 | $0.00 |
| 2023 | 3131 | FD011 - FIRE #11 | $118.45 | $118.44 | $0.00 | $0.00 | $236.89 | $0.00 |
| 2023 | 3131 | RL - RURAL LIBRARY | $28.20 | $28.20 | $0.00 | $0.00 | $56.40 | $0.00 |
| 2023 | 3131 | PT - PORT OF BELLINGHAM | $14.22 | $14.21 | $0.00 | $0.00 | $28.43 | $0.00 |
| 2023 | 3131 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3131 | FD011EMS - FIRE #11 EMS | $22.19 | $22.18 | $0.00 | $0.00 | $44.37 | $0.00 |
| 2023 | 3131 | WCEMS - WHATCOM COUNTY EMS | $23.87 | $23.86 | $0.00 | $0.00 | $47.73 | $0.00 |
| 2023 | 3131 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3131 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3131 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3131 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3131 | TOTAL: | $535.91 | $535.82 | $0.00 | $0.00 | $1071.73 | $0.00 |
|
| 2023 | 3131 | $535.91 | $535.82 | $0.00 | $0.00 | $1071.73 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $472,592 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $499,246 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $971,838 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $971,838 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $971,838 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $971,838 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $971,838 | |
Map List
Taxing Jurisdiction
| Owner: | ASHLEY P & TYLER W KIMBERLEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $971,838 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $971,838 | $971,838 | $11.26 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $971,838 | $971,838 | $22.40 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $971,838 | $971,838 | $102.94 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $971,838 | $971,838 | $971.75 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $971,838 | $971,838 | $13.39 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $971,838 | $971,838 | $110.78 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $971,838 | $971,838 | $0.19 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $971,838 | $971,838 | $39.93 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $971,838 | $971,838 | $812.53 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $971,838 | $971,838 | $251.24 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $971,838 | $971,838 | $753.99 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $971,838 | $971,838 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $971,838 | $971,838 | $1,397.77 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $971,838 | $971,838 | $1,464.70 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $971,838 | $971,838 | $787.99 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $971,838 | $971,838 | $571.10 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $971,838 | $971,838 | $163.45 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $971,838 | $971,838 | $12.15 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $971,838 | $971,838 | $12.15 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $971,838 | $971,838 | $5.69 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $971,838 | $971,838 | $10.93 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $971,838 | $971,838 | $182.97 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $971,838 | $971,838 | $214.62 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,913.92 | | |
| | | | | Taxes w/o Exemptions: | $7,913.92 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1866.0 sqft | Value: | $472,592 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD- | * | 1991 | 1146.0 |
| | MA2 | Main Area 2 | GOOD- | * | 1991 | 720.0 |
| | Basement | RES-Unfinished Basement | GOOD- | * | 1991 | 480.0 |
| | Deck | Deck | GOOD- | * | 1991 | 348.0 |
| | STOR | ADDNS-Storage Bldg | GOOD- | * | 1991 | 1728.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 73.00 | 0.00 | 0.00 | $480,442 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $432,475 | $541,790 | $0 | $974,265 | $974,265 |
| 2024 | $472,592 | $499,246 | $0 | $971,838 | $971,838 |
| 2023 | $508,154 | $536,814 | $0 | $1,044,968 | $188,959 |
| 2022 | $341,048 | $360,284 | $0 | $701,332 | $188,959 |
| 2021 | $296,564 | $313,290 | $0 | $609,854 | $188,959 |
| 2020 | $251,325 | $265,500 | $0 | $516,825 | $188,959 |
| 2019 | $251,325 | $265,500 | $0 | $516,825 | $188,959 |
| 2018 | $278,289 | $285,513 | $0 | $563,802 | $188,959 |
| 2017 | $278,289 | $285,513 | $0 | $563,802 | $188,959 |
| 2016 | $239,325 | $245,537 | $0 | $484,862 | $188,959 |
| 2015 | $233,173 | $239,225 | $0 | $472,398 | $188,959 |
| 2014 | $227,020 | $232,913 | $0 | $459,933 | $389,933 |
| 2013 | $205,077 | $210,400 | $0 | $415,477 | $415,477 |
| 2012 | $230,769 | $305,360 | $0 | $536,129 | $536,129 |
| 2011 | $246,240 | $322,710 | $0 | $568,950 | $568,950 |
| 2010 | $253,975 | $329,650 | $0 | $583,625 | $583,625 |
| 2009 | $257,843 | $347,000 | $0 | $604,843 | $604,843 |
| 2008 | $257,843 | $347,000 | $0 | $604,845 | $604,845 |
| 2007 | $197,689 | $167,300 | $0 | $364,990 | $364,990 |
Deed and Sales History
| 1 | 12/06/2024 | SWD | STATUTORY WARRANTY DEED | JANET LUTZ-SMITH ESTATE | ASHLEY P & TYLER W KIMBERLEY | | | $1,176,000.00 | 279332 | 2024-1200519 |
| 2 | 05/22/2024 | LOP | LACK OF PROBATE AFFIDAVIT | LARRY H SMITH | JANET LUTZ-SMITH ESTATE | | | | 0 | 2024-0900450 |
Payout Agreement
| No payout information available.. |