Property
Account |
| Property ID: | 14121 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 3 DAF-BEAP ON W LI OF GOVT LOT 3 S 00 DEG 26'53" W 1984 FT FR N 1/4 COR-TH S 89 DEG 36'04" E 120 FT-TH N 00 DEG 26'53" E 82 FT TO A CONC MON-TH S 89 DEG 36'04" E 105 FT TO TPOB-TH S 89 DEG 36'04" E 113.07 FT TO CONC MON BEING PT D |
| Parcel # / Geo ID: | 3701093293580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.8600 |
Location |
| Address: | 3867 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | STEVEN C THATCHER & KAREN M DARNALL | Owner ID: | 529461 |
| Mailing Address: | PO BOX 71 LUMMI ISLAND, WA 98262-0071 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2899 | ST - WASHINGTON STATE | $1387.80 | $1387.79 | $0.00 | $0.00 | $0.00 | $2775.59 |
| 2026 | 2899 | WC - WHATCOM COUNTY | $478.09 | $478.07 | $0.00 | $0.00 | $0.00 | $956.16 |
| 2026 | 2899 | RD - COUNTY ROAD | $539.35 | $539.34 | $0.00 | $0.00 | $0.00 | $1078.69 |
| 2026 | 2899 | FC - FLOOD CONTROL ZONE | $64.24 | $64.23 | $0.00 | $0.00 | $0.00 | $128.47 |
| 2026 | 2899 | CEM002 - CEMETERY #2 | $6.65 | $6.65 | $0.00 | $0.00 | $0.00 | $13.30 |
| 2026 | 2899 | CF - CONSERVATION FUTURES | $14.12 | $14.11 | $0.00 | $0.00 | $0.00 | $28.23 |
| 2026 | 2899 | FD011 - FIRE #11 | $582.97 | $582.97 | $0.00 | $0.00 | $0.00 | $1165.94 |
| 2026 | 2899 | RL - RURAL LIBRARY | $260.69 | $260.69 | $0.00 | $0.00 | $0.00 | $521.38 |
| 2026 | 2899 | PT - PORT OF BELLINGHAM | $76.91 | $76.89 | $0.00 | $0.00 | $0.00 | $153.80 |
| 2026 | 2899 | SD502 - FERNDALE SCHOOL #502 | $1488.92 | $1488.91 | $0.00 | $0.00 | $0.00 | $2977.83 |
| 2026 | 2899 | FD011EMS - FIRE #11 EMS | $109.58 | $109.57 | $0.00 | $0.00 | $0.00 | $219.15 |
| 2026 | 2899 | WCEMS - WHATCOM COUNTY EMS | $160.14 | $160.13 | $0.00 | $0.00 | $0.00 | $320.27 |
| 2026 | 2899 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2899 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2899 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2899 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2899 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2899 | TOTAL: | $5193.21 | $5193.10 | $0.00 | $0.00 | $0.00 | $10386.31 |
|
| 2026 | 2899 | $5193.21 | $5193.10 | $0.00 | $0.00 | $0.00 | $10386.31 |
Statement Details |
| 2025 | 2980 | ST - WASHINGTON STATE | $1239.16 | $1239.14 | $0.00 | $0.00 | $2478.30 | $0.00 |
| 2025 | 2980 | WC - WHATCOM COUNTY | $426.57 | $426.56 | $0.00 | $0.00 | $853.13 | $0.00 |
| 2025 | 2980 | RD - COUNTY ROAD | $468.93 | $468.91 | $0.00 | $0.00 | $937.84 | $0.00 |
| 2025 | 2980 | FC - FLOOD CONTROL ZONE | $56.63 | $56.62 | $0.00 | $0.00 | $113.25 | $0.00 |
| 2025 | 2980 | CEM002 - CEMETERY #2 | $6.20 | $6.19 | $0.00 | $0.00 | $12.39 | $0.00 |
| 2025 | 2980 | CF - CONSERVATION FUTURES | $12.33 | $12.32 | $0.00 | $0.00 | $24.65 | $0.00 |
| 2025 | 2980 | FD011 - FIRE #11 | $534.54 | $534.53 | $0.00 | $0.00 | $1069.07 | $0.00 |
| 2025 | 2980 | RL - RURAL LIBRARY | $138.20 | $138.20 | $0.00 | $0.00 | $276.40 | $0.00 |
| 2025 | 2980 | PT - PORT OF BELLINGHAM | $68.42 | $68.40 | $0.00 | $0.00 | $136.82 | $0.00 |
| 2025 | 2980 | SD502 - FERNDALE SCHOOL #502 | $1183.64 | $1183.63 | $0.00 | $0.00 | $2367.27 | $0.00 |
| 2025 | 2980 | FD011EMS - FIRE #11 EMS | $100.65 | $100.64 | $0.00 | $0.00 | $201.29 | $0.00 |
| 2025 | 2980 | WCEMS - WHATCOM COUNTY EMS | $118.06 | $118.05 | $0.00 | $0.00 | $236.11 | $0.00 |
| 2025 | 2980 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2980 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2980 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2980 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2980 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2980 | TOTAL: | $4377.08 | $4376.94 | $0.00 | $0.00 | $8754.02 | $0.00 |
|
| 2025 | 2980 | $4377.08 | $4376.94 | $0.00 | $0.00 | $8754.02 | $0.00 |
Statement Details |
| 2024 | 3056 | ST - WASHINGTON STATE | $1215.71 | $1215.70 | $0.00 | $0.00 | $2431.41 | $0.00 |
| 2024 | 3056 | WC - WHATCOM COUNTY | $408.22 | $408.17 | $0.00 | $0.00 | $816.39 | $0.00 |
| 2024 | 3056 | RD - COUNTY ROAD | $423.23 | $423.22 | $0.00 | $0.00 | $846.45 | $0.00 |
| 2024 | 3056 | FC - FLOOD CONTROL ZONE | $60.23 | $60.22 | $0.00 | $0.00 | $120.45 | $0.00 |
| 2024 | 3056 | CEM002 - CEMETERY #2 | $6.53 | $6.53 | $0.00 | $0.00 | $13.06 | $0.00 |
| 2024 | 3056 | CF - CONSERVATION FUTURES | $12.99 | $12.98 | $0.00 | $0.00 | $25.97 | $0.00 |
| 2024 | 3056 | FD011 - FIRE #11 | $559.68 | $559.68 | $0.00 | $0.00 | $1119.36 | $0.00 |
| 2024 | 3056 | RL - RURAL LIBRARY | $145.26 | $145.26 | $0.00 | $0.00 | $290.52 | $0.00 |
| 2024 | 3056 | PT - PORT OF BELLINGHAM | $73.69 | $73.69 | $0.00 | $0.00 | $147.38 | $0.00 |
| 2024 | 3056 | SD502 - FERNDALE SCHOOL #502 | $1119.23 | $1119.22 | $0.00 | $0.00 | $2238.45 | $0.00 |
| 2024 | 3056 | FD011EMS - FIRE #11 EMS | $105.32 | $105.31 | $0.00 | $0.00 | $210.63 | $0.00 |
| 2024 | 3056 | WCEMS - WHATCOM COUNTY EMS | $124.75 | $124.75 | $0.00 | $0.00 | $249.50 | $0.00 |
| 2024 | 3056 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3056 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3056 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3056 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3056 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3056 | TOTAL: | $4278.59 | $4278.48 | $0.00 | $0.00 | $8557.07 | $0.00 |
|
| 2024 | 3056 | $4278.59 | $4278.48 | $0.00 | $0.00 | $8557.07 | $0.00 |
Statement Details |
| 2023 | 3133 | ST - WASHINGTON STATE | $1148.74 | $1148.72 | $0.00 | $0.00 | $2297.46 | $0.00 |
| 2023 | 3133 | WC - WHATCOM COUNTY | $389.30 | $389.26 | $0.00 | $0.00 | $778.56 | $0.00 |
| 2023 | 3133 | RD - COUNTY ROAD | $420.82 | $420.81 | $0.00 | $0.00 | $841.63 | $0.00 |
| 2023 | 3133 | FC - FLOOD CONTROL ZONE | $57.87 | $57.86 | $0.00 | $0.00 | $115.73 | $0.00 |
| 2023 | 3133 | CEM002 - CEMETERY #2 | $7.04 | $7.04 | $0.00 | $0.00 | $14.08 | $0.00 |
| 2023 | 3133 | CF - CONSERVATION FUTURES | $11.84 | $11.83 | $0.00 | $0.00 | $23.67 | $0.00 |
| 2023 | 3133 | FD011 - FIRE #11 | $594.46 | $594.45 | $0.00 | $0.00 | $1188.91 | $0.00 |
| 2023 | 3133 | RL - RURAL LIBRARY | $141.53 | $141.52 | $0.00 | $0.00 | $283.05 | $0.00 |
| 2023 | 3133 | PT - PORT OF BELLINGHAM | $71.35 | $71.33 | $0.00 | $0.00 | $142.68 | $0.00 |
| 2023 | 3133 | SD502 - FERNDALE SCHOOL #502 | $1128.63 | $1128.62 | $0.00 | $0.00 | $2257.25 | $0.00 |
| 2023 | 3133 | FD011EMS - FIRE #11 EMS | $111.34 | $111.33 | $0.00 | $0.00 | $222.67 | $0.00 |
| 2023 | 3133 | WCEMS - WHATCOM COUNTY EMS | $119.77 | $119.77 | $0.00 | $0.00 | $239.54 | $0.00 |
| 2023 | 3133 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3133 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3133 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3133 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3133 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3133 | TOTAL: | $4226.44 | $4226.29 | $0.00 | $0.00 | $8452.73 | $0.00 |
|
| 2023 | 3133 | $4226.44 | $4226.29 | $0.00 | $0.00 | $8452.73 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $593,086 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $643,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,236,586 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,236,586 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,236,586 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,236,586 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,236,586 | |
Map List
Taxing Jurisdiction
| Owner: | STEVEN C THATCHER & KAREN M DARNALL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,236,586 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $1,236,586 | $1,236,586 | $13.30 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $1,236,586 | $1,236,586 | $28.23 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $1,236,586 | $1,236,586 | $128.47 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $1,236,586 | $1,236,586 | $1,165.94 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $1,236,586 | $1,236,586 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $1,236,586 | $1,236,586 | $153.55 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $1,236,586 | $1,236,586 | $0.25 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $1,236,586 | $1,236,586 | $49.37 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $1,236,586 | $1,236,586 | $1,029.32 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $1,236,586 | $1,236,586 | $521.38 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $1,236,586 | $1,236,586 | $1,012.18 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,236,586 | $1,236,586 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $1,236,586 | $1,236,586 | $1,965.65 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $1,236,586 | $1,236,586 | $1,803.51 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $1,236,586 | $1,236,586 | $972.08 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $1,236,586 | $1,236,586 | $701.00 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $1,236,586 | $1,236,586 | $203.33 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,236,586 | $1,236,586 | $15.46 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,236,586 | $1,236,586 | $15.46 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $1,236,586 | $1,236,586 | $7.00 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,236,586 | $1,236,586 | $13.91 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $1,236,586 | $1,236,586 | $219.15 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $1,236,586 | $1,236,586 | $320.27 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,338.81 | | |
| | | | | Taxes w/o Exemptions: | $10,338.81 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 3064.2 sqft | Value: | $593,086 |
| Exterior Wall: | PL/T1 | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 3 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | AVG + | * | 1979 | 636.0 |
| | Deck | Deck | AVG + | * | 1979 | 396.2 |
| | ATTCH | Attached Garage | AVG + | * | 1979 | 396.0 |
| | MA | Main Area 1 | AVG + | * | 1979 | 2428.2 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.8600 | 37461.60 | 0.00 | 0.00 | 1.00 | $216,000 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 200.00 | 0.00 | 0.00 | $427,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $593,086 | $643,500 | $0 | $1,236,586 | $1,236,586 |
| 2024 | $380,003 | $689,167 | $0 | $1,069,170 | $1,069,170 |
| 2023 | $402,778 | $730,471 | $0 | $1,133,249 | $1,133,249 |
| 2022 | $337,059 | $611,285 | $0 | $948,344 | $948,344 |
| 2021 | $271,826 | $492,979 | $0 | $764,805 | $764,805 |
| 2020 | $222,800 | $404,066 | $0 | $626,866 | $626,866 |
| 2019 | $202,086 | $366,500 | $0 | $568,586 | $568,586 |
| 2018 | $243,174 | $361,962 | $0 | $605,136 | $605,136 |
| 2017 | $190,792 | $303,855 | $0 | $494,647 | $494,647 |
| 2016 | $188,101 | $298,683 | $0 | $486,784 | $486,784 |
| 2015 | $182,559 | $293,511 | $0 | $476,070 | $476,070 |
| 2014 | $166,726 | $268,944 | $0 | $435,670 | $97,646 |
| 2013 | $158,334 | $258,600 | $0 | $416,934 | $97,646 |
| 2012 | $177,782 | $407,725 | $0 | $585,507 | $97,646 |
| 2011 | $185,735 | $416,400 | $0 | $602,135 | $97,646 |
| 2010 | $185,735 | $416,400 | $0 | $602,135 | $97,646 |
| 2009 | $187,139 | $433,750 | $0 | $620,889 | $97,646 |
| 2008 | $187,139 | $433,750 | $0 | $620,890 | $244,115 |
| 2007 | $161,134 | $202,100 | $0 | $363,235 | $244,115 |
Deed and Sales History
| 1 | 04/13/2016 | SWD | STATUTORY WARRANTY DEED | ESTATE OF RUTH B DAVIS | STEVEN C THATCHER & KAREN M DARNALL | | | $566,500.00 | 200891 | 2016-0401285 |
| 2 | 11/06/1989 | QUIT CLAIM | QUIT CLAIM DEED | DELIA B LARSON | RUTH B DAVIS | 126 | | $0.00 | 198955742 | 891114110 |
Payout Agreement
| No payout information available.. |