Property
Account |
| Property ID: | 14133 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 3 DAF-BEAP ON W LI OF GOVT LOT 3 S 00 DEG 26'53" W 1984 FT FR N 1/4 COR-TH S 89 DEG 36'04" E 120 FT-TH N 00 DEG 26'53" E 82 FT TO A CONC MON-TH S 89 DEG 36'04" E 218.07 FT TO TPOB BEING A CONC MON ALSO BEING PT D FOR REFERENCE |
| Parcel # / Geo ID: | 3701093393550000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.8200 |
Location |
| Address: | 3865 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | WILLIAM T & SUSAN J BAZLEN | Owner ID: | 14677 |
| Mailing Address: | PO BOX 117 LUMMI ISLAND, WA 98262-0117 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2906 | ST - WASHINGTON STATE | $1269.41 | $1269.39 | $0.00 | $0.00 | $0.00 | $2538.80 |
| 2026 | 2906 | WC - WHATCOM COUNTY | $437.29 | $437.28 | $0.00 | $0.00 | $0.00 | $874.57 |
| 2026 | 2906 | RD - COUNTY ROAD | $493.34 | $493.32 | $0.00 | $0.00 | $0.00 | $986.66 |
| 2026 | 2906 | FC - FLOOD CONTROL ZONE | $58.76 | $58.75 | $0.00 | $0.00 | $0.00 | $117.51 |
| 2026 | 2906 | CEM002 - CEMETERY #2 | $6.09 | $6.08 | $0.00 | $0.00 | $0.00 | $12.17 |
| 2026 | 2906 | CF - CONSERVATION FUTURES | $12.91 | $12.91 | $0.00 | $0.00 | $0.00 | $25.82 |
| 2026 | 2906 | FD011 - FIRE #11 | $533.24 | $533.23 | $0.00 | $0.00 | $0.00 | $1066.47 |
| 2026 | 2906 | RL - RURAL LIBRARY | $238.45 | $238.45 | $0.00 | $0.00 | $0.00 | $476.90 |
| 2026 | 2906 | PT - PORT OF BELLINGHAM | $70.35 | $70.33 | $0.00 | $0.00 | $0.00 | $140.68 |
| 2026 | 2906 | SD502 - FERNDALE SCHOOL #502 | $1361.90 | $1361.88 | $0.00 | $0.00 | $0.00 | $2723.78 |
| 2026 | 2906 | FD011EMS - FIRE #11 EMS | $100.23 | $100.22 | $0.00 | $0.00 | $0.00 | $200.45 |
| 2026 | 2906 | WCEMS - WHATCOM COUNTY EMS | $146.48 | $146.47 | $0.00 | $0.00 | $0.00 | $292.95 |
| 2026 | 2906 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2906 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2906 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2906 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2906 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2906 | TOTAL: | $4752.20 | $4752.06 | $0.00 | $0.00 | $0.00 | $9504.26 |
|
| 2026 | 2906 | $4752.20 | $4752.06 | $0.00 | $0.00 | $0.00 | $9504.26 |
Statement Details |
| 2025 | 2987 | ST - WASHINGTON STATE | $1469.23 | $1469.21 | $0.00 | $0.00 | $2938.44 | $0.00 |
| 2025 | 2987 | WC - WHATCOM COUNTY | $505.79 | $505.75 | $0.00 | $0.00 | $1011.54 | $0.00 |
| 2025 | 2987 | RD - COUNTY ROAD | $555.98 | $555.97 | $0.00 | $0.00 | $1111.95 | $0.00 |
| 2025 | 2987 | FC - FLOOD CONTROL ZONE | $67.14 | $67.14 | $0.00 | $0.00 | $134.28 | $0.00 |
| 2025 | 2987 | CEM002 - CEMETERY #2 | $7.35 | $7.34 | $0.00 | $0.00 | $14.69 | $0.00 |
| 2025 | 2987 | CF - CONSERVATION FUTURES | $14.61 | $14.61 | $0.00 | $0.00 | $29.22 | $0.00 |
| 2025 | 2987 | FD011 - FIRE #11 | $633.78 | $633.78 | $0.00 | $0.00 | $1267.56 | $0.00 |
| 2025 | 2987 | RL - RURAL LIBRARY | $163.86 | $163.86 | $0.00 | $0.00 | $327.72 | $0.00 |
| 2025 | 2987 | PT - PORT OF BELLINGHAM | $81.12 | $81.10 | $0.00 | $0.00 | $162.22 | $0.00 |
| 2025 | 2987 | SD502 - FERNDALE SCHOOL #502 | $1403.39 | $1403.39 | $0.00 | $0.00 | $2806.78 | $0.00 |
| 2025 | 2987 | FD011EMS - FIRE #11 EMS | $119.33 | $119.33 | $0.00 | $0.00 | $238.66 | $0.00 |
| 2025 | 2987 | WCEMS - WHATCOM COUNTY EMS | $139.98 | $139.97 | $0.00 | $0.00 | $279.95 | $0.00 |
| 2025 | 2987 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2987 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2987 | TOTAL: | $5173.56 | $5173.45 | $0.00 | $0.00 | $10347.01 | $0.00 |
|
| 2025 | 2987 | $5173.56 | $5173.45 | $0.00 | $0.00 | $10347.01 | $0.00 |
Statement Details |
| 2024 | 3063 | ST - WASHINGTON STATE | $1441.41 | $1441.41 | $0.00 | $0.00 | $2882.82 | $0.00 |
| 2024 | 3063 | WC - WHATCOM COUNTY | $483.99 | $483.97 | $0.00 | $0.00 | $967.96 | $0.00 |
| 2024 | 3063 | RD - COUNTY ROAD | $501.80 | $501.80 | $0.00 | $0.00 | $1003.60 | $0.00 |
| 2024 | 3063 | FC - FLOOD CONTROL ZONE | $71.41 | $71.40 | $0.00 | $0.00 | $142.81 | $0.00 |
| 2024 | 3063 | CEM002 - CEMETERY #2 | $7.75 | $7.74 | $0.00 | $0.00 | $15.49 | $0.00 |
| 2024 | 3063 | CF - CONSERVATION FUTURES | $15.40 | $15.39 | $0.00 | $0.00 | $30.79 | $0.00 |
| 2024 | 3063 | FD011 - FIRE #11 | $663.59 | $663.59 | $0.00 | $0.00 | $1327.18 | $0.00 |
| 2024 | 3063 | RL - RURAL LIBRARY | $172.23 | $172.23 | $0.00 | $0.00 | $344.46 | $0.00 |
| 2024 | 3063 | PT - PORT OF BELLINGHAM | $87.38 | $87.36 | $0.00 | $0.00 | $174.74 | $0.00 |
| 2024 | 3063 | SD502 - FERNDALE SCHOOL #502 | $1327.03 | $1327.02 | $0.00 | $0.00 | $2654.05 | $0.00 |
| 2024 | 3063 | FD011EMS - FIRE #11 EMS | $124.87 | $124.87 | $0.00 | $0.00 | $249.74 | $0.00 |
| 2024 | 3063 | WCEMS - WHATCOM COUNTY EMS | $147.91 | $147.91 | $0.00 | $0.00 | $295.82 | $0.00 |
| 2024 | 3063 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3063 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3063 | TOTAL: | $5056.77 | $5056.69 | $0.00 | $0.00 | $10113.46 | $0.00 |
|
| 2024 | 3063 | $5056.77 | $5056.69 | $0.00 | $0.00 | $10113.46 | $0.00 |
Statement Details |
| 2023 | 3140 | ST - WASHINGTON STATE | $1362.02 | $1362.00 | $0.00 | $0.00 | $2724.02 | $0.00 |
| 2023 | 3140 | WC - WHATCOM COUNTY | $461.58 | $461.56 | $0.00 | $0.00 | $923.14 | $0.00 |
| 2023 | 3140 | RD - COUNTY ROAD | $498.95 | $498.94 | $0.00 | $0.00 | $997.89 | $0.00 |
| 2023 | 3140 | FC - FLOOD CONTROL ZONE | $68.61 | $68.61 | $0.00 | $0.00 | $137.22 | $0.00 |
| 2023 | 3140 | CEM002 - CEMETERY #2 | $8.35 | $8.35 | $0.00 | $0.00 | $16.70 | $0.00 |
| 2023 | 3140 | CF - CONSERVATION FUTURES | $14.03 | $14.03 | $0.00 | $0.00 | $28.06 | $0.00 |
| 2023 | 3140 | FD011 - FIRE #11 | $704.83 | $704.82 | $0.00 | $0.00 | $1409.65 | $0.00 |
| 2023 | 3140 | RL - RURAL LIBRARY | $167.80 | $167.80 | $0.00 | $0.00 | $335.60 | $0.00 |
| 2023 | 3140 | PT - PORT OF BELLINGHAM | $84.59 | $84.58 | $0.00 | $0.00 | $169.17 | $0.00 |
| 2023 | 3140 | SD502 - FERNDALE SCHOOL #502 | $1338.18 | $1338.17 | $0.00 | $0.00 | $2676.35 | $0.00 |
| 2023 | 3140 | FD011EMS - FIRE #11 EMS | $132.01 | $132.00 | $0.00 | $0.00 | $264.01 | $0.00 |
| 2023 | 3140 | WCEMS - WHATCOM COUNTY EMS | $142.01 | $142.01 | $0.00 | $0.00 | $284.02 | $0.00 |
| 2023 | 3140 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3140 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3140 | TOTAL: | $4994.96 | $4994.87 | $0.00 | $0.00 | $9989.83 | $0.00 |
|
| 2023 | 3140 | $4994.96 | $4994.87 | $0.00 | $0.00 | $9989.83 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $676,290 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $591,386 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,267,676 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,267,676 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,267,676 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,267,676 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,267,676 | |
Map List
Taxing Jurisdiction
| Owner: | WILLIAM T & SUSAN J BAZLEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,267,676 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,267,676 | $1,267,676 | $14.69 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,267,676 | $1,267,676 | $29.22 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,267,676 | $1,267,676 | $134.28 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,267,676 | $1,267,676 | $1,267.56 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,267,676 | $1,267,676 | $17.47 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,267,676 | $1,267,676 | $144.50 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,267,676 | $1,267,676 | $0.25 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,267,676 | $1,267,676 | $52.08 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,267,676 | $1,267,676 | $1,059.87 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,267,676 | $1,267,676 | $327.72 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,267,676 | $1,267,676 | $983.52 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,267,676 | $1,267,676 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,267,676 | $1,267,676 | $1,823.26 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,267,676 | $1,267,676 | $1,910.57 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,267,676 | $1,267,676 | $1,027.87 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,267,676 | $1,267,676 | $744.95 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,267,676 | $1,267,676 | $213.21 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,267,676 | $1,267,676 | $15.85 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,267,676 | $1,267,676 | $15.85 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,267,676 | $1,267,676 | $7.42 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,267,676 | $1,267,676 | $14.26 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,267,676 | $1,267,676 | $238.66 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,267,676 | $1,267,676 | $279.95 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,323.01 | | |
| | | | | Taxes w/o Exemptions: | $10,323.01 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 2339.0 sqft | Value: | $676,290 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 3 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | GOOD | * | 1975 | 431.0 |
| | Basement | RES-Unfinished Basement | GOOD | * | 1975 | 1356.0 |
| | MA | Main Area 1 | GOOD | * | 1975 | 1758.0 |
| | ATTCH | Attached Garage | GOOD | * | 1975 | 283.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD | * | 1975 | 110.0 |
| | FinBsmt | Basement Finish - Partitioned | GOOD | * | 1975 | 678.0 |
| | MA2 | Main Area 2 | GOOD | | 1975 | 581.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 87.00 | 0.00 | 0.00 | $572,582 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $647,797 | $483,290 | $0 | $1,131,087 | $1,131,087 |
| 2024 | $676,290 | $591,386 | $0 | $1,267,676 | $1,267,676 |
| 2023 | $716,822 | $626,830 | $0 | $1,343,652 | $1,343,652 |
| 2022 | $599,864 | $524,555 | $0 | $1,124,419 | $1,124,419 |
| 2021 | $483,768 | $423,034 | $0 | $906,802 | $906,802 |
| 2020 | $396,516 | $346,736 | $0 | $743,252 | $743,252 |
| 2019 | $359,652 | $314,500 | $0 | $674,152 | $674,152 |
| 2018 | $405,104 | $318,432 | $0 | $723,536 | $723,536 |
| 2017 | $340,080 | $267,313 | $0 | $607,393 | $607,393 |
| 2016 | $335,282 | $262,763 | $0 | $598,045 | $598,045 |
| 2015 | $325,404 | $258,213 | $0 | $583,617 | $583,617 |
| 2014 | $297,182 | $236,600 | $0 | $533,782 | $533,782 |
| 2013 | $282,224 | $227,500 | $0 | $509,724 | $509,724 |
| 2012 | $200,242 | $316,075 | $0 | $516,317 | $516,317 |
| 2011 | $209,200 | $322,800 | $0 | $532,000 | $532,000 |
| 2010 | $209,200 | $322,800 | $0 | $532,000 | $532,000 |
| 2009 | $272,155 | $336,250 | $0 | $608,405 | $608,405 |
| 2008 | $272,155 | $336,250 | $0 | $608,405 | $608,405 |
| 2007 | $187,170 | $157,900 | $0 | $345,070 | $345,070 |
Deed and Sales History
| 1 | 01/08/2008 | WARRANTY D | WARRANTY DEED | DELIA B LARSON | WILLIAM T & SUSAN J BAZLEN | 0 | | $687,500.00 | 2008139227 | 2080101448 |
Payout Agreement
| No payout information available.. |