Property
Account |
| Property ID: | 14145 | Abbreviated Legal Description: | GRAMAC HILLTOP ADD LOT 8 |
| Parcel # / Geo ID: | 3701093514460000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.2200 |
Location |
| Address: | 2007 GRANGER WAY LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | JEROME J WYLIE & MARILYN K DUNNE | Owner ID: | 122028 |
| Mailing Address: | 929 11TH ST APT 201 BELLINGHAM, WA 98225-6241 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2916 | ST - WASHINGTON STATE | $475.12 | $475.11 | $0.00 | $0.00 | $0.00 | $950.23 |
| 2026 | 2916 | WC - WHATCOM COUNTY | $163.69 | $163.65 | $0.00 | $0.00 | $0.00 | $327.34 |
| 2026 | 2916 | RD - COUNTY ROAD | $184.65 | $184.64 | $0.00 | $0.00 | $0.00 | $369.29 |
| 2026 | 2916 | FC - FLOOD CONTROL ZONE | $21.99 | $21.99 | $0.00 | $0.00 | $0.00 | $43.98 |
| 2026 | 2916 | CEM002 - CEMETERY #2 | $2.28 | $2.27 | $0.00 | $0.00 | $0.00 | $4.55 |
| 2026 | 2916 | CF - CONSERVATION FUTURES | $4.84 | $4.83 | $0.00 | $0.00 | $0.00 | $9.67 |
| 2026 | 2916 | FD011 - FIRE #11 | $199.58 | $199.58 | $0.00 | $0.00 | $0.00 | $399.16 |
| 2026 | 2916 | RL - RURAL LIBRARY | $89.25 | $89.25 | $0.00 | $0.00 | $0.00 | $178.50 |
| 2026 | 2916 | PT - PORT OF BELLINGHAM | $26.34 | $26.32 | $0.00 | $0.00 | $0.00 | $52.66 |
| 2026 | 2916 | SD502 - FERNDALE SCHOOL #502 | $509.74 | $509.73 | $0.00 | $0.00 | $0.00 | $1019.47 |
| 2026 | 2916 | FD011EMS - FIRE #11 EMS | $37.52 | $37.51 | $0.00 | $0.00 | $0.00 | $75.03 |
| 2026 | 2916 | WCEMS - WHATCOM COUNTY EMS | $54.83 | $54.82 | $0.00 | $0.00 | $0.00 | $109.65 |
| 2026 | 2916 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2916 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2916 | TOTAL: | $1781.83 | $1781.70 | $0.00 | $0.00 | $0.00 | $3563.53 |
|
| 2026 | 2916 | $1781.83 | $1781.70 | $0.00 | $0.00 | $0.00 | $3563.53 |
Statement Details |
| 2025 | 2997 | ST - WASHINGTON STATE | $456.63 | $456.61 | $0.00 | $0.00 | $913.24 | $0.00 |
| 2025 | 2997 | WC - WHATCOM COUNTY | $157.19 | $157.17 | $0.00 | $0.00 | $314.36 | $0.00 |
| 2025 | 2997 | RD - COUNTY ROAD | $172.80 | $172.79 | $0.00 | $0.00 | $345.59 | $0.00 |
| 2025 | 2997 | FC - FLOOD CONTROL ZONE | $20.87 | $20.86 | $0.00 | $0.00 | $41.73 | $0.00 |
| 2025 | 2997 | CEM002 - CEMETERY #2 | $2.28 | $2.28 | $0.00 | $0.00 | $4.56 | $0.00 |
| 2025 | 2997 | CF - CONSERVATION FUTURES | $4.54 | $4.54 | $0.00 | $0.00 | $9.08 | $0.00 |
| 2025 | 2997 | FD011 - FIRE #11 | $196.97 | $196.97 | $0.00 | $0.00 | $393.94 | $0.00 |
| 2025 | 2997 | RL - RURAL LIBRARY | $50.93 | $50.92 | $0.00 | $0.00 | $101.85 | $0.00 |
| 2025 | 2997 | PT - PORT OF BELLINGHAM | $25.22 | $25.20 | $0.00 | $0.00 | $50.42 | $0.00 |
| 2025 | 2997 | SD502 - FERNDALE SCHOOL #502 | $436.17 | $436.15 | $0.00 | $0.00 | $872.32 | $0.00 |
| 2025 | 2997 | FD011EMS - FIRE #11 EMS | $37.09 | $37.08 | $0.00 | $0.00 | $74.17 | $0.00 |
| 2025 | 2997 | WCEMS - WHATCOM COUNTY EMS | $43.50 | $43.50 | $0.00 | $0.00 | $87.00 | $0.00 |
| 2025 | 2997 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2997 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2997 | TOTAL: | $1616.19 | $1616.07 | $0.00 | $0.00 | $3232.26 | $0.00 |
|
| 2025 | 2997 | $1616.19 | $1616.07 | $0.00 | $0.00 | $3232.26 | $0.00 |
Statement Details |
| 2024 | 3073 | ST - WASHINGTON STATE | $407.26 | $407.26 | $0.00 | $0.00 | $814.52 | $0.00 |
| 2024 | 3073 | WC - WHATCOM COUNTY | $136.77 | $136.73 | $0.00 | $0.00 | $273.50 | $0.00 |
| 2024 | 3073 | RD - COUNTY ROAD | $141.79 | $141.77 | $0.00 | $0.00 | $283.56 | $0.00 |
| 2024 | 3073 | FC - FLOOD CONTROL ZONE | $20.18 | $20.17 | $0.00 | $0.00 | $40.35 | $0.00 |
| 2024 | 3073 | CEM002 - CEMETERY #2 | $2.19 | $2.19 | $0.00 | $0.00 | $4.38 | $0.00 |
| 2024 | 3073 | CF - CONSERVATION FUTURES | $4.35 | $4.35 | $0.00 | $0.00 | $8.70 | $0.00 |
| 2024 | 3073 | FD011 - FIRE #11 | $187.49 | $187.49 | $0.00 | $0.00 | $374.98 | $0.00 |
| 2024 | 3073 | RL - RURAL LIBRARY | $48.66 | $48.66 | $0.00 | $0.00 | $97.32 | $0.00 |
| 2024 | 3073 | PT - PORT OF BELLINGHAM | $24.70 | $24.68 | $0.00 | $0.00 | $49.38 | $0.00 |
| 2024 | 3073 | SD502 - FERNDALE SCHOOL #502 | $374.94 | $374.94 | $0.00 | $0.00 | $749.88 | $0.00 |
| 2024 | 3073 | FD011EMS - FIRE #11 EMS | $35.28 | $35.28 | $0.00 | $0.00 | $70.56 | $0.00 |
| 2024 | 3073 | WCEMS - WHATCOM COUNTY EMS | $41.79 | $41.79 | $0.00 | $0.00 | $83.58 | $0.00 |
| 2024 | 3073 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3073 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3073 | TOTAL: | $1437.40 | $1437.31 | $0.00 | $0.00 | $2874.71 | $0.00 |
|
| 2024 | 3073 | $1437.40 | $1437.31 | $0.00 | $0.00 | $2874.71 | $0.00 |
Statement Details |
| 2023 | 3150 | ST - WASHINGTON STATE | $384.83 | $384.82 | $0.00 | $0.00 | $769.65 | $0.00 |
| 2023 | 3150 | WC - WHATCOM COUNTY | $130.42 | $130.39 | $0.00 | $0.00 | $260.81 | $0.00 |
| 2023 | 3150 | RD - COUNTY ROAD | $140.98 | $140.96 | $0.00 | $0.00 | $281.94 | $0.00 |
| 2023 | 3150 | FC - FLOOD CONTROL ZONE | $19.39 | $19.38 | $0.00 | $0.00 | $38.77 | $0.00 |
| 2023 | 3150 | CEM002 - CEMETERY #2 | $2.36 | $2.36 | $0.00 | $0.00 | $4.72 | $0.00 |
| 2023 | 3150 | CF - CONSERVATION FUTURES | $3.97 | $3.96 | $0.00 | $0.00 | $7.93 | $0.00 |
| 2023 | 3150 | FD011 - FIRE #11 | $199.15 | $199.14 | $0.00 | $0.00 | $398.29 | $0.00 |
| 2023 | 3150 | RL - RURAL LIBRARY | $47.41 | $47.41 | $0.00 | $0.00 | $94.82 | $0.00 |
| 2023 | 3150 | PT - PORT OF BELLINGHAM | $23.91 | $23.90 | $0.00 | $0.00 | $47.81 | $0.00 |
| 2023 | 3150 | SD502 - FERNDALE SCHOOL #502 | $378.10 | $378.08 | $0.00 | $0.00 | $756.18 | $0.00 |
| 2023 | 3150 | FD011EMS - FIRE #11 EMS | $37.30 | $37.29 | $0.00 | $0.00 | $74.59 | $0.00 |
| 2023 | 3150 | WCEMS - WHATCOM COUNTY EMS | $40.13 | $40.12 | $0.00 | $0.00 | $80.25 | $0.00 |
| 2023 | 3150 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3150 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3150 | TOTAL: | $1419.95 | $1419.81 | $0.00 | $0.00 | $2839.76 | $0.00 |
|
| 2023 | 3150 | $1419.95 | $1419.81 | $0.00 | $0.00 | $2839.76 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $180,349 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $243,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $423,349 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $423,349 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $423,349 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $423,349 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $423,349 | |
Map List
Taxing Jurisdiction
| Owner: | JEROME J WYLIE & MARILYN K DUNNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $423,349 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $423,349 | $423,349 | $4.55 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $423,349 | $423,349 | $9.67 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $423,349 | $423,349 | $43.98 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $423,349 | $423,349 | $399.16 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $423,349 | $423,349 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $423,349 | $423,349 | $52.57 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $423,349 | $423,349 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $423,349 | $423,349 | $16.90 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $423,349 | $423,349 | $352.39 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $423,349 | $423,349 | $178.50 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $423,349 | $423,349 | $346.52 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $423,349 | $423,349 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $423,349 | $423,349 | $672.95 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $423,349 | $423,349 | $617.44 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $423,349 | $423,349 | $332.79 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $423,349 | $423,349 | $239.99 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $423,349 | $423,349 | $69.61 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $423,349 | $423,349 | $5.29 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $423,349 | $423,349 | $5.29 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $423,349 | $423,349 | $2.40 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $423,349 | $423,349 | $4.76 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $423,349 | $423,349 | $75.03 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $423,349 | $423,349 | $109.65 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,539.53 | | |
| | | | | Taxes w/o Exemptions: | $3,539.53 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 912.0 sqft | Value: | $180,349 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG - | * | 1970 | 912.0 |
| | Deck | Deck | AVG - | * | 1970 | 160.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.2204 | 9600.00 | 0.00 | 0.00 | 1.00 | $243,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $180,349 | $243,000 | $0 | $423,349 | $423,349 |
| 2024 | $145,773 | $248,208 | $0 | $393,981 | $393,981 |
| 2023 | $140,466 | $239,172 | $0 | $379,638 | $379,638 |
| 2022 | $117,547 | $200,148 | $0 | $317,695 | $317,695 |
| 2021 | $94,797 | $161,412 | $0 | $256,209 | $256,209 |
| 2020 | $77,700 | $132,300 | $0 | $210,000 | $210,000 |
| 2019 | $70,476 | $120,000 | $0 | $190,476 | $123,809 |
| 2018 | $81,303 | $110,880 | $0 | $192,183 | $192,183 |
| 2017 | $68,202 | $93,040 | $0 | $161,242 | $161,242 |
| 2016 | $67,116 | $91,600 | $0 | $158,716 | $158,716 |
| 2015 | $64,791 | $89,200 | $0 | $153,991 | $153,991 |
| 2014 | $59,249 | $81,600 | $0 | $140,849 | $140,849 |
| 2013 | $57,135 | $80,000 | $0 | $137,135 | $137,135 |
| 2012 | $59,592 | $99,000 | $0 | $158,592 | $158,592 |
| 2011 | $61,290 | $101,200 | $0 | $162,490 | $162,490 |
| 2010 | $61,290 | $101,200 | $0 | $162,490 | $162,490 |
| 2009 | $61,753 | $110,000 | $0 | $171,753 | $171,753 |
| 2008 | $61,753 | $110,000 | $0 | $171,755 | $171,755 |
| 2007 | $58,362 | $45,000 | $0 | $103,360 | $103,360 |
Deed and Sales History
| 1 | 09/23/1996 | WARRANTY D | WARRANTY DEED | H & K & C BOYKIN | JEROME J WYLIE & MARILYN K DUNNE | 519 | | $127,500.00 | 199613086 | 960925025 |
Payout Agreement
| No payout information available.. |