Property
Account |
| Property ID: | 14188 | Abbreviated Legal Description: | HALES PASS ADD LOT 9 |
| Parcel # / Geo ID: | 3701094455460000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 5.1800 |
Location |
| Address: | 2174 GRANGER WAY LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | SCOTT J JOSIAH & | Owner ID: | 485179 |
| Mailing Address: | DEBORA L BARNES-JOSIAH 2174 GRANGER WAY LUMMI ISLAND, WA 98262-8649 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2939 | ST - WASHINGTON STATE | $1273.96 | $1273.95 | $0.00 | $0.00 | $0.00 | $2547.91 |
| 2026 | 2939 | WC - WHATCOM COUNTY | $438.88 | $438.83 | $0.00 | $0.00 | $0.00 | $877.71 |
| 2026 | 2939 | RD - COUNTY ROAD | $495.11 | $495.10 | $0.00 | $0.00 | $0.00 | $990.21 |
| 2026 | 2939 | FC - FLOOD CONTROL ZONE | $58.97 | $58.96 | $0.00 | $0.00 | $0.00 | $117.93 |
| 2026 | 2939 | CEM002 - CEMETERY #2 | $6.11 | $6.10 | $0.00 | $0.00 | $0.00 | $12.21 |
| 2026 | 2939 | CF - CONSERVATION FUTURES | $12.96 | $12.96 | $0.00 | $0.00 | $0.00 | $25.92 |
| 2026 | 2939 | FD011 - FIRE #11 | $535.15 | $535.14 | $0.00 | $0.00 | $0.00 | $1070.29 |
| 2026 | 2939 | RL - RURAL LIBRARY | $239.31 | $239.30 | $0.00 | $0.00 | $0.00 | $478.61 |
| 2026 | 2939 | PT - PORT OF BELLINGHAM | $70.60 | $70.59 | $0.00 | $0.00 | $0.00 | $141.19 |
| 2026 | 2939 | SD502 - FERNDALE SCHOOL #502 | $1366.78 | $1366.77 | $0.00 | $0.00 | $0.00 | $2733.55 |
| 2026 | 2939 | FD011EMS - FIRE #11 EMS | $100.59 | $100.58 | $0.00 | $0.00 | $0.00 | $201.17 |
| 2026 | 2939 | WCEMS - WHATCOM COUNTY EMS | $147.00 | $147.00 | $0.00 | $0.00 | $0.00 | $294.00 |
| 2026 | 2939 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2939 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2939 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2939 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2939 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2939 | TOTAL: | $4769.17 | $4769.03 | $0.00 | $0.00 | $0.00 | $9538.20 |
|
| 2026 | 2939 | $4769.17 | $4769.03 | $0.00 | $0.00 | $0.00 | $9538.20 |
Statement Details |
| 2025 | 3020 | ST - WASHINGTON STATE | $1205.53 | $1205.52 | $0.00 | $0.00 | $2411.05 | $0.00 |
| 2025 | 3020 | WC - WHATCOM COUNTY | $415.00 | $414.98 | $0.00 | $0.00 | $829.98 | $0.00 |
| 2025 | 3020 | RD - COUNTY ROAD | $456.19 | $456.18 | $0.00 | $0.00 | $912.37 | $0.00 |
| 2025 | 3020 | FC - FLOOD CONTROL ZONE | $55.09 | $55.09 | $0.00 | $0.00 | $110.18 | $0.00 |
| 2025 | 3020 | CEM002 - CEMETERY #2 | $6.03 | $6.02 | $0.00 | $0.00 | $12.05 | $0.00 |
| 2025 | 3020 | CF - CONSERVATION FUTURES | $11.99 | $11.99 | $0.00 | $0.00 | $23.98 | $0.00 |
| 2025 | 3020 | FD011 - FIRE #11 | $520.03 | $520.03 | $0.00 | $0.00 | $1040.06 | $0.00 |
| 2025 | 3020 | RL - RURAL LIBRARY | $134.45 | $134.45 | $0.00 | $0.00 | $268.90 | $0.00 |
| 2025 | 3020 | PT - PORT OF BELLINGHAM | $66.57 | $66.54 | $0.00 | $0.00 | $133.11 | $0.00 |
| 2025 | 3020 | SD502 - FERNDALE SCHOOL #502 | $1151.51 | $1151.51 | $0.00 | $0.00 | $2303.02 | $0.00 |
| 2025 | 3020 | FD011EMS - FIRE #11 EMS | $97.92 | $97.91 | $0.00 | $0.00 | $195.83 | $0.00 |
| 2025 | 3020 | WCEMS - WHATCOM COUNTY EMS | $114.85 | $114.85 | $0.00 | $0.00 | $229.70 | $0.00 |
| 2025 | 3020 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3020 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3020 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3020 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3020 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3020 | TOTAL: | $4258.91 | $4258.82 | $0.00 | $0.00 | $8517.73 | $0.00 |
|
| 2025 | 3020 | $4258.91 | $4258.82 | $0.00 | $0.00 | $8517.73 | $0.00 |
Statement Details |
| 2024 | 3096 | ST - WASHINGTON STATE | $1090.75 | $1090.75 | $0.00 | $0.00 | $2181.50 | $0.00 |
| 2024 | 3096 | WC - WHATCOM COUNTY | $366.26 | $366.22 | $0.00 | $0.00 | $732.48 | $0.00 |
| 2024 | 3096 | RD - COUNTY ROAD | $379.73 | $379.72 | $0.00 | $0.00 | $759.45 | $0.00 |
| 2024 | 3096 | FC - FLOOD CONTROL ZONE | $54.04 | $54.03 | $0.00 | $0.00 | $108.07 | $0.00 |
| 2024 | 3096 | CEM002 - CEMETERY #2 | $5.86 | $5.86 | $0.00 | $0.00 | $11.72 | $0.00 |
| 2024 | 3096 | CF - CONSERVATION FUTURES | $11.65 | $11.65 | $0.00 | $0.00 | $23.30 | $0.00 |
| 2024 | 3096 | FD011 - FIRE #11 | $502.16 | $502.15 | $0.00 | $0.00 | $1004.31 | $0.00 |
| 2024 | 3096 | RL - RURAL LIBRARY | $130.33 | $130.33 | $0.00 | $0.00 | $260.66 | $0.00 |
| 2024 | 3096 | PT - PORT OF BELLINGHAM | $66.12 | $66.11 | $0.00 | $0.00 | $132.23 | $0.00 |
| 2024 | 3096 | SD502 - FERNDALE SCHOOL #502 | $1004.19 | $1004.18 | $0.00 | $0.00 | $2008.37 | $0.00 |
| 2024 | 3096 | FD011EMS - FIRE #11 EMS | $94.49 | $94.49 | $0.00 | $0.00 | $188.98 | $0.00 |
| 2024 | 3096 | WCEMS - WHATCOM COUNTY EMS | $111.93 | $111.92 | $0.00 | $0.00 | $223.85 | $0.00 |
| 2024 | 3096 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3096 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3096 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3096 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3096 | TOTAL: | $3838.76 | $3838.66 | $0.00 | $0.00 | $7677.42 | $0.00 |
|
| 2024 | 3096 | $3838.76 | $3838.66 | $0.00 | $0.00 | $7677.42 | $0.00 |
Statement Details |
| 2023 | 3173 | ST - WASHINGTON STATE | $698.43 | $206.44 | $0.00 | $0.00 | $904.87 | $0.00 |
| 2023 | 3173 | WC - WHATCOM COUNTY | $276.32 | $80.28 | $0.00 | $0.00 | $356.60 | $0.00 |
| 2023 | 3173 | RD - COUNTY ROAD | $386.24 | $109.64 | $0.00 | $0.00 | $495.88 | $0.00 |
| 2023 | 3173 | FC - FLOOD CONTROL ZONE | $53.12 | $15.07 | $0.00 | $0.00 | $68.19 | $0.00 |
| 2023 | 3173 | CEM002 - CEMETERY #2 | $6.46 | $1.84 | $0.00 | $0.00 | $8.30 | $0.00 |
| 2023 | 3173 | CF - CONSERVATION FUTURES | $10.87 | $3.08 | $0.00 | $0.00 | $13.95 | $0.00 |
| 2023 | 3173 | FD011 - FIRE #11 | $545.62 | $154.88 | $0.00 | $0.00 | $700.50 | $0.00 |
| 2023 | 3173 | RL - RURAL LIBRARY | $129.90 | $36.87 | $0.00 | $0.00 | $166.77 | $0.00 |
| 2023 | 3173 | PT - PORT OF BELLINGHAM | $65.49 | $18.58 | $0.00 | $0.00 | $84.07 | $0.00 |
| 2023 | 3173 | SD502 - FERNDALE SCHOOL #502 | $32.20 | $32.20 | $0.00 | $0.00 | $64.40 | $0.00 |
| 2023 | 3173 | FD011EMS - FIRE #11 EMS | $102.19 | $29.00 | $0.00 | $0.00 | $131.19 | $0.00 |
| 2023 | 3173 | WCEMS - WHATCOM COUNTY EMS | $109.93 | $31.21 | $0.00 | $0.00 | $141.14 | $0.00 |
| 2023 | 3173 | FPFFPA - FIRE PATROL FFPA | $13.24 | $3.76 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3173 | FPLCFFSA - FIRE PATROL LCFFSA | $4.67 | $1.33 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3173 | OSS - ON-SITE SEWAGE FEE | $14.80 | $4.20 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3173 | WCD - WHATCOM CONSERVATION DISTRICT | $3.89 | $1.11 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3173 | ADMIN - FP ADMIN FEE | $0.38 | $0.12 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3173 | TOTAL: | $2453.75 | $729.61 | $0.00 | $0.00 | $3183.36 | $0.00 |
|
| 2023 | 3173 | $2453.75 | $729.61 | $0.00 | $0.00 | $3183.36 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $570,093 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $565,051 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,135,144 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,135,144 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,135,144 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,135,144 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,135,144 | |
Map List
Taxing Jurisdiction
| Owner: | SCOTT J JOSIAH & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,135,144 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $1,135,144 | $1,135,144 | $12.21 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $1,135,144 | $1,135,144 | $25.92 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $1,135,144 | $1,135,144 | $117.93 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $1,135,144 | $1,135,144 | $1,070.29 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $1,135,144 | $1,135,144 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $1,135,144 | $1,135,144 | $140.96 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $1,135,144 | $1,135,144 | $0.23 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $1,135,144 | $1,135,144 | $45.32 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $1,135,144 | $1,135,144 | $944.89 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $1,135,144 | $1,135,144 | $478.61 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $1,135,144 | $1,135,144 | $929.15 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,135,144 | $1,135,144 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $1,135,144 | $1,135,144 | $1,804.40 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $1,135,144 | $1,135,144 | $1,655.57 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $1,135,144 | $1,135,144 | $892.34 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $1,135,144 | $1,135,144 | $643.49 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $1,135,144 | $1,135,144 | $186.65 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,135,144 | $1,135,144 | $14.19 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,135,144 | $1,135,144 | $14.19 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $1,135,144 | $1,135,144 | $6.42 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,135,144 | $1,135,144 | $12.77 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $1,135,144 | $1,135,144 | $201.17 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $1,135,144 | $1,135,144 | $294.00 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,490.70 | | |
| | | | | Taxes w/o Exemptions: | $9,490.70 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 2762.0 sqft | Value: | $570,093 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Balcony | Balcony | AVG + | * | 2006 | 324.0 |
| | Porch Wood | Porch Wood | AVG + | * | 2006 | 310.0 |
| | MA | Main Area 1 | AVG + | * | 2006 | 1627.0 |
| | OE_ROOF | Additional Roof | AVG | * | 2006 | 324.0 |
| | MA2 | Main Area 2 | AVG + | * | 2006 | 1135.0 |
| | DETCH | Detached Garage | AVG | | 2016 | 1024.0 |
| | DETCH | Detached Garage | AVG | | 1989 | 1100.0 |
| | Deck | Deck | AVG + | * | 2023 | 288.0 |
| | OE_ROOF | Additional Roof | AVG + | | 2006 | 168.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $330,000 | $0 |
| 2 | 9110 | RESIDENTIAL | 4.1800 | 182080.80 | 0.00 | 0.00 | 0.00 | $235,051 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $570,093 | $565,051 | $0 | $1,135,144 | $1,135,144 |
| 2024 | $619,027 | $421,126 | $0 | $1,040,153 | $1,040,153 |
| 2023 | $605,110 | $411,659 | $0 | $1,016,769 | $1,016,769 |
| 2022 | $282,474 | $276,285 | $0 | $558,759 | $558,759 |
| 2021 | $245,630 | $240,248 | $0 | $485,878 | $485,878 |
| 2020 | $208,161 | $203,600 | $0 | $411,761 | $411,761 |
| 2019 | $208,161 | $203,600 | $0 | $411,761 | $411,761 |
| 2018 | $195,636 | $177,535 | $0 | $373,171 | $373,171 |
| 2017 | $195,636 | $177,535 | $0 | $373,171 | $373,171 |
| 2016 | $166,819 | $152,493 | $0 | $319,312 | $319,312 |
| 2015 | $137,517 | $147,221 | $0 | $284,738 | $284,738 |
| 2014 | $133,824 | $143,267 | $0 | $277,091 | $277,091 |
| 2013 | $123,113 | $131,800 | $0 | $254,913 | $254,913 |
| 2012 | $107,618 | $163,380 | $0 | $270,998 | $270,998 |
| 2011 | $116,130 | $175,050 | $0 | $291,180 | $291,180 |
| 2010 | $119,778 | $178,940 | $0 | $298,718 | $298,718 |
| 2009 | $121,602 | $194,500 | $0 | $316,102 | $316,102 |
| 2008 | $121,602 | $194,500 | $0 | $316,100 | $316,100 |
| 2007 | $131,417 | $125,000 | $0 | $256,415 | $256,415 |
Deed and Sales History
| 1 | 12/02/2010 | SWD | STATUTORY WARRANTY DEED | HANS J TRIESELMANN & | SCOTT J JOSIAH & | | | $375,000.00 | 160214 | 2101200832 |
| 2 | 09/05/2000 | WARRANTY D | WARRANTY DEED | EARL D & DONNA M GRANGER | HANS J TRIESELMANN-ANNA LEE LARIMORE | 0 | | $125,000.00 | 200053151 | 2000900803 |
Payout Agreement
| No payout information available.. |