Property
Account |
| Property ID: | 14199 | Abbreviated Legal Description: | HALES PASS ADD LOT 4 98 LAMPLIGHTER S#1C60U3BDTATA14 60X43 (TE AF 2011000015) |
| Parcel # / Geo ID: | 3701094684690000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 5.0000 |
Location |
| Address: | 3770 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011100 MH-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011100 |
Owner |
| Name: | SAM L BOWMAN | Owner ID: | 490358 |
| Mailing Address: | 3102 MT VISTA DR LUMMI ISLAND, WA 98262-8690 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2944 | ST - WASHINGTON STATE | $748.84 | $748.84 | $0.00 | $0.00 | $0.00 | $1497.68 |
| 2026 | 2944 | WC - WHATCOM COUNTY | $257.98 | $257.95 | $0.00 | $0.00 | $0.00 | $515.93 |
| 2026 | 2944 | RD - COUNTY ROAD | $291.03 | $291.02 | $0.00 | $0.00 | $0.00 | $582.05 |
| 2026 | 2944 | FC - FLOOD CONTROL ZONE | $34.66 | $34.66 | $0.00 | $0.00 | $0.00 | $69.32 |
| 2026 | 2944 | CEM002 - CEMETERY #2 | $3.59 | $3.59 | $0.00 | $0.00 | $0.00 | $7.18 |
| 2026 | 2944 | CF - CONSERVATION FUTURES | $7.62 | $7.61 | $0.00 | $0.00 | $0.00 | $15.23 |
| 2026 | 2944 | FD011 - FIRE #11 | $314.57 | $314.56 | $0.00 | $0.00 | $0.00 | $629.13 |
| 2026 | 2944 | RL - RURAL LIBRARY | $140.67 | $140.66 | $0.00 | $0.00 | $0.00 | $281.33 |
| 2026 | 2944 | PT - PORT OF BELLINGHAM | $41.50 | $41.49 | $0.00 | $0.00 | $0.00 | $82.99 |
| 2026 | 2944 | SD502 - FERNDALE SCHOOL #502 | $803.41 | $803.40 | $0.00 | $0.00 | $0.00 | $1606.81 |
| 2026 | 2944 | FD011EMS - FIRE #11 EMS | $59.13 | $59.12 | $0.00 | $0.00 | $0.00 | $118.25 |
| 2026 | 2944 | WCEMS - WHATCOM COUNTY EMS | $86.41 | $86.40 | $0.00 | $0.00 | $0.00 | $172.81 |
| 2026 | 2944 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2944 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2944 | TOTAL: | $2801.41 | $2801.30 | $0.00 | $0.00 | $0.00 | $5602.71 |
|
| 2026 | 2944 | $2801.41 | $2801.30 | $0.00 | $0.00 | $0.00 | $5602.71 |
Statement Details |
| 2025 | 3025 | ST - WASHINGTON STATE | $906.11 | $906.09 | $0.00 | $0.00 | $1812.20 | $0.00 |
| 2025 | 3025 | WC - WHATCOM COUNTY | $311.94 | $311.90 | $0.00 | $0.00 | $623.84 | $0.00 |
| 2025 | 3025 | RD - COUNTY ROAD | $342.88 | $342.88 | $0.00 | $0.00 | $685.76 | $0.00 |
| 2025 | 3025 | FC - FLOOD CONTROL ZONE | $41.41 | $41.40 | $0.00 | $0.00 | $82.81 | $0.00 |
| 2025 | 3025 | CEM002 - CEMETERY #2 | $4.53 | $4.53 | $0.00 | $0.00 | $9.06 | $0.00 |
| 2025 | 3025 | CF - CONSERVATION FUTURES | $9.01 | $9.01 | $0.00 | $0.00 | $18.02 | $0.00 |
| 2025 | 3025 | FD011 - FIRE #11 | $390.87 | $390.86 | $0.00 | $0.00 | $781.73 | $0.00 |
| 2025 | 3025 | RL - RURAL LIBRARY | $101.06 | $101.05 | $0.00 | $0.00 | $202.11 | $0.00 |
| 2025 | 3025 | PT - PORT OF BELLINGHAM | $50.03 | $50.02 | $0.00 | $0.00 | $100.05 | $0.00 |
| 2025 | 3025 | SD502 - FERNDALE SCHOOL #502 | $865.50 | $865.50 | $0.00 | $0.00 | $1731.00 | $0.00 |
| 2025 | 3025 | FD011EMS - FIRE #11 EMS | $73.60 | $73.59 | $0.00 | $0.00 | $147.19 | $0.00 |
| 2025 | 3025 | WCEMS - WHATCOM COUNTY EMS | $86.33 | $86.32 | $0.00 | $0.00 | $172.65 | $0.00 |
| 2025 | 3025 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3025 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3025 | TOTAL: | $3195.27 | $3195.15 | $0.00 | $0.00 | $6390.42 | $0.00 |
|
| 2025 | 3025 | $3195.27 | $3195.15 | $0.00 | $0.00 | $6390.42 | $0.00 |
Statement Details |
| 2024 | 3101 | ST - WASHINGTON STATE | $819.81 | $819.80 | $0.00 | $0.00 | $1639.61 | $0.00 |
| 2024 | 3101 | WC - WHATCOM COUNTY | $275.28 | $275.24 | $0.00 | $0.00 | $550.52 | $0.00 |
| 2024 | 3101 | RD - COUNTY ROAD | $285.40 | $285.40 | $0.00 | $0.00 | $570.80 | $0.00 |
| 2024 | 3101 | FC - FLOOD CONTROL ZONE | $40.61 | $40.61 | $0.00 | $0.00 | $81.22 | $0.00 |
| 2024 | 3101 | CEM002 - CEMETERY #2 | $4.41 | $4.40 | $0.00 | $0.00 | $8.81 | $0.00 |
| 2024 | 3101 | CF - CONSERVATION FUTURES | $8.76 | $8.75 | $0.00 | $0.00 | $17.51 | $0.00 |
| 2024 | 3101 | FD011 - FIRE #11 | $377.42 | $377.42 | $0.00 | $0.00 | $754.84 | $0.00 |
| 2024 | 3101 | RL - RURAL LIBRARY | $97.96 | $97.95 | $0.00 | $0.00 | $195.91 | $0.00 |
| 2024 | 3101 | PT - PORT OF BELLINGHAM | $49.70 | $49.68 | $0.00 | $0.00 | $99.38 | $0.00 |
| 2024 | 3101 | SD502 - FERNDALE SCHOOL #502 | $754.75 | $754.74 | $0.00 | $0.00 | $1509.49 | $0.00 |
| 2024 | 3101 | FD011EMS - FIRE #11 EMS | $71.02 | $71.02 | $0.00 | $0.00 | $142.04 | $0.00 |
| 2024 | 3101 | WCEMS - WHATCOM COUNTY EMS | $84.13 | $84.12 | $0.00 | $0.00 | $168.25 | $0.00 |
| 2024 | 3101 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3101 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3101 | TOTAL: | $2881.25 | $2881.13 | $0.00 | $0.00 | $5762.38 | $0.00 |
|
| 2024 | 3101 | $2881.25 | $2881.13 | $0.00 | $0.00 | $5762.38 | $0.00 |
Statement Details |
| 2023 | 3178 | ST - WASHINGTON STATE | $798.02 | $798.01 | $0.00 | $0.00 | $1596.03 | $0.00 |
| 2023 | 3178 | WC - WHATCOM COUNTY | $270.45 | $270.43 | $0.00 | $0.00 | $540.88 | $0.00 |
| 2023 | 3178 | RD - COUNTY ROAD | $292.34 | $292.33 | $0.00 | $0.00 | $584.67 | $0.00 |
| 2023 | 3178 | FC - FLOOD CONTROL ZONE | $40.20 | $40.20 | $0.00 | $0.00 | $80.40 | $0.00 |
| 2023 | 3178 | CEM002 - CEMETERY #2 | $4.89 | $4.89 | $0.00 | $0.00 | $9.78 | $0.00 |
| 2023 | 3178 | CF - CONSERVATION FUTURES | $8.22 | $8.22 | $0.00 | $0.00 | $16.44 | $0.00 |
| 2023 | 3178 | FD011 - FIRE #11 | $412.97 | $412.96 | $0.00 | $0.00 | $825.93 | $0.00 |
| 2023 | 3178 | RL - RURAL LIBRARY | $98.32 | $98.31 | $0.00 | $0.00 | $196.63 | $0.00 |
| 2023 | 3178 | PT - PORT OF BELLINGHAM | $49.56 | $49.55 | $0.00 | $0.00 | $99.11 | $0.00 |
| 2023 | 3178 | SD502 - FERNDALE SCHOOL #502 | $784.05 | $784.04 | $0.00 | $0.00 | $1568.09 | $0.00 |
| 2023 | 3178 | FD011EMS - FIRE #11 EMS | $77.35 | $77.34 | $0.00 | $0.00 | $154.69 | $0.00 |
| 2023 | 3178 | WCEMS - WHATCOM COUNTY EMS | $83.21 | $83.20 | $0.00 | $0.00 | $166.41 | $0.00 |
| 2023 | 3178 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3178 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3178 | TOTAL: | $2931.58 | $2931.48 | $0.00 | $0.00 | $5863.06 | $0.00 |
|
| 2023 | 3178 | $2931.58 | $2931.48 | $0.00 | $0.00 | $5863.06 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $396,064 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $385,738 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $781,802 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $781,802 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $781,802 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $781,802 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $781,802 | |
Map List
Taxing Jurisdiction
| Owner: | SAM L BOWMAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $781,802 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $781,802 | $781,802 | $9.06 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $781,802 | $781,802 | $18.02 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $781,802 | $781,802 | $82.81 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $781,802 | $781,802 | $781.73 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $781,802 | $781,802 | $10.77 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $781,802 | $781,802 | $89.12 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $781,802 | $781,802 | $0.16 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $781,802 | $781,802 | $32.12 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $781,802 | $781,802 | $653.64 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $781,802 | $781,802 | $202.11 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $781,802 | $781,802 | $606.56 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $781,802 | $781,802 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $781,802 | $781,802 | $1,124.44 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $781,802 | $781,802 | $1,178.29 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $781,802 | $781,802 | $633.91 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $781,802 | $781,802 | $459.43 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $781,802 | $781,802 | $131.49 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $781,802 | $781,802 | $9.77 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $781,802 | $781,802 | $9.77 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $781,802 | $781,802 | $4.58 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $781,802 | $781,802 | $8.80 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $781,802 | $781,802 | $147.19 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $781,802 | $781,802 | $172.65 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,366.42 | | |
| | | | | Taxes w/o Exemptions: | $6,366.42 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 1430.0 sqft | Value: | $396,064 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | V GD | * | 1998 | 594.0 |
| | GARAG | ADDNS-Garage | AVG | * | 2008 | 1920.0 |
| | ATTCH | Attached Garage | GOOD | * | 1998 | 576.0 |
| | MH | MH Main Area 1 | V GD | * | 1998 | 1430.0 |
Sketch
Property Image
Land
| 1 | 1150 | M/H RP | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $223,322 | $0 |
| 2 | 9110 | RESIDENTIAL | 4.0000 | 174240.00 | 0.00 | 0.00 | 0.00 | $162,416 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $220,279 | $446,970 | $0 | $667,249 | $667,249 |
| 2024 | $396,064 | $385,738 | $0 | $781,802 | $781,802 |
| 2023 | $387,148 | $377,055 | $0 | $764,203 | $764,203 |
| 2022 | $333,753 | $325,052 | $0 | $658,805 | $658,805 |
| 2021 | $264,888 | $257,982 | $0 | $522,870 | $522,870 |
| 2020 | $213,619 | $208,050 | $0 | $421,669 | $421,669 |
| 2019 | $195,086 | $190,000 | $0 | $385,086 | $385,086 |
| 2018 | $204,840 | $178,932 | $0 | $383,772 | $383,772 |
| 2017 | $165,193 | $144,300 | $0 | $309,493 | $309,493 |
| 2016 | $157,327 | $132,600 | $0 | $289,927 | $289,927 |
| 2015 | $151,034 | $127,400 | $0 | $278,434 | $278,434 |
| 2014 | $151,034 | $127,400 | $0 | $278,434 | $278,434 |
| 2013 | $157,327 | $130,000 | $0 | $287,327 | $287,327 |
| 2012 | $180,861 | $199,500 | $0 | $380,361 | $380,361 |
| 2011 | $180,861 | $199,500 | $0 | $380,361 | $380,361 |
| 2010 | $180,861 | $199,500 | $0 | $380,361 | $380,361 |
| 2009 | $182,688 | $210,000 | $0 | $392,688 | $392,688 |
| 2008 | $182,688 | $210,000 | $0 | $392,690 | $392,690 |
| 2007 | $75,383 | $120,000 | $0 | $195,385 | $195,385 |
Deed and Sales History
| 1 | 07/27/2011 | BARGAIN | BARGAIN & SALE DEED | JACK L & JO ANN BOWMAN | SAM L BOWMAN | | | $380,361.00 | 164847 | 2110802037 |
| 2 | 09/15/2006 | WARRANTY D | WARRANTY DEED | DANIEL J GRANGER ESTATE | JACK L & JO ANN BOWMAN | 0 | | $449,900.00 | 2006126379 | 2060902841 |
Payout Agreement
| No payout information available.. |