Property
Account |
| Property ID: | 14203 | Abbreviated Legal Description: | W 1/2 SE NE-LESS RD-EXC PTN DAF-TR IN SE NE DAF-BEG AT INTERS OF S LI OF LEGOE BAY RD-W LI OF CENTRAL AVE-TH S 145 FT ALG W LI OF CENTRAL AVE TO TPOB-TH S 125 FT-TH S 348.48 FT-TH N 125 FT-TH E 348.48 FT TO TPOB-EXC PTN DAF-TR IN SE NE DAF-BEAP OF INTERS |
| Parcel # / Geo ID: | 3701094723720000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 16.3300 |
Location |
| Address: | 3789 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | FREDERICK & PATRICIA ARMBRUSTER | Owner ID: | 563725 |
| Mailing Address: | 769 ROSEWOOD DR ABILENE, TX 79603-5504 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2945 | ST - WASHINGTON STATE | $1384.74 | $1384.72 | $0.00 | $0.00 | $0.00 | $2769.46 |
| 2026 | 2945 | WC - WHATCOM COUNTY | $477.02 | $477.01 | $0.00 | $0.00 | $0.00 | $954.03 |
| 2026 | 2945 | RD - COUNTY ROAD | $538.16 | $538.15 | $0.00 | $0.00 | $0.00 | $1076.31 |
| 2026 | 2945 | FC - FLOOD CONTROL ZONE | $64.09 | $64.09 | $0.00 | $0.00 | $0.00 | $128.18 |
| 2026 | 2945 | CEM002 - CEMETERY #2 | $6.64 | $6.63 | $0.00 | $0.00 | $0.00 | $13.27 |
| 2026 | 2945 | CF - CONSERVATION FUTURES | $14.09 | $14.08 | $0.00 | $0.00 | $0.00 | $28.17 |
| 2026 | 2945 | FD011 - FIRE #11 | $581.69 | $581.68 | $0.00 | $0.00 | $0.00 | $1163.37 |
| 2026 | 2945 | RL - RURAL LIBRARY | $260.12 | $260.11 | $0.00 | $0.00 | $0.00 | $520.23 |
| 2026 | 2945 | PT - PORT OF BELLINGHAM | $76.74 | $76.72 | $0.00 | $0.00 | $0.00 | $153.46 |
| 2026 | 2945 | SD502 - FERNDALE SCHOOL #502 | $1485.63 | $1485.62 | $0.00 | $0.00 | $0.00 | $2971.25 |
| 2026 | 2945 | FD011EMS - FIRE #11 EMS | $109.33 | $109.33 | $0.00 | $0.00 | $0.00 | $218.66 |
| 2026 | 2945 | WCEMS - WHATCOM COUNTY EMS | $159.78 | $159.78 | $0.00 | $0.00 | $0.00 | $319.56 |
| 2026 | 2945 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2945 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2945 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2945 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2945 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2945 | TOTAL: | $5181.78 | $5181.67 | $0.00 | $0.00 | $0.00 | $10363.45 |
|
| 2026 | 2945 | $5181.78 | $5181.67 | $0.00 | $0.00 | $0.00 | $10363.45 |
Statement Details |
| 2025 | 3026 | ST - WASHINGTON STATE | $1338.90 | $1338.88 | $0.00 | $0.00 | $2677.78 | $0.00 |
| 2025 | 3026 | WC - WHATCOM COUNTY | $460.91 | $460.90 | $0.00 | $0.00 | $921.81 | $0.00 |
| 2025 | 3026 | RD - COUNTY ROAD | $506.66 | $506.65 | $0.00 | $0.00 | $1013.31 | $0.00 |
| 2025 | 3026 | FC - FLOOD CONTROL ZONE | $61.18 | $61.18 | $0.00 | $0.00 | $122.36 | $0.00 |
| 2025 | 3026 | CEM002 - CEMETERY #2 | $6.70 | $6.69 | $0.00 | $0.00 | $13.39 | $0.00 |
| 2025 | 3026 | CF - CONSERVATION FUTURES | $13.32 | $13.31 | $0.00 | $0.00 | $26.63 | $0.00 |
| 2025 | 3026 | FD011 - FIRE #11 | $577.56 | $577.56 | $0.00 | $0.00 | $1155.12 | $0.00 |
| 2025 | 3026 | RL - RURAL LIBRARY | $149.33 | $149.32 | $0.00 | $0.00 | $298.65 | $0.00 |
| 2025 | 3026 | PT - PORT OF BELLINGHAM | $73.93 | $73.91 | $0.00 | $0.00 | $147.84 | $0.00 |
| 2025 | 3026 | SD502 - FERNDALE SCHOOL #502 | $1278.91 | $1278.89 | $0.00 | $0.00 | $2557.80 | $0.00 |
| 2025 | 3026 | FD011EMS - FIRE #11 EMS | $108.75 | $108.74 | $0.00 | $0.00 | $217.49 | $0.00 |
| 2025 | 3026 | WCEMS - WHATCOM COUNTY EMS | $127.56 | $127.55 | $0.00 | $0.00 | $255.11 | $0.00 |
| 2025 | 3026 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3026 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3026 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3026 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3026 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3026 | TOTAL: | $4727.46 | $4727.33 | $0.00 | $0.00 | $9454.79 | $0.00 |
|
| 2025 | 3026 | $4727.46 | $4727.33 | $0.00 | $0.00 | $9454.79 | $0.00 |
Statement Details |
| 2024 | 3102 | ST - WASHINGTON STATE | $1211.42 | $1211.41 | $0.00 | $0.00 | $2422.83 | $0.00 |
| 2024 | 3102 | WC - WHATCOM COUNTY | $406.76 | $406.74 | $0.00 | $0.00 | $813.50 | $0.00 |
| 2024 | 3102 | RD - COUNTY ROAD | $421.73 | $421.73 | $0.00 | $0.00 | $843.46 | $0.00 |
| 2024 | 3102 | FC - FLOOD CONTROL ZONE | $60.01 | $60.01 | $0.00 | $0.00 | $120.02 | $0.00 |
| 2024 | 3102 | CEM002 - CEMETERY #2 | $6.51 | $6.50 | $0.00 | $0.00 | $13.01 | $0.00 |
| 2024 | 3102 | CF - CONSERVATION FUTURES | $12.94 | $12.94 | $0.00 | $0.00 | $25.88 | $0.00 |
| 2024 | 3102 | FD011 - FIRE #11 | $557.71 | $557.70 | $0.00 | $0.00 | $1115.41 | $0.00 |
| 2024 | 3102 | RL - RURAL LIBRARY | $144.75 | $144.74 | $0.00 | $0.00 | $289.49 | $0.00 |
| 2024 | 3102 | PT - PORT OF BELLINGHAM | $73.43 | $73.43 | $0.00 | $0.00 | $146.86 | $0.00 |
| 2024 | 3102 | SD502 - FERNDALE SCHOOL #502 | $1115.28 | $1115.28 | $0.00 | $0.00 | $2230.56 | $0.00 |
| 2024 | 3102 | FD011EMS - FIRE #11 EMS | $104.95 | $104.94 | $0.00 | $0.00 | $209.89 | $0.00 |
| 2024 | 3102 | WCEMS - WHATCOM COUNTY EMS | $124.31 | $124.31 | $0.00 | $0.00 | $248.62 | $0.00 |
| 2024 | 3102 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3102 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3102 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3102 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3102 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3102 | TOTAL: | $4263.55 | $4263.48 | $0.00 | $0.00 | $8527.03 | $0.00 |
|
| 2024 | 3102 | $4263.55 | $4263.48 | $0.00 | $0.00 | $8527.03 | $0.00 |
Statement Details |
| 2023 | 3179 | ST - WASHINGTON STATE | $918.05 | $918.04 | $0.00 | $0.00 | $1836.09 | $0.00 |
| 2023 | 3179 | WC - WHATCOM COUNTY | $311.13 | $311.09 | $0.00 | $0.00 | $622.22 | $0.00 |
| 2023 | 3179 | RD - COUNTY ROAD | $336.31 | $336.30 | $0.00 | $0.00 | $672.61 | $0.00 |
| 2023 | 3179 | FC - FLOOD CONTROL ZONE | $46.25 | $46.24 | $0.00 | $0.00 | $92.49 | $0.00 |
| 2023 | 3179 | CEM002 - CEMETERY #2 | $5.63 | $5.63 | $0.00 | $0.00 | $11.26 | $0.00 |
| 2023 | 3179 | CF - CONSERVATION FUTURES | $9.46 | $9.46 | $0.00 | $0.00 | $18.92 | $0.00 |
| 2023 | 3179 | FD011 - FIRE #11 | $475.08 | $475.08 | $0.00 | $0.00 | $950.16 | $0.00 |
| 2023 | 3179 | RL - RURAL LIBRARY | $113.11 | $113.10 | $0.00 | $0.00 | $226.21 | $0.00 |
| 2023 | 3179 | PT - PORT OF BELLINGHAM | $57.03 | $57.01 | $0.00 | $0.00 | $114.04 | $0.00 |
| 2023 | 3179 | SD502 - FERNDALE SCHOOL #502 | $901.98 | $901.97 | $0.00 | $0.00 | $1803.95 | $0.00 |
| 2023 | 3179 | FD011EMS - FIRE #11 EMS | $88.98 | $88.97 | $0.00 | $0.00 | $177.95 | $0.00 |
| 2023 | 3179 | WCEMS - WHATCOM COUNTY EMS | $95.72 | $95.72 | $0.00 | $0.00 | $191.44 | $0.00 |
| 2023 | 3179 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3179 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3179 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3179 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3179 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3179 | TOTAL: | $3382.48 | $3382.36 | $0.00 | $0.00 | $6764.84 | $0.00 |
|
| 2023 | 3179 | $3382.48 | $3382.36 | $0.00 | $0.00 | $6764.84 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $431,388 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $723,837 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,155,225 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,155,225 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,155,225 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,155,225 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,155,225 | |
Map List
Taxing Jurisdiction
| Owner: | FREDERICK & PATRICIA ARMBRUSTER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,155,225 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,155,225 | $1,155,225 | $13.39 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,155,225 | $1,155,225 | $26.63 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,155,225 | $1,155,225 | $122.36 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,155,225 | $1,155,225 | $1,155.12 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,155,225 | $1,155,225 | $15.92 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,155,225 | $1,155,225 | $131.69 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,155,225 | $1,155,225 | $0.23 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,155,225 | $1,155,225 | $47.46 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,155,225 | $1,155,225 | $965.85 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,155,225 | $1,155,225 | $298.65 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,155,225 | $1,155,225 | $896.27 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,155,225 | $1,155,225 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,155,225 | $1,155,225 | $1,661.53 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,155,225 | $1,155,225 | $1,741.09 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,155,225 | $1,155,225 | $936.69 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,155,225 | $1,155,225 | $678.87 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,155,225 | $1,155,225 | $194.30 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,155,225 | $1,155,225 | $14.44 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,155,225 | $1,155,225 | $14.44 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,155,225 | $1,155,225 | $6.76 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,155,225 | $1,155,225 | $13.00 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,155,225 | $1,155,225 | $217.49 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,155,225 | $1,155,225 | $255.11 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,407.29 | | |
| | | | | Taxes w/o Exemptions: | $9,407.29 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 2067.0 sqft | Value: | $431,388 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1953 | 2067.0 |
| | Porch Wood | Porch Wood | AVG | * | 1953 | 448.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1953 | 960.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1953 | 400.0 |
| | Porch Encl | Porch Enclosed | AVG - | * | 1953 | 117.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 15.3300 | 667774.80 | 0.00 | 0.00 | 0.00 | $475,629 | $0 |
| 2 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $248,208 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $360,086 | $873,768 | $0 | $1,233,854 | $1,233,854 |
| 2024 | $431,388 | $723,837 | $0 | $1,155,225 | $1,155,225 |
| 2023 | $421,689 | $707,564 | $0 | $1,129,253 | $1,129,253 |
| 2022 | $283,017 | $474,882 | $0 | $757,899 | $757,899 |
| 2021 | $246,102 | $412,941 | $0 | $659,043 | $659,043 |
| 2020 | $208,561 | $349,950 | $0 | $558,511 | $558,511 |
| 2019 | $208,561 | $349,950 | $0 | $558,511 | $558,511 |
| 2018 | $210,268 | $306,624 | $0 | $516,892 | $516,892 |
| 2017 | $210,268 | $306,624 | $0 | $516,892 | $215,083 |
| 2016 | $180,609 | $263,374 | $0 | $443,983 | $194,633 |
| 2015 | $174,365 | $254,268 | $0 | $428,633 | $190,327 |
| 2014 | $169,682 | $247,439 | $0 | $417,121 | $187,098 |
| 2013 | $156,101 | $227,635 | $0 | $383,736 | $221,546 |
| 2012 | $177,041 | $259,101 | $0 | $436,142 | $249,532 |
| 2011 | $191,044 | $277,608 | $0 | $468,652 | $259,219 |
| 2010 | $197,045 | $283,777 | $0 | $480,822 | $265,070 |
| 2009 | $200,046 | $308,453 | $0 | $508,499 | $278,100 |
| 2008 | $192,440 | $118,500 | $0 | $508,500 | $336,815 |
| 2007 | $146,200 | $268,453 | $0 | $414,655 | $336,815 |
Deed and Sales History
| 1 | 10/03/2018 | PERS REP | PERSONAL REPRESENTATIVE'S DEED | BETTY JO ARMBRUSTER ESTATE | FREDERICK & PATRICIA ARMBRUSTER | | | $0.00 | 232984 | 2019-0801528 |
Payout Agreement
| No payout information available.. |