Property
Account |
| Property ID: | 14207 | Abbreviated Legal Description: | HANSEN'S PLAT OF SPORTSMAN'S PARK LOTS 18-19 BLK 1 |
| Parcel # / Geo ID: | 3701094740990000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 1.2100 |
Location |
| Address: | 1775 JOANS LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | EVAN D & RYAN HAMILTON & | Owner ID: | 50077 |
| Mailing Address: | CHRISTINE A FROHNEN 800 15TH ST BELLINGHAM, WA 98225-6310 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2947 | ST - WASHINGTON STATE | $977.88 | $977.86 | $0.00 | $0.00 | $0.00 | $1955.74 |
| 2026 | 2947 | WC - WHATCOM COUNTY | $336.88 | $336.84 | $0.00 | $0.00 | $0.00 | $673.72 |
| 2026 | 2947 | RD - COUNTY ROAD | $380.03 | $380.03 | $0.00 | $0.00 | $0.00 | $760.06 |
| 2026 | 2947 | FC - FLOOD CONTROL ZONE | $45.26 | $45.26 | $0.00 | $0.00 | $0.00 | $90.52 |
| 2026 | 2947 | CEM002 - CEMETERY #2 | $4.69 | $4.68 | $0.00 | $0.00 | $0.00 | $9.37 |
| 2026 | 2947 | CF - CONSERVATION FUTURES | $9.95 | $9.94 | $0.00 | $0.00 | $0.00 | $19.89 |
| 2026 | 2947 | FD011 - FIRE #11 | $410.78 | $410.77 | $0.00 | $0.00 | $0.00 | $821.55 |
| 2026 | 2947 | RL - RURAL LIBRARY | $183.69 | $183.69 | $0.00 | $0.00 | $0.00 | $367.38 |
| 2026 | 2947 | PT - PORT OF BELLINGHAM | $54.19 | $54.19 | $0.00 | $0.00 | $0.00 | $108.38 |
| 2026 | 2947 | SD502 - FERNDALE SCHOOL #502 | $1049.12 | $1049.12 | $0.00 | $0.00 | $0.00 | $2098.24 |
| 2026 | 2947 | FD011EMS - FIRE #11 EMS | $77.21 | $77.21 | $0.00 | $0.00 | $0.00 | $154.42 |
| 2026 | 2947 | WCEMS - WHATCOM COUNTY EMS | $112.84 | $112.83 | $0.00 | $0.00 | $0.00 | $225.67 |
| 2026 | 2947 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2947 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2947 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2947 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2947 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2947 | TOTAL: | $3666.27 | $3666.17 | $0.00 | $0.00 | $0.00 | $7332.44 |
|
| 2026 | 2947 | $3666.27 | $3666.17 | $0.00 | $0.00 | $0.00 | $7332.44 |
Statement Details |
| 2025 | 3028 | ST - WASHINGTON STATE | $1044.51 | $1044.50 | $0.00 | $0.00 | $2089.01 | $0.00 |
| 2025 | 3028 | WC - WHATCOM COUNTY | $359.59 | $359.55 | $0.00 | $0.00 | $719.14 | $0.00 |
| 2025 | 3028 | RD - COUNTY ROAD | $395.27 | $395.25 | $0.00 | $0.00 | $790.52 | $0.00 |
| 2025 | 3028 | FC - FLOOD CONTROL ZONE | $47.73 | $47.73 | $0.00 | $0.00 | $95.46 | $0.00 |
| 2025 | 3028 | CEM002 - CEMETERY #2 | $5.22 | $5.22 | $0.00 | $0.00 | $10.44 | $0.00 |
| 2025 | 3028 | CF - CONSERVATION FUTURES | $10.39 | $10.39 | $0.00 | $0.00 | $20.78 | $0.00 |
| 2025 | 3028 | FD011 - FIRE #11 | $450.57 | $450.57 | $0.00 | $0.00 | $901.14 | $0.00 |
| 2025 | 3028 | RL - RURAL LIBRARY | $116.50 | $116.49 | $0.00 | $0.00 | $232.99 | $0.00 |
| 2025 | 3028 | PT - PORT OF BELLINGHAM | $57.67 | $57.66 | $0.00 | $0.00 | $115.33 | $0.00 |
| 2025 | 3028 | SD502 - FERNDALE SCHOOL #502 | $997.71 | $997.70 | $0.00 | $0.00 | $1995.41 | $0.00 |
| 2025 | 3028 | FD011EMS - FIRE #11 EMS | $84.84 | $84.83 | $0.00 | $0.00 | $169.67 | $0.00 |
| 2025 | 3028 | WCEMS - WHATCOM COUNTY EMS | $99.51 | $99.51 | $0.00 | $0.00 | $199.02 | $0.00 |
| 2025 | 3028 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3028 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3028 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3028 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3028 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3028 | TOTAL: | $3693.26 | $3693.15 | $0.00 | $0.00 | $7386.41 | $0.00 |
|
| 2025 | 3028 | $3693.26 | $3693.15 | $0.00 | $0.00 | $7386.41 | $0.00 |
Statement Details |
| 2024 | 3104 | ST - WASHINGTON STATE | $1024.75 | $1024.73 | $0.00 | $0.00 | $2049.48 | $0.00 |
| 2024 | 3104 | WC - WHATCOM COUNTY | $344.09 | $344.06 | $0.00 | $0.00 | $688.15 | $0.00 |
| 2024 | 3104 | RD - COUNTY ROAD | $356.75 | $356.74 | $0.00 | $0.00 | $713.49 | $0.00 |
| 2024 | 3104 | FC - FLOOD CONTROL ZONE | $50.77 | $50.76 | $0.00 | $0.00 | $101.53 | $0.00 |
| 2024 | 3104 | CEM002 - CEMETERY #2 | $5.51 | $5.50 | $0.00 | $0.00 | $11.01 | $0.00 |
| 2024 | 3104 | CF - CONSERVATION FUTURES | $10.95 | $10.94 | $0.00 | $0.00 | $21.89 | $0.00 |
| 2024 | 3104 | FD011 - FIRE #11 | $471.77 | $471.76 | $0.00 | $0.00 | $943.53 | $0.00 |
| 2024 | 3104 | RL - RURAL LIBRARY | $122.44 | $122.44 | $0.00 | $0.00 | $244.88 | $0.00 |
| 2024 | 3104 | PT - PORT OF BELLINGHAM | $62.13 | $62.10 | $0.00 | $0.00 | $124.23 | $0.00 |
| 2024 | 3104 | SD502 - FERNDALE SCHOOL #502 | $943.43 | $943.41 | $0.00 | $0.00 | $1886.84 | $0.00 |
| 2024 | 3104 | FD011EMS - FIRE #11 EMS | $88.78 | $88.77 | $0.00 | $0.00 | $177.55 | $0.00 |
| 2024 | 3104 | WCEMS - WHATCOM COUNTY EMS | $105.16 | $105.15 | $0.00 | $0.00 | $210.31 | $0.00 |
| 2024 | 3104 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3104 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3104 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3104 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3104 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3104 | TOTAL: | $3610.28 | $3610.11 | $0.00 | $0.00 | $7220.39 | $0.00 |
|
| 2024 | 3104 | $3610.28 | $3610.11 | $0.00 | $0.00 | $7220.39 | $0.00 |
Statement Details |
| 2023 | 3181 | ST - WASHINGTON STATE | $968.29 | $968.29 | $0.00 | $0.00 | $1936.58 | $0.00 |
| 2023 | 3181 | WC - WHATCOM COUNTY | $328.16 | $328.11 | $0.00 | $0.00 | $656.27 | $0.00 |
| 2023 | 3181 | RD - COUNTY ROAD | $354.72 | $354.70 | $0.00 | $0.00 | $709.42 | $0.00 |
| 2023 | 3181 | FC - FLOOD CONTROL ZONE | $48.78 | $48.77 | $0.00 | $0.00 | $97.55 | $0.00 |
| 2023 | 3181 | CEM002 - CEMETERY #2 | $5.94 | $5.93 | $0.00 | $0.00 | $11.87 | $0.00 |
| 2023 | 3181 | CF - CONSERVATION FUTURES | $9.98 | $9.97 | $0.00 | $0.00 | $19.95 | $0.00 |
| 2023 | 3181 | FD011 - FIRE #11 | $501.08 | $501.08 | $0.00 | $0.00 | $1002.16 | $0.00 |
| 2023 | 3181 | RL - RURAL LIBRARY | $119.30 | $119.29 | $0.00 | $0.00 | $238.59 | $0.00 |
| 2023 | 3181 | PT - PORT OF BELLINGHAM | $60.14 | $60.13 | $0.00 | $0.00 | $120.27 | $0.00 |
| 2023 | 3181 | SD502 - FERNDALE SCHOOL #502 | $951.34 | $951.34 | $0.00 | $0.00 | $1902.68 | $0.00 |
| 2023 | 3181 | FD011EMS - FIRE #11 EMS | $93.85 | $93.84 | $0.00 | $0.00 | $187.69 | $0.00 |
| 2023 | 3181 | WCEMS - WHATCOM COUNTY EMS | $100.96 | $100.96 | $0.00 | $0.00 | $201.92 | $0.00 |
| 2023 | 3181 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3181 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3181 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3181 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3181 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3181 | TOTAL: | $3566.29 | $3566.16 | $0.00 | $0.00 | $7132.45 | $0.00 |
|
| 2023 | 3181 | $3566.29 | $3566.16 | $0.00 | $0.00 | $7132.45 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $353,785 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $517,539 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $871,324 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $871,324 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $871,324 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $871,324 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $871,324 | |
Map List
Taxing Jurisdiction
| Owner: | EVAN D & RYAN HAMILTON & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $871,324 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $871,324 | $871,324 | $9.37 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $871,324 | $871,324 | $19.89 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $871,324 | $871,324 | $90.52 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $871,324 | $871,324 | $821.55 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $871,324 | $871,324 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $871,324 | $871,324 | $108.20 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $871,324 | $871,324 | $0.18 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $871,324 | $871,324 | $34.78 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $871,324 | $871,324 | $725.28 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $871,324 | $871,324 | $367.38 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $871,324 | $871,324 | $713.20 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $871,324 | $871,324 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $871,324 | $871,324 | $1,385.04 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $871,324 | $871,324 | $1,270.79 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $871,324 | $871,324 | $684.95 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $871,324 | $871,324 | $493.94 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $871,324 | $871,324 | $143.27 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $871,324 | $871,324 | $10.89 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $871,324 | $871,324 | $10.89 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $871,324 | $871,324 | $4.93 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $871,324 | $871,324 | $9.80 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $871,324 | $871,324 | $154.42 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $871,324 | $871,324 | $225.67 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,284.94 | | |
| | | | | Taxes w/o Exemptions: | $7,284.94 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1153.0 sqft | Value: | $280,122 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Porch Con | Porch Concrete | GOOD | * | 1973 | 131.0 |
| | Deck | Deck | GOOD | * | 1973 | 346.1 |
| | MA | Main Area 1 | GOOD | * | 1973 | 1153.0 |
| Improvement #2: | 1 STORY | State Code: | 1111 | 556.0 sqft | Value: | $73,663 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 1 |
|
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 105.00 | 0.00 | 0.00 | $260,613 | $0 |
| 2 | 9110 | RESIDENTIAL | 0.2110 | 9191.16 | 0.00 | 0.00 | 0.00 | $16,926 | $0 |
| 3 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $353,785 | $517,539 | $0 | $871,324 | $871,324 |
| 2024 | $290,093 | $611,130 | $0 | $901,223 | $901,223 |
| 2023 | $307,480 | $647,758 | $0 | $955,238 | $955,238 |
| 2022 | $257,310 | $542,068 | $0 | $799,378 | $799,378 |
| 2021 | $207,511 | $437,158 | $0 | $644,669 | $644,669 |
| 2020 | $170,085 | $358,313 | $0 | $528,398 | $528,398 |
| 2019 | $154,272 | $325,000 | $0 | $479,272 | $479,272 |
| 2018 | $235,088 | $293,937 | $0 | $529,025 | $529,025 |
| 2017 | $197,354 | $246,750 | $0 | $444,104 | $444,104 |
| 2016 | $194,570 | $242,550 | $0 | $437,120 | $437,120 |
| 2015 | $188,837 | $238,350 | $0 | $427,187 | $427,187 |
| 2014 | $172,459 | $218,400 | $0 | $390,859 | $390,859 |
| 2013 | $163,779 | $210,000 | $0 | $373,779 | $373,779 |
| 2012 | $172,751 | $268,840 | $0 | $441,591 | $441,591 |
| 2011 | $180,479 | $274,560 | $0 | $455,039 | $455,039 |
| 2010 | $180,479 | $274,560 | $0 | $455,039 | $455,039 |
| 2009 | $181,843 | $286,000 | $0 | $467,843 | $467,843 |
| 2008 | $181,843 | $286,000 | $0 | $467,845 | $467,845 |
| 2007 | $137,379 | $180,000 | $0 | $317,380 | $317,380 |
Deed and Sales History
| 1 | 12/27/2004 | QUIT CLAIM | QUIT CLAIM DEED | HAMILTON FAMILY LP | EVAN D & RYAN HAMILTON & | 0 | | $0.00 | 2004104309 | 2041204292 |
| 2 | 12/28/1992 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT L-NANCY M HAMILTON | HAMILTON FAMILY LP | 294 | | $0.00 | 199203206 | 921230113 |
| 3 | 12/28/1992 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT-NANCY HAMILTON TR | ROBERT L & NANCY M HAMILTON | 294 | | $0.00 | 199203205 | 921230112 |
Payout Agreement
| No payout information available.. |