Property
Account |
| Property ID: | 14221 | Abbreviated Legal Description: | HANSEN'S PLAT OF SPORTSMAN'S PARK LOT 7 BLK 1-LESS RD REC IN VOL 302-D-409-TOG WI VAC CO RD ABTG AS VAC CP VOL 49 PG 597 12/1974 |
| Parcel # / Geo ID: | 3701094840320000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.3500 |
Location |
| Address: | 1725 JOANS LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | SARAH B BARNHART | Owner ID: | 577552 |
| Mailing Address: | 3318 E LAKE SAMMAMISH PKWY NE SAMMAMISH, WA 98074-4520 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2957 | ST - WASHINGTON STATE | $714.53 | $714.52 | $0.00 | $0.00 | $0.00 | $1429.05 |
| 2026 | 2957 | WC - WHATCOM COUNTY | $246.14 | $246.14 | $0.00 | $0.00 | $0.00 | $492.28 |
| 2026 | 2957 | RD - COUNTY ROAD | $277.69 | $277.69 | $0.00 | $0.00 | $0.00 | $555.38 |
| 2026 | 2957 | FC - FLOOD CONTROL ZONE | $33.07 | $33.07 | $0.00 | $0.00 | $0.00 | $66.14 |
| 2026 | 2957 | CEM002 - CEMETERY #2 | $3.43 | $3.42 | $0.00 | $0.00 | $0.00 | $6.85 |
| 2026 | 2957 | CF - CONSERVATION FUTURES | $7.27 | $7.27 | $0.00 | $0.00 | $0.00 | $14.54 |
| 2026 | 2957 | FD011 - FIRE #11 | $300.15 | $300.15 | $0.00 | $0.00 | $0.00 | $600.30 |
| 2026 | 2957 | RL - RURAL LIBRARY | $134.22 | $134.22 | $0.00 | $0.00 | $0.00 | $268.44 |
| 2026 | 2957 | PT - PORT OF BELLINGHAM | $39.60 | $39.59 | $0.00 | $0.00 | $0.00 | $79.19 |
| 2026 | 2957 | SD502 - FERNDALE SCHOOL #502 | $766.59 | $766.58 | $0.00 | $0.00 | $0.00 | $1533.17 |
| 2026 | 2957 | FD011EMS - FIRE #11 EMS | $56.42 | $56.41 | $0.00 | $0.00 | $0.00 | $112.83 |
| 2026 | 2957 | WCEMS - WHATCOM COUNTY EMS | $82.45 | $82.44 | $0.00 | $0.00 | $0.00 | $164.89 |
| 2026 | 2957 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2957 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2957 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2957 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2957 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2957 | TOTAL: | $2685.31 | $2685.25 | $0.00 | $0.00 | $0.00 | $5370.56 |
|
| 2026 | 2957 | $2685.31 | $2685.25 | $0.00 | $0.00 | $0.00 | $5370.56 |
Statement Details |
| 2025 | 3038 | ST - WASHINGTON STATE | $790.53 | $790.52 | $0.00 | $0.00 | $1581.05 | $0.00 |
| 2025 | 3038 | WC - WHATCOM COUNTY | $272.16 | $272.11 | $0.00 | $0.00 | $544.27 | $0.00 |
| 2025 | 3038 | RD - COUNTY ROAD | $299.15 | $299.14 | $0.00 | $0.00 | $598.29 | $0.00 |
| 2025 | 3038 | FC - FLOOD CONTROL ZONE | $36.13 | $36.12 | $0.00 | $0.00 | $72.25 | $0.00 |
| 2025 | 3038 | CEM002 - CEMETERY #2 | $3.95 | $3.95 | $0.00 | $0.00 | $7.90 | $0.00 |
| 2025 | 3038 | CF - CONSERVATION FUTURES | $7.86 | $7.86 | $0.00 | $0.00 | $15.72 | $0.00 |
| 2025 | 3038 | FD011 - FIRE #11 | $341.01 | $341.01 | $0.00 | $0.00 | $682.02 | $0.00 |
| 2025 | 3038 | RL - RURAL LIBRARY | $88.17 | $88.16 | $0.00 | $0.00 | $176.33 | $0.00 |
| 2025 | 3038 | PT - PORT OF BELLINGHAM | $43.65 | $43.64 | $0.00 | $0.00 | $87.29 | $0.00 |
| 2025 | 3038 | SD502 - FERNDALE SCHOOL #502 | $755.11 | $755.10 | $0.00 | $0.00 | $1510.21 | $0.00 |
| 2025 | 3038 | FD011EMS - FIRE #11 EMS | $64.21 | $64.20 | $0.00 | $0.00 | $128.41 | $0.00 |
| 2025 | 3038 | WCEMS - WHATCOM COUNTY EMS | $75.32 | $75.31 | $0.00 | $0.00 | $150.63 | $0.00 |
| 2025 | 3038 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3038 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3038 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3038 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3038 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3038 | TOTAL: | $2801.00 | $2800.87 | $0.00 | $0.00 | $5601.87 | $0.00 |
|
| 2025 | 3038 | $2801.00 | $2800.87 | $0.00 | $0.00 | $5601.87 | $0.00 |
Statement Details |
| 2024 | 3114 | ST - WASHINGTON STATE | $775.57 | $775.56 | $0.00 | $0.00 | $1551.13 | $0.00 |
| 2024 | 3114 | WC - WHATCOM COUNTY | $260.42 | $260.40 | $0.00 | $0.00 | $520.82 | $0.00 |
| 2024 | 3114 | RD - COUNTY ROAD | $270.00 | $270.00 | $0.00 | $0.00 | $540.00 | $0.00 |
| 2024 | 3114 | FC - FLOOD CONTROL ZONE | $38.42 | $38.42 | $0.00 | $0.00 | $76.84 | $0.00 |
| 2024 | 3114 | CEM002 - CEMETERY #2 | $4.17 | $4.16 | $0.00 | $0.00 | $8.33 | $0.00 |
| 2024 | 3114 | CF - CONSERVATION FUTURES | $8.29 | $8.28 | $0.00 | $0.00 | $16.57 | $0.00 |
| 2024 | 3114 | FD011 - FIRE #11 | $357.05 | $357.05 | $0.00 | $0.00 | $714.10 | $0.00 |
| 2024 | 3114 | RL - RURAL LIBRARY | $92.67 | $92.67 | $0.00 | $0.00 | $185.34 | $0.00 |
| 2024 | 3114 | PT - PORT OF BELLINGHAM | $47.03 | $47.00 | $0.00 | $0.00 | $94.03 | $0.00 |
| 2024 | 3114 | SD502 - FERNDALE SCHOOL #502 | $714.02 | $714.01 | $0.00 | $0.00 | $1428.03 | $0.00 |
| 2024 | 3114 | FD011EMS - FIRE #11 EMS | $67.19 | $67.19 | $0.00 | $0.00 | $134.38 | $0.00 |
| 2024 | 3114 | WCEMS - WHATCOM COUNTY EMS | $79.59 | $79.58 | $0.00 | $0.00 | $159.17 | $0.00 |
| 2024 | 3114 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3114 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3114 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3114 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3114 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3114 | TOTAL: | $2738.17 | $2738.07 | $0.00 | $0.00 | $5476.24 | $0.00 |
|
| 2024 | 3114 | $2738.17 | $2738.07 | $0.00 | $0.00 | $5476.24 | $0.00 |
Statement Details |
| 2023 | 3191 | ST - WASHINGTON STATE | $732.85 | $732.83 | $0.00 | $0.00 | $1465.68 | $0.00 |
| 2023 | 3191 | WC - WHATCOM COUNTY | $248.37 | $248.33 | $0.00 | $0.00 | $496.70 | $0.00 |
| 2023 | 3191 | RD - COUNTY ROAD | $268.47 | $268.45 | $0.00 | $0.00 | $536.92 | $0.00 |
| 2023 | 3191 | FC - FLOOD CONTROL ZONE | $36.92 | $36.91 | $0.00 | $0.00 | $73.83 | $0.00 |
| 2023 | 3191 | CEM002 - CEMETERY #2 | $4.50 | $4.49 | $0.00 | $0.00 | $8.99 | $0.00 |
| 2023 | 3191 | CF - CONSERVATION FUTURES | $7.55 | $7.55 | $0.00 | $0.00 | $15.10 | $0.00 |
| 2023 | 3191 | FD011 - FIRE #11 | $379.24 | $379.23 | $0.00 | $0.00 | $758.47 | $0.00 |
| 2023 | 3191 | RL - RURAL LIBRARY | $90.29 | $90.28 | $0.00 | $0.00 | $180.57 | $0.00 |
| 2023 | 3191 | PT - PORT OF BELLINGHAM | $45.51 | $45.51 | $0.00 | $0.00 | $91.02 | $0.00 |
| 2023 | 3191 | SD502 - FERNDALE SCHOOL #502 | $720.02 | $720.01 | $0.00 | $0.00 | $1440.03 | $0.00 |
| 2023 | 3191 | FD011EMS - FIRE #11 EMS | $71.03 | $71.02 | $0.00 | $0.00 | $142.05 | $0.00 |
| 2023 | 3191 | WCEMS - WHATCOM COUNTY EMS | $76.41 | $76.41 | $0.00 | $0.00 | $152.82 | $0.00 |
| 2023 | 3191 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3191 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3191 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3191 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3191 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3191 | TOTAL: | $2704.91 | $2704.77 | $0.00 | $0.00 | $5409.68 | $0.00 |
|
| 2023 | 3191 | $2704.91 | $2704.77 | $0.00 | $0.00 | $5409.68 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $284,939 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $351,731 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $636,670 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $636,670 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $636,670 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $636,670 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $636,670 | |
Map List
Taxing Jurisdiction
| Owner: | SARAH B BARNHART | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $636,670 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $636,670 | $636,670 | $6.85 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $636,670 | $636,670 | $14.54 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $636,670 | $636,670 | $66.14 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $636,670 | $636,670 | $600.30 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $636,670 | $636,670 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $636,670 | $636,670 | $79.06 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $636,670 | $636,670 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $636,670 | $636,670 | $25.42 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $636,670 | $636,670 | $529.96 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $636,670 | $636,670 | $268.44 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $636,670 | $636,670 | $521.13 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $636,670 | $636,670 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $636,670 | $636,670 | $1,012.04 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $636,670 | $636,670 | $928.56 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $636,670 | $636,670 | $500.49 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $636,670 | $636,670 | $360.92 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $636,670 | $636,670 | $104.68 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $636,670 | $636,670 | $7.96 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $636,670 | $636,670 | $7.96 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $636,670 | $636,670 | $3.60 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $636,670 | $636,670 | $7.16 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $636,670 | $636,670 | $112.83 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $636,670 | $636,670 | $164.89 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,323.06 | | |
| | | | | Taxes w/o Exemptions: | $5,323.06 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 832.0 sqft | Value: | $284,939 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | GOOD | * | 1968 | 248.4 |
| | MA | Main Area 1 | GOOD | * | 1968 | 832.0 |
| | CARPT | ADDNS-Carport | GOOD | * | 1968 | 216.0 |
| | STOR | ADDNS-Storage Bldg | GOOD | * | 1968 | 144.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 50.50 | 0.00 | 0.00 | $171,731 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.3484 | 15176.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $284,939 | $351,731 | $0 | $636,670 | $636,670 |
| 2024 | $219,035 | $463,049 | $0 | $682,084 | $682,084 |
| 2023 | $232,162 | $490,801 | $0 | $722,963 | $722,963 |
| 2022 | $194,282 | $410,720 | $0 | $605,002 | $605,002 |
| 2021 | $156,681 | $331,231 | $0 | $487,912 | $487,912 |
| 2020 | $128,423 | $271,491 | $0 | $399,914 | $399,914 |
| 2019 | $116,483 | $246,250 | $0 | $362,733 | $362,733 |
| 2018 | $185,838 | $181,961 | $0 | $367,799 | $367,799 |
| 2017 | $156,009 | $152,750 | $0 | $308,759 | $308,759 |
| 2016 | $153,808 | $150,150 | $0 | $303,958 | $303,958 |
| 2015 | $149,277 | $147,550 | $0 | $296,827 | $296,827 |
| 2014 | $136,330 | $135,200 | $0 | $271,530 | $271,530 |
| 2013 | $129,468 | $130,000 | $0 | $259,468 | $259,468 |
| 2012 | $142,108 | $171,550 | $0 | $313,658 | $313,658 |
| 2011 | $148,465 | $175,200 | $0 | $323,665 | $323,665 |
| 2010 | $148,465 | $175,200 | $0 | $323,665 | $323,665 |
| 2009 | $149,587 | $182,500 | $0 | $332,087 | $332,087 |
| 2008 | $149,587 | $182,500 | $0 | $332,085 | $332,085 |
| 2007 | $68,131 | $120,500 | $0 | $188,630 | $188,630 |
Deed and Sales History
| 1 | 01/15/2021 | QUIT CLAIM | QUIT CLAIM DEED | BRADLEY S BARNHART | SARAH B BARNHART | | | $0.00 | 246663 | 2021-0201476 |
| 2 | 10/15/2014 | SWD | STATUTORY WARRANTY DEED | BARBARA & RICHARD T KING | BRADLEY S & SARAH B BARNHART | | | $425,000.00 | 188765 | 2141002583 |
| 3 | 11/26/2004 | WARRANTY D | WARRANTY DEED | DAVID W & CAROLYN MYERS | BARBARA KING | 0 | | $372,000.00 | 2004104126 | 2041203301 |
Payout Agreement
| No payout information available.. |