Property
Account |
| Property ID: | 14263 | Abbreviated Legal Description: | NEWPORT LOTS 15-16 BLK 1 |
| Parcel # / Geo ID: | 3701095244090000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.2900 |
Location |
| Address: | 3740 HARMONY LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | PETER G & MARY-ELLEN HODGES | Owner ID: | 54668 |
| Mailing Address: | PO BOX 129 LUMMI ISLAND, WA 98262-0129 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2981 | ST - WASHINGTON STATE | $517.97 | $517.96 | $0.00 | $0.00 | $0.00 | $1035.93 |
| 2026 | 2981 | WC - WHATCOM COUNTY | $178.46 | $178.40 | $0.00 | $0.00 | $0.00 | $356.86 |
| 2026 | 2981 | RD - COUNTY ROAD | $201.30 | $201.29 | $0.00 | $0.00 | $0.00 | $402.59 |
| 2026 | 2981 | FC - FLOOD CONTROL ZONE | $23.98 | $23.97 | $0.00 | $0.00 | $0.00 | $47.95 |
| 2026 | 2981 | CEM002 - CEMETERY #2 | $2.48 | $2.48 | $0.00 | $0.00 | $0.00 | $4.96 |
| 2026 | 2981 | CF - CONSERVATION FUTURES | $5.27 | $5.27 | $0.00 | $0.00 | $0.00 | $10.54 |
| 2026 | 2981 | FD011 - FIRE #11 | $217.58 | $217.58 | $0.00 | $0.00 | $0.00 | $435.16 |
| 2026 | 2981 | RL - RURAL LIBRARY | $97.30 | $97.29 | $0.00 | $0.00 | $0.00 | $194.59 |
| 2026 | 2981 | PT - PORT OF BELLINGHAM | $28.71 | $28.69 | $0.00 | $0.00 | $0.00 | $57.40 |
| 2026 | 2981 | SD502 - FERNDALE SCHOOL #502 | $555.71 | $555.70 | $0.00 | $0.00 | $0.00 | $1111.41 |
| 2026 | 2981 | FD011EMS - FIRE #11 EMS | $40.90 | $40.89 | $0.00 | $0.00 | $0.00 | $81.79 |
| 2026 | 2981 | WCEMS - WHATCOM COUNTY EMS | $59.77 | $59.76 | $0.00 | $0.00 | $0.00 | $119.53 |
| 2026 | 2981 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2981 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2981 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2981 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2981 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2981 | TOTAL: | $1953.18 | $1953.03 | $0.00 | $0.00 | $0.00 | $3906.21 |
|
| 2026 | 2981 | $1953.18 | $1953.03 | $0.00 | $0.00 | $0.00 | $3906.21 |
Statement Details |
| 2025 | 3062 | ST - WASHINGTON STATE | $586.27 | $586.25 | $0.00 | $0.00 | $1172.52 | $0.00 |
| 2025 | 3062 | WC - WHATCOM COUNTY | $201.82 | $201.80 | $0.00 | $0.00 | $403.62 | $0.00 |
| 2025 | 3062 | RD - COUNTY ROAD | $221.85 | $221.85 | $0.00 | $0.00 | $443.70 | $0.00 |
| 2025 | 3062 | FC - FLOOD CONTROL ZONE | $26.79 | $26.79 | $0.00 | $0.00 | $53.58 | $0.00 |
| 2025 | 3062 | CEM002 - CEMETERY #2 | $2.93 | $2.93 | $0.00 | $0.00 | $5.86 | $0.00 |
| 2025 | 3062 | CF - CONSERVATION FUTURES | $5.83 | $5.83 | $0.00 | $0.00 | $11.66 | $0.00 |
| 2025 | 3062 | FD011 - FIRE #11 | $252.90 | $252.89 | $0.00 | $0.00 | $505.79 | $0.00 |
| 2025 | 3062 | RL - RURAL LIBRARY | $65.39 | $65.38 | $0.00 | $0.00 | $130.77 | $0.00 |
| 2025 | 3062 | PT - PORT OF BELLINGHAM | $32.37 | $32.36 | $0.00 | $0.00 | $64.73 | $0.00 |
| 2025 | 3062 | SD502 - FERNDALE SCHOOL #502 | $560.00 | $559.98 | $0.00 | $0.00 | $1119.98 | $0.00 |
| 2025 | 3062 | FD011EMS - FIRE #11 EMS | $47.62 | $47.61 | $0.00 | $0.00 | $95.23 | $0.00 |
| 2025 | 3062 | WCEMS - WHATCOM COUNTY EMS | $55.86 | $55.85 | $0.00 | $0.00 | $111.71 | $0.00 |
| 2025 | 3062 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3062 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3062 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3062 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3062 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3062 | TOTAL: | $2083.38 | $2083.27 | $0.00 | $0.00 | $4166.65 | $0.00 |
|
| 2025 | 3062 | $2083.38 | $2083.27 | $0.00 | $0.00 | $4166.65 | $0.00 |
Statement Details |
| 2024 | 3138 | ST - WASHINGTON STATE | $522.89 | $522.88 | $0.00 | $0.00 | $1045.77 | $0.00 |
| 2024 | 3138 | WC - WHATCOM COUNTY | $175.57 | $175.55 | $0.00 | $0.00 | $351.12 | $0.00 |
| 2024 | 3138 | RD - COUNTY ROAD | $182.04 | $182.03 | $0.00 | $0.00 | $364.07 | $0.00 |
| 2024 | 3138 | FC - FLOOD CONTROL ZONE | $25.91 | $25.90 | $0.00 | $0.00 | $51.81 | $0.00 |
| 2024 | 3138 | CEM002 - CEMETERY #2 | $2.81 | $2.81 | $0.00 | $0.00 | $5.62 | $0.00 |
| 2024 | 3138 | CF - CONSERVATION FUTURES | $5.59 | $5.58 | $0.00 | $0.00 | $11.17 | $0.00 |
| 2024 | 3138 | FD011 - FIRE #11 | $240.73 | $240.72 | $0.00 | $0.00 | $481.45 | $0.00 |
| 2024 | 3138 | RL - RURAL LIBRARY | $62.48 | $62.47 | $0.00 | $0.00 | $124.95 | $0.00 |
| 2024 | 3138 | PT - PORT OF BELLINGHAM | $31.70 | $31.69 | $0.00 | $0.00 | $63.39 | $0.00 |
| 2024 | 3138 | SD502 - FERNDALE SCHOOL #502 | $481.40 | $481.38 | $0.00 | $0.00 | $962.78 | $0.00 |
| 2024 | 3138 | FD011EMS - FIRE #11 EMS | $45.30 | $45.30 | $0.00 | $0.00 | $90.60 | $0.00 |
| 2024 | 3138 | WCEMS - WHATCOM COUNTY EMS | $53.66 | $53.65 | $0.00 | $0.00 | $107.31 | $0.00 |
| 2024 | 3138 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3138 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3138 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3138 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3138 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3138 | TOTAL: | $1853.83 | $1853.71 | $0.00 | $0.00 | $3707.54 | $0.00 |
|
| 2024 | 3138 | $1853.83 | $1853.71 | $0.00 | $0.00 | $3707.54 | $0.00 |
Statement Details |
| 2023 | 3215 | ST - WASHINGTON STATE | $494.08 | $494.08 | $0.00 | $0.00 | $988.16 | $0.00 |
| 2023 | 3215 | WC - WHATCOM COUNTY | $167.45 | $167.43 | $0.00 | $0.00 | $334.88 | $0.00 |
| 2023 | 3215 | RD - COUNTY ROAD | $181.00 | $180.99 | $0.00 | $0.00 | $361.99 | $0.00 |
| 2023 | 3215 | FC - FLOOD CONTROL ZONE | $24.89 | $24.89 | $0.00 | $0.00 | $49.78 | $0.00 |
| 2023 | 3215 | CEM002 - CEMETERY #2 | $3.03 | $3.03 | $0.00 | $0.00 | $6.06 | $0.00 |
| 2023 | 3215 | CF - CONSERVATION FUTURES | $5.09 | $5.09 | $0.00 | $0.00 | $10.18 | $0.00 |
| 2023 | 3215 | FD011 - FIRE #11 | $255.68 | $255.68 | $0.00 | $0.00 | $511.36 | $0.00 |
| 2023 | 3215 | RL - RURAL LIBRARY | $60.87 | $60.87 | $0.00 | $0.00 | $121.74 | $0.00 |
| 2023 | 3215 | PT - PORT OF BELLINGHAM | $30.69 | $30.68 | $0.00 | $0.00 | $61.37 | $0.00 |
| 2023 | 3215 | SD502 - FERNDALE SCHOOL #502 | $485.44 | $485.43 | $0.00 | $0.00 | $970.87 | $0.00 |
| 2023 | 3215 | FD011EMS - FIRE #11 EMS | $47.89 | $47.88 | $0.00 | $0.00 | $95.77 | $0.00 |
| 2023 | 3215 | WCEMS - WHATCOM COUNTY EMS | $51.52 | $51.51 | $0.00 | $0.00 | $103.03 | $0.00 |
| 2023 | 3215 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3215 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3215 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3215 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3215 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3215 | TOTAL: | $1831.38 | $1831.31 | $0.00 | $0.00 | $3662.69 | $0.00 |
|
| 2023 | 3215 | $1831.38 | $1831.31 | $0.00 | $0.00 | $3662.69 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $278,311 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $227,524 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $505,835 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $505,835 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $505,835 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $505,835 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $505,835 | |
Map List
Taxing Jurisdiction
| Owner: | PETER G & MARY-ELLEN HODGES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $505,835 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $505,835 | $505,835 | $5.86 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $505,835 | $505,835 | $11.66 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $505,835 | $505,835 | $53.58 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $505,835 | $505,835 | $505.79 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $505,835 | $505,835 | $6.97 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $505,835 | $505,835 | $57.66 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $505,835 | $505,835 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $505,835 | $505,835 | $20.78 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $505,835 | $505,835 | $422.92 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $505,835 | $505,835 | $130.77 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $505,835 | $505,835 | $392.45 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $505,835 | $505,835 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $505,835 | $505,835 | $727.53 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $505,835 | $505,835 | $762.37 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $505,835 | $505,835 | $410.15 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $505,835 | $505,835 | $297.25 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $505,835 | $505,835 | $85.08 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $505,835 | $505,835 | $6.32 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $505,835 | $505,835 | $6.32 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $505,835 | $505,835 | $2.96 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $505,835 | $505,835 | $5.69 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $505,835 | $505,835 | $95.23 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $505,835 | $505,835 | $111.71 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,119.15 | | |
| | | | | Taxes w/o Exemptions: | $4,119.15 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1160.0 sqft | Value: | $278,311 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG | * | 1993 | 645.0 |
| | DETCH | Detached Garage | AVG | * | 1993 | 440.0 |
| | MA | Main Area 1 | AVG | * | 1993 | 1160.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.2870 | 12500.00 | 0.00 | 0.00 | 1.00 | $227,524 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $281,528 | $180,000 | $0 | $461,528 | $461,528 |
| 2024 | $278,311 | $227,524 | $0 | $505,835 | $505,835 |
| 2023 | $268,180 | $219,241 | $0 | $487,421 | $487,421 |
| 2022 | $224,423 | $183,469 | $0 | $407,892 | $407,892 |
| 2021 | $180,989 | $147,961 | $0 | $328,950 | $328,950 |
| 2020 | $148,346 | $121,275 | $0 | $269,621 | $269,621 |
| 2019 | $134,554 | $110,000 | $0 | $244,554 | $244,554 |
| 2018 | $133,156 | $62,370 | $0 | $195,526 | $195,526 |
| 2017 | $111,699 | $52,335 | $0 | $164,034 | $164,034 |
| 2016 | $109,921 | $51,525 | $0 | $161,446 | $161,446 |
| 2015 | $106,113 | $50,175 | $0 | $156,288 | $156,288 |
| 2014 | $97,036 | $45,900 | $0 | $142,936 | $142,936 |
| 2013 | $93,574 | $45,000 | $0 | $138,574 | $138,574 |
| 2012 | $95,810 | $45,000 | $0 | $140,810 | $140,810 |
| 2011 | $98,540 | $46,000 | $0 | $144,540 | $144,540 |
| 2010 | $98,540 | $46,000 | $0 | $144,540 | $144,540 |
| 2009 | $99,285 | $50,000 | $0 | $149,285 | $149,285 |
| 2008 | $99,285 | $50,000 | $0 | $149,285 | $149,285 |
| 2007 | $96,880 | $32,000 | $0 | $128,880 | $128,880 |
Deed and Sales History
| 1 | 06/17/1998 | QUIT CLAIM | QUIT CLAIM DEED | PETER & MARY-ELLEN HODGES | PETER G & MARY-ELLEN HODGES | 0 | | $0.00 | 199802081 | 1980604031 |
| 2 | 10/31/1994 | QUIT CLAIM | QUIT CLAIM DEED | M E SMITH & P G HODGES | MARY-ELLEN SMITH & PETER G HODGES JT | 418 | | $0.00 | 199401892 | 941107096 |
| 3 | 10/06/1994 | WARRANTY D | WARRANTY DEED | W G & MARY L SHORNICK JT | MARY-ELLEN SMITH & PETER G HODGES | 413 | | $124,000.00 | 199413103 | 941011057 |
| 4 | 08/17/1990 | WARRANTY D | WARRANTY DEED | RALPH G KEEN | W G & MARY L SHORNICK JT | 162 | | $8,650.00 | 199007685 | 900817043 |
Payout Agreement
| No payout information available.. |