Property
Account |
| Property ID: | 14264 | Abbreviated Legal Description: | PETERSON'S ADD TO BELLINGHAM LOT 8-EXC S 50 FT-EXC N 417.59 FT OF W 154 FT THEREOF |
| Parcel # / Geo ID: | 3701095251700000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 3.0600 |
Location |
| Address: | 3731 CONSTITUTION RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | EDWIN IHRIG JR | Owner ID: | 57326 |
| Mailing Address: | 1020 S WILSON ST TEMPE, AZ 85286-5532 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2982 | ST - WASHINGTON STATE | $1040.38 | $1040.37 | $0.00 | $0.00 | $0.00 | $2080.75 |
| 2026 | 2982 | WC - WHATCOM COUNTY | $358.42 | $358.37 | $0.00 | $0.00 | $0.00 | $716.79 |
| 2026 | 2982 | RD - COUNTY ROAD | $404.33 | $404.32 | $0.00 | $0.00 | $0.00 | $808.65 |
| 2026 | 2982 | FC - FLOOD CONTROL ZONE | $48.16 | $48.15 | $0.00 | $0.00 | $0.00 | $96.31 |
| 2026 | 2982 | CEM002 - CEMETERY #2 | $4.99 | $4.98 | $0.00 | $0.00 | $0.00 | $9.97 |
| 2026 | 2982 | CF - CONSERVATION FUTURES | $10.59 | $10.58 | $0.00 | $0.00 | $0.00 | $21.17 |
| 2026 | 2982 | FD011 - FIRE #11 | $437.03 | $437.03 | $0.00 | $0.00 | $0.00 | $874.06 |
| 2026 | 2982 | RL - RURAL LIBRARY | $195.43 | $195.43 | $0.00 | $0.00 | $0.00 | $390.86 |
| 2026 | 2982 | PT - PORT OF BELLINGHAM | $57.66 | $57.64 | $0.00 | $0.00 | $0.00 | $115.30 |
| 2026 | 2982 | SD502 - FERNDALE SCHOOL #502 | $1116.19 | $1116.17 | $0.00 | $0.00 | $0.00 | $2232.36 |
| 2026 | 2982 | FD011EMS - FIRE #11 EMS | $82.15 | $82.14 | $0.00 | $0.00 | $0.00 | $164.29 |
| 2026 | 2982 | WCEMS - WHATCOM COUNTY EMS | $120.05 | $120.04 | $0.00 | $0.00 | $0.00 | $240.09 |
| 2026 | 2982 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2982 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2982 | TOTAL: | $3887.38 | $3887.22 | $0.00 | $0.00 | $0.00 | $7774.60 |
|
| 2026 | 2982 | $3887.38 | $3887.22 | $0.00 | $0.00 | $0.00 | $7774.60 |
Statement Details |
| 2025 | 3063 | ST - WASHINGTON STATE | $800.85 | $800.83 | $0.00 | $0.00 | $1601.68 | $0.00 |
| 2025 | 3063 | WC - WHATCOM COUNTY | $275.69 | $275.68 | $0.00 | $0.00 | $551.37 | $0.00 |
| 2025 | 3063 | RD - COUNTY ROAD | $303.06 | $303.04 | $0.00 | $0.00 | $606.10 | $0.00 |
| 2025 | 3063 | FC - FLOOD CONTROL ZONE | $36.60 | $36.59 | $0.00 | $0.00 | $73.19 | $0.00 |
| 2025 | 3063 | CEM002 - CEMETERY #2 | $4.01 | $4.00 | $0.00 | $0.00 | $8.01 | $0.00 |
| 2025 | 3063 | CF - CONSERVATION FUTURES | $7.97 | $7.96 | $0.00 | $0.00 | $15.93 | $0.00 |
| 2025 | 3063 | FD011 - FIRE #11 | $345.46 | $345.46 | $0.00 | $0.00 | $690.92 | $0.00 |
| 2025 | 3063 | RL - RURAL LIBRARY | $89.32 | $89.31 | $0.00 | $0.00 | $178.63 | $0.00 |
| 2025 | 3063 | PT - PORT OF BELLINGHAM | $44.22 | $44.21 | $0.00 | $0.00 | $88.43 | $0.00 |
| 2025 | 3063 | SD502 - FERNDALE SCHOOL #502 | $764.96 | $764.95 | $0.00 | $0.00 | $1529.91 | $0.00 |
| 2025 | 3063 | FD011EMS - FIRE #11 EMS | $65.05 | $65.04 | $0.00 | $0.00 | $130.09 | $0.00 |
| 2025 | 3063 | WCEMS - WHATCOM COUNTY EMS | $76.30 | $76.29 | $0.00 | $0.00 | $152.59 | $0.00 |
| 2025 | 3063 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3063 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3063 | TOTAL: | $2825.49 | $2825.36 | $0.00 | $0.00 | $5650.85 | $0.00 |
|
| 2025 | 3063 | $2825.49 | $2825.36 | $0.00 | $0.00 | $5650.85 | $0.00 |
Statement Details |
| 2024 | 3139 | ST - WASHINGTON STATE | $724.60 | $724.58 | $0.00 | $0.00 | $1449.18 | $0.00 |
| 2024 | 3139 | WC - WHATCOM COUNTY | $243.29 | $243.29 | $0.00 | $0.00 | $486.58 | $0.00 |
| 2024 | 3139 | RD - COUNTY ROAD | $252.26 | $252.25 | $0.00 | $0.00 | $504.51 | $0.00 |
| 2024 | 3139 | FC - FLOOD CONTROL ZONE | $35.90 | $35.89 | $0.00 | $0.00 | $71.79 | $0.00 |
| 2024 | 3139 | CEM002 - CEMETERY #2 | $3.89 | $3.89 | $0.00 | $0.00 | $7.78 | $0.00 |
| 2024 | 3139 | CF - CONSERVATION FUTURES | $7.74 | $7.74 | $0.00 | $0.00 | $15.48 | $0.00 |
| 2024 | 3139 | FD011 - FIRE #11 | $333.59 | $333.58 | $0.00 | $0.00 | $667.17 | $0.00 |
| 2024 | 3139 | RL - RURAL LIBRARY | $86.58 | $86.58 | $0.00 | $0.00 | $173.16 | $0.00 |
| 2024 | 3139 | PT - PORT OF BELLINGHAM | $43.93 | $43.91 | $0.00 | $0.00 | $87.84 | $0.00 |
| 2024 | 3139 | SD502 - FERNDALE SCHOOL #502 | $667.09 | $667.08 | $0.00 | $0.00 | $1334.17 | $0.00 |
| 2024 | 3139 | FD011EMS - FIRE #11 EMS | $62.77 | $62.77 | $0.00 | $0.00 | $125.54 | $0.00 |
| 2024 | 3139 | WCEMS - WHATCOM COUNTY EMS | $74.36 | $74.35 | $0.00 | $0.00 | $148.71 | $0.00 |
| 2024 | 3139 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3139 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3139 | TOTAL: | $2548.00 | $2547.91 | $0.00 | $0.00 | $5095.91 | $0.00 |
|
| 2024 | 3139 | $2548.00 | $2547.91 | $0.00 | $0.00 | $5095.91 | $0.00 |
Statement Details |
| 2023 | 3216 | ST - WASHINGTON STATE | $549.12 | $549.11 | $0.00 | $0.00 | $1098.23 | $0.00 |
| 2023 | 3216 | WC - WHATCOM COUNTY | $186.11 | $186.08 | $0.00 | $0.00 | $372.19 | $0.00 |
| 2023 | 3216 | RD - COUNTY ROAD | $201.16 | $201.15 | $0.00 | $0.00 | $402.31 | $0.00 |
| 2023 | 3216 | FC - FLOOD CONTROL ZONE | $27.66 | $27.66 | $0.00 | $0.00 | $55.32 | $0.00 |
| 2023 | 3216 | CEM002 - CEMETERY #2 | $3.37 | $3.36 | $0.00 | $0.00 | $6.73 | $0.00 |
| 2023 | 3216 | CF - CONSERVATION FUTURES | $5.66 | $5.65 | $0.00 | $0.00 | $11.31 | $0.00 |
| 2023 | 3216 | FD011 - FIRE #11 | $284.16 | $284.16 | $0.00 | $0.00 | $568.32 | $0.00 |
| 2023 | 3216 | RL - RURAL LIBRARY | $67.65 | $67.65 | $0.00 | $0.00 | $135.30 | $0.00 |
| 2023 | 3216 | PT - PORT OF BELLINGHAM | $34.11 | $34.09 | $0.00 | $0.00 | $68.20 | $0.00 |
| 2023 | 3216 | SD502 - FERNDALE SCHOOL #502 | $539.50 | $539.50 | $0.00 | $0.00 | $1079.00 | $0.00 |
| 2023 | 3216 | FD011EMS - FIRE #11 EMS | $53.22 | $53.22 | $0.00 | $0.00 | $106.44 | $0.00 |
| 2023 | 3216 | WCEMS - WHATCOM COUNTY EMS | $57.26 | $57.25 | $0.00 | $0.00 | $114.51 | $0.00 |
| 2023 | 3216 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3216 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3216 | TOTAL: | $2020.98 | $2020.88 | $0.00 | $0.00 | $4041.86 | $0.00 |
|
| 2023 | 3216 | $2020.98 | $2020.88 | $0.00 | $0.00 | $4041.86 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $320,018 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $607,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $927,018 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $927,018 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $927,018 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $927,018 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $927,018 | |
Map List
Taxing Jurisdiction
| Owner: | EDWIN IHRIG JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $927,018 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $927,018 | $927,018 | $9.97 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $927,018 | $927,018 | $21.17 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $927,018 | $927,018 | $96.31 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $927,018 | $927,018 | $874.06 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $927,018 | $927,018 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $927,018 | $927,018 | $115.11 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $927,018 | $927,018 | $0.19 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $927,018 | $927,018 | $37.01 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $927,018 | $927,018 | $771.64 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $927,018 | $927,018 | $390.86 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $927,018 | $927,018 | $758.79 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $927,018 | $927,018 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $927,018 | $927,018 | $1,473.57 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $927,018 | $927,018 | $1,352.02 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $927,018 | $927,018 | $728.73 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $927,018 | $927,018 | $525.51 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $927,018 | $927,018 | $152.43 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $927,018 | $927,018 | $11.59 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $927,018 | $927,018 | $11.59 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $927,018 | $927,018 | $5.24 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $927,018 | $927,018 | $10.43 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $927,018 | $927,018 | $164.29 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $927,018 | $927,018 | $240.09 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,750.60 | | |
| | | | | Taxes w/o Exemptions: | $7,750.60 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 1334.0 sqft | Value: | $320,018 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Half Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG | * | 1979 | 524.0 |
| | MA2 | Main Area 2 | AVG | * | 1979 | 476.0 |
| | MA | Main Area 1 | AVG | * | 1979 | 858.0 |
| | DETCH | Detached Garage | AVG | * | 1979 | 576.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG | * | 1979 | 858.0 |
| | Basement | RES-Unfinished Basement | AVG | | 1979 | 858.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $374,000 | $0 |
| 2 | 9110 | RESIDENTIAL | 2.0600 | 89733.60 | 0.00 | 0.00 | 0.00 | $233,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $320,018 | $607,000 | $0 | $927,018 | $927,018 |
| 2024 | $295,502 | $395,478 | $0 | $690,980 | $690,980 |
| 2023 | $288,859 | $386,587 | $0 | $675,446 | $675,446 |
| 2022 | $193,868 | $259,458 | $0 | $453,326 | $453,326 |
| 2021 | $168,581 | $225,616 | $0 | $394,197 | $394,197 |
| 2020 | $142,865 | $191,200 | $0 | $334,065 | $334,065 |
| 2019 | $142,865 | $191,200 | $0 | $334,065 | $334,065 |
| 2018 | $174,123 | $175,918 | $0 | $350,041 | $350,041 |
| 2017 | $174,123 | $175,918 | $0 | $350,041 | $350,041 |
| 2016 | $149,562 | $151,104 | $0 | $300,666 | $300,666 |
| 2015 | $144,391 | $145,880 | $0 | $290,271 | $290,271 |
| 2014 | $140,513 | $141,962 | $0 | $282,475 | $282,475 |
| 2013 | $129,267 | $130,600 | $0 | $259,867 | $259,867 |
| 2012 | $132,862 | $186,312 | $0 | $319,174 | $319,174 |
| 2011 | $143,370 | $199,620 | $0 | $342,990 | $342,990 |
| 2010 | $147,874 | $204,056 | $0 | $351,930 | $351,930 |
| 2009 | $150,126 | $221,800 | $0 | $371,926 | $371,926 |
| 2008 | $150,126 | $221,800 | $0 | $371,925 | $371,925 |
| 2007 | $79,967 | $80,900 | $0 | $160,865 | $160,865 |
Deed and Sales History
| 1 | 08/01/2005 | WARRANTY D | WARRANTY DEED | REBECCA J MILLER | EDWIN IHRIG JR | 0 | | $475,000.00 | 2005112885 | 2050802054 |
| 2 | 03/30/2005 | QUIT CLAIM | QUIT CLAIM DEED | J-J BOWMAN & R MILLER | REBECCA J MILLER | 0 | | $0.00 | 2005109385 | 2050504352 |
Payout Agreement
| No payout information available.. |