Property
Account |
| Property ID: | 14359 | Abbreviated Legal Description: | BONNIE BRAE SLY 1/2 OF LOT 8 ABTG LOT 9-LOT 9 BLK 1 |
| Parcel # / Geo ID: | 3701101013360000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.3900 |
Location |
| Address: | 1937 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | WIJAYA & PRISKILA FAMILY TRUST | Owner ID: | 584323 |
| Mailing Address: | RICKY WIJAYA & ELISSE PRISKILA TR 3118 145TH PL SE MILL CREEK, WA 98012-5019 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3047 | ST - WASHINGTON STATE | $799.91 | $799.91 | $0.00 | $0.00 | $0.00 | $1599.82 |
| 2026 | 3047 | WC - WHATCOM COUNTY | $275.58 | $275.53 | $0.00 | $0.00 | $0.00 | $551.11 |
| 2026 | 3047 | RD - COUNTY ROAD | $310.88 | $310.86 | $0.00 | $0.00 | $0.00 | $621.74 |
| 2026 | 3047 | FC - FLOOD CONTROL ZONE | $37.03 | $37.02 | $0.00 | $0.00 | $0.00 | $74.05 |
| 2026 | 3047 | CEM002 - CEMETERY #2 | $3.84 | $3.83 | $0.00 | $0.00 | $0.00 | $7.67 |
| 2026 | 3047 | CF - CONSERVATION FUTURES | $8.14 | $8.13 | $0.00 | $0.00 | $0.00 | $16.27 |
| 2026 | 3047 | FD011 - FIRE #11 | $336.02 | $336.01 | $0.00 | $0.00 | $0.00 | $672.03 |
| 2026 | 3047 | RL - RURAL LIBRARY | $150.26 | $150.26 | $0.00 | $0.00 | $0.00 | $300.52 |
| 2026 | 3047 | PT - PORT OF BELLINGHAM | $44.33 | $44.32 | $0.00 | $0.00 | $0.00 | $88.65 |
| 2026 | 3047 | SD502 - FERNDALE SCHOOL #502 | $858.20 | $858.19 | $0.00 | $0.00 | $0.00 | $1716.39 |
| 2026 | 3047 | FD011EMS - FIRE #11 EMS | $63.16 | $63.15 | $0.00 | $0.00 | $0.00 | $126.31 |
| 2026 | 3047 | WCEMS - WHATCOM COUNTY EMS | $92.30 | $92.30 | $0.00 | $0.00 | $0.00 | $184.60 |
| 2026 | 3047 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3047 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3047 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3047 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3047 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3047 | TOTAL: | $3003.40 | $3003.26 | $0.00 | $0.00 | $0.00 | $6006.66 |
|
| 2026 | 3047 | $3003.40 | $3003.26 | $0.00 | $0.00 | $0.00 | $6006.66 |
Statement Details |
| 2025 | 3134 | ST - WASHINGTON STATE | $733.33 | $733.33 | $0.00 | $0.00 | $1466.66 | $0.00 |
| 2025 | 3134 | WC - WHATCOM COUNTY | $252.46 | $252.43 | $0.00 | $0.00 | $504.89 | $0.00 |
| 2025 | 3134 | RD - COUNTY ROAD | $277.51 | $277.50 | $0.00 | $0.00 | $555.01 | $0.00 |
| 2025 | 3134 | FC - FLOOD CONTROL ZONE | $33.51 | $33.51 | $0.00 | $0.00 | $67.02 | $0.00 |
| 2025 | 3134 | CEM002 - CEMETERY #2 | $3.67 | $3.66 | $0.00 | $0.00 | $7.33 | $0.00 |
| 2025 | 3134 | CF - CONSERVATION FUTURES | $7.30 | $7.29 | $0.00 | $0.00 | $14.59 | $0.00 |
| 2025 | 3134 | FD011 - FIRE #11 | $316.34 | $316.33 | $0.00 | $0.00 | $632.67 | $0.00 |
| 2025 | 3134 | RL - RURAL LIBRARY | $81.79 | $81.78 | $0.00 | $0.00 | $163.57 | $0.00 |
| 2025 | 3134 | PT - PORT OF BELLINGHAM | $40.50 | $40.48 | $0.00 | $0.00 | $80.98 | $0.00 |
| 2025 | 3134 | SD502 - FERNDALE SCHOOL #502 | $700.47 | $700.47 | $0.00 | $0.00 | $1400.94 | $0.00 |
| 2025 | 3134 | FD011EMS - FIRE #11 EMS | $59.56 | $59.56 | $0.00 | $0.00 | $119.12 | $0.00 |
| 2025 | 3134 | WCEMS - WHATCOM COUNTY EMS | $69.87 | $69.86 | $0.00 | $0.00 | $139.73 | $0.00 |
| 2025 | 3134 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3134 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3134 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3134 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3134 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3134 | TOTAL: | $2600.06 | $2599.95 | $0.00 | $0.00 | $5200.01 | $0.00 |
|
| 2025 | 3134 | $2600.06 | $2599.95 | $0.00 | $0.00 | $5200.01 | $0.00 |
Statement Details |
| 2024 | 3210 | ST - WASHINGTON STATE | $719.45 | $719.44 | $0.00 | $0.00 | $1438.89 | $0.00 |
| 2024 | 3210 | WC - WHATCOM COUNTY | $241.57 | $241.55 | $0.00 | $0.00 | $483.12 | $0.00 |
| 2024 | 3210 | RD - COUNTY ROAD | $250.46 | $250.46 | $0.00 | $0.00 | $500.92 | $0.00 |
| 2024 | 3210 | FC - FLOOD CONTROL ZONE | $35.64 | $35.64 | $0.00 | $0.00 | $71.28 | $0.00 |
| 2024 | 3210 | CEM002 - CEMETERY #2 | $3.87 | $3.86 | $0.00 | $0.00 | $7.73 | $0.00 |
| 2024 | 3210 | CF - CONSERVATION FUTURES | $7.69 | $7.68 | $0.00 | $0.00 | $15.37 | $0.00 |
| 2024 | 3210 | FD011 - FIRE #11 | $331.22 | $331.21 | $0.00 | $0.00 | $662.43 | $0.00 |
| 2024 | 3210 | RL - RURAL LIBRARY | $85.97 | $85.96 | $0.00 | $0.00 | $171.93 | $0.00 |
| 2024 | 3210 | PT - PORT OF BELLINGHAM | $43.61 | $43.61 | $0.00 | $0.00 | $87.22 | $0.00 |
| 2024 | 3210 | SD502 - FERNDALE SCHOOL #502 | $662.36 | $662.35 | $0.00 | $0.00 | $1324.71 | $0.00 |
| 2024 | 3210 | FD011EMS - FIRE #11 EMS | $62.33 | $62.32 | $0.00 | $0.00 | $124.65 | $0.00 |
| 2024 | 3210 | WCEMS - WHATCOM COUNTY EMS | $73.83 | $73.82 | $0.00 | $0.00 | $147.65 | $0.00 |
| 2024 | 3210 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3210 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3210 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3210 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3210 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3210 | TOTAL: | $2541.75 | $2541.65 | $0.00 | $0.00 | $5083.40 | $0.00 |
|
| 2024 | 3210 | $2541.75 | $2541.65 | $0.00 | $0.00 | $5083.40 | $0.00 |
Statement Details |
| 2023 | 3287 | ST - WASHINGTON STATE | $679.83 | $679.81 | $0.00 | $0.00 | $1359.64 | $0.00 |
| 2023 | 3287 | WC - WHATCOM COUNTY | $230.39 | $230.37 | $0.00 | $0.00 | $460.76 | $0.00 |
| 2023 | 3287 | RD - COUNTY ROAD | $249.04 | $249.03 | $0.00 | $0.00 | $498.07 | $0.00 |
| 2023 | 3287 | FC - FLOOD CONTROL ZONE | $34.25 | $34.24 | $0.00 | $0.00 | $68.49 | $0.00 |
| 2023 | 3287 | CEM002 - CEMETERY #2 | $4.17 | $4.17 | $0.00 | $0.00 | $8.34 | $0.00 |
| 2023 | 3287 | CF - CONSERVATION FUTURES | $7.01 | $7.00 | $0.00 | $0.00 | $14.01 | $0.00 |
| 2023 | 3287 | FD011 - FIRE #11 | $351.80 | $351.79 | $0.00 | $0.00 | $703.59 | $0.00 |
| 2023 | 3287 | RL - RURAL LIBRARY | $83.76 | $83.75 | $0.00 | $0.00 | $167.51 | $0.00 |
| 2023 | 3287 | PT - PORT OF BELLINGHAM | $42.23 | $42.21 | $0.00 | $0.00 | $84.44 | $0.00 |
| 2023 | 3287 | SD502 - FERNDALE SCHOOL #502 | $667.92 | $667.91 | $0.00 | $0.00 | $1335.83 | $0.00 |
| 2023 | 3287 | FD011EMS - FIRE #11 EMS | $65.89 | $65.88 | $0.00 | $0.00 | $131.77 | $0.00 |
| 2023 | 3287 | WCEMS - WHATCOM COUNTY EMS | $70.88 | $70.88 | $0.00 | $0.00 | $141.76 | $0.00 |
| 2023 | 3287 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3287 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3287 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3287 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3287 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3287 | TOTAL: | $2510.92 | $2510.79 | $0.00 | $0.00 | $5021.71 | $0.00 |
|
| 2023 | 3287 | $2510.92 | $2510.79 | $0.00 | $0.00 | $5021.71 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $323,812 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $388,941 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $712,753 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $712,753 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $712,753 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $712,753 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $712,753 | |
Map List
Taxing Jurisdiction
| Owner: | WIJAYA & PRISKILA FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $712,753 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $712,753 | $712,753 | $7.67 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $712,753 | $712,753 | $16.27 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $712,753 | $712,753 | $74.05 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $712,753 | $712,753 | $672.03 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $712,753 | $712,753 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $712,753 | $712,753 | $88.51 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $712,753 | $712,753 | $0.14 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $712,753 | $712,753 | $28.45 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $712,753 | $712,753 | $593.29 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $712,753 | $712,753 | $300.52 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $712,753 | $712,753 | $583.41 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $712,753 | $712,753 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $712,753 | $712,753 | $1,132.98 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $712,753 | $712,753 | $1,039.52 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $712,753 | $712,753 | $560.30 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $712,753 | $712,753 | $404.05 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $712,753 | $712,753 | $117.19 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $712,753 | $712,753 | $8.91 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $712,753 | $712,753 | $8.91 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $712,753 | $712,753 | $4.03 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $712,753 | $712,753 | $8.02 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $712,753 | $712,753 | $126.31 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $712,753 | $712,753 | $184.60 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,959.16 | | |
| | | | | Taxes w/o Exemptions: | $5,959.16 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 1125.0 sqft | Value: | $323,812 |
| Exterior Wall: | PL/T1 | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 3 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG | * | 1963 | 228.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 1963 | 720.0 |
| | MA | Main Area 1 | AVG | * | 1963 | 1125.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG | * | 1963 | 720.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.3900 | 16987.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 75.00 | 0.00 | 0.00 | $208,941 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $323,812 | $388,941 | $0 | $712,753 | $712,753 |
| 2024 | $179,084 | $453,647 | $0 | $632,731 | $632,731 |
| 2023 | $189,817 | $480,836 | $0 | $670,653 | $670,653 |
| 2022 | $158,846 | $402,381 | $0 | $561,227 | $561,227 |
| 2021 | $128,103 | $324,506 | $0 | $452,609 | $452,609 |
| 2020 | $104,999 | $265,979 | $0 | $370,978 | $370,978 |
| 2019 | $95,237 | $241,250 | $0 | $336,487 | $336,487 |
| 2018 | $110,088 | $230,514 | $0 | $340,602 | $65,052 |
| 2017 | $92,417 | $193,508 | $0 | $285,925 | $65,052 |
| 2016 | $91,114 | $190,215 | $0 | $281,329 | $65,052 |
| 2015 | $88,429 | $186,921 | $0 | $275,350 | $65,052 |
| 2014 | $80,760 | $171,276 | $0 | $252,036 | $65,052 |
| 2013 | $76,695 | $164,688 | $0 | $241,383 | $105,709 |
| 2012 | $80,922 | $172,432 | $0 | $253,354 | $253,354 |
| 2011 | $84,542 | $176,100 | $0 | $260,642 | $162,630 |
| 2010 | $84,542 | $176,100 | $0 | $260,642 | $162,630 |
| 2009 | $85,181 | $183,438 | $0 | $268,619 | $162,630 |
| 2008 | $85,181 | $183,438 | $0 | $268,620 | $162,630 |
| 2007 | $92,632 | $70,000 | $0 | $162,630 | $162,630 |
Deed and Sales History
| 1 | 08/25/2021 | SWD | STATUTORY WARRANTY DEED | LENNARD CULP | WIJAYA & PRISKILA FAMILY TRUST | | | $687,000.00 | 253214 | 2021-0901103 |
| 2 | 08/14/2020 | QUIT CLAIM | QUIT CLAIM DEED | EASTSIDE FUNDING LLC | LENNARD CULP | | | | 0 | 2020-0900119 |
| 3 | 08/18/2020 | TRUSTEE'S | TRUSTEE'S DEED | RICHARD & JOANNE F POOLE | LENNARD CULP & | | | $0.00 | 242113 | 2020-0900118 |
Payout Agreement
| No payout information available.. |