Property
Account |
| Property ID: | 14362 | Abbreviated Legal Description: | E 408 FT OF N 1/2 NW SW-EXC S 20 FT EXC N 215 FT THEREOF |
| Parcel # / Geo ID: | 3701101122050000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 4.0800 |
Location |
| Address: | CONSTITUTION RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | FERGUS G HATHORN & TR OF | Owner ID: | 51898 |
| Mailing Address: | ANNE C HATHORN TRUST 5368 LARCH ST VANCOUVER BC V6M 4C8 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3050 | ST - WASHINGTON STATE | $574.26 | $574.24 | $0.00 | $0.00 | $0.00 | $1148.50 |
| 2026 | 3050 | WC - WHATCOM COUNTY | $197.83 | $197.82 | $0.00 | $0.00 | $0.00 | $395.65 |
| 2026 | 3050 | RD - COUNTY ROAD | $223.18 | $223.17 | $0.00 | $0.00 | $0.00 | $446.35 |
| 2026 | 3050 | FC - FLOOD CONTROL ZONE | $26.58 | $26.58 | $0.00 | $0.00 | $0.00 | $53.16 |
| 2026 | 3050 | CEM002 - CEMETERY #2 | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 3050 | CF - CONSERVATION FUTURES | $5.84 | $5.84 | $0.00 | $0.00 | $0.00 | $11.68 |
| 2026 | 3050 | FD011 - FIRE #11 | $241.23 | $241.22 | $0.00 | $0.00 | $0.00 | $482.45 |
| 2026 | 3050 | RL - RURAL LIBRARY | $107.87 | $107.87 | $0.00 | $0.00 | $0.00 | $215.74 |
| 2026 | 3050 | PT - PORT OF BELLINGHAM | $31.82 | $31.82 | $0.00 | $0.00 | $0.00 | $63.64 |
| 2026 | 3050 | SD502 - FERNDALE SCHOOL #502 | $616.10 | $616.09 | $0.00 | $0.00 | $0.00 | $1232.19 |
| 2026 | 3050 | FD011EMS - FIRE #11 EMS | $45.34 | $45.34 | $0.00 | $0.00 | $0.00 | $90.68 |
| 2026 | 3050 | WCEMS - WHATCOM COUNTY EMS | $66.26 | $66.26 | $0.00 | $0.00 | $0.00 | $132.52 |
| 2026 | 3050 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3050 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3050 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3050 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3050 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3050 | TOTAL: | $2162.81 | $2162.75 | $0.00 | $0.00 | $0.00 | $4325.56 |
|
| 2026 | 3050 | $2162.81 | $2162.75 | $0.00 | $0.00 | $0.00 | $4325.56 |
Statement Details |
| 2025 | 3137 | ST - WASHINGTON STATE | $501.75 | $501.74 | $0.00 | $0.00 | $1003.49 | $0.00 |
| 2025 | 3137 | WC - WHATCOM COUNTY | $172.75 | $172.69 | $0.00 | $0.00 | $345.44 | $0.00 |
| 2025 | 3137 | RD - COUNTY ROAD | $189.88 | $189.86 | $0.00 | $0.00 | $379.74 | $0.00 |
| 2025 | 3137 | FC - FLOOD CONTROL ZONE | $22.93 | $22.93 | $0.00 | $0.00 | $45.86 | $0.00 |
| 2025 | 3137 | CEM002 - CEMETERY #2 | $2.51 | $2.51 | $0.00 | $0.00 | $5.02 | $0.00 |
| 2025 | 3137 | CF - CONSERVATION FUTURES | $4.99 | $4.99 | $0.00 | $0.00 | $9.98 | $0.00 |
| 2025 | 3137 | FD011 - FIRE #11 | $216.44 | $216.44 | $0.00 | $0.00 | $432.88 | $0.00 |
| 2025 | 3137 | RL - RURAL LIBRARY | $55.96 | $55.96 | $0.00 | $0.00 | $111.92 | $0.00 |
| 2025 | 3137 | PT - PORT OF BELLINGHAM | $27.72 | $27.69 | $0.00 | $0.00 | $55.41 | $0.00 |
| 2025 | 3137 | SD502 - FERNDALE SCHOOL #502 | $479.27 | $479.27 | $0.00 | $0.00 | $958.54 | $0.00 |
| 2025 | 3137 | FD011EMS - FIRE #11 EMS | $40.75 | $40.75 | $0.00 | $0.00 | $81.50 | $0.00 |
| 2025 | 3137 | WCEMS - WHATCOM COUNTY EMS | $47.80 | $47.80 | $0.00 | $0.00 | $95.60 | $0.00 |
| 2025 | 3137 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3137 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3137 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3137 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3137 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3137 | TOTAL: | $1786.50 | $1786.38 | $0.00 | $0.00 | $3572.88 | $0.00 |
|
| 2025 | 3137 | $1786.50 | $1786.38 | $0.00 | $0.00 | $3572.88 | $0.00 |
Statement Details |
| 2024 | 3213 | ST - WASHINGTON STATE | $453.98 | $453.97 | $0.00 | $0.00 | $907.95 | $0.00 |
| 2024 | 3213 | WC - WHATCOM COUNTY | $152.44 | $152.42 | $0.00 | $0.00 | $304.86 | $0.00 |
| 2024 | 3213 | RD - COUNTY ROAD | $158.05 | $158.04 | $0.00 | $0.00 | $316.09 | $0.00 |
| 2024 | 3213 | FC - FLOOD CONTROL ZONE | $22.49 | $22.49 | $0.00 | $0.00 | $44.98 | $0.00 |
| 2024 | 3213 | CEM002 - CEMETERY #2 | $2.44 | $2.44 | $0.00 | $0.00 | $4.88 | $0.00 |
| 2024 | 3213 | CF - CONSERVATION FUTURES | $4.85 | $4.85 | $0.00 | $0.00 | $9.70 | $0.00 |
| 2024 | 3213 | FD011 - FIRE #11 | $209.00 | $209.00 | $0.00 | $0.00 | $418.00 | $0.00 |
| 2024 | 3213 | RL - RURAL LIBRARY | $54.25 | $54.24 | $0.00 | $0.00 | $108.49 | $0.00 |
| 2024 | 3213 | PT - PORT OF BELLINGHAM | $27.53 | $27.50 | $0.00 | $0.00 | $55.03 | $0.00 |
| 2024 | 3213 | SD502 - FERNDALE SCHOOL #502 | $417.95 | $417.95 | $0.00 | $0.00 | $835.90 | $0.00 |
| 2024 | 3213 | FD011EMS - FIRE #11 EMS | $39.33 | $39.33 | $0.00 | $0.00 | $78.66 | $0.00 |
| 2024 | 3213 | WCEMS - WHATCOM COUNTY EMS | $46.59 | $46.58 | $0.00 | $0.00 | $93.17 | $0.00 |
| 2024 | 3213 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3213 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3213 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3213 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3213 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3213 | TOTAL: | $1612.65 | $1612.56 | $0.00 | $0.00 | $3225.21 | $0.00 |
|
| 2024 | 3213 | $1612.65 | $1612.56 | $0.00 | $0.00 | $3225.21 | $0.00 |
Statement Details |
| 2023 | 3290 | ST - WASHINGTON STATE | $344.04 | $344.03 | $0.00 | $0.00 | $688.07 | $0.00 |
| 2023 | 3290 | WC - WHATCOM COUNTY | $116.61 | $116.58 | $0.00 | $0.00 | $233.19 | $0.00 |
| 2023 | 3290 | RD - COUNTY ROAD | $126.03 | $126.03 | $0.00 | $0.00 | $252.06 | $0.00 |
| 2023 | 3290 | FC - FLOOD CONTROL ZONE | $17.33 | $17.33 | $0.00 | $0.00 | $34.66 | $0.00 |
| 2023 | 3290 | CEM002 - CEMETERY #2 | $2.11 | $2.11 | $0.00 | $0.00 | $4.22 | $0.00 |
| 2023 | 3290 | CF - CONSERVATION FUTURES | $3.55 | $3.54 | $0.00 | $0.00 | $7.09 | $0.00 |
| 2023 | 3290 | FD011 - FIRE #11 | $178.04 | $178.03 | $0.00 | $0.00 | $356.07 | $0.00 |
| 2023 | 3290 | RL - RURAL LIBRARY | $42.39 | $42.38 | $0.00 | $0.00 | $84.77 | $0.00 |
| 2023 | 3290 | PT - PORT OF BELLINGHAM | $21.37 | $21.37 | $0.00 | $0.00 | $42.74 | $0.00 |
| 2023 | 3290 | SD502 - FERNDALE SCHOOL #502 | $338.02 | $338.01 | $0.00 | $0.00 | $676.03 | $0.00 |
| 2023 | 3290 | FD011EMS - FIRE #11 EMS | $33.35 | $33.34 | $0.00 | $0.00 | $66.69 | $0.00 |
| 2023 | 3290 | WCEMS - WHATCOM COUNTY EMS | $35.87 | $35.87 | $0.00 | $0.00 | $71.74 | $0.00 |
| 2023 | 3290 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3290 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3290 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3290 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3290 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3290 | TOTAL: | $1282.46 | $1282.37 | $0.00 | $0.00 | $2564.83 | $0.00 |
|
| 2023 | 3290 | $1282.46 | $1282.37 | $0.00 | $0.00 | $2564.83 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $108,888 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $402,796 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $511,684 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $511,684 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $511,684 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $511,684 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $511,684 | |
Map List
Taxing Jurisdiction
| Owner: | FERGUS G HATHORN & TR OF | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $511,684 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $511,684 | $511,684 | $5.50 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $511,684 | $511,684 | $11.68 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $511,684 | $511,684 | $53.16 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $511,684 | $511,684 | $482.45 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $511,684 | $511,684 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $511,684 | $511,684 | $63.54 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $511,684 | $511,684 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $511,684 | $511,684 | $20.43 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $511,684 | $511,684 | $425.92 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $511,684 | $511,684 | $215.74 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $511,684 | $511,684 | $418.83 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $511,684 | $511,684 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $511,684 | $511,684 | $813.36 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $511,684 | $511,684 | $746.27 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $511,684 | $511,684 | $402.23 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $511,684 | $511,684 | $290.06 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $511,684 | $511,684 | $84.13 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $511,684 | $511,684 | $6.40 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $511,684 | $511,684 | $6.40 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $511,684 | $511,684 | $2.90 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $511,684 | $511,684 | $5.76 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $511,684 | $511,684 | $90.68 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $511,684 | $511,684 | $132.52 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,278.06 | | |
| | | | | Taxes w/o Exemptions: | $4,278.06 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 672.0 sqft | Value: | $108,888 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 2 | | Roof Covering: | ROLL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Loft | Loft | FAIR- | * | 1985 | 336.0 |
| | Deck | Deck | FAIR- | * | 1985 | 792.0 |
| | MA | Main Area 1 | FAIR- | * | 1985 | 672.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
| 2 | 9110 | RESIDENTIAL | 3.0800 | 134164.80 | 0.00 | 0.00 | 0.00 | $182,796 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $108,888 | $402,796 | $0 | $511,684 | $511,684 |
| 2024 | $89,152 | $343,768 | $0 | $432,920 | $432,920 |
| 2023 | $87,148 | $336,040 | $0 | $423,188 | $423,188 |
| 2022 | $58,489 | $225,533 | $0 | $284,022 | $284,022 |
| 2021 | $50,860 | $196,116 | $0 | $246,976 | $246,976 |
| 2020 | $43,102 | $166,200 | $0 | $209,302 | $209,302 |
| 2019 | $43,102 | $166,200 | $0 | $209,302 | $209,302 |
| 2018 | $45,199 | $125,406 | $0 | $170,605 | $170,605 |
| 2017 | $45,199 | $125,406 | $0 | $170,605 | $170,605 |
| 2016 | $38,823 | $107,717 | $0 | $146,540 | $146,540 |
| 2015 | $37,481 | $103,993 | $0 | $141,474 | $141,474 |
| 2014 | $36,474 | $101,200 | $0 | $137,674 | $137,674 |
| 2013 | $33,555 | $93,100 | $0 | $126,655 | $126,655 |
| 2012 | $38,380 | $102,606 | $0 | $140,986 | $140,986 |
| 2011 | $41,415 | $109,935 | $0 | $151,350 | $151,350 |
| 2010 | $42,716 | $112,378 | $0 | $155,094 | $155,094 |
| 2009 | $43,367 | $122,150 | $0 | $165,517 | $165,517 |
| 2008 | $43,367 | $122,150 | $0 | $165,515 | $165,515 |
| 2007 | $43,241 | $92,150 | $0 | $135,390 | $135,390 |
Deed and Sales History
| 1 | 12/06/2000 | EXECUTOR D | EXECUTOR DEED | ANNE C HATHORN ESTATE 1/2 | ANNE C HATHORN TRUST/FERGUS G M | 0 | | $0.00 | 200056093 | 2001202667 |
| 2 | 02/06/1998 | QUIT CLAIM | QUIT CLAIM DEED | FERGUS G & ANNE C HATHORN | FERGUS G & ANNE C HATHORN | 0 | | $0.00 | 199800822 | 1980301947 |
Payout Agreement
| No payout information available.. |