Property
Account |
| Property ID: | 14380 | Abbreviated Legal Description: | LOT 1 CARLISLE SHORT PLAT AS REC BOOK 13 SHORT PLATS PG 47 |
| Parcel # / Geo ID: | 3701101802160000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 3.0100 |
Location |
| Address: | 3560 CONSTITUTION RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | LAURA B WINDS | Owner ID: | 120766 |
| Mailing Address: | 3560 CONSTITUTION RD LUMMI ISLAND, WA 98262-8700 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3062 | ST - WASHINGTON STATE | $876.39 | $876.38 | $0.00 | $0.00 | $0.00 | $1752.77 |
| 2026 | 3062 | WC - WHATCOM COUNTY | $301.91 | $301.90 | $0.00 | $0.00 | $0.00 | $603.81 |
| 2026 | 3062 | RD - COUNTY ROAD | $340.60 | $340.58 | $0.00 | $0.00 | $0.00 | $681.18 |
| 2026 | 3062 | FC - FLOOD CONTROL ZONE | $40.57 | $40.56 | $0.00 | $0.00 | $0.00 | $81.13 |
| 2026 | 3062 | CEM002 - CEMETERY #2 | $4.20 | $4.20 | $0.00 | $0.00 | $0.00 | $8.40 |
| 2026 | 3062 | CF - CONSERVATION FUTURES | $8.92 | $8.91 | $0.00 | $0.00 | $0.00 | $17.83 |
| 2026 | 3062 | FD011 - FIRE #11 | $368.15 | $368.14 | $0.00 | $0.00 | $0.00 | $736.29 |
| 2026 | 3062 | RL - RURAL LIBRARY | $164.63 | $164.62 | $0.00 | $0.00 | $0.00 | $329.25 |
| 2026 | 3062 | PT - PORT OF BELLINGHAM | $48.57 | $48.56 | $0.00 | $0.00 | $0.00 | $97.13 |
| 2026 | 3062 | SD502 - FERNDALE SCHOOL #502 | $940.25 | $940.24 | $0.00 | $0.00 | $0.00 | $1880.49 |
| 2026 | 3062 | FD011EMS - FIRE #11 EMS | $69.20 | $69.19 | $0.00 | $0.00 | $0.00 | $138.39 |
| 2026 | 3062 | WCEMS - WHATCOM COUNTY EMS | $101.13 | $101.12 | $0.00 | $0.00 | $0.00 | $202.25 |
| 2026 | 3062 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3062 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3062 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3062 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3062 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3062 | TOTAL: | $3288.27 | $3288.15 | $0.00 | $0.00 | $0.00 | $6576.42 |
|
| 2026 | 3062 | $3288.27 | $3288.15 | $0.00 | $0.00 | $0.00 | $6576.42 |
Statement Details |
| 2025 | 3149 | ST - WASHINGTON STATE | $813.68 | $813.67 | $0.00 | $0.00 | $1627.35 | $0.00 |
| 2025 | 3149 | WC - WHATCOM COUNTY | $280.11 | $280.10 | $0.00 | $0.00 | $560.21 | $0.00 |
| 2025 | 3149 | RD - COUNTY ROAD | $307.91 | $307.90 | $0.00 | $0.00 | $615.81 | $0.00 |
| 2025 | 3149 | FC - FLOOD CONTROL ZONE | $37.18 | $37.18 | $0.00 | $0.00 | $74.36 | $0.00 |
| 2025 | 3149 | CEM002 - CEMETERY #2 | $4.07 | $4.06 | $0.00 | $0.00 | $8.13 | $0.00 |
| 2025 | 3149 | CF - CONSERVATION FUTURES | $8.09 | $8.09 | $0.00 | $0.00 | $16.18 | $0.00 |
| 2025 | 3149 | FD011 - FIRE #11 | $351.00 | $350.99 | $0.00 | $0.00 | $701.99 | $0.00 |
| 2025 | 3149 | RL - RURAL LIBRARY | $90.75 | $90.75 | $0.00 | $0.00 | $181.50 | $0.00 |
| 2025 | 3149 | PT - PORT OF BELLINGHAM | $44.93 | $44.91 | $0.00 | $0.00 | $89.84 | $0.00 |
| 2025 | 3149 | SD502 - FERNDALE SCHOOL #502 | $777.23 | $777.21 | $0.00 | $0.00 | $1554.44 | $0.00 |
| 2025 | 3149 | FD011EMS - FIRE #11 EMS | $66.09 | $66.08 | $0.00 | $0.00 | $132.17 | $0.00 |
| 2025 | 3149 | WCEMS - WHATCOM COUNTY EMS | $77.52 | $77.52 | $0.00 | $0.00 | $155.04 | $0.00 |
| 2025 | 3149 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3149 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3149 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3149 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3149 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3149 | TOTAL: | $2882.31 | $2882.21 | $0.00 | $0.00 | $5764.52 | $0.00 |
|
| 2025 | 3149 | $2882.31 | $2882.21 | $0.00 | $0.00 | $5764.52 | $0.00 |
Statement Details |
| 2024 | 3225 | ST - WASHINGTON STATE | $736.21 | $736.20 | $0.00 | $0.00 | $1472.41 | $0.00 |
| 2024 | 3225 | WC - WHATCOM COUNTY | $247.20 | $247.19 | $0.00 | $0.00 | $494.39 | $0.00 |
| 2024 | 3225 | RD - COUNTY ROAD | $256.31 | $256.29 | $0.00 | $0.00 | $512.60 | $0.00 |
| 2024 | 3225 | FC - FLOOD CONTROL ZONE | $36.47 | $36.47 | $0.00 | $0.00 | $72.94 | $0.00 |
| 2024 | 3225 | CEM002 - CEMETERY #2 | $3.96 | $3.95 | $0.00 | $0.00 | $7.91 | $0.00 |
| 2024 | 3225 | CF - CONSERVATION FUTURES | $7.87 | $7.86 | $0.00 | $0.00 | $15.73 | $0.00 |
| 2024 | 3225 | FD011 - FIRE #11 | $338.93 | $338.93 | $0.00 | $0.00 | $677.86 | $0.00 |
| 2024 | 3225 | RL - RURAL LIBRARY | $87.97 | $87.96 | $0.00 | $0.00 | $175.93 | $0.00 |
| 2024 | 3225 | PT - PORT OF BELLINGHAM | $44.63 | $44.62 | $0.00 | $0.00 | $89.25 | $0.00 |
| 2024 | 3225 | SD502 - FERNDALE SCHOOL #502 | $677.78 | $677.78 | $0.00 | $0.00 | $1355.56 | $0.00 |
| 2024 | 3225 | FD011EMS - FIRE #11 EMS | $63.78 | $63.78 | $0.00 | $0.00 | $127.56 | $0.00 |
| 2024 | 3225 | WCEMS - WHATCOM COUNTY EMS | $75.55 | $75.54 | $0.00 | $0.00 | $151.09 | $0.00 |
| 2024 | 3225 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3225 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3225 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3225 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3225 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3225 | TOTAL: | $2600.41 | $2600.32 | $0.00 | $0.00 | $5200.73 | $0.00 |
|
| 2024 | 3225 | $2600.41 | $2600.32 | $0.00 | $0.00 | $5200.73 | $0.00 |
Statement Details |
| 2023 | 3302 | ST - WASHINGTON STATE | $99.88 | $1015.96 | $0.00 | $0.00 | $1115.84 | $0.00 |
| 2023 | 3302 | WC - WHATCOM COUNTY | $39.80 | $338.34 | $0.00 | $0.00 | $378.14 | $0.00 |
| 2023 | 3302 | RD - COUNTY ROAD | $56.15 | $352.61 | $0.00 | $0.00 | $408.76 | $0.00 |
| 2023 | 3302 | FC - FLOOD CONTROL ZONE | $7.72 | $48.49 | $0.00 | $0.00 | $56.21 | $0.00 |
| 2023 | 3302 | CEM002 - CEMETERY #2 | $0.94 | $5.90 | $0.00 | $0.00 | $6.84 | $0.00 |
| 2023 | 3302 | CF - CONSERVATION FUTURES | $1.58 | $9.92 | $0.00 | $0.00 | $11.50 | $0.00 |
| 2023 | 3302 | FD011 - FIRE #11 | $79.32 | $498.11 | $0.00 | $0.00 | $577.43 | $0.00 |
| 2023 | 3302 | RL - RURAL LIBRARY | $18.89 | $118.58 | $0.00 | $0.00 | $137.47 | $0.00 |
| 2023 | 3302 | PT - PORT OF BELLINGHAM | $9.53 | $59.77 | $0.00 | $0.00 | $69.30 | $0.00 |
| 2023 | 3302 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $1096.31 | $0.00 | $0.00 | $1096.31 | $0.00 |
| 2023 | 3302 | FD011EMS - FIRE #11 EMS | $14.86 | $93.29 | $0.00 | $0.00 | $108.15 | $0.00 |
| 2023 | 3302 | WCEMS - WHATCOM COUNTY EMS | $15.98 | $100.36 | $0.00 | $0.00 | $116.34 | $0.00 |
| 2023 | 3302 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3302 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3302 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3302 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3302 | TOTAL: | $365.90 | $3758.89 | $0.00 | $0.00 | $4124.79 | $0.00 |
|
| 2023 | 3302 | $365.90 | $3758.89 | $0.00 | $0.00 | $4124.79 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $426,422 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $354,476 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $780,898 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $780,898 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $780,898 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $780,898 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $780,898 | |
Map List
Taxing Jurisdiction
| Owner: | LAURA B WINDS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $780,898 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $780,898 | $780,898 | $8.40 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $780,898 | $780,898 | $17.83 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $780,898 | $780,898 | $81.13 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $780,898 | $780,898 | $736.29 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $780,898 | $780,898 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $780,898 | $780,898 | $96.97 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $780,898 | $780,898 | $0.16 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $780,898 | $780,898 | $31.17 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $780,898 | $780,898 | $650.01 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $780,898 | $780,898 | $329.25 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $780,898 | $780,898 | $639.19 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $780,898 | $780,898 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $780,898 | $780,898 | $1,241.30 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $780,898 | $780,898 | $1,138.91 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $780,898 | $780,898 | $613.86 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $780,898 | $780,898 | $442.68 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $780,898 | $780,898 | $128.40 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $780,898 | $780,898 | $9.76 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $780,898 | $780,898 | $9.76 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $780,898 | $780,898 | $4.42 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $780,898 | $780,898 | $8.79 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $780,898 | $780,898 | $138.39 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $780,898 | $780,898 | $202.25 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,528.92 | | |
| | | | | Taxes w/o Exemptions: | $6,528.92 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 2580.0 sqft | Value: | $426,422 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | AVG | * | 1940 | 576.0 |
| | MA | Main Area 1 | AVG | * | 1940 | 1940.0 |
| | DETCH | Detached Garage | AVG | * | 1940 | 740.0 |
| | Porch Wood | Porch Wood | AVG | * | 1940 | 60.0 |
| | Deck | Deck | AVG | * | 1940 | 562.0 |
| | MA2 | Main Area 2 | AVG | * | 1940 | 640.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG | * | 1940 | 576.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 2.0100 | 87555.60 | 0.00 | 0.00 | 0.00 | $134,476 | $0 |
| 2 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $426,422 | $354,476 | $0 | $780,898 | $780,898 |
| 2024 | $412,170 | $289,886 | $0 | $702,056 | $702,056 |
| 2023 | $402,904 | $283,369 | $0 | $686,273 | $686,273 |
| 2022 | $270,409 | $190,184 | $0 | $460,593 | $460,593 |
| 2021 | $235,139 | $165,377 | $0 | $400,516 | $126,538 |
| 2020 | $199,270 | $140,150 | $0 | $339,420 | $126,538 |
| 2019 | $199,270 | $140,150 | $0 | $339,420 | $126,538 |
| 2018 | $203,708 | $121,365 | $0 | $325,073 | $126,538 |
| 2017 | $203,708 | $121,365 | $0 | $325,073 | $126,538 |
| 2016 | $174,974 | $104,246 | $0 | $279,220 | $111,688 |
| 2015 | $168,925 | $100,642 | $0 | $269,567 | $107,827 |
| 2014 | $164,388 | $97,939 | $0 | $262,327 | $104,931 |
| 2013 | $151,231 | $90,100 | $0 | $241,331 | $96,532 |
| 2012 | $176,565 | $109,410 | $0 | $285,975 | $114,390 |
| 2011 | $190,531 | $117,225 | $0 | $307,756 | $123,102 |
| 2010 | $196,516 | $119,830 | $0 | $316,346 | $126,538 |
| 2009 | $199,509 | $130,250 | $0 | $329,759 | $329,759 |
| 2008 | $199,509 | $130,250 | $0 | $329,760 | $329,760 |
| 2007 | $203,914 | $80,200 | $0 | $284,115 | $284,115 |
Deed and Sales History
| 1 | 03/01/2001 | QUIT CLAIM | QUIT CLAIM DEED | DANIEL M JOHNSON | LAURA B WINDS | 0 | | $0.00 | 200157600 | 2010300011 |
| 2 | 05/16/1986 | REAL ESTAT | **REAL ESTATE CONTRACT** | THOMAS & ELSIE D CARLISLE | DANIEL M JOHNSON & LAURA WINDS | 11 | | $56,200.00 | 198601818 | 1861538166 |
Payout Agreement
| No payout information available.. |