Property
Account |
| Property ID: | 14393 | Abbreviated Legal Description: | NORTH SEACREST TRACTS LOT 15-SUBJECT TO LIFE ESTATE OF COLIN MCKENZIE (KEN) BROWN AS REC AF 2070703616 |
| Parcel # / Geo ID: | 3701102182420000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1882 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | CARRIE E BLACKWOOD & TODD K EDISON | Owner ID: | 535837 |
| Mailing Address: | 1123 19TH ST BELLINGHAM, WA 98225-6726 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3068 | ST - WASHINGTON STATE | $908.52 | $908.51 | $0.00 | $0.00 | $0.00 | $1817.03 |
| 2026 | 3068 | WC - WHATCOM COUNTY | $312.98 | $312.96 | $0.00 | $0.00 | $0.00 | $625.94 |
| 2026 | 3068 | RD - COUNTY ROAD | $353.08 | $353.08 | $0.00 | $0.00 | $0.00 | $706.16 |
| 2026 | 3068 | FC - FLOOD CONTROL ZONE | $42.05 | $42.05 | $0.00 | $0.00 | $0.00 | $84.10 |
| 2026 | 3068 | CEM002 - CEMETERY #2 | $4.36 | $4.35 | $0.00 | $0.00 | $0.00 | $8.71 |
| 2026 | 3068 | CF - CONSERVATION FUTURES | $9.24 | $9.24 | $0.00 | $0.00 | $0.00 | $18.48 |
| 2026 | 3068 | FD011 - FIRE #11 | $381.64 | $381.64 | $0.00 | $0.00 | $0.00 | $763.28 |
| 2026 | 3068 | RL - RURAL LIBRARY | $170.66 | $170.66 | $0.00 | $0.00 | $0.00 | $341.32 |
| 2026 | 3068 | PT - PORT OF BELLINGHAM | $50.34 | $50.34 | $0.00 | $0.00 | $0.00 | $100.68 |
| 2026 | 3068 | SD502 - FERNDALE SCHOOL #502 | $974.71 | $974.71 | $0.00 | $0.00 | $0.00 | $1949.42 |
| 2026 | 3068 | FD011EMS - FIRE #11 EMS | $71.73 | $71.73 | $0.00 | $0.00 | $0.00 | $143.46 |
| 2026 | 3068 | WCEMS - WHATCOM COUNTY EMS | $104.83 | $104.83 | $0.00 | $0.00 | $0.00 | $209.66 |
| 2026 | 3068 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3068 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3068 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3068 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3068 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3068 | TOTAL: | $3407.89 | $3407.85 | $0.00 | $0.00 | $0.00 | $6815.74 |
|
| 2026 | 3068 | $3407.89 | $3407.85 | $0.00 | $0.00 | $0.00 | $6815.74 |
Statement Details |
| 2025 | 3155 | ST - WASHINGTON STATE | $948.35 | $948.34 | $0.00 | $0.00 | $1896.69 | $0.00 |
| 2025 | 3155 | WC - WHATCOM COUNTY | $326.49 | $326.44 | $0.00 | $0.00 | $652.93 | $0.00 |
| 2025 | 3155 | RD - COUNTY ROAD | $358.87 | $358.87 | $0.00 | $0.00 | $717.74 | $0.00 |
| 2025 | 3155 | FC - FLOOD CONTROL ZONE | $43.34 | $43.33 | $0.00 | $0.00 | $86.67 | $0.00 |
| 2025 | 3155 | CEM002 - CEMETERY #2 | $4.74 | $4.74 | $0.00 | $0.00 | $9.48 | $0.00 |
| 2025 | 3155 | CF - CONSERVATION FUTURES | $9.43 | $9.43 | $0.00 | $0.00 | $18.86 | $0.00 |
| 2025 | 3155 | FD011 - FIRE #11 | $409.09 | $409.09 | $0.00 | $0.00 | $818.18 | $0.00 |
| 2025 | 3155 | RL - RURAL LIBRARY | $105.77 | $105.77 | $0.00 | $0.00 | $211.54 | $0.00 |
| 2025 | 3155 | PT - PORT OF BELLINGHAM | $52.36 | $52.35 | $0.00 | $0.00 | $104.71 | $0.00 |
| 2025 | 3155 | SD502 - FERNDALE SCHOOL #502 | $905.86 | $905.85 | $0.00 | $0.00 | $1811.71 | $0.00 |
| 2025 | 3155 | FD011EMS - FIRE #11 EMS | $77.03 | $77.02 | $0.00 | $0.00 | $154.05 | $0.00 |
| 2025 | 3155 | WCEMS - WHATCOM COUNTY EMS | $90.35 | $90.35 | $0.00 | $0.00 | $180.70 | $0.00 |
| 2025 | 3155 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3155 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3155 | TOTAL: | $3343.68 | $3343.58 | $0.00 | $0.00 | $6687.26 | $0.00 |
|
| 2025 | 3155 | $3343.68 | $3343.58 | $0.00 | $0.00 | $6687.26 | $0.00 |
Statement Details |
| 2024 | 3231 | ST - WASHINGTON STATE | $930.41 | $930.39 | $0.00 | $0.00 | $1860.80 | $0.00 |
| 2024 | 3231 | WC - WHATCOM COUNTY | $312.40 | $312.39 | $0.00 | $0.00 | $624.79 | $0.00 |
| 2024 | 3231 | RD - COUNTY ROAD | $323.91 | $323.89 | $0.00 | $0.00 | $647.80 | $0.00 |
| 2024 | 3231 | FC - FLOOD CONTROL ZONE | $46.09 | $46.09 | $0.00 | $0.00 | $92.18 | $0.00 |
| 2024 | 3231 | CEM002 - CEMETERY #2 | $5.00 | $5.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| 2024 | 3231 | CF - CONSERVATION FUTURES | $9.94 | $9.94 | $0.00 | $0.00 | $19.88 | $0.00 |
| 2024 | 3231 | FD011 - FIRE #11 | $428.33 | $428.33 | $0.00 | $0.00 | $856.66 | $0.00 |
| 2024 | 3231 | RL - RURAL LIBRARY | $111.17 | $111.17 | $0.00 | $0.00 | $222.34 | $0.00 |
| 2024 | 3231 | PT - PORT OF BELLINGHAM | $56.41 | $56.38 | $0.00 | $0.00 | $112.79 | $0.00 |
| 2024 | 3231 | SD502 - FERNDALE SCHOOL #502 | $856.57 | $856.56 | $0.00 | $0.00 | $1713.13 | $0.00 |
| 2024 | 3231 | FD011EMS - FIRE #11 EMS | $80.60 | $80.60 | $0.00 | $0.00 | $161.20 | $0.00 |
| 2024 | 3231 | WCEMS - WHATCOM COUNTY EMS | $95.48 | $95.47 | $0.00 | $0.00 | $190.95 | $0.00 |
| 2024 | 3231 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3231 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3231 | TOTAL: | $3268.31 | $3268.21 | $0.00 | $0.00 | $6536.52 | $0.00 |
|
| 2024 | 3231 | $3268.31 | $3268.21 | $0.00 | $0.00 | $6536.52 | $0.00 |
Statement Details |
| 2023 | 3308 | ST - WASHINGTON STATE | $879.15 | $879.14 | $0.00 | $0.00 | $1758.29 | $0.00 |
| 2023 | 3308 | WC - WHATCOM COUNTY | $297.95 | $297.91 | $0.00 | $0.00 | $595.86 | $0.00 |
| 2023 | 3308 | RD - COUNTY ROAD | $322.06 | $322.05 | $0.00 | $0.00 | $644.11 | $0.00 |
| 2023 | 3308 | FC - FLOOD CONTROL ZONE | $44.29 | $44.28 | $0.00 | $0.00 | $88.57 | $0.00 |
| 2023 | 3308 | CEM002 - CEMETERY #2 | $5.39 | $5.39 | $0.00 | $0.00 | $10.78 | $0.00 |
| 2023 | 3308 | CF - CONSERVATION FUTURES | $9.06 | $9.05 | $0.00 | $0.00 | $18.11 | $0.00 |
| 2023 | 3308 | FD011 - FIRE #11 | $454.95 | $454.95 | $0.00 | $0.00 | $909.90 | $0.00 |
| 2023 | 3308 | RL - RURAL LIBRARY | $108.31 | $108.31 | $0.00 | $0.00 | $216.62 | $0.00 |
| 2023 | 3308 | PT - PORT OF BELLINGHAM | $54.61 | $54.59 | $0.00 | $0.00 | $109.20 | $0.00 |
| 2023 | 3308 | SD502 - FERNDALE SCHOOL #502 | $863.76 | $863.76 | $0.00 | $0.00 | $1727.52 | $0.00 |
| 2023 | 3308 | FD011EMS - FIRE #11 EMS | $85.21 | $85.20 | $0.00 | $0.00 | $170.41 | $0.00 |
| 2023 | 3308 | WCEMS - WHATCOM COUNTY EMS | $91.67 | $91.66 | $0.00 | $0.00 | $183.33 | $0.00 |
| 2023 | 3308 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3308 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3308 | TOTAL: | $3228.41 | $3228.29 | $0.00 | $0.00 | $6456.70 | $0.00 |
|
| 2023 | 3308 | $3228.41 | $3228.29 | $0.00 | $0.00 | $6456.70 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $170,456 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $647,798 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $818,254 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $818,254 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $818,254 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $818,254 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $818,254 | |
Map List
Taxing Jurisdiction
| Owner: | CARRIE E BLACKWOOD & TODD K EDISON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $818,254 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $818,254 | $818,254 | $9.48 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $818,254 | $818,254 | $18.86 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $818,254 | $818,254 | $86.67 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $818,254 | $818,254 | $818.18 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $818,254 | $818,254 | $11.28 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $818,254 | $818,254 | $93.27 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $818,254 | $818,254 | $0.16 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $818,254 | $818,254 | $33.62 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $818,254 | $818,254 | $684.12 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $818,254 | $818,254 | $211.54 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $818,254 | $818,254 | $634.84 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $818,254 | $818,254 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $818,254 | $818,254 | $1,176.87 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $818,254 | $818,254 | $1,233.23 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $818,254 | $818,254 | $663.46 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $818,254 | $818,254 | $480.85 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $818,254 | $818,254 | $137.62 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $818,254 | $818,254 | $10.23 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $818,254 | $818,254 | $10.23 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $818,254 | $818,254 | $4.79 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $818,254 | $818,254 | $9.21 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $818,254 | $818,254 | $154.05 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $818,254 | $818,254 | $180.70 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,663.26 | | |
| | | | | Taxes w/o Exemptions: | $6,663.26 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 736.0 sqft | Value: | $170,456 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Plus-Wood | | Foundation: | CONPR | Full Baths: | 1 | | Half Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG + | * | 2002 | 416.0 |
| | MA | Main Area 1 | AVG + | * | 2002 | 736.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 60.00 | 0.00 | 0.00 | $609,250 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 21.00 | 0.00 | 0.00 | $19,744 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $191,910 | $617,612 | $0 | $809,522 | $809,522 |
| 2024 | $170,456 | $647,798 | $0 | $818,254 | $818,254 |
| 2023 | $180,673 | $686,623 | $0 | $867,296 | $867,296 |
| 2022 | $151,193 | $574,592 | $0 | $725,785 | $725,785 |
| 2021 | $121,932 | $463,387 | $0 | $585,319 | $585,319 |
| 2020 | $99,941 | $379,811 | $0 | $479,752 | $479,752 |
| 2019 | $90,649 | $344,500 | $0 | $435,149 | $435,149 |
| 2018 | $108,532 | $360,633 | $0 | $469,165 | $469,165 |
| 2017 | $91,111 | $302,739 | $0 | $393,850 | $393,850 |
| 2016 | $89,826 | $297,586 | $0 | $387,412 | $387,412 |
| 2015 | $87,179 | $292,433 | $0 | $379,612 | $379,612 |
| 2014 | $79,618 | $267,956 | $0 | $347,574 | $347,574 |
| 2013 | $75,611 | $257,650 | $0 | $333,261 | $333,261 |
| 2012 | $103,101 | $352,171 | $0 | $455,272 | $455,272 |
| 2011 | $107,713 | $359,664 | $0 | $467,377 | $467,377 |
| 2010 | $107,713 | $359,664 | $0 | $467,377 | $467,377 |
| 2009 | $108,527 | $374,650 | $0 | $483,177 | $483,177 |
| 2008 | $108,527 | $374,650 | $0 | $483,175 | $483,175 |
| 2007 | $83,328 | $150,000 | $0 | $233,330 | $233,330 |
Deed and Sales History
| 1 | 10/21/2016 | SWD | STATUTORY WARRANTY DEED | LKS PROPERTIES LLC | CARRIE E BLACKWOOD & TODD K EDISON | | | $435,000.00 | 206464 | 2016-1003248 |
| 2 | 11/20/2015 | QUIT CLAIM | QUIT CLAIM DEED | LAYLE K SMITH | LKS PROPERTIES LLC | | | $0.00 | 198393 | 2015-1201747 |
| 3 | 07/31/2014 | QUIT CLAIM | QUIT CLAIM DEED | BROWN FAMILY TRUST | LAYLE K SMITH | | | $0.00 | 189989 | 2141202451 |
| 4 | 07/23/2007 | WARRANTY D | WARRANTY DEED | BROWN FAMILY TRUST | LAYLE K SMITH | 0 | | $600,000.00 | 2007134780 | 2070703616 |
| 5 | 01/24/2003 | QUIT CLAIM | QUIT CLAIM DEED | COLIN M & JANET L BROWN | BROWN FAMILY TRUST/COLIN M & | 0 | | $0.00 | 200378161 | 2030104922 |
| 6 | 07/21/1997 | WARRANTY D | WARRANTY DEED | ALFRED R & ELLEN SCHIESSL | COLIN M & JANET L BROWN | 0 | | $35,000.00 | 199702316 | 1970703879 |
| 7 | 02/10/1993 | EXECUTOR D | EXECUTOR DEED | LAWRENCE N FRANK | ELLEN SCHIESSL 1/2 | 339 | | $0.00 | 199312803 | 930830129 |
| 8 | 02/10/1993 | WARRANTY D | WARRANTY DEED | ELLEN SCHIESSL | ELLEN SCHIESSL | 339 | | $0.00 | 199312804 | 930830128 |
| 9 | 07/15/1991 | WARRANTY D | WARRANTY DEED | BERNICE A FRANK | ELLEN SCHIESSEL TRUSTEE 1/2 | 227 | | $0.00 | 199108777 | 911223163 |
Payout Agreement
| No payout information available.. |