Property
Account |
| Property ID: | 14410 | Abbreviated Legal Description: | S 80 FT OF TR DAF-STRIP 125 FT WIDE ABTG UPON-LY SW OF SEACREST DR-BOUNDED ON NW-SE BY N-S LINES RESPECTIVELY OF-LOCATED IN GOVT LOT 3- EXCEPTING-RESERVING AN ESMT FOR TRAVEL 16 FT WIDE ACROSS ABOVE DESC STRIP TO SEACREST DR SAME TO RUN WI LAND-LESS RDS- |
| Parcel # / Geo ID: | 3701102571360000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.4400 |
Location |
| Address: | 1805 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | KOLSTAD REVOCABLE LIVING TRUST | Owner ID: | 607205 |
| Mailing Address: | MELVIN B & LOUISE S KOLSTAD/TR 1805 SEACREST DR LUMMI ISLAND, WA 98262-8624 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $772,966 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $306,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,078,966 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,078,966 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,078,966 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,078,966 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,078,966 | |
Map List
Taxing Jurisdiction
| Owner: | KOLSTAD REVOCABLE LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,078,966 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $1,078,966 | $1,078,966 | $11.61 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $1,078,966 | $1,078,966 | $24.63 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $1,078,966 | $1,078,966 | $112.09 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $1,078,966 | $1,078,966 | $1,017.33 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $1,078,966 | $1,078,966 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $1,078,966 | $1,078,966 | $133.98 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $1,078,966 | $1,078,966 | $0.22 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $1,078,966 | $1,078,966 | $43.07 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $1,078,966 | $1,078,966 | $898.12 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $1,078,966 | $1,078,966 | $454.92 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $1,078,966 | $1,078,966 | $883.16 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,078,966 | $1,078,966 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $1,078,966 | $1,078,966 | $1,715.10 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $1,078,966 | $1,078,966 | $1,573.63 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $1,078,966 | $1,078,966 | $848.18 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $1,078,966 | $1,078,966 | $611.64 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $1,078,966 | $1,078,966 | $177.41 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,078,966 | $1,078,966 | $13.49 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,078,966 | $1,078,966 | $13.49 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $1,078,966 | $1,078,966 | $6.10 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,078,966 | $1,078,966 | $12.14 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $1,078,966 | $1,078,966 | $191.22 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $1,078,966 | $1,078,966 | $279.45 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,020.98 | | |
| | | | | Taxes w/o Exemptions: | $9,020.98 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 1912.0 sqft | Value: | $772,966 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | GOOD+ | * | 2006 | 764.5 |
| | Porch Con | Porch Concrete | GOOD+ | * | 2006 | 88.0 |
| | ATTCH | Attached Garage | GOOD+ | * | 2006 | 560.0 |
| | Basement | RES-Unfinished Basement | GOOD+ | * | 2006 | 744.0 |
| | Car Port | RES-Carport | GOOD+ | * | 2006 | 448.0 |
| | BLTIN | Built-in Garage | GOOD+ | * | 2006 | 784.0 |
| | OE_ROOF | Additional Roof | GOOD+ | * | 2006 | 224.0 |
| | Patio | Patio | GOOD+ | * | 2006 | 224.0 |
| | MA | Main Area 1 | GOOD+ | * | 2006 | 1912.0 |
| | FinBsmt | Basement Finish - Partitioned | GOOD+ | * | 2006 | 500.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.4400 | 19166.40 | 0.00 | 0.00 | 1.00 | $306,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $772,966 | $306,000 | $0 | $1,078,966 | $1,078,966 |
| 2024 | $723,553 | $330,944 | $0 | $1,054,497 | $1,054,497 |
| 2023 | $697,212 | $318,896 | $0 | $1,016,108 | $1,016,108 |
| 2022 | $583,453 | $266,864 | $0 | $850,317 | $850,317 |
| 2021 | $470,533 | $215,216 | $0 | $685,749 | $685,749 |
| 2020 | $385,669 | $176,400 | $0 | $562,069 | $562,069 |
| 2019 | $349,813 | $160,000 | $0 | $509,813 | $509,813 |
| 2018 | $386,619 | $138,600 | $0 | $525,219 | $525,219 |
| 2017 | $324,320 | $116,300 | $0 | $440,620 | $440,620 |
| 2016 | $319,158 | $114,500 | $0 | $433,658 | $433,658 |
| 2015 | $308,100 | $111,500 | $0 | $419,600 | $419,600 |
| 2014 | $281,746 | $102,000 | $0 | $383,746 | $383,746 |
| 2013 | $271,693 | $100,000 | $0 | $371,693 | $371,693 |
| 2012 | $280,452 | $126,000 | $0 | $406,452 | $406,452 |
| 2011 | $288,444 | $128,800 | $0 | $417,244 | $417,244 |
| 2010 | $288,444 | $128,800 | $0 | $417,244 | $417,244 |
| 2009 | $290,624 | $140,000 | $0 | $430,624 | $430,624 |
| 2008 | $290,624 | $140,000 | $0 | $430,625 | $430,625 |
| 2007 | $263,897 | $18,800 | $0 | $282,695 | $282,695 |
Deed and Sales History
| 1 | 03/07/2024 | SWD | STATUTORY WARRANTY DEED | MELVIN B & LOUISE KOLSTAD | KOLSTAD REVOCABLE LIVING TRUST | | | $0.00 | 273686 | 2024-0300772 |
| 2 | 02/24/2008 | DEED | DEED | GLEN A & BETTY L BOCOCK | MELVIN B & LOUISE KOLSTAD | 0 | | $0.00 | 2008140105 | 2080203093 |
Payout Agreement
| No payout information available.. |