Property
Account |
| Property ID: | 14427 | Abbreviated Legal Description: | NORTH SEACREST TRACTS LOT 1 |
| Parcel # / Geo ID: | 3701103351360000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.5200 |
Location |
| Address: | 1800 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020610200 LI FF VAC RLOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020610200 |
Owner |
| Name: | KOLSTAD REV TRUST | Owner ID: | 607199 |
| Mailing Address: | MELVIN B & LOUISE S KOLSTAD TR 1805 SEACREST DR LUMMI ISLAND, WA 98262-8624 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3092 | ST - WASHINGTON STATE | $1119.77 | $1119.76 | $0.00 | $0.00 | $0.00 | $2239.53 |
| 2026 | 3092 | WC - WHATCOM COUNTY | $385.76 | $385.72 | $0.00 | $0.00 | $0.00 | $771.48 |
| 2026 | 3092 | RD - COUNTY ROAD | $435.19 | $435.17 | $0.00 | $0.00 | $0.00 | $870.36 |
| 2026 | 3092 | FC - FLOOD CONTROL ZONE | $51.83 | $51.83 | $0.00 | $0.00 | $0.00 | $103.66 |
| 2026 | 3092 | CEM002 - CEMETERY #2 | $5.37 | $5.36 | $0.00 | $0.00 | $0.00 | $10.73 |
| 2026 | 3092 | CF - CONSERVATION FUTURES | $11.39 | $11.39 | $0.00 | $0.00 | $0.00 | $22.78 |
| 2026 | 3092 | FD011 - FIRE #11 | $470.38 | $470.38 | $0.00 | $0.00 | $0.00 | $940.76 |
| 2026 | 3092 | RL - RURAL LIBRARY | $210.34 | $210.34 | $0.00 | $0.00 | $0.00 | $420.68 |
| 2026 | 3092 | PT - PORT OF BELLINGHAM | $62.05 | $62.05 | $0.00 | $0.00 | $0.00 | $124.10 |
| 2026 | 3092 | SD502 - FERNDALE SCHOOL #502 | $1201.36 | $1201.35 | $0.00 | $0.00 | $0.00 | $2402.71 |
| 2026 | 3092 | FD011EMS - FIRE #11 EMS | $88.41 | $88.41 | $0.00 | $0.00 | $0.00 | $176.82 |
| 2026 | 3092 | WCEMS - WHATCOM COUNTY EMS | $129.21 | $129.21 | $0.00 | $0.00 | $0.00 | $258.42 |
| 2026 | 3092 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3092 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3092 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3092 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3092 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3092 | TOTAL: | $4194.81 | $4194.72 | $0.00 | $0.00 | $0.00 | $8389.53 |
|
| 2026 | 3092 | $4194.81 | $4194.72 | $0.00 | $0.00 | $0.00 | $8389.53 |
Statement Details |
| 2025 | 3179 | ST - WASHINGTON STATE | $1009.72 | $1009.72 | $0.00 | $0.00 | $2019.44 | $0.00 |
| 2025 | 3179 | WC - WHATCOM COUNTY | $347.61 | $347.57 | $0.00 | $0.00 | $695.18 | $0.00 |
| 2025 | 3179 | RD - COUNTY ROAD | $382.10 | $382.09 | $0.00 | $0.00 | $764.19 | $0.00 |
| 2025 | 3179 | FC - FLOOD CONTROL ZONE | $46.14 | $46.14 | $0.00 | $0.00 | $92.28 | $0.00 |
| 2025 | 3179 | CEM002 - CEMETERY #2 | $5.05 | $5.04 | $0.00 | $0.00 | $10.09 | $0.00 |
| 2025 | 3179 | CF - CONSERVATION FUTURES | $10.04 | $10.04 | $0.00 | $0.00 | $20.08 | $0.00 |
| 2025 | 3179 | FD011 - FIRE #11 | $435.57 | $435.56 | $0.00 | $0.00 | $871.13 | $0.00 |
| 2025 | 3179 | RL - RURAL LIBRARY | $112.62 | $112.61 | $0.00 | $0.00 | $225.23 | $0.00 |
| 2025 | 3179 | PT - PORT OF BELLINGHAM | $55.76 | $55.73 | $0.00 | $0.00 | $111.49 | $0.00 |
| 2025 | 3179 | SD502 - FERNDALE SCHOOL #502 | $964.49 | $964.48 | $0.00 | $0.00 | $1928.97 | $0.00 |
| 2025 | 3179 | FD011EMS - FIRE #11 EMS | $82.01 | $82.01 | $0.00 | $0.00 | $164.02 | $0.00 |
| 2025 | 3179 | WCEMS - WHATCOM COUNTY EMS | $96.20 | $96.19 | $0.00 | $0.00 | $192.39 | $0.00 |
| 2025 | 3179 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3179 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3179 | TOTAL: | $3559.31 | $3559.18 | $0.00 | $0.00 | $7118.49 | $0.00 |
|
| 2025 | 3179 | $3559.31 | $3559.18 | $0.00 | $0.00 | $7118.49 | $0.00 |
Statement Details |
| 2024 | 3255 | ST - WASHINGTON STATE | $900.58 | $900.57 | $0.00 | $0.00 | $1801.15 | $0.00 |
| 2024 | 3255 | WC - WHATCOM COUNTY | $302.40 | $302.36 | $0.00 | $0.00 | $604.76 | $0.00 |
| 2024 | 3255 | RD - COUNTY ROAD | $313.52 | $313.52 | $0.00 | $0.00 | $627.04 | $0.00 |
| 2024 | 3255 | FC - FLOOD CONTROL ZONE | $44.62 | $44.61 | $0.00 | $0.00 | $89.23 | $0.00 |
| 2024 | 3255 | CEM002 - CEMETERY #2 | $4.84 | $4.84 | $0.00 | $0.00 | $9.68 | $0.00 |
| 2024 | 3255 | CF - CONSERVATION FUTURES | $9.62 | $9.62 | $0.00 | $0.00 | $19.24 | $0.00 |
| 2024 | 3255 | FD011 - FIRE #11 | $414.61 | $414.60 | $0.00 | $0.00 | $829.21 | $0.00 |
| 2024 | 3255 | RL - RURAL LIBRARY | $107.61 | $107.60 | $0.00 | $0.00 | $215.21 | $0.00 |
| 2024 | 3255 | PT - PORT OF BELLINGHAM | $54.59 | $54.58 | $0.00 | $0.00 | $109.17 | $0.00 |
| 2024 | 3255 | SD502 - FERNDALE SCHOOL #502 | $829.12 | $829.10 | $0.00 | $0.00 | $1658.22 | $0.00 |
| 2024 | 3255 | FD011EMS - FIRE #11 EMS | $78.02 | $78.02 | $0.00 | $0.00 | $156.04 | $0.00 |
| 2024 | 3255 | WCEMS - WHATCOM COUNTY EMS | $92.42 | $92.41 | $0.00 | $0.00 | $184.83 | $0.00 |
| 2024 | 3255 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3255 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3255 | TOTAL: | $3163.95 | $3163.83 | $0.00 | $0.00 | $6327.78 | $0.00 |
|
| 2024 | 3255 | $3163.95 | $3163.83 | $0.00 | $0.00 | $6327.78 | $0.00 |
Statement Details |
| 2023 | 3332 | ST - WASHINGTON STATE | $850.98 | $850.96 | $0.00 | $0.00 | $1701.94 | $0.00 |
| 2023 | 3332 | WC - WHATCOM COUNTY | $288.38 | $288.37 | $0.00 | $0.00 | $576.75 | $0.00 |
| 2023 | 3332 | RD - COUNTY ROAD | $311.74 | $311.73 | $0.00 | $0.00 | $623.47 | $0.00 |
| 2023 | 3332 | FC - FLOOD CONTROL ZONE | $42.87 | $42.86 | $0.00 | $0.00 | $85.73 | $0.00 |
| 2023 | 3332 | CEM002 - CEMETERY #2 | $5.22 | $5.21 | $0.00 | $0.00 | $10.43 | $0.00 |
| 2023 | 3332 | CF - CONSERVATION FUTURES | $8.77 | $8.76 | $0.00 | $0.00 | $17.53 | $0.00 |
| 2023 | 3332 | FD011 - FIRE #11 | $440.37 | $440.36 | $0.00 | $0.00 | $880.73 | $0.00 |
| 2023 | 3332 | RL - RURAL LIBRARY | $104.84 | $104.84 | $0.00 | $0.00 | $209.68 | $0.00 |
| 2023 | 3332 | PT - PORT OF BELLINGHAM | $52.85 | $52.84 | $0.00 | $0.00 | $105.69 | $0.00 |
| 2023 | 3332 | SD502 - FERNDALE SCHOOL #502 | $836.08 | $836.06 | $0.00 | $0.00 | $1672.14 | $0.00 |
| 2023 | 3332 | FD011EMS - FIRE #11 EMS | $82.48 | $82.47 | $0.00 | $0.00 | $164.95 | $0.00 |
| 2023 | 3332 | WCEMS - WHATCOM COUNTY EMS | $88.73 | $88.72 | $0.00 | $0.00 | $177.45 | $0.00 |
| 2023 | 3332 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3332 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3332 | TOTAL: | $3125.31 | $3125.18 | $0.00 | $0.00 | $6250.49 | $0.00 |
|
| 2023 | 3332 | $3125.31 | $3125.18 | $0.00 | $0.00 | $6250.49 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $368,670 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $629,088 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $997,758 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $997,758 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $997,758 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $997,758 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $997,758 | |
Map List
Taxing Jurisdiction
| Owner: | KOLSTAD REV TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $997,758 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $997,758 | $997,758 | $10.73 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $997,758 | $997,758 | $22.78 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $997,758 | $997,758 | $103.66 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $997,758 | $997,758 | $940.76 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $997,758 | $997,758 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $997,758 | $997,758 | $123.90 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $997,758 | $997,758 | $0.20 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $997,758 | $997,758 | $39.83 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $997,758 | $997,758 | $830.53 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $997,758 | $997,758 | $420.68 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $997,758 | $997,758 | $816.69 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $997,758 | $997,758 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $997,758 | $997,758 | $1,586.02 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $997,758 | $997,758 | $1,455.19 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $997,758 | $997,758 | $784.34 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $997,758 | $997,758 | $565.61 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $997,758 | $997,758 | $164.06 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $997,758 | $997,758 | $12.47 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $997,758 | $997,758 | $12.47 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $997,758 | $997,758 | $5.65 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $997,758 | $997,758 | $11.22 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $997,758 | $997,758 | $176.82 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $997,758 | $997,758 | $258.42 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,342.03 | | |
| | | | | Taxes w/o Exemptions: | $8,342.03 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 1246.0 sqft | Value: | $345,688 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | AVG + | * | 2013 | 616.0 |
| | Deck | Deck | AVG + | * | 1946 | 518.0 |
| | Basement | RES-Unfinished Basement | AVG + | * | 1946 | 630.0 |
| | MA | Main Area 1 | AVG + | * | 1946 | 630.0 |
| | BLTIN | Built-in Garage | AVG + | | 2013 | 308.0 |
| Improvement #2: | Recreation/Cottage | State Code: | 1920 | 350.0 sqft | Value: | $22,982 |
| Exterior Wall: | SI/ST |   |   |
|
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 85.00 | 0.00 | 0.00 | $440,088 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.5236 | 22808.02 | 0.00 | 0.00 | 1.00 | $189,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $368,670 | $629,088 | $0 | $997,758 | $997,758 |
| 2024 | $270,344 | $600,870 | $0 | $871,214 | $871,214 |
| 2023 | $260,502 | $578,996 | $0 | $839,498 | $839,498 |
| 2022 | $217,997 | $484,525 | $0 | $702,522 | $702,522 |
| 2021 | $175,807 | $390,752 | $0 | $566,559 | $566,559 |
| 2020 | $144,099 | $320,276 | $0 | $464,375 | $464,375 |
| 2019 | $130,702 | $290,500 | $0 | $421,202 | $421,202 |
| 2018 | $104,505 | $273,042 | $0 | $377,547 | $377,547 |
| 2017 | $87,665 | $229,111 | $0 | $316,776 | $316,776 |
| 2016 | $86,270 | $225,565 | $0 | $311,835 | $311,835 |
| 2015 | $83,281 | $219,655 | $0 | $302,936 | $302,936 |
| 2014 | $76,157 | $200,940 | $0 | $277,097 | $277,097 |
| 2013 | $73,440 | $197,000 | $0 | $270,440 | $270,440 |
| 2012 | $53,935 | $219,375 | $0 | $273,310 | $273,310 |
| 2011 | $55,472 | $224,250 | $0 | $279,722 | $279,722 |
| 2010 | $55,472 | $224,250 | $0 | $279,722 | $279,722 |
| 2009 | $55,891 | $243,750 | $0 | $299,641 | $299,641 |
| 2008 | $55,891 | $243,750 | $0 | $299,640 | $299,640 |
| 2007 | $78,224 | $135,000 | $0 | $213,225 | $213,225 |
Deed and Sales History
| 1 | 03/07/2024 | SWD | STATUTORY WARRANTY DEED | MELVIN B & LOUISE KOLSTAD | KOLSTAD REV TRUST | | | $0.00 | 273685 | 2024-0300773 |
| 2 | 08/19/1997 | QUIT CLAIM | QUIT CLAIM DEED | VAN E SARGENT JR | MELVIN & LOUISE KOLSTAD | 0 | | $0.00 | 199720773 | 1970902246 |
Payout Agreement
| No payout information available.. |