Property
Account |
| Property ID: | 14431 | Abbreviated Legal Description: | SEACREST LOTS 7-8 BLK 3 |
| Parcel # / Geo ID: | 3701103420880000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.3600 |
Location |
| Address: | 1727 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | BRETT D A & WARITTHA FLEGG | Owner ID: | 525958 |
| Mailing Address: | 13221 164TH AVE NE REDMOND, WA 98052-1248 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | BRETT D A & WARITTHA FLEGG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Recreation/Cottage | State Code: | 1920 | 320.0 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Foundation: | PO&BL | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | | 0 | 320.0 |
| | OE_ROOF | Additional Roof | AVG | | 0 | 240.0 |
Sketch
Property Image
Land
| 1 | 1920 | CABINS | 0.3583 | 15607.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $40,148 | $270,000 | $0 | $310,148 | $310,148 |
| 2024 | $0 | $166,952 | $0 | $166,952 | $166,952 |
| 2023 | $0 | $166,952 | $0 | $166,952 | $166,952 |
| 2022 | $0 | $101,184 | $0 | $101,184 | $101,184 |
| 2021 | $0 | $81,600 | $0 | $81,600 | $81,600 |
| 2020 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2019 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2018 | $0 | $82,256 | $0 | $82,256 | $82,256 |
| 2017 | $0 | $77,600 | $0 | $77,600 | $77,600 |
| 2016 | $0 | $77,600 | $0 | $77,600 | $77,600 |
| 2015 | $0 | $77,600 | $0 | $77,600 | $77,600 |
| 2014 | $0 | $81,600 | $0 | $81,600 | $81,600 |
| 2013 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2012 | $0 | $99,220 | $0 | $99,220 | $99,220 |
| 2011 | $0 | $100,320 | $0 | $100,320 | $100,320 |
| 2010 | $0 | $102,300 | $0 | $102,300 | $102,300 |
| 2009 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2008 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2007 | $0 | $20,000 | $0 | $20,000 | $20,000 |
Deed and Sales History
| 1 | 07/11/2022 | SWD | STATUTORY WARRANTY DEED | NIGEL D SANDERSON & DANIELLE C OUIMET | BRETT D A & WARITTHA FLEGG | | | $125,000.00 | 261572 | 2022-0702071 |
|   | |
| 2 | 08/10/2017 | SWD | STATUTORY WARRANTY DEED | STUMPF FAMILY TRUST | NIGEL D SANDERSON & DANIELLE C OUIMET | | | $65,000.00 | 214271 | 2017-0801692 |
|   | |
| 3 | 11/28/2005 | WARRANTY D | WARRANTY DEED | LAKETTA M BACH | STUMPF FAMILY TRUST | 0 | | $0.00 | 2005117268 | 2051105374 |
| 4 | 10/27/2004 | WARRANTY D | WARRANTY DEED | BEVERLY A LANDERHOLM | LAKETTA BACH | 0 | | $95,000.00 | 2004102346 | 2041005451 |
| 5 | 06/03/1986 | QUIT CLAIM | QUIT CLAIM DEED | W J & C H VAN HORN | BEVERLY A LANDERHOLM | 12 | | $0.00 | 198602728 | 1861539109 |
Payout Agreement
| No payout information available.. |