Property
Account |
| Property ID: | 14432 | Abbreviated Legal Description: | SEACREST LOTS 15 THRU 18 BLK 3 |
| Parcel # / Geo ID: | 3701103470630000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.7200 |
Location |
| Address: | SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010200 LI VAC RLOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020010200 |
Owner |
| Name: | STEPHEN K & TAYNIN K KOPANOS | Owner ID: | 489150 |
| Mailing Address: | 1744 SEACREST DR LUMMI ISLAND, WA 98262-8702 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3095 | ST - WASHINGTON STATE | $58.93 | $58.91 | $0.00 | $0.00 | $0.00 | $117.84 |
| 2026 | 3095 | WC - WHATCOM COUNTY | $20.31 | $20.29 | $0.00 | $0.00 | $0.00 | $40.60 |
| 2026 | 3095 | RD - COUNTY ROAD | $22.90 | $22.90 | $0.00 | $0.00 | $0.00 | $45.80 |
| 2026 | 3095 | FC - FLOOD CONTROL ZONE | $2.73 | $2.72 | $0.00 | $0.00 | $0.00 | $5.45 |
| 2026 | 3095 | CEM002 - CEMETERY #2 | $0.28 | $0.28 | $0.00 | $0.00 | $0.00 | $0.56 |
| 2026 | 3095 | CF - CONSERVATION FUTURES | $0.60 | $0.60 | $0.00 | $0.00 | $0.00 | $1.20 |
| 2026 | 3095 | FD011 - FIRE #11 | $24.75 | $24.75 | $0.00 | $0.00 | $0.00 | $49.50 |
| 2026 | 3095 | RL - RURAL LIBRARY | $11.07 | $11.07 | $0.00 | $0.00 | $0.00 | $22.14 |
| 2026 | 3095 | PT - PORT OF BELLINGHAM | $3.27 | $3.26 | $0.00 | $0.00 | $0.00 | $6.53 |
| 2026 | 3095 | SD502 - FERNDALE SCHOOL #502 | $63.22 | $63.20 | $0.00 | $0.00 | $0.00 | $126.42 |
| 2026 | 3095 | FD011EMS - FIRE #11 EMS | $4.65 | $4.65 | $0.00 | $0.00 | $0.00 | $9.30 |
| 2026 | 3095 | WCEMS - WHATCOM COUNTY EMS | $6.80 | $6.80 | $0.00 | $0.00 | $0.00 | $13.60 |
| 2026 | 3095 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3095 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3095 | TOTAL: | $225.01 | $224.93 | $0.00 | $0.00 | $0.00 | $449.94 |
|
| 2026 | 3095 | $225.01 | $224.93 | $0.00 | $0.00 | $0.00 | $449.94 |
Statement Details |
| 2025 | 3182 | ST - WASHINGTON STATE | $96.75 | $96.74 | $0.00 | $0.00 | $193.49 | $0.00 |
| 2025 | 3182 | WC - WHATCOM COUNTY | $33.31 | $33.29 | $0.00 | $0.00 | $66.60 | $0.00 |
| 2025 | 3182 | RD - COUNTY ROAD | $36.62 | $36.60 | $0.00 | $0.00 | $73.22 | $0.00 |
| 2025 | 3182 | FC - FLOOD CONTROL ZONE | $4.42 | $4.42 | $0.00 | $0.00 | $8.84 | $0.00 |
| 2025 | 3182 | CEM002 - CEMETERY #2 | $0.49 | $0.48 | $0.00 | $0.00 | $0.97 | $0.00 |
| 2025 | 3182 | CF - CONSERVATION FUTURES | $0.96 | $0.96 | $0.00 | $0.00 | $1.92 | $0.00 |
| 2025 | 3182 | FD011 - FIRE #11 | $41.74 | $41.73 | $0.00 | $0.00 | $83.47 | $0.00 |
| 2025 | 3182 | RL - RURAL LIBRARY | $10.79 | $10.79 | $0.00 | $0.00 | $21.58 | $0.00 |
| 2025 | 3182 | PT - PORT OF BELLINGHAM | $5.35 | $5.34 | $0.00 | $0.00 | $10.69 | $0.00 |
| 2025 | 3182 | SD502 - FERNDALE SCHOOL #502 | $92.41 | $92.41 | $0.00 | $0.00 | $184.82 | $0.00 |
| 2025 | 3182 | FD011EMS - FIRE #11 EMS | $7.86 | $7.86 | $0.00 | $0.00 | $15.72 | $0.00 |
| 2025 | 3182 | WCEMS - WHATCOM COUNTY EMS | $9.22 | $9.21 | $0.00 | $0.00 | $18.43 | $0.00 |
| 2025 | 3182 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3182 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3182 | TOTAL: | $345.42 | $345.33 | $0.00 | $0.00 | $690.75 | $0.00 |
|
| 2025 | 3182 | $345.42 | $345.33 | $0.00 | $0.00 | $690.75 | $0.00 |
Statement Details |
| 2024 | 3258 | ST - WASHINGTON STATE | $89.55 | $89.55 | $0.00 | $0.00 | $179.10 | $0.00 |
| 2024 | 3258 | WC - WHATCOM COUNTY | $30.08 | $30.05 | $0.00 | $0.00 | $60.13 | $0.00 |
| 2024 | 3258 | RD - COUNTY ROAD | $31.18 | $31.17 | $0.00 | $0.00 | $62.35 | $0.00 |
| 2024 | 3258 | FC - FLOOD CONTROL ZONE | $4.44 | $4.43 | $0.00 | $0.00 | $8.87 | $0.00 |
| 2024 | 3258 | CEM002 - CEMETERY #2 | $0.48 | $0.48 | $0.00 | $0.00 | $0.96 | $0.00 |
| 2024 | 3258 | CF - CONSERVATION FUTURES | $0.96 | $0.95 | $0.00 | $0.00 | $1.91 | $0.00 |
| 2024 | 3258 | FD011 - FIRE #11 | $41.23 | $41.22 | $0.00 | $0.00 | $82.45 | $0.00 |
| 2024 | 3258 | RL - RURAL LIBRARY | $10.70 | $10.70 | $0.00 | $0.00 | $21.40 | $0.00 |
| 2024 | 3258 | PT - PORT OF BELLINGHAM | $5.43 | $5.42 | $0.00 | $0.00 | $10.85 | $0.00 |
| 2024 | 3258 | SD502 - FERNDALE SCHOOL #502 | $82.45 | $82.44 | $0.00 | $0.00 | $164.89 | $0.00 |
| 2024 | 3258 | FD011EMS - FIRE #11 EMS | $7.76 | $7.76 | $0.00 | $0.00 | $15.52 | $0.00 |
| 2024 | 3258 | WCEMS - WHATCOM COUNTY EMS | $9.19 | $9.19 | $0.00 | $0.00 | $18.38 | $0.00 |
| 2024 | 3258 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3258 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3258 | TOTAL: | $318.95 | $318.86 | $0.00 | $0.00 | $637.81 | $0.00 |
|
| 2024 | 3258 | $318.95 | $318.86 | $0.00 | $0.00 | $637.81 | $0.00 |
Statement Details |
| 2023 | 3335 | ST - WASHINGTON STATE | $61.28 | $61.28 | $0.00 | $0.00 | $122.56 | $0.00 |
| 2023 | 3335 | WC - WHATCOM COUNTY | $20.79 | $20.75 | $0.00 | $0.00 | $41.54 | $0.00 |
| 2023 | 3335 | RD - COUNTY ROAD | $22.45 | $22.44 | $0.00 | $0.00 | $44.89 | $0.00 |
| 2023 | 3335 | FC - FLOOD CONTROL ZONE | $3.09 | $3.08 | $0.00 | $0.00 | $6.17 | $0.00 |
| 2023 | 3335 | CEM002 - CEMETERY #2 | $0.38 | $0.37 | $0.00 | $0.00 | $0.75 | $0.00 |
| 2023 | 3335 | CF - CONSERVATION FUTURES | $0.63 | $0.63 | $0.00 | $0.00 | $1.26 | $0.00 |
| 2023 | 3335 | FD011 - FIRE #11 | $31.72 | $31.71 | $0.00 | $0.00 | $63.43 | $0.00 |
| 2023 | 3335 | RL - RURAL LIBRARY | $7.55 | $7.55 | $0.00 | $0.00 | $15.10 | $0.00 |
| 2023 | 3335 | PT - PORT OF BELLINGHAM | $3.82 | $3.79 | $0.00 | $0.00 | $7.61 | $0.00 |
| 2023 | 3335 | SD502 - FERNDALE SCHOOL #502 | $60.22 | $60.20 | $0.00 | $0.00 | $120.42 | $0.00 |
| 2023 | 3335 | FD011EMS - FIRE #11 EMS | $5.94 | $5.94 | $0.00 | $0.00 | $11.88 | $0.00 |
| 2023 | 3335 | WCEMS - WHATCOM COUNTY EMS | $6.39 | $6.39 | $0.00 | $0.00 | $12.78 | $0.00 |
| 2023 | 3335 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3335 | TOTAL: | $226.76 | $226.63 | $0.00 | $0.00 | $453.39 | $0.00 |
|
| 2023 | 3335 | $226.76 | $226.63 | $0.00 | $0.00 | $453.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | STEPHEN K & TAYNIN K KOPANOS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.7166 | 31214.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $52,500 | $0 | $52,500 | $52,500 |
| 2024 | $0 | $83,476 | $0 | $83,476 | $83,476 |
| 2023 | $0 | $83,476 | $0 | $83,476 | $83,476 |
| 2022 | $0 | $50,592 | $0 | $50,592 | $50,592 |
| 2021 | $0 | $40,800 | $0 | $40,800 | $40,800 |
| 2020 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2019 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2018 | $0 | $41,128 | $0 | $41,128 | $41,128 |
| 2017 | $0 | $38,800 | $0 | $38,800 | $38,800 |
| 2016 | $0 | $38,800 | $0 | $38,800 | $38,800 |
| 2015 | $0 | $38,800 | $0 | $38,800 | $38,800 |
| 2014 | $0 | $40,800 | $0 | $40,800 | $40,800 |
| 2013 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2012 | $0 | $49,610 | $0 | $49,610 | $49,610 |
| 2011 | $0 | $50,160 | $0 | $50,160 | $50,160 |
| 2010 | $0 | $51,150 | $0 | $51,150 | $51,150 |
| 2009 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2008 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2007 | $0 | $25,000 | $0 | $25,000 | $25,000 |
Deed and Sales History
| 1 | 06/30/2011 | SWD | STATUTORY WARRANTY DEED | BRIAN H GIVENS | STEPHEN K & TAYNIN K KOPANOS | | | $398,050.00 | 163854 | 2110602887 |
|   | |
| 2 | 04/12/2001 | QUIT CLAIM | QUIT CLAIM DEED | NANCY H HILTY | BRIAN H GIVENS | 0 | | $0.00 | 200158690 | 2010401576 |
| 3 | 07/22/1987 | QUIT CLAIM | QUIT CLAIM DEED | MERLE S NORMAN | BRIAN H GIVENS | 47 | | $0.00 | 198703909 | 1871579084 |
| 4 | 07/22/1987 | WARRANTY D | WARRANTY DEED | JOSEPHINE PARBERRY | CPA 1052348 TO BRIAN GIVENS-NANCY HILTY | 47 | | $0.00 | 198703908 | 1871579083 |
| 5 | | COMMUNITY | | L H PARBERRY SR | JOSEPHINE PARBERRY | 0 | | | 0 | 1052348 |
Payout Agreement
| No payout information available.. |