Property
Account |
| Property ID: | 14437 | Abbreviated Legal Description: | SEACREST LOT 9 BLK 2-TOG WI 2ND CLASS SHORELANDS ABTG REC IN STATE DEED 22392 |
| Parcel # / Geo ID: | 3701103580920000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.3900 |
Location |
| Address: | 1770 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | JOHN A HOLTZHEIMER | Owner ID: | 55388 |
| Mailing Address: | 1436 COLONY CT LYNDEN, WA 98264-8533 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3097 | ST - WASHINGTON STATE | $607.21 | $607.19 | $0.00 | $0.00 | $0.00 | $1214.40 |
| 2026 | 3097 | WC - WHATCOM COUNTY | $209.18 | $209.16 | $0.00 | $0.00 | $0.00 | $418.34 |
| 2026 | 3097 | RD - COUNTY ROAD | $235.98 | $235.98 | $0.00 | $0.00 | $0.00 | $471.96 |
| 2026 | 3097 | FC - FLOOD CONTROL ZONE | $28.11 | $28.10 | $0.00 | $0.00 | $0.00 | $56.21 |
| 2026 | 3097 | CEM002 - CEMETERY #2 | $2.91 | $2.91 | $0.00 | $0.00 | $0.00 | $5.82 |
| 2026 | 3097 | CF - CONSERVATION FUTURES | $6.18 | $6.17 | $0.00 | $0.00 | $0.00 | $12.35 |
| 2026 | 3097 | FD011 - FIRE #11 | $255.07 | $255.06 | $0.00 | $0.00 | $0.00 | $510.13 |
| 2026 | 3097 | RL - RURAL LIBRARY | $114.06 | $114.06 | $0.00 | $0.00 | $0.00 | $228.12 |
| 2026 | 3097 | PT - PORT OF BELLINGHAM | $33.65 | $33.64 | $0.00 | $0.00 | $0.00 | $67.29 |
| 2026 | 3097 | SD502 - FERNDALE SCHOOL #502 | $651.45 | $651.44 | $0.00 | $0.00 | $0.00 | $1302.89 |
| 2026 | 3097 | FD011EMS - FIRE #11 EMS | $47.94 | $47.94 | $0.00 | $0.00 | $0.00 | $95.88 |
| 2026 | 3097 | WCEMS - WHATCOM COUNTY EMS | $70.07 | $70.06 | $0.00 | $0.00 | $0.00 | $140.13 |
| 2026 | 3097 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3097 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3097 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3097 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3097 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3097 | TOTAL: | $2285.56 | $2285.46 | $0.00 | $0.00 | $0.00 | $4571.02 |
|
| 2026 | 3097 | $2285.56 | $2285.46 | $0.00 | $0.00 | $0.00 | $4571.02 |
Statement Details |
| 2025 | 3184 | ST - WASHINGTON STATE | $386.39 | $386.37 | $0.00 | $0.00 | $772.76 | $0.00 |
| 2025 | 3184 | WC - WHATCOM COUNTY | $133.04 | $132.98 | $0.00 | $0.00 | $266.02 | $0.00 |
| 2025 | 3184 | RD - COUNTY ROAD | $146.22 | $146.21 | $0.00 | $0.00 | $292.43 | $0.00 |
| 2025 | 3184 | FC - FLOOD CONTROL ZONE | $17.66 | $17.65 | $0.00 | $0.00 | $35.31 | $0.00 |
| 2025 | 3184 | CEM002 - CEMETERY #2 | $1.93 | $1.93 | $0.00 | $0.00 | $3.86 | $0.00 |
| 2025 | 3184 | CF - CONSERVATION FUTURES | $3.85 | $3.84 | $0.00 | $0.00 | $7.69 | $0.00 |
| 2025 | 3184 | FD011 - FIRE #11 | $166.68 | $166.67 | $0.00 | $0.00 | $333.35 | $0.00 |
| 2025 | 3184 | RL - RURAL LIBRARY | $43.10 | $43.09 | $0.00 | $0.00 | $86.19 | $0.00 |
| 2025 | 3184 | PT - PORT OF BELLINGHAM | $21.34 | $21.32 | $0.00 | $0.00 | $42.66 | $0.00 |
| 2025 | 3184 | SD502 - FERNDALE SCHOOL #502 | $369.08 | $369.06 | $0.00 | $0.00 | $738.14 | $0.00 |
| 2025 | 3184 | FD011EMS - FIRE #11 EMS | $31.38 | $31.38 | $0.00 | $0.00 | $62.76 | $0.00 |
| 2025 | 3184 | WCEMS - WHATCOM COUNTY EMS | $36.81 | $36.81 | $0.00 | $0.00 | $73.62 | $0.00 |
| 2025 | 3184 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3184 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3184 | TOTAL: | $1369.48 | $1369.31 | $0.00 | $0.00 | $2738.79 | $0.00 |
|
| 2025 | 3184 | $1369.48 | $1369.31 | $0.00 | $0.00 | $2738.79 | $0.00 |
Statement Details |
| 2024 | 3260 | ST - WASHINGTON STATE | $379.08 | $379.07 | $0.00 | $0.00 | $758.15 | $0.00 |
| 2024 | 3260 | WC - WHATCOM COUNTY | $127.29 | $127.28 | $0.00 | $0.00 | $254.57 | $0.00 |
| 2024 | 3260 | RD - COUNTY ROAD | $131.97 | $131.96 | $0.00 | $0.00 | $263.93 | $0.00 |
| 2024 | 3260 | FC - FLOOD CONTROL ZONE | $18.78 | $18.78 | $0.00 | $0.00 | $37.56 | $0.00 |
| 2024 | 3260 | CEM002 - CEMETERY #2 | $2.04 | $2.03 | $0.00 | $0.00 | $4.07 | $0.00 |
| 2024 | 3260 | CF - CONSERVATION FUTURES | $4.05 | $4.05 | $0.00 | $0.00 | $8.10 | $0.00 |
| 2024 | 3260 | FD011 - FIRE #11 | $174.52 | $174.51 | $0.00 | $0.00 | $349.03 | $0.00 |
| 2024 | 3260 | RL - RURAL LIBRARY | $45.30 | $45.29 | $0.00 | $0.00 | $90.59 | $0.00 |
| 2024 | 3260 | PT - PORT OF BELLINGHAM | $22.98 | $22.97 | $0.00 | $0.00 | $45.95 | $0.00 |
| 2024 | 3260 | SD502 - FERNDALE SCHOOL #502 | $348.99 | $348.99 | $0.00 | $0.00 | $697.98 | $0.00 |
| 2024 | 3260 | FD011EMS - FIRE #11 EMS | $32.84 | $32.84 | $0.00 | $0.00 | $65.68 | $0.00 |
| 2024 | 3260 | WCEMS - WHATCOM COUNTY EMS | $38.90 | $38.90 | $0.00 | $0.00 | $77.80 | $0.00 |
| 2024 | 3260 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3260 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3260 | TOTAL: | $1338.74 | $1338.67 | $0.00 | $0.00 | $2677.41 | $0.00 |
|
| 2024 | 3260 | $1338.74 | $1338.67 | $0.00 | $0.00 | $2677.41 | $0.00 |
Statement Details |
| 2023 | 3337 | ST - WASHINGTON STATE | $358.20 | $358.18 | $0.00 | $0.00 | $716.38 | $0.00 |
| 2023 | 3337 | WC - WHATCOM COUNTY | $121.40 | $121.38 | $0.00 | $0.00 | $242.78 | $0.00 |
| 2023 | 3337 | RD - COUNTY ROAD | $131.22 | $131.21 | $0.00 | $0.00 | $262.43 | $0.00 |
| 2023 | 3337 | FC - FLOOD CONTROL ZONE | $18.05 | $18.04 | $0.00 | $0.00 | $36.09 | $0.00 |
| 2023 | 3337 | CEM002 - CEMETERY #2 | $2.20 | $2.19 | $0.00 | $0.00 | $4.39 | $0.00 |
| 2023 | 3337 | CF - CONSERVATION FUTURES | $3.69 | $3.69 | $0.00 | $0.00 | $7.38 | $0.00 |
| 2023 | 3337 | FD011 - FIRE #11 | $185.36 | $185.36 | $0.00 | $0.00 | $370.72 | $0.00 |
| 2023 | 3337 | RL - RURAL LIBRARY | $44.13 | $44.13 | $0.00 | $0.00 | $88.26 | $0.00 |
| 2023 | 3337 | PT - PORT OF BELLINGHAM | $22.25 | $22.24 | $0.00 | $0.00 | $44.49 | $0.00 |
| 2023 | 3337 | SD502 - FERNDALE SCHOOL #502 | $351.92 | $351.92 | $0.00 | $0.00 | $703.84 | $0.00 |
| 2023 | 3337 | FD011EMS - FIRE #11 EMS | $34.72 | $34.71 | $0.00 | $0.00 | $69.43 | $0.00 |
| 2023 | 3337 | WCEMS - WHATCOM COUNTY EMS | $37.35 | $37.34 | $0.00 | $0.00 | $74.69 | $0.00 |
| 2023 | 3337 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3337 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3337 | TOTAL: | $1322.49 | $1322.39 | $0.00 | $0.00 | $2644.88 | $0.00 |
|
| 2023 | 3337 | $1322.49 | $1322.39 | $0.00 | $0.00 | $2644.88 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $118,790 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $422,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $541,040 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $541,040 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $541,040 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $541,040 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $541,040 | |
Map List
Taxing Jurisdiction
| Owner: | JOHN A HOLTZHEIMER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $541,040 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $541,040 | $541,040 | $5.82 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $541,040 | $541,040 | $12.35 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $541,040 | $541,040 | $56.21 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $541,040 | $541,040 | $510.13 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $541,040 | $541,040 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $541,040 | $541,040 | $67.18 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $541,040 | $541,040 | $0.11 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $541,040 | $541,040 | $21.60 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $541,040 | $541,040 | $450.36 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $541,040 | $541,040 | $228.12 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $541,040 | $541,040 | $442.86 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $541,040 | $541,040 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $541,040 | $541,040 | $860.03 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $541,040 | $541,040 | $789.09 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $541,040 | $541,040 | $425.31 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $541,040 | $541,040 | $306.71 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $541,040 | $541,040 | $88.96 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $541,040 | $541,040 | $6.76 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $541,040 | $541,040 | $6.76 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $541,040 | $541,040 | $3.06 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $541,040 | $541,040 | $6.09 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $541,040 | $541,040 | $95.88 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $541,040 | $541,040 | $140.13 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,523.52 | | |
| | | | | Taxes w/o Exemptions: | $4,523.52 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 576.0 sqft | Value: | $118,790 |
| Exterior Wall: | PL/T1 | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Full Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 1 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR+ | * | 1963 | 268.0 |
| | MA | Main Area 1 | FAIR+ | * | 1963 | 576.0 |
| | OE_ROOF | Additional Roof | FAIR+ | * | 1963 | 174.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.3895 | 16965.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $242,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $118,790 | $422,250 | $0 | $541,040 | $541,040 |
| 2024 | $103,031 | $230,349 | $0 | $333,380 | $333,380 |
| 2023 | $109,206 | $244,155 | $0 | $353,361 | $353,361 |
| 2022 | $91,388 | $204,318 | $0 | $295,706 | $295,706 |
| 2021 | $73,701 | $164,775 | $0 | $238,476 | $238,476 |
| 2020 | $60,408 | $135,056 | $0 | $195,464 | $195,464 |
| 2019 | $54,792 | $122,500 | $0 | $177,292 | $177,292 |
| 2018 | $58,246 | $118,975 | $0 | $177,221 | $177,221 |
| 2017 | $48,896 | $99,875 | $0 | $148,771 | $148,771 |
| 2016 | $48,207 | $98,175 | $0 | $146,382 | $146,382 |
| 2015 | $46,786 | $96,475 | $0 | $143,261 | $143,261 |
| 2014 | $42,729 | $88,400 | $0 | $131,129 | $131,129 |
| 2013 | $40,578 | $85,000 | $0 | $125,578 | $125,578 |
| 2012 | $33,185 | $97,525 | $0 | $130,710 | $130,710 |
| 2011 | $34,670 | $99,600 | $0 | $134,270 | $134,270 |
| 2010 | $34,670 | $99,600 | $0 | $134,270 | $134,270 |
| 2009 | $34,932 | $103,750 | $0 | $138,682 | $138,682 |
| 2008 | $34,932 | $103,750 | $0 | $138,680 | $138,680 |
| 2007 | $35,734 | $40,000 | $0 | $75,735 | $75,735 |
Deed and Sales History
| 1 | 08/17/1998 | QUIT CLAIM | QUIT CLAIM DEED | ELIZABETH A HOLTZHEIMER | JOHN A HOLTZHEIMER | 0 | | $0.00 | 199802862 | 1980802236 |
| 2 | 01/14/1997 | QUIT CLAIM | QUIT CLAIM DEED | J-D HOLTZHEIMER 1/6 EA & | B MARTIN 1/6 TO BETTY A HOLTZHEIMER | 539 | | $0.00 | 199700240 | 970129010 |
| 3 | 12/24/1996 | QUIT CLAIM | QUIT CLAIM DEED | J-D-B HOLTZHEIMER 1/6 EA | BETTY A HOLTZHEIMER | 535 | | $0.00 | 199614081 | 961231286 |
| 4 | 01/03/1996 | QUIT CLAIM | QUIT CLAIM DEED | BETTY A HOLTZHEIMER | JOHN A 1/6-DAVID A HOLTZHEIMER 1/6 & | 477 | | $0.00 | 199610055 | 960104080 |
| 5 | 12/26/1995 | QUIT CLAIM | QUIT CLAIM DEED | BETTY A HOLTZHEIMER | JOHN-DAVID HOLTZHEIMER EA 1/6 & | 476 | | $0.00 | 199513220 | 951227214 |
| 6 | 08/28/1962 | WARRANTY D | WARRANTY DEED | WILLIAM-CONSTANCE VANHORN | | 855 | | $0.00 | 196211389 | 1851518718 |
Payout Agreement
| No payout information available.. |