Property
Account |
| Property ID: | 14438 | Abbreviated Legal Description: | SEACREST LOT 2 BLK 2-LOTS 2-19 BLK 3 |
| Parcel # / Geo ID: | 3701103610590000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 0.5200 |
Location |
| Address: | SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020610200 LI FF VAC RLOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020610200 |
Owner |
| Name: | STEPHEN K & TAYNIN K KOPANOS | Owner ID: | 489150 |
| Mailing Address: | 1744 SEACREST DR LUMMI ISLAND, WA 98262-8702 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $88,154 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $88,154 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $88,154 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $88,154 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $88,154 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $88,154 | |
Map List
Taxing Jurisdiction
| Owner: | STEPHEN K & TAYNIN K KOPANOS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $88,154 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $88,154 | $88,154 | $0.95 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $88,154 | $88,154 | $2.01 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $88,154 | $88,154 | $9.16 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $88,154 | $88,154 | $83.12 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $88,154 | $88,154 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $88,154 | $88,154 | $10.95 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $88,154 | $88,154 | $0.02 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $88,154 | $88,154 | $3.52 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $88,154 | $88,154 | $73.38 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $88,154 | $88,154 | $37.17 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $88,154 | $88,154 | $72.16 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $88,154 | $88,154 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $88,154 | $88,154 | $140.13 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $88,154 | $88,154 | $128.57 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $88,154 | $88,154 | $69.30 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $88,154 | $88,154 | $49.97 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $88,154 | $88,154 | $14.49 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $88,154 | $88,154 | $1.10 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $88,154 | $88,154 | $1.10 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $88,154 | $88,154 | $0.50 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $88,154 | $88,154 | $0.99 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $88,154 | $88,154 | $15.62 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $88,154 | $88,154 | $22.83 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $737.04 | | |
| | | | | Taxes w/o Exemptions: | $737.04 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $38,154 | $0 |
| 2 | 9110 | RESIDENTIAL | 0.5153 | 22447.00 | 0.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $88,154 | $0 | $88,154 | $88,154 |
| 2024 | $0 | $125,214 | $0 | $125,214 | $125,214 |
| 2023 | $0 | $125,214 | $0 | $125,214 | $125,214 |
| 2022 | $0 | $75,888 | $0 | $75,888 | $75,888 |
| 2021 | $0 | $61,200 | $0 | $61,200 | $61,200 |
| 2020 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2019 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2018 | $0 | $53,000 | $0 | $53,000 | $53,000 |
| 2017 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2016 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2015 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2014 | $0 | $52,000 | $0 | $52,000 | $52,000 |
| 2013 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2012 | $0 | $58,313 | $0 | $58,313 | $58,313 |
| 2011 | $0 | $58,938 | $0 | $58,938 | $58,938 |
| 2010 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2009 | $0 | $62,500 | $0 | $62,500 | $62,500 |
| 2008 | $0 | $62,500 | $0 | $62,500 | $62,500 |
| 2007 | $0 | $43,000 | $0 | $43,000 | $43,000 |
Deed and Sales History
| 1 | 06/30/2011 | SWD | STATUTORY WARRANTY DEED | BRIAN H GIVENS | STEPHEN K & TAYNIN K KOPANOS | | | $398,050.00 | 163854 | 2110602887 |
|   | |
| 2 | 04/12/2001 | QUIT CLAIM | QUIT CLAIM DEED | NANCY H HILTY | BRIAN H GIVENS | 0 | | $0.00 | 200158690 | 2010401576 |
Payout Agreement
| No payout information available.. |