Property
Account |
| Property ID: | 14477 | Abbreviated Legal Description: | THAT PTN OF TR DESC AF 1050333 LY NWLY OF LI DAF-BEG AT 1/4 COR COMM TO SECS 14-15-TH S 41 DEG 51'00" W 531.19 FT TO TPOB-TH N 86 DEG 17'57" E 248.58 FT-TH N 58 DEG 55'50" E 380 FT M/L TO SHORE OF HALES PASS-PT OF ENDING |
| Parcel # / Geo ID: | 3701140092430000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 14 |
| Range: | R01E | Legal Acres: | 4.3000 |
Location |
| Address: | 1485 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020611000 LI FF SFR-AC | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020611000 |
Owner |
| Name: | PICHE FAMILY TRUST | Owner ID: | 487583 |
| Mailing Address: | SHELLEY A BOSETTI-PICHE TR 3131 140TH ST SURREY BC V4P 2C2 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3132 | ST - WASHINGTON STATE | $1917.80 | $1917.78 | $0.00 | $0.00 | $0.00 | $3835.58 |
| 2026 | 3132 | WC - WHATCOM COUNTY | $660.65 | $660.64 | $0.00 | $0.00 | $0.00 | $1321.29 |
| 2026 | 3132 | RD - COUNTY ROAD | $745.32 | $745.32 | $0.00 | $0.00 | $0.00 | $1490.64 |
| 2026 | 3132 | FC - FLOOD CONTROL ZONE | $88.77 | $88.76 | $0.00 | $0.00 | $0.00 | $177.53 |
| 2026 | 3132 | CEM002 - CEMETERY #2 | $9.19 | $9.19 | $0.00 | $0.00 | $0.00 | $18.38 |
| 2026 | 3132 | CF - CONSERVATION FUTURES | $19.51 | $19.51 | $0.00 | $0.00 | $0.00 | $39.02 |
| 2026 | 3132 | FD011 - FIRE #11 | $805.61 | $805.60 | $0.00 | $0.00 | $0.00 | $1611.21 |
| 2026 | 3132 | RL - RURAL LIBRARY | $360.25 | $360.24 | $0.00 | $0.00 | $0.00 | $720.49 |
| 2026 | 3132 | PT - PORT OF BELLINGHAM | $106.27 | $106.26 | $0.00 | $0.00 | $0.00 | $212.53 |
| 2026 | 3132 | SD502 - FERNDALE SCHOOL #502 | $2057.54 | $2057.52 | $0.00 | $0.00 | $0.00 | $4115.06 |
| 2026 | 3132 | FD011EMS - FIRE #11 EMS | $151.42 | $151.42 | $0.00 | $0.00 | $0.00 | $302.84 |
| 2026 | 3132 | WCEMS - WHATCOM COUNTY EMS | $221.29 | $221.29 | $0.00 | $0.00 | $0.00 | $442.58 |
| 2026 | 3132 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3132 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3132 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3132 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3132 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3132 | TOTAL: | $7167.37 | $7167.28 | $0.00 | $0.00 | $0.00 | $14334.65 |
|
| 2026 | 3132 | $7167.37 | $7167.28 | $0.00 | $0.00 | $0.00 | $14334.65 |
Statement Details |
| 2025 | 3219 | ST - WASHINGTON STATE | $2071.68 | $2071.67 | $0.00 | $0.00 | $4143.35 | $0.00 |
| 2025 | 3219 | WC - WHATCOM COUNTY | $713.16 | $713.15 | $0.00 | $0.00 | $1426.31 | $0.00 |
| 2025 | 3219 | RD - COUNTY ROAD | $783.96 | $783.95 | $0.00 | $0.00 | $1567.91 | $0.00 |
| 2025 | 3219 | FC - FLOOD CONTROL ZONE | $94.67 | $94.67 | $0.00 | $0.00 | $189.34 | $0.00 |
| 2025 | 3219 | CEM002 - CEMETERY #2 | $10.36 | $10.35 | $0.00 | $0.00 | $20.71 | $0.00 |
| 2025 | 3219 | CF - CONSERVATION FUTURES | $20.61 | $20.60 | $0.00 | $0.00 | $41.21 | $0.00 |
| 2025 | 3219 | FD011 - FIRE #11 | $893.66 | $893.66 | $0.00 | $0.00 | $1787.32 | $0.00 |
| 2025 | 3219 | RL - RURAL LIBRARY | $231.06 | $231.05 | $0.00 | $0.00 | $462.11 | $0.00 |
| 2025 | 3219 | PT - PORT OF BELLINGHAM | $114.38 | $114.36 | $0.00 | $0.00 | $228.74 | $0.00 |
| 2025 | 3219 | SD502 - FERNDALE SCHOOL #502 | $1978.86 | $1978.84 | $0.00 | $0.00 | $3957.70 | $0.00 |
| 2025 | 3219 | FD011EMS - FIRE #11 EMS | $168.27 | $168.26 | $0.00 | $0.00 | $336.53 | $0.00 |
| 2025 | 3219 | WCEMS - WHATCOM COUNTY EMS | $197.37 | $197.37 | $0.00 | $0.00 | $394.74 | $0.00 |
| 2025 | 3219 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3219 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3219 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3219 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3219 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3219 | TOTAL: | $7301.79 | $7301.68 | $0.00 | $0.00 | $14603.47 | $0.00 |
|
| 2025 | 3219 | $7301.79 | $7301.68 | $0.00 | $0.00 | $14603.47 | $0.00 |
Statement Details |
| 2024 | 3295 | ST - WASHINGTON STATE | $2061.85 | $2061.83 | $0.00 | $0.00 | $4123.68 | $0.00 |
| 2024 | 3295 | WC - WHATCOM COUNTY | $692.29 | $692.28 | $0.00 | $0.00 | $1384.57 | $0.00 |
| 2024 | 3295 | RD - COUNTY ROAD | $717.79 | $717.79 | $0.00 | $0.00 | $1435.58 | $0.00 |
| 2024 | 3295 | FC - FLOOD CONTROL ZONE | $102.14 | $102.14 | $0.00 | $0.00 | $204.28 | $0.00 |
| 2024 | 3295 | CEM002 - CEMETERY #2 | $11.08 | $11.07 | $0.00 | $0.00 | $22.15 | $0.00 |
| 2024 | 3295 | CF - CONSERVATION FUTURES | $22.03 | $22.02 | $0.00 | $0.00 | $44.05 | $0.00 |
| 2024 | 3295 | FD011 - FIRE #11 | $949.22 | $949.22 | $0.00 | $0.00 | $1898.44 | $0.00 |
| 2024 | 3295 | RL - RURAL LIBRARY | $246.36 | $246.36 | $0.00 | $0.00 | $492.72 | $0.00 |
| 2024 | 3295 | PT - PORT OF BELLINGHAM | $124.98 | $124.98 | $0.00 | $0.00 | $249.96 | $0.00 |
| 2024 | 3295 | SD502 - FERNDALE SCHOOL #502 | $1898.22 | $1898.22 | $0.00 | $0.00 | $3796.44 | $0.00 |
| 2024 | 3295 | FD011EMS - FIRE #11 EMS | $178.62 | $178.62 | $0.00 | $0.00 | $357.24 | $0.00 |
| 2024 | 3295 | WCEMS - WHATCOM COUNTY EMS | $211.58 | $211.57 | $0.00 | $0.00 | $423.15 | $0.00 |
| 2024 | 3295 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3295 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3295 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3295 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3295 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3295 | TOTAL: | $7239.91 | $7239.85 | $0.00 | $0.00 | $14479.76 | $0.00 |
|
| 2024 | 3295 | $7239.91 | $7239.85 | $0.00 | $0.00 | $14479.76 | $0.00 |
Statement Details |
| 2023 | 3372 | ST - WASHINGTON STATE | $1562.53 | $1562.51 | $0.00 | $0.00 | $3125.04 | $0.00 |
| 2023 | 3372 | WC - WHATCOM COUNTY | $529.52 | $529.50 | $0.00 | $0.00 | $1059.02 | $0.00 |
| 2023 | 3372 | RD - COUNTY ROAD | $572.40 | $572.39 | $0.00 | $0.00 | $1144.79 | $0.00 |
| 2023 | 3372 | FC - FLOOD CONTROL ZONE | $78.71 | $78.71 | $0.00 | $0.00 | $157.42 | $0.00 |
| 2023 | 3372 | CEM002 - CEMETERY #2 | $9.58 | $9.58 | $0.00 | $0.00 | $19.16 | $0.00 |
| 2023 | 3372 | CF - CONSERVATION FUTURES | $16.10 | $16.10 | $0.00 | $0.00 | $32.20 | $0.00 |
| 2023 | 3372 | FD011 - FIRE #11 | $808.59 | $808.59 | $0.00 | $0.00 | $1617.18 | $0.00 |
| 2023 | 3372 | RL - RURAL LIBRARY | $192.51 | $192.50 | $0.00 | $0.00 | $385.01 | $0.00 |
| 2023 | 3372 | PT - PORT OF BELLINGHAM | $97.05 | $97.03 | $0.00 | $0.00 | $194.08 | $0.00 |
| 2023 | 3372 | SD502 - FERNDALE SCHOOL #502 | $1535.18 | $1535.17 | $0.00 | $0.00 | $3070.35 | $0.00 |
| 2023 | 3372 | FD011EMS - FIRE #11 EMS | $151.44 | $151.44 | $0.00 | $0.00 | $302.88 | $0.00 |
| 2023 | 3372 | WCEMS - WHATCOM COUNTY EMS | $162.92 | $162.91 | $0.00 | $0.00 | $325.83 | $0.00 |
| 2023 | 3372 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3372 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3372 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3372 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3372 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3372 | TOTAL: | $5740.28 | $5740.18 | $0.00 | $0.00 | $11480.46 | $0.00 |
|
| 2023 | 3372 | $5740.28 | $5740.18 | $0.00 | $0.00 | $11480.46 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $999,079 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $709,754 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,708,833 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,708,833 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,708,833 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,708,833 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,708,833 | |
Map List
Taxing Jurisdiction
| Owner: | PICHE FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,708,833 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $1,708,833 | $1,708,833 | $18.38 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $1,708,833 | $1,708,833 | $39.02 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $1,708,833 | $1,708,833 | $177.53 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $1,708,833 | $1,708,833 | $1,611.21 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $1,708,833 | $1,708,833 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $1,708,833 | $1,708,833 | $212.19 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $1,708,833 | $1,708,833 | $0.34 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $1,708,833 | $1,708,833 | $68.22 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $1,708,833 | $1,708,833 | $1,422.42 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $1,708,833 | $1,708,833 | $720.49 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $1,708,833 | $1,708,833 | $1,398.73 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,708,833 | $1,708,833 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $1,708,833 | $1,708,833 | $2,716.33 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $1,708,833 | $1,708,833 | $2,492.27 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $1,708,833 | $1,708,833 | $1,343.31 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $1,708,833 | $1,708,833 | $968.70 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $1,708,833 | $1,708,833 | $280.98 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,708,833 | $1,708,833 | $21.36 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,708,833 | $1,708,833 | $21.36 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $1,708,833 | $1,708,833 | $9.67 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,708,833 | $1,708,833 | $19.22 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $1,708,833 | $1,708,833 | $302.84 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $1,708,833 | $1,708,833 | $442.58 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $14,287.15 | | |
| | | | | Taxes w/o Exemptions: | $14,287.15 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1114 | 3711.2 sqft | Value: | $999,079 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Fireplace: | SIN 1-GOOD | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Half Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 4 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Car Port | RES-Carport | GOOD+ | * | 2008 | 990.0 |
| | Patio | Patio | GOOD | * | 2008 | 489.4 |
| | MA | Main Area 1 | GOOD | * | 2008 | 2430.6 |
| | OE_ROOF | Additional Roof | GOOD | * | 2008 | 100.0 |
| | Balcony | Balcony | GOOD | * | 2008 | 240.0 |
| | Basement | RES-Unfinished Basement | GOOD | * | 2008 | 2430.6 |
| | Deck | Deck | GOOD | * | 2008 | 300.0 |
| | MA2 | Main Area 2 | GOOD | * | 2008 | 1280.6 |
| | FinBsmt | Basement Finish - Partitioned | GOOD | * | 2008 | 2430.6 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 3.3000 | 143748.00 | 0.00 | 0.00 | 0.00 | $193,796 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 105.00 | 0.00 | 0.00 | $295,958 | $0 |
| 3 | 1114 | RES 4 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $999,079 | $709,754 | $0 | $1,708,833 | $1,708,833 |
| 2024 | $1,114,306 | $673,183 | $0 | $1,787,489 | $1,787,489 |
| 2023 | $1,198,158 | $723,841 | $0 | $1,921,999 | $1,921,999 |
| 2022 | $804,145 | $485,806 | $0 | $1,289,951 | $1,289,951 |
| 2021 | $699,256 | $422,440 | $0 | $1,121,696 | $1,121,696 |
| 2020 | $592,590 | $358,000 | $0 | $950,590 | $950,590 |
| 2019 | $592,590 | $358,000 | $0 | $950,590 | $950,590 |
| 2018 | $660,925 | $285,649 | $0 | $946,574 | $946,574 |
| 2017 | $660,925 | $285,649 | $0 | $946,574 | $946,574 |
| 2016 | $568,386 | $245,654 | $0 | $814,040 | $814,040 |
| 2015 | $553,775 | $239,339 | $0 | $793,114 | $793,114 |
| 2014 | $539,163 | $233,024 | $0 | $772,187 | $772,187 |
| 2013 | $487,049 | $210,500 | $0 | $697,549 | $697,549 |
| 2012 | $418,605 | $338,800 | $0 | $757,405 | $757,405 |
| 2011 | $446,668 | $358,050 | $0 | $804,718 | $804,718 |
| 2010 | $655,635 | $365,750 | $0 | $1,021,385 | $1,021,385 |
| 2009 | $665,619 | $385,000 | $0 | $1,050,619 | $1,050,619 |
| 2008 | $665,619 | $385,000 | $0 | $1,050,620 | $1,050,620 |
| 2007 | $0 | $150,000 | $0 | $150,000 | $150,000 |
Deed and Sales History
| 1 | 04/18/2011 | SWD | STATUTORY WARRANTY DEED | NORTH COAST CREDIT UNION | PICHE FAMILY TRUST | | | $800,000.00 | 162544 | 2110401992 |
|   | |
| 2 | 07/20/2009 | TRUSTEE'S | TRUSTEE'S DEED | DEAN A LARSEN FR TRUSTEE | NORTH COAST CREDIT UNION | 0 | | $783,255.00 | 2009150579 | 2090704049 |
|   | |
| 3 | 07/20/2009 | TRUSTEE'S | TRUSTEE'S DEED | DEAN A LARSEN FR TRUSTEE | NORTH COAST CREDIT UNION | 0 | | $222,707.00 | 2009150580 | 2090704048 |
|   | |
| 4 | 06/28/2006 | QUIT CLAIM | QUIT CLAIM DEED | DEAN A LARSEN | JOHNSON FAMILY TRUST | 0 | | $0.00 | 2006123931 | 2060700001 |
| 5 | 04/18/2006 | WARRANTY D | WARRANTY DEED | C & J DOWNEN FAMILY TRUST | DEAN A LARSEN | 0 | | $389,500.00 | 2006121416 | 2060402738 |
| 6 | 10/03/2005 | WARRANTY D | WARRANTY DEED | CHARLES T-JANET M DOWNEN | CHARLES T & JANET M DOWNEN | 0 | | $0.00 | 2005115429 | 2051001590 |
Payout Agreement
| No payout information available.. |