Property
Account |
| Property ID: | 14497 | Abbreviated Legal Description: | HANSEN'S ECHO POINT TRACTS FIRST ADD LOTS 12-13-TOG WI 2ND CLASS TIDELANDS ABTG |
| Parcel # / Geo ID: | 3701140951760000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 14 |
| Range: | R01E | Legal Acres: | 0.8000 |
Location |
| Address: | 1424 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | CHRISTOPHER M WERTH & ANNA HOARD | Owner ID: | 617204 |
| Mailing Address: | 402 OGDEN CYN OGDEN, UT 84401-0956 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | CHRISTOPHER M WERTH & ANNA HOARD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1264.0 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | | Floor Cov Adj: | Plus-Wood | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | HPUMP | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD | | 2022 | 1264.0 |
| | Basement | RES-Unfinished Basement | GOOD | | 2022 | 920.0 |
| | Deck | Deck | GOOD | | 2022 | 700.0 |
| | OE_ROOF | Additional Roof | GOOD | | 2022 | 914.0 |
| | FinBsmt | Basement Finish - Partitioned | GOOD | | 2022 | 920.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 1112 | RES 2 BDRM | 0.8000 | 34848.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $655,738 | $458,250 | $0 | $1,113,988 | $1,113,988 |
| 2024 | $487,449 | $300,864 | $0 | $788,313 | $788,313 |
| 2023 | $516,663 | $318,896 | $0 | $835,559 | $835,559 |
| 2022 | $277,617 | $266,864 | $0 | $544,481 | $544,481 |
| 2021 | $0 | $112,200 | $0 | $112,200 | $112,200 |
| 2020 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2019 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2018 | $0 | $129,850 | $0 | $129,850 | $129,850 |
| 2017 | $0 | $122,500 | $0 | $122,500 | $122,500 |
| 2016 | $0 | $122,500 | $0 | $122,500 | $122,500 |
| 2015 | $0 | $122,500 | $0 | $122,500 | $122,500 |
| 2014 | $0 | $127,400 | $0 | $127,400 | $127,400 |
| 2013 | $0 | $122,500 | $0 | $122,500 | $122,500 |
| 2012 | $0 | $174,938 | $0 | $174,938 | $174,938 |
| 2011 | $0 | $176,813 | $0 | $176,813 | $176,813 |
| 2010 | $0 | $180,000 | $0 | $180,000 | $180,000 |
| 2009 | $0 | $187,500 | $0 | $187,500 | $187,500 |
| 2008 | $0 | $187,500 | $0 | $187,500 | $187,500 |
| 2007 | $0 | $80,000 | $0 | $80,000 | $80,000 |
Deed and Sales History
| 1 | 05/20/2025 | SWD | STATUTORY WARRANTY DEED | KEVIN P & SARA L BROWN | CHRISTOPHER M WERTH & ANNA HOARD | | | $1,150,000.00 | 282448 | 2025-0501920 |
|   | |
| 2 | 08/11/2006 | WARRANTY D | WARRANTY DEED | VONDA B HARWOOD | KEVIN P & SARA L BROWN | 0 | | $225,000.00 | 2006125266 | 2060802423 |
| 3 | 03/08/1991 | QUIT CLAIM | QUIT CLAIM DEED | SECURITY PACIFIC BANK | VONDA B HARWOOD | 186 | | $0.00 | 199101197 | 910319119 |
| 4 | 11/24/1987 | QUIT CLAIM | QUIT CLAIM DEED | VONDA HARWOOD | RAINIER NATIONAL BANK TRUSTEE | 57 | | $0.00 | 198706784 | 1871590370 |
Payout Agreement
| No payout information available.. |