Property
Account |
| Property ID: | 14498 | Abbreviated Legal Description: | HANSEN'S ECHO POINT TRACTS FIRST ADD LOTS 14-15-16-TOG WI 2ND CLASS TIDELANDS ABTG-SUBJ TO RESERVATIONS REC AF 818218 EXC PTN TO WHATCOM CO TO WIDEN RD DESC AF 939945 |
| Parcel # / Geo ID: | 3701141171660000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 14 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1418 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | BRUCE W JENSEN & SUSAN E WELCH | Owner ID: | 544064 |
| Mailing Address: | 1418 SEACREST DR LUMMI ISLAND, WA 98262-8625 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3148 | ST - WASHINGTON STATE | $1118.40 | $1118.39 | $0.00 | $0.00 | $0.00 | $2236.79 |
| 2026 | 3148 | WC - WHATCOM COUNTY | $385.28 | $385.27 | $0.00 | $0.00 | $0.00 | $770.55 |
| 2026 | 3148 | RD - COUNTY ROAD | $434.65 | $434.64 | $0.00 | $0.00 | $0.00 | $869.29 |
| 2026 | 3148 | FC - FLOOD CONTROL ZONE | $51.77 | $51.76 | $0.00 | $0.00 | $0.00 | $103.53 |
| 2026 | 3148 | CEM002 - CEMETERY #2 | $5.36 | $5.36 | $0.00 | $0.00 | $0.00 | $10.72 |
| 2026 | 3148 | CF - CONSERVATION FUTURES | $11.38 | $11.37 | $0.00 | $0.00 | $0.00 | $22.75 |
| 2026 | 3148 | FD011 - FIRE #11 | $469.81 | $469.80 | $0.00 | $0.00 | $0.00 | $939.61 |
| 2026 | 3148 | RL - RURAL LIBRARY | $210.09 | $210.08 | $0.00 | $0.00 | $0.00 | $420.17 |
| 2026 | 3148 | PT - PORT OF BELLINGHAM | $61.97 | $61.97 | $0.00 | $0.00 | $0.00 | $123.94 |
| 2026 | 3148 | SD502 - FERNDALE SCHOOL #502 | $1199.89 | $1199.88 | $0.00 | $0.00 | $0.00 | $2399.77 |
| 2026 | 3148 | FD011EMS - FIRE #11 EMS | $88.31 | $88.30 | $0.00 | $0.00 | $0.00 | $176.61 |
| 2026 | 3148 | WCEMS - WHATCOM COUNTY EMS | $129.05 | $129.05 | $0.00 | $0.00 | $0.00 | $258.10 |
| 2026 | 3148 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3148 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3148 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3148 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3148 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3148 | TOTAL: | $4189.71 | $4189.62 | $0.00 | $0.00 | $0.00 | $8379.33 |
|
| 2026 | 3148 | $4189.71 | $4189.62 | $0.00 | $0.00 | $0.00 | $8379.33 |
Statement Details |
| 2025 | 3235 | ST - WASHINGTON STATE | $1123.90 | $1123.89 | $0.00 | $0.00 | $2247.79 | $0.00 |
| 2025 | 3235 | WC - WHATCOM COUNTY | $386.90 | $386.89 | $0.00 | $0.00 | $773.79 | $0.00 |
| 2025 | 3235 | RD - COUNTY ROAD | $425.30 | $425.30 | $0.00 | $0.00 | $850.60 | $0.00 |
| 2025 | 3235 | FC - FLOOD CONTROL ZONE | $51.36 | $51.36 | $0.00 | $0.00 | $102.72 | $0.00 |
| 2025 | 3235 | CEM002 - CEMETERY #2 | $5.62 | $5.62 | $0.00 | $0.00 | $11.24 | $0.00 |
| 2025 | 3235 | CF - CONSERVATION FUTURES | $11.18 | $11.17 | $0.00 | $0.00 | $22.35 | $0.00 |
| 2025 | 3235 | FD011 - FIRE #11 | $484.82 | $484.81 | $0.00 | $0.00 | $969.63 | $0.00 |
| 2025 | 3235 | RL - RURAL LIBRARY | $125.35 | $125.34 | $0.00 | $0.00 | $250.69 | $0.00 |
| 2025 | 3235 | PT - PORT OF BELLINGHAM | $62.05 | $62.04 | $0.00 | $0.00 | $124.09 | $0.00 |
| 2025 | 3235 | SD502 - FERNDALE SCHOOL #502 | $1073.54 | $1073.53 | $0.00 | $0.00 | $2147.07 | $0.00 |
| 2025 | 3235 | FD011EMS - FIRE #11 EMS | $91.29 | $91.28 | $0.00 | $0.00 | $182.57 | $0.00 |
| 2025 | 3235 | WCEMS - WHATCOM COUNTY EMS | $107.08 | $107.07 | $0.00 | $0.00 | $214.15 | $0.00 |
| 2025 | 3235 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3235 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3235 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3235 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3235 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3235 | TOTAL: | $3972.14 | $3972.05 | $0.00 | $0.00 | $7944.19 | $0.00 |
|
| 2025 | 3235 | $3972.14 | $3972.05 | $0.00 | $0.00 | $7944.19 | $0.00 |
Statement Details |
| 2024 | 3313 | ST - WASHINGTON STATE | $1102.63 | $1102.61 | $0.00 | $0.00 | $2205.24 | $0.00 |
| 2024 | 3313 | WC - WHATCOM COUNTY | $370.23 | $370.21 | $0.00 | $0.00 | $740.44 | $0.00 |
| 2024 | 3313 | RD - COUNTY ROAD | $383.86 | $383.85 | $0.00 | $0.00 | $767.71 | $0.00 |
| 2024 | 3313 | FC - FLOOD CONTROL ZONE | $54.62 | $54.62 | $0.00 | $0.00 | $109.24 | $0.00 |
| 2024 | 3313 | CEM002 - CEMETERY #2 | $5.93 | $5.92 | $0.00 | $0.00 | $11.85 | $0.00 |
| 2024 | 3313 | CF - CONSERVATION FUTURES | $11.78 | $11.78 | $0.00 | $0.00 | $23.56 | $0.00 |
| 2024 | 3313 | FD011 - FIRE #11 | $507.62 | $507.62 | $0.00 | $0.00 | $1015.24 | $0.00 |
| 2024 | 3313 | RL - RURAL LIBRARY | $131.75 | $131.75 | $0.00 | $0.00 | $263.50 | $0.00 |
| 2024 | 3313 | PT - PORT OF BELLINGHAM | $66.84 | $66.83 | $0.00 | $0.00 | $133.67 | $0.00 |
| 2024 | 3313 | SD502 - FERNDALE SCHOOL #502 | $1015.13 | $1015.11 | $0.00 | $0.00 | $2030.24 | $0.00 |
| 2024 | 3313 | FD011EMS - FIRE #11 EMS | $95.52 | $95.52 | $0.00 | $0.00 | $191.04 | $0.00 |
| 2024 | 3313 | WCEMS - WHATCOM COUNTY EMS | $113.15 | $113.14 | $0.00 | $0.00 | $226.29 | $0.00 |
| 2024 | 3313 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3313 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3313 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3313 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3313 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3313 | TOTAL: | $3882.81 | $3882.71 | $0.00 | $0.00 | $7765.52 | $0.00 |
|
| 2024 | 3313 | $3882.81 | $3882.71 | $0.00 | $0.00 | $7765.52 | $0.00 |
Statement Details |
| 2023 | 3390 | ST - WASHINGTON STATE | $1041.88 | $1041.88 | $0.00 | $0.00 | $2083.76 | $0.00 |
| 2023 | 3390 | WC - WHATCOM COUNTY | $353.09 | $353.07 | $0.00 | $0.00 | $706.16 | $0.00 |
| 2023 | 3390 | RD - COUNTY ROAD | $381.67 | $381.67 | $0.00 | $0.00 | $763.34 | $0.00 |
| 2023 | 3390 | FC - FLOOD CONTROL ZONE | $52.49 | $52.48 | $0.00 | $0.00 | $104.97 | $0.00 |
| 2023 | 3390 | CEM002 - CEMETERY #2 | $6.39 | $6.38 | $0.00 | $0.00 | $12.77 | $0.00 |
| 2023 | 3390 | CF - CONSERVATION FUTURES | $10.74 | $10.73 | $0.00 | $0.00 | $21.47 | $0.00 |
| 2023 | 3390 | FD011 - FIRE #11 | $539.17 | $539.16 | $0.00 | $0.00 | $1078.33 | $0.00 |
| 2023 | 3390 | RL - RURAL LIBRARY | $128.36 | $128.36 | $0.00 | $0.00 | $256.72 | $0.00 |
| 2023 | 3390 | PT - PORT OF BELLINGHAM | $64.71 | $64.71 | $0.00 | $0.00 | $129.42 | $0.00 |
| 2023 | 3390 | SD502 - FERNDALE SCHOOL #502 | $1023.65 | $1023.64 | $0.00 | $0.00 | $2047.29 | $0.00 |
| 2023 | 3390 | FD011EMS - FIRE #11 EMS | $100.98 | $100.98 | $0.00 | $0.00 | $201.96 | $0.00 |
| 2023 | 3390 | WCEMS - WHATCOM COUNTY EMS | $108.63 | $108.63 | $0.00 | $0.00 | $217.26 | $0.00 |
| 2023 | 3390 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3390 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3390 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3390 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3390 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3390 | TOTAL: | $3835.51 | $3835.44 | $0.00 | $0.00 | $7670.95 | $0.00 |
|
| 2023 | 3390 | $3835.51 | $3835.44 | $0.00 | $0.00 | $7670.95 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $478,464 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $491,255 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $969,719 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $969,719 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $969,719 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $969,719 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $969,719 | |
Map List
Taxing Jurisdiction
| Owner: | BRUCE W JENSEN & SUSAN E WELCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $969,719 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $969,719 | $969,719 | $11.24 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $969,719 | $969,719 | $22.35 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $969,719 | $969,719 | $102.72 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $969,719 | $969,719 | $969.63 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $969,719 | $969,719 | $13.36 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $969,719 | $969,719 | $110.54 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $969,719 | $969,719 | $0.19 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $969,719 | $969,719 | $39.84 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $969,719 | $969,719 | $810.76 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $969,719 | $969,719 | $250.69 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $969,719 | $969,719 | $752.35 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $969,719 | $969,719 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $969,719 | $969,719 | $1,394.72 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $969,719 | $969,719 | $1,461.51 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $969,719 | $969,719 | $786.28 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $969,719 | $969,719 | $569.86 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $969,719 | $969,719 | $163.10 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $969,719 | $969,719 | $12.12 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $969,719 | $969,719 | $12.12 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $969,719 | $969,719 | $5.68 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $969,719 | $969,719 | $10.91 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $969,719 | $969,719 | $182.57 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $969,719 | $969,719 | $214.15 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,896.69 | | |
| | | | | Taxes w/o Exemptions: | $7,896.69 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 2084.0 sqft | Value: | $478,464 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Plus-Carpet | | Foundation: | CONPR | Full Baths: | 2 | | Half Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | GOOD | * | 1930 | 312.0 |
| | Basement | RES-Unfinished Basement | GOOD | * | 1930 | 740.0 |
| | MA | Main Area 1 | GOOD | * | 1930 | 1580.0 |
| | OE_ROOF | Additional Roof | GOOD | * | 1930 | 750.0 |
| | Deck | Deck | GOOD | * | 1930 | 750.0 |
| | MA2 | Main Area 2 | GOOD | | 1930 | 504.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $451,296 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 45.00 | 0.00 | 0.00 | $21,155 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $428,490 | $568,048 | $0 | $996,538 | $996,538 |
| 2024 | $478,464 | $491,255 | $0 | $969,719 | $969,719 |
| 2023 | $507,140 | $520,697 | $0 | $1,027,837 | $1,027,837 |
| 2022 | $424,394 | $435,739 | $0 | $860,133 | $860,133 |
| 2021 | $342,258 | $351,407 | $0 | $693,665 | $693,665 |
| 2020 | $280,529 | $288,028 | $0 | $568,557 | $568,557 |
| 2019 | $254,448 | $261,250 | $0 | $515,698 | $515,698 |
| 2018 | $227,019 | $239,699 | $0 | $466,718 | $466,718 |
| 2017 | $190,579 | $201,219 | $0 | $391,798 | $391,798 |
| 2016 | $187,891 | $197,794 | $0 | $385,685 | $385,685 |
| 2015 | $182,355 | $194,369 | $0 | $376,724 | $376,724 |
| 2014 | $166,539 | $178,100 | $0 | $344,639 | $344,639 |
| 2013 | $158,157 | $171,250 | $0 | $329,407 | $329,407 |
| 2012 | $155,620 | $254,975 | $0 | $410,595 | $410,595 |
| 2011 | $162,581 | $260,400 | $0 | $422,981 | $422,981 |
| 2010 | $162,581 | $260,400 | $0 | $422,981 | $422,981 |
| 2009 | $163,810 | $271,250 | $0 | $435,060 | $435,060 |
| 2008 | $136,260 | $271,250 | $0 | $407,510 | $407,510 |
| 2007 | $0 | $90,000 | $0 | $90,000 | $90,000 |
Deed and Sales History
| 1 | 05/10/2025 | QUIT CLAIM | QUIT CLAIM DEED | ANGELIKA G MACHI | MARK A MACHI | | | $0.00 | 282221 | 2025-0500937 |
| 2 | 05/06/2025 | SWD | STATUTORY WARRANTY DEED | BRUCE W JENSEN & SUSAN E WELCH | MARK A MACHI | | | $965,000.00 | 282219 | 2025-0500936 |
| 3 | 08/03/2017 | SWD | STATUTORY WARRANTY DEED | ALICE CLAYTON & ESTATE OF SCOTT L BLANCHARD | BRUCE W JENSEN & SUSAN E WELCH | | | $565,000.00 | 214112 | 2017-0801018 |
| 4 | 10/06/2003 | WARRANTY D | WARRANTY DEED | THOMAS R FRANCIS EST | SCOTT L BLANCHARD & ALICE CLAYTON | 0 | | $105,000.00 | 200388160 | 2031005211 |
| 5 | 09/04/2002 | CIVIL | CIVIL ACTION | THOMAS R FRANCIS | ANTON D FRANCIS (CVL 02-4-00298-0) | 0 | | | 0 | 2030203877 |
| 6 | 01/24/1989 | WARRANTY D | WARRANTY DEED | ROBERT S-SHIRLEY C PAYNE | THOMAS R FRANCIS | 93 | | $40,000.00 | 198900833 | 1891627464 |
Payout Agreement
| No payout information available.. |