Property
Account |
| Property ID: | 14533 | Abbreviated Legal Description: | BOWDEN'S ADD TO BELLINGHAM LOT 9 TOG WI VAC S 15 FT WALNUT ST ABTG AS VAC CVL 99-2-01416-9 AF 2031007084 |
| Parcel # / Geo ID: | 3701150404500000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 4.9900 |
Location |
| Address: | 1669 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | LYNN DEE & ROBERT JONES JT | Owner ID: | 34469 |
| Mailing Address: | PO BOX 88 LUMMI ISLAND, WA 98262-0088 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3175 | ST - WASHINGTON STATE | $845.79 | $845.78 | $0.00 | $0.00 | $0.00 | $1691.57 |
| 2026 | 3175 | WC - WHATCOM COUNTY | $291.36 | $291.36 | $0.00 | $0.00 | $0.00 | $582.72 |
| 2026 | 3175 | RD - COUNTY ROAD | $328.71 | $328.70 | $0.00 | $0.00 | $0.00 | $657.41 |
| 2026 | 3175 | FC - FLOOD CONTROL ZONE | $39.15 | $39.14 | $0.00 | $0.00 | $0.00 | $78.29 |
| 2026 | 3175 | CEM002 - CEMETERY #2 | $4.06 | $4.05 | $0.00 | $0.00 | $0.00 | $8.11 |
| 2026 | 3175 | CF - CONSERVATION FUTURES | $8.61 | $8.60 | $0.00 | $0.00 | $0.00 | $17.21 |
| 2026 | 3175 | FD011 - FIRE #11 | $355.29 | $355.29 | $0.00 | $0.00 | $0.00 | $710.58 |
| 2026 | 3175 | RL - RURAL LIBRARY | $158.88 | $158.87 | $0.00 | $0.00 | $0.00 | $317.75 |
| 2026 | 3175 | PT - PORT OF BELLINGHAM | $46.87 | $46.86 | $0.00 | $0.00 | $0.00 | $93.73 |
| 2026 | 3175 | SD502 - FERNDALE SCHOOL #502 | $907.42 | $907.41 | $0.00 | $0.00 | $0.00 | $1814.83 |
| 2026 | 3175 | FD011EMS - FIRE #11 EMS | $66.78 | $66.78 | $0.00 | $0.00 | $0.00 | $133.56 |
| 2026 | 3175 | WCEMS - WHATCOM COUNTY EMS | $97.60 | $97.59 | $0.00 | $0.00 | $0.00 | $195.19 |
| 2026 | 3175 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3175 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3175 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3175 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3175 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3175 | TOTAL: | $3174.27 | $3174.18 | $0.00 | $0.00 | $0.00 | $6348.45 |
|
| 2026 | 3175 | $3174.27 | $3174.18 | $0.00 | $0.00 | $0.00 | $6348.45 |
Statement Details |
| 2025 | 3262 | ST - WASHINGTON STATE | $644.19 | $644.17 | $0.00 | $0.00 | $1288.36 | $0.00 |
| 2025 | 3262 | WC - WHATCOM COUNTY | $221.77 | $221.73 | $0.00 | $0.00 | $443.50 | $0.00 |
| 2025 | 3262 | RD - COUNTY ROAD | $243.77 | $243.76 | $0.00 | $0.00 | $487.53 | $0.00 |
| 2025 | 3262 | FC - FLOOD CONTROL ZONE | $29.44 | $29.43 | $0.00 | $0.00 | $58.87 | $0.00 |
| 2025 | 3262 | CEM002 - CEMETERY #2 | $3.22 | $3.22 | $0.00 | $0.00 | $6.44 | $0.00 |
| 2025 | 3262 | CF - CONSERVATION FUTURES | $6.41 | $6.40 | $0.00 | $0.00 | $12.81 | $0.00 |
| 2025 | 3262 | FD011 - FIRE #11 | $277.88 | $277.88 | $0.00 | $0.00 | $555.76 | $0.00 |
| 2025 | 3262 | RL - RURAL LIBRARY | $71.85 | $71.84 | $0.00 | $0.00 | $143.69 | $0.00 |
| 2025 | 3262 | PT - PORT OF BELLINGHAM | $35.57 | $35.56 | $0.00 | $0.00 | $71.13 | $0.00 |
| 2025 | 3262 | SD502 - FERNDALE SCHOOL #502 | $615.32 | $615.31 | $0.00 | $0.00 | $1230.63 | $0.00 |
| 2025 | 3262 | FD011EMS - FIRE #11 EMS | $52.32 | $52.32 | $0.00 | $0.00 | $104.64 | $0.00 |
| 2025 | 3262 | WCEMS - WHATCOM COUNTY EMS | $61.37 | $61.37 | $0.00 | $0.00 | $122.74 | $0.00 |
| 2025 | 3262 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3262 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3262 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3262 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3262 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3262 | TOTAL: | $2286.86 | $2286.74 | $0.00 | $0.00 | $4573.60 | $0.00 |
|
| 2025 | 3262 | $2286.86 | $2286.74 | $0.00 | $0.00 | $4573.60 | $0.00 |
Statement Details |
| 2024 | 3340 | ST - WASHINGTON STATE | $582.85 | $582.85 | $0.00 | $0.00 | $1165.70 | $0.00 |
| 2024 | 3340 | WC - WHATCOM COUNTY | $195.71 | $195.67 | $0.00 | $0.00 | $391.38 | $0.00 |
| 2024 | 3340 | RD - COUNTY ROAD | $202.91 | $202.90 | $0.00 | $0.00 | $405.81 | $0.00 |
| 2024 | 3340 | FC - FLOOD CONTROL ZONE | $28.88 | $28.87 | $0.00 | $0.00 | $57.75 | $0.00 |
| 2024 | 3340 | CEM002 - CEMETERY #2 | $3.13 | $3.13 | $0.00 | $0.00 | $6.26 | $0.00 |
| 2024 | 3340 | CF - CONSERVATION FUTURES | $6.23 | $6.22 | $0.00 | $0.00 | $12.45 | $0.00 |
| 2024 | 3340 | FD011 - FIRE #11 | $268.33 | $268.33 | $0.00 | $0.00 | $536.66 | $0.00 |
| 2024 | 3340 | RL - RURAL LIBRARY | $69.64 | $69.64 | $0.00 | $0.00 | $139.28 | $0.00 |
| 2024 | 3340 | PT - PORT OF BELLINGHAM | $35.34 | $35.32 | $0.00 | $0.00 | $70.66 | $0.00 |
| 2024 | 3340 | SD502 - FERNDALE SCHOOL #502 | $536.60 | $536.58 | $0.00 | $0.00 | $1073.18 | $0.00 |
| 2024 | 3340 | FD011EMS - FIRE #11 EMS | $50.49 | $50.49 | $0.00 | $0.00 | $100.98 | $0.00 |
| 2024 | 3340 | WCEMS - WHATCOM COUNTY EMS | $59.81 | $59.81 | $0.00 | $0.00 | $119.62 | $0.00 |
| 2024 | 3340 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3340 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3340 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3340 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3340 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3340 | TOTAL: | $2063.67 | $2063.56 | $0.00 | $0.00 | $4127.23 | $0.00 |
|
| 2024 | 3340 | $2063.67 | $2063.56 | $0.00 | $0.00 | $4127.23 | $0.00 |
Statement Details |
| 2023 | 3417 | ST - WASHINGTON STATE | $441.70 | $441.69 | $0.00 | $0.00 | $883.39 | $0.00 |
| 2023 | 3417 | WC - WHATCOM COUNTY | $149.69 | $149.68 | $0.00 | $0.00 | $299.37 | $0.00 |
| 2023 | 3417 | RD - COUNTY ROAD | $161.82 | $161.80 | $0.00 | $0.00 | $323.62 | $0.00 |
| 2023 | 3417 | FC - FLOOD CONTROL ZONE | $22.25 | $22.25 | $0.00 | $0.00 | $44.50 | $0.00 |
| 2023 | 3417 | CEM002 - CEMETERY #2 | $2.71 | $2.71 | $0.00 | $0.00 | $5.42 | $0.00 |
| 2023 | 3417 | CF - CONSERVATION FUTURES | $4.55 | $4.55 | $0.00 | $0.00 | $9.10 | $0.00 |
| 2023 | 3417 | FD011 - FIRE #11 | $228.58 | $228.57 | $0.00 | $0.00 | $457.15 | $0.00 |
| 2023 | 3417 | RL - RURAL LIBRARY | $54.42 | $54.42 | $0.00 | $0.00 | $108.84 | $0.00 |
| 2023 | 3417 | PT - PORT OF BELLINGHAM | $27.44 | $27.42 | $0.00 | $0.00 | $54.86 | $0.00 |
| 2023 | 3417 | SD502 - FERNDALE SCHOOL #502 | $433.97 | $433.97 | $0.00 | $0.00 | $867.94 | $0.00 |
| 2023 | 3417 | FD011EMS - FIRE #11 EMS | $42.81 | $42.81 | $0.00 | $0.00 | $85.62 | $0.00 |
| 2023 | 3417 | WCEMS - WHATCOM COUNTY EMS | $46.06 | $46.05 | $0.00 | $0.00 | $92.11 | $0.00 |
| 2023 | 3417 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3417 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3417 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3417 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3417 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3417 | TOTAL: | $1639.75 | $1639.67 | $0.00 | $0.00 | $3279.42 | $0.00 |
|
| 2023 | 3417 | $1639.75 | $1639.67 | $0.00 | $0.00 | $3279.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $245,964 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $309,846 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $555,810 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $555,810 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $555,810 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $555,810 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $555,810 | |
Map List
Taxing Jurisdiction
| Owner: | LYNN DEE & ROBERT JONES JT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $555,810 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $555,810 | $555,810 | $6.44 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $555,810 | $555,810 | $12.81 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $555,810 | $555,810 | $58.87 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $555,810 | $555,810 | $555.76 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $555,810 | $555,810 | $7.66 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $555,810 | $555,810 | $63.36 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $555,810 | $555,810 | $0.11 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $555,810 | $555,810 | $22.83 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $555,810 | $555,810 | $464.70 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $555,810 | $555,810 | $143.69 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $555,810 | $555,810 | $431.22 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $555,810 | $555,810 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $555,810 | $555,810 | $799.41 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $555,810 | $555,810 | $837.69 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $555,810 | $555,810 | $450.67 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $555,810 | $555,810 | $326.62 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $555,810 | $555,810 | $93.48 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $555,810 | $555,810 | $6.95 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $555,810 | $555,810 | $6.95 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $555,810 | $555,810 | $3.25 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $555,810 | $555,810 | $6.25 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $555,810 | $555,810 | $104.64 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $555,810 | $555,810 | $122.74 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,526.10 | | |
| | | | | Taxes w/o Exemptions: | $4,526.10 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 1704.0 sqft | Value: | $245,964 |
| Exterior Wall: | PL/T1 | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Half Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | FAIR | * | 1994 | 852.0 |
| | BARN | ADDNS-Barn | FAIR | * | 1994 | 1728.0 |
| | Deck | Deck | FAIR | * | 1994 | 232.0 |
| | MA | Main Area 1 | FAIR | * | 1994 | 852.0 |
| | Loft | Loft | FAIR | | 1994 | 672.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 3.9900 | 173804.40 | 0.00 | 0.00 | 0.00 | $165,058 | $0 |
| 2 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $144,788 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $307,117 | $446,515 | $0 | $753,632 | $753,632 |
| 2024 | $245,964 | $309,846 | $0 | $555,810 | $555,810 |
| 2023 | $240,434 | $302,881 | $0 | $543,315 | $543,315 |
| 2022 | $161,368 | $203,279 | $0 | $364,647 | $364,647 |
| 2021 | $140,320 | $176,764 | $0 | $317,084 | $317,084 |
| 2020 | $118,915 | $149,800 | $0 | $268,715 | $268,715 |
| 2019 | $118,915 | $149,800 | $0 | $268,715 | $268,715 |
| 2018 | $122,518 | $134,565 | $0 | $257,083 | $257,083 |
| 2017 | $122,518 | $134,565 | $0 | $257,083 | $257,083 |
| 2016 | $105,236 | $115,584 | $0 | $220,820 | $220,820 |
| 2015 | $101,598 | $111,588 | $0 | $213,186 | $213,186 |
| 2014 | $98,869 | $108,591 | $0 | $207,460 | $207,460 |
| 2013 | $90,956 | $99,900 | $0 | $190,856 | $190,856 |
| 2012 | $89,783 | $100,716 | $0 | $190,499 | $190,499 |
| 2011 | $96,885 | $107,910 | $0 | $204,795 | $204,795 |
| 2010 | $99,928 | $110,308 | $0 | $210,236 | $210,236 |
| 2009 | $101,450 | $119,900 | $0 | $221,350 | $221,350 |
| 2008 | $101,450 | $119,900 | $0 | $221,350 | $221,350 |
| 2007 | $82,747 | $99,850 | $0 | $182,595 | $182,595 |
Deed and Sales History
| 1 | 11/16/1995 | WARRANTY D | WARRANTY DEED | J RIGGS & R CAMILLERI | LYNN DEE & ROBERT JONES JT | 471 | | $154,000.00 | 199501809 | 951120127 |
| 2 | 02/14/1990 | WARRANTY D | WARRANTY DEED | PHYLLIS LOCKWOOD | JAMES H RIGGS-ROSE M CAMILLERI | 140 | | $38,000.00 | 199002103 | 900314017 |
Payout Agreement
| No payout information available.. |