Property
Account |
| Property ID: | 14580 | Abbreviated Legal Description: | LOT 2 PASSAGE VIEW SHORT PLAT AS REC AF 1970802385 |
| Parcel # / Geo ID: | 3701154084400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 2.8700 |
Location |
| Address: | 1611 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | DANIEL T OHMS & JANINE SHAW | Owner ID: | 496126 |
| Mailing Address: | 1611 SEACREST DR LUMMI ISLAND, WA 98262-8701 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3205 | ST - WASHINGTON STATE | $1167.13 | $1167.11 | $0.00 | $0.00 | $0.00 | $2334.24 |
| 2026 | 3205 | WC - WHATCOM COUNTY | $402.06 | $402.04 | $0.00 | $0.00 | $0.00 | $804.10 |
| 2026 | 3205 | RD - COUNTY ROAD | $453.59 | $453.58 | $0.00 | $0.00 | $0.00 | $907.17 |
| 2026 | 3205 | FC - FLOOD CONTROL ZONE | $54.02 | $54.02 | $0.00 | $0.00 | $0.00 | $108.04 |
| 2026 | 3205 | CEM002 - CEMETERY #2 | $5.60 | $5.59 | $0.00 | $0.00 | $0.00 | $11.19 |
| 2026 | 3205 | CF - CONSERVATION FUTURES | $11.87 | $11.87 | $0.00 | $0.00 | $0.00 | $23.74 |
| 2026 | 3205 | FD011 - FIRE #11 | $490.27 | $490.27 | $0.00 | $0.00 | $0.00 | $980.54 |
| 2026 | 3205 | RL - RURAL LIBRARY | $219.24 | $219.23 | $0.00 | $0.00 | $0.00 | $438.47 |
| 2026 | 3205 | PT - PORT OF BELLINGHAM | $64.68 | $64.67 | $0.00 | $0.00 | $0.00 | $129.35 |
| 2026 | 3205 | SD502 - FERNDALE SCHOOL #502 | $1252.17 | $1252.15 | $0.00 | $0.00 | $0.00 | $2504.32 |
| 2026 | 3205 | FD011EMS - FIRE #11 EMS | $92.15 | $92.15 | $0.00 | $0.00 | $0.00 | $184.30 |
| 2026 | 3205 | WCEMS - WHATCOM COUNTY EMS | $134.67 | $134.67 | $0.00 | $0.00 | $0.00 | $269.34 |
| 2026 | 3205 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3205 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3205 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3205 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3205 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3205 | TOTAL: | $4371.20 | $4371.10 | $0.00 | $0.00 | $0.00 | $8742.30 |
|
| 2026 | 3205 | $4371.20 | $4371.10 | $0.00 | $0.00 | $0.00 | $8742.30 |
Statement Details |
| 2025 | 3292 | ST - WASHINGTON STATE | $1022.26 | $1022.24 | $0.00 | $0.00 | $2044.50 | $0.00 |
| 2025 | 3292 | WC - WHATCOM COUNTY | $351.92 | $351.89 | $0.00 | $0.00 | $703.81 | $0.00 |
| 2025 | 3292 | RD - COUNTY ROAD | $386.84 | $386.83 | $0.00 | $0.00 | $773.67 | $0.00 |
| 2025 | 3292 | FC - FLOOD CONTROL ZONE | $46.72 | $46.71 | $0.00 | $0.00 | $93.43 | $0.00 |
| 2025 | 3292 | CEM002 - CEMETERY #2 | $5.11 | $5.11 | $0.00 | $0.00 | $10.22 | $0.00 |
| 2025 | 3292 | CF - CONSERVATION FUTURES | $10.17 | $10.16 | $0.00 | $0.00 | $20.33 | $0.00 |
| 2025 | 3292 | FD011 - FIRE #11 | $440.97 | $440.97 | $0.00 | $0.00 | $881.94 | $0.00 |
| 2025 | 3292 | RL - RURAL LIBRARY | $114.01 | $114.01 | $0.00 | $0.00 | $228.02 | $0.00 |
| 2025 | 3292 | PT - PORT OF BELLINGHAM | $56.44 | $56.42 | $0.00 | $0.00 | $112.86 | $0.00 |
| 2025 | 3292 | SD502 - FERNDALE SCHOOL #502 | $976.45 | $976.44 | $0.00 | $0.00 | $1952.89 | $0.00 |
| 2025 | 3292 | FD011EMS - FIRE #11 EMS | $83.03 | $83.03 | $0.00 | $0.00 | $166.06 | $0.00 |
| 2025 | 3292 | WCEMS - WHATCOM COUNTY EMS | $97.39 | $97.39 | $0.00 | $0.00 | $194.78 | $0.00 |
| 2025 | 3292 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3292 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3292 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3292 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3292 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3292 | TOTAL: | $3615.06 | $3614.95 | $0.00 | $0.00 | $7230.01 | $0.00 |
|
| 2025 | 3292 | $3615.06 | $3614.95 | $0.00 | $0.00 | $7230.01 | $0.00 |
Statement Details |
| 2024 | 3370 | ST - WASHINGTON STATE | $924.93 | $924.92 | $0.00 | $0.00 | $1849.85 | $0.00 |
| 2024 | 3370 | WC - WHATCOM COUNTY | $310.57 | $310.55 | $0.00 | $0.00 | $621.12 | $0.00 |
| 2024 | 3370 | RD - COUNTY ROAD | $322.00 | $321.99 | $0.00 | $0.00 | $643.99 | $0.00 |
| 2024 | 3370 | FC - FLOOD CONTROL ZONE | $45.82 | $45.82 | $0.00 | $0.00 | $91.64 | $0.00 |
| 2024 | 3370 | CEM002 - CEMETERY #2 | $4.97 | $4.97 | $0.00 | $0.00 | $9.94 | $0.00 |
| 2024 | 3370 | CF - CONSERVATION FUTURES | $9.88 | $9.88 | $0.00 | $0.00 | $19.76 | $0.00 |
| 2024 | 3370 | FD011 - FIRE #11 | $425.81 | $425.81 | $0.00 | $0.00 | $851.62 | $0.00 |
| 2024 | 3370 | RL - RURAL LIBRARY | $110.52 | $110.51 | $0.00 | $0.00 | $221.03 | $0.00 |
| 2024 | 3370 | PT - PORT OF BELLINGHAM | $56.07 | $56.06 | $0.00 | $0.00 | $112.13 | $0.00 |
| 2024 | 3370 | SD502 - FERNDALE SCHOOL #502 | $851.52 | $851.52 | $0.00 | $0.00 | $1703.04 | $0.00 |
| 2024 | 3370 | FD011EMS - FIRE #11 EMS | $80.13 | $80.12 | $0.00 | $0.00 | $160.25 | $0.00 |
| 2024 | 3370 | WCEMS - WHATCOM COUNTY EMS | $94.91 | $94.91 | $0.00 | $0.00 | $189.82 | $0.00 |
| 2024 | 3370 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3370 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3370 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3370 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3370 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3370 | TOTAL: | $3260.88 | $3260.81 | $0.00 | $0.00 | $6521.69 | $0.00 |
|
| 2024 | 3370 | $3260.88 | $3260.81 | $0.00 | $0.00 | $6521.69 | $0.00 |
Statement Details |
| 2023 | 3447 | ST - WASHINGTON STATE | $700.93 | $700.93 | $0.00 | $0.00 | $1401.86 | $0.00 |
| 2023 | 3447 | WC - WHATCOM COUNTY | $237.56 | $237.51 | $0.00 | $0.00 | $475.07 | $0.00 |
| 2023 | 3447 | RD - COUNTY ROAD | $256.78 | $256.76 | $0.00 | $0.00 | $513.54 | $0.00 |
| 2023 | 3447 | FC - FLOOD CONTROL ZONE | $35.31 | $35.31 | $0.00 | $0.00 | $70.62 | $0.00 |
| 2023 | 3447 | CEM002 - CEMETERY #2 | $4.30 | $4.29 | $0.00 | $0.00 | $8.59 | $0.00 |
| 2023 | 3447 | CF - CONSERVATION FUTURES | $7.22 | $7.22 | $0.00 | $0.00 | $14.44 | $0.00 |
| 2023 | 3447 | FD011 - FIRE #11 | $362.73 | $362.72 | $0.00 | $0.00 | $725.45 | $0.00 |
| 2023 | 3447 | RL - RURAL LIBRARY | $86.36 | $86.35 | $0.00 | $0.00 | $172.71 | $0.00 |
| 2023 | 3447 | PT - PORT OF BELLINGHAM | $43.53 | $43.53 | $0.00 | $0.00 | $87.06 | $0.00 |
| 2023 | 3447 | SD502 - FERNDALE SCHOOL #502 | $688.67 | $688.65 | $0.00 | $0.00 | $1377.32 | $0.00 |
| 2023 | 3447 | FD011EMS - FIRE #11 EMS | $67.94 | $67.93 | $0.00 | $0.00 | $135.87 | $0.00 |
| 2023 | 3447 | WCEMS - WHATCOM COUNTY EMS | $73.08 | $73.08 | $0.00 | $0.00 | $146.16 | $0.00 |
| 2023 | 3447 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3447 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3447 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3447 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3447 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3447 | TOTAL: | $2588.16 | $2588.03 | $0.00 | $0.00 | $5176.19 | $0.00 |
|
| 2023 | 3447 | $2588.16 | $2588.03 | $0.00 | $0.00 | $5176.19 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $556,453 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $325,566 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $882,019 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $882,019 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $882,019 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $882,019 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $882,019 | |
Map List
Taxing Jurisdiction
| Owner: | DANIEL T OHMS & JANINE SHAW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $882,019 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $882,019 | $882,019 | $10.22 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $882,019 | $882,019 | $20.33 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $882,019 | $882,019 | $93.43 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $882,019 | $882,019 | $881.94 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $882,019 | $882,019 | $12.15 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $882,019 | $882,019 | $100.54 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $882,019 | $882,019 | $0.17 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $882,019 | $882,019 | $36.24 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $882,019 | $882,019 | $737.43 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $882,019 | $882,019 | $228.02 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $882,019 | $882,019 | $684.31 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $882,019 | $882,019 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $882,019 | $882,019 | $1,268.58 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $882,019 | $882,019 | $1,329.33 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $882,019 | $882,019 | $715.17 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $882,019 | $882,019 | $518.32 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $882,019 | $882,019 | $148.35 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $882,019 | $882,019 | $11.03 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $882,019 | $882,019 | $11.03 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $882,019 | $882,019 | $5.16 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $882,019 | $882,019 | $9.92 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $882,019 | $882,019 | $166.06 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $882,019 | $882,019 | $194.78 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,182.51 | | |
| | | | | Taxes w/o Exemptions: | $7,182.51 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1538.0 sqft | Value: | $556,453 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Half Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | GOOD | * | 2005 | 660.0 |
| | OE_ROOF | Additional Roof | GOOD | * | 2005 | 256.0 |
| | Balcony | Balcony | GOOD | * | 2005 | 256.0 |
| | Deck | Deck | GOOD | * | 2005 | 398.5 |
| | Patio | Patio | GOOD | * | 2005 | 256.0 |
| | MA | Main Area 1 | GOOD | * | 2005 | 1538.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 1.8700 | 81457.20 | 0.00 | 0.00 | 0.00 | $77,358 | $0 |
| 2 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $248,208 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $458,406 | $581,548 | $0 | $1,039,954 | $1,039,954 |
| 2024 | $556,453 | $325,566 | $0 | $882,019 | $882,019 |
| 2023 | $543,944 | $318,247 | $0 | $862,191 | $862,191 |
| 2022 | $365,068 | $213,592 | $0 | $578,660 | $578,660 |
| 2021 | $317,451 | $185,732 | $0 | $503,183 | $503,183 |
| 2020 | $269,026 | $157,400 | $0 | $426,426 | $426,426 |
| 2019 | $269,026 | $157,400 | $0 | $426,426 | $426,426 |
| 2018 | $287,257 | $132,949 | $0 | $420,206 | $420,206 |
| 2017 | $287,257 | $132,949 | $0 | $420,206 | $420,206 |
| 2016 | $246,738 | $114,196 | $0 | $360,934 | $360,934 |
| 2015 | $238,208 | $110,248 | $0 | $348,456 | $348,456 |
| 2014 | $231,810 | $107,287 | $0 | $339,097 | $339,097 |
| 2013 | $213,257 | $98,700 | $0 | $311,957 | $311,957 |
| 2012 | $207,756 | $99,162 | $0 | $306,918 | $306,918 |
| 2011 | $224,188 | $106,245 | $0 | $330,433 | $330,433 |
| 2010 | $231,231 | $108,606 | $0 | $339,837 | $339,837 |
| 2009 | $234,752 | $118,050 | $0 | $352,802 | $352,802 |
| 2008 | $234,752 | $118,050 | $0 | $352,800 | $352,800 |
| 2007 | $219,703 | $108,050 | $0 | $327,755 | $327,755 |
Deed and Sales History
| 1 | 06/05/2012 | SWD | STATUTORY WARRANTY DEED | JAMES M & TAMARA B STRONG | DANIEL T OHMS & JANINE SHAW | | | $422,000.00 | 170182 | 2120600875 |
| 2 | 07/03/2000 | WARRANTY D | WARRANTY DEED | D KUEHN & R-C THORESON | JAMES M & TAMARA B STRONG | 0 | | $107,000.00 | 200051461 | 2000700762 |
| 3 | 01/23/1995 | WARRANTY D | WARRANTY DEED | AL & SUE CHAFFEE | DONALD KEUHN & ROBERT J THORESON & | 0 | | $0.00 | 2007132032 | 2070404606 |
| 4 | 10/31/1990 | QUIT CLAIM | QUIT CLAIM DEED | B-C BAXTER-J KOETJE ETAL | AL & SUE SHAFFEE | 0 | | $0.00 | 2007132031 | 2070404605 |
Payout Agreement
| No payout information available.. |