Property
Account |
| Property ID: | 14602 | Abbreviated Legal Description: | W 60 FT OF E 1/2 NE SE LY NLY OF SEACREST DR-THAT PTN OF GOVT LOT 2 LY SLY OF SALLYS LANE FKA SUNRISE COVE RD-ELY OF W LI OF E 1/2 NE SE EXT N-LY WLY OF A LI 60 FT E OF W LI OF E 1/2 NE SE EXT N-EXC PTN DAF-THAT PTN OF GOVT LOT 2 DAF-BEG AT SE COR OF GOVT |
| Parcel # / Geo ID: | 3701154682580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2085 - 502 R L C2 (F11)EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 0.4800 |
Location |
| Address: | SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320010100 | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320010100 |
Owner |
| Name: | MIYA & REIS T SOUTHWORTH | Owner ID: | 104070 |
| Mailing Address: | 3297 SUNRISE COVE RD LUMMI ISLAND, WA 98262-8622 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3216 | ST - WASHINGTON STATE | $56.12 | $56.11 | $0.00 | $0.00 | $0.00 | $112.23 |
| 2026 | 3216 | WC - WHATCOM COUNTY | $19.34 | $19.32 | $0.00 | $0.00 | $0.00 | $38.66 |
| 2026 | 3216 | RD - COUNTY ROAD | $21.81 | $21.81 | $0.00 | $0.00 | $0.00 | $43.62 |
| 2026 | 3216 | FC - FLOOD CONTROL ZONE | $2.60 | $2.59 | $0.00 | $0.00 | $0.00 | $5.19 |
| 2026 | 3216 | CEM002 - CEMETERY #2 | $0.27 | $0.27 | $0.00 | $0.00 | $0.00 | $0.54 |
| 2026 | 3216 | CF - CONSERVATION FUTURES | $0.57 | $0.57 | $0.00 | $0.00 | $0.00 | $1.14 |
| 2026 | 3216 | RL - RURAL LIBRARY | $10.54 | $10.54 | $0.00 | $0.00 | $0.00 | $21.08 |
| 2026 | 3216 | PT - PORT OF BELLINGHAM | $3.12 | $3.10 | $0.00 | $0.00 | $0.00 | $6.22 |
| 2026 | 3216 | SD502 - FERNDALE SCHOOL #502 | $60.21 | $60.20 | $0.00 | $0.00 | $0.00 | $120.41 |
| 2026 | 3216 | FD011EMS - FIRE #11 EMS | $4.43 | $4.43 | $0.00 | $0.00 | $0.00 | $8.86 |
| 2026 | 3216 | WCEMS - WHATCOM COUNTY EMS | $6.48 | $6.47 | $0.00 | $0.00 | $0.00 | $12.95 |
| 2026 | 3216 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3216 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3216 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3216 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3216 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3216 | TOTAL: | $209.24 | $209.16 | $0.00 | $0.00 | $0.00 | $418.40 |
|
| 2026 | 3216 | $209.24 | $209.16 | $0.00 | $0.00 | $0.00 | $418.40 |
Statement Details |
| 2025 | 3303 | ST - WASHINGTON STATE | $14.69 | $14.68 | $0.00 | $0.00 | $29.37 | $0.00 |
| 2025 | 3303 | WC - WHATCOM COUNTY | $5.07 | $5.04 | $0.00 | $0.00 | $10.11 | $0.00 |
| 2025 | 3303 | RD - COUNTY ROAD | $5.56 | $5.55 | $0.00 | $0.00 | $11.11 | $0.00 |
| 2025 | 3303 | FC - FLOOD CONTROL ZONE | $0.67 | $0.67 | $0.00 | $0.00 | $1.34 | $0.00 |
| 2025 | 3303 | CEM002 - CEMETERY #2 | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2025 | 3303 | CF - CONSERVATION FUTURES | $0.15 | $0.14 | $0.00 | $0.00 | $0.29 | $0.00 |
| 2025 | 3303 | RL - RURAL LIBRARY | $1.64 | $1.64 | $0.00 | $0.00 | $3.28 | $0.00 |
| 2025 | 3303 | PT - PORT OF BELLINGHAM | $0.81 | $0.80 | $0.00 | $0.00 | $1.61 | $0.00 |
| 2025 | 3303 | SD502 - FERNDALE SCHOOL #502 | $14.04 | $14.02 | $0.00 | $0.00 | $28.06 | $0.00 |
| 2025 | 3303 | FD011EMS - FIRE #11 EMS | $1.20 | $1.19 | $0.00 | $0.00 | $2.39 | $0.00 |
| 2025 | 3303 | WCEMS - WHATCOM COUNTY EMS | $1.40 | $1.40 | $0.00 | $0.00 | $2.80 | $0.00 |
| 2025 | 3303 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3303 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3303 | TOTAL: | $57.31 | $57.20 | $0.00 | $0.00 | $114.51 | $0.00 |
|
| 2025 | 3303 | $57.31 | $57.20 | $0.00 | $0.00 | $114.51 | $0.00 |
Statement Details |
| 2024 | 3381 | ST - WASHINGTON STATE | $13.60 | $13.59 | $0.00 | $0.00 | $27.19 | $0.00 |
| 2024 | 3381 | WC - WHATCOM COUNTY | $4.57 | $4.55 | $0.00 | $0.00 | $9.12 | $0.00 |
| 2024 | 3381 | RD - COUNTY ROAD | $4.73 | $4.73 | $0.00 | $0.00 | $9.46 | $0.00 |
| 2024 | 3381 | FC - FLOOD CONTROL ZONE | $0.68 | $0.67 | $0.00 | $0.00 | $1.35 | $0.00 |
| 2024 | 3381 | CEM002 - CEMETERY #2 | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2024 | 3381 | CF - CONSERVATION FUTURES | $0.15 | $0.14 | $0.00 | $0.00 | $0.29 | $0.00 |
| 2024 | 3381 | RL - RURAL LIBRARY | $1.63 | $1.62 | $0.00 | $0.00 | $3.25 | $0.00 |
| 2024 | 3381 | PT - PORT OF BELLINGHAM | $0.83 | $0.82 | $0.00 | $0.00 | $1.65 | $0.00 |
| 2024 | 3381 | SD502 - FERNDALE SCHOOL #502 | $12.52 | $12.51 | $0.00 | $0.00 | $25.03 | $0.00 |
| 2024 | 3381 | FD011EMS - FIRE #11 EMS | $1.18 | $1.18 | $0.00 | $0.00 | $2.36 | $0.00 |
| 2024 | 3381 | WCEMS - WHATCOM COUNTY EMS | $1.40 | $1.39 | $0.00 | $0.00 | $2.79 | $0.00 |
| 2024 | 3381 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3381 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3381 | TOTAL: | $53.37 | $53.27 | $0.00 | $0.00 | $106.64 | $0.00 |
|
| 2024 | 3381 | $53.37 | $53.27 | $0.00 | $0.00 | $106.64 | $0.00 |
Statement Details |
| 2023 | 3458 | ST - WASHINGTON STATE | $9.30 | $9.30 | $0.00 | $0.00 | $18.60 | $0.00 |
| 2023 | 3458 | WC - WHATCOM COUNTY | $3.17 | $3.15 | $0.00 | $0.00 | $6.32 | $0.00 |
| 2023 | 3458 | RD - COUNTY ROAD | $3.41 | $3.40 | $0.00 | $0.00 | $6.81 | $0.00 |
| 2023 | 3458 | FC - FLOOD CONTROL ZONE | $0.47 | $0.47 | $0.00 | $0.00 | $0.94 | $0.00 |
| 2023 | 3458 | CEM002 - CEMETERY #2 | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2023 | 3458 | CF - CONSERVATION FUTURES | $0.10 | $0.09 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2023 | 3458 | RL - RURAL LIBRARY | $1.15 | $1.14 | $0.00 | $0.00 | $2.29 | $0.00 |
| 2023 | 3458 | PT - PORT OF BELLINGHAM | $0.58 | $0.57 | $0.00 | $0.00 | $1.15 | $0.00 |
| 2023 | 3458 | SD502 - FERNDALE SCHOOL #502 | $9.14 | $9.14 | $0.00 | $0.00 | $18.28 | $0.00 |
| 2023 | 3458 | FD011EMS - FIRE #11 EMS | $0.90 | $0.90 | $0.00 | $0.00 | $1.80 | $0.00 |
| 2023 | 3458 | WCEMS - WHATCOM COUNTY EMS | $0.97 | $0.97 | $0.00 | $0.00 | $1.94 | $0.00 |
| 2023 | 3458 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3458 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3458 | TOTAL: | $41.25 | $41.18 | $0.00 | $0.00 | $82.43 | $0.00 |
|
| 2023 | 3458 | $41.25 | $41.18 | $0.00 | $0.00 | $82.43 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,672 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $12,672 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,672 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,672 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,672 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,672 | |
Map List
Taxing Jurisdiction
| Owner: | MIYA & REIS T SOUTHWORTH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $12,672 | | |
| Tax Area: | 2085 - 502 R L C2 (F11)EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $12,672 | $12,672 | $0.15 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $12,672 | $12,672 | $0.29 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $12,672 | $12,672 | $1.34 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $12,672 | $12,672 | $0.17 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $12,672 | $12,672 | $1.44 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $12,672 | $12,672 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $12,672 | $12,672 | $0.52 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $12,672 | $12,672 | $10.59 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $12,672 | $12,672 | $3.28 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $12,672 | $12,672 | $9.83 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $12,672 | $12,672 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $12,672 | $12,672 | $18.23 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $12,672 | $12,672 | $19.10 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $12,672 | $12,672 | $10.27 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $12,672 | $12,672 | $7.45 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $12,672 | $12,672 | $2.13 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $12,672 | $12,672 | $0.16 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $12,672 | $12,672 | $0.16 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $12,672 | $12,672 | $0.07 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $12,672 | $12,672 | $0.14 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $12,672 | $12,672 | $2.39 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $12,672 | $12,672 | $2.80 | | |
| | Total Tax Rate: | 7.1433455266 | | | | | |
| | | | | Taxes w/Current Exemptions: | $90.51 | | |
| | | | | Taxes w/o Exemptions: | $90.51 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.4800 | 209.09 | 0.00 | 0.00 | 0.00 | $12,672 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2024 | $0 | $12,672 | $0 | $12,672 | $12,672 |
| 2023 | $0 | $12,672 | $0 | $12,672 | $12,672 |
| 2022 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2021 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2020 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2019 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2018 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2017 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2016 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2015 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2014 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2013 | $0 | $5,760 | $0 | $5,760 | $5,760 |
| 2012 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2011 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2010 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2009 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2008 | $0 | $7,680 | $0 | $7,680 | $7,680 |
| 2007 | $0 | $5,760 | $0 | $5,760 | $5,760 |
Deed and Sales History
| 1 | 12/02/2003 | QUIT CLAIM | QUIT CLAIM DEED | ALAN SOUTHWORTH | MIYA SOUTHWORTH | 0 | | $500.00 | 200492605 | 2040300360 |
Payout Agreement
| No payout information available.. |