Property
Account |
| Property ID: | 14614 | Abbreviated Legal Description: | HANSEN'S ECHO POINT TRACTS-LOT 10 TOG WI 2ND CLASS TIDELANDS ABTG-TOG WI RIGHTS-PRIVILEGES REC IN VOL 373-D-320-EXC PTN DAF-BEG AT INTERS OF C/L OF SALLYS LANE-EXT OF E LI OF LOT 10 SLY-TH NLY ALG ELY LI OF LOT 10-EXT THEREOF SLY 46.5 FT-TH WLY AT R/A TO |
| Parcel # / Geo ID: | 3701155063250000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 3342 SUNRISE COVE RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | STEVEN L & MICHELLE C LUKE | Owner ID: | 70737 |
| Mailing Address: | 3342 SUNRISE COVE LUMMI ISLAND, WA 98262-8694 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3224 | ST - WASHINGTON STATE | $1634.04 | $1634.04 | $0.00 | $0.00 | $0.00 | $3268.08 |
| 2026 | 3224 | WC - WHATCOM COUNTY | $562.90 | $562.90 | $0.00 | $0.00 | $0.00 | $1125.80 |
| 2026 | 3224 | RD - COUNTY ROAD | $635.04 | $635.04 | $0.00 | $0.00 | $0.00 | $1270.08 |
| 2026 | 3224 | FC - FLOOD CONTROL ZONE | $75.63 | $75.63 | $0.00 | $0.00 | $0.00 | $151.26 |
| 2026 | 3224 | CEM002 - CEMETERY #2 | $7.83 | $7.83 | $0.00 | $0.00 | $0.00 | $15.66 |
| 2026 | 3224 | CF - CONSERVATION FUTURES | $16.62 | $16.62 | $0.00 | $0.00 | $0.00 | $33.24 |
| 2026 | 3224 | FD011 - FIRE #11 | $686.41 | $686.41 | $0.00 | $0.00 | $0.00 | $1372.82 |
| 2026 | 3224 | RL - RURAL LIBRARY | $306.95 | $306.94 | $0.00 | $0.00 | $0.00 | $613.89 |
| 2026 | 3224 | PT - PORT OF BELLINGHAM | $90.55 | $90.54 | $0.00 | $0.00 | $0.00 | $181.09 |
| 2026 | 3224 | SD502 - FERNDALE SCHOOL #502 | $1753.11 | $1753.09 | $0.00 | $0.00 | $0.00 | $3506.20 |
| 2026 | 3224 | FD011EMS - FIRE #11 EMS | $129.02 | $129.01 | $0.00 | $0.00 | $0.00 | $258.03 |
| 2026 | 3224 | WCEMS - WHATCOM COUNTY EMS | $188.55 | $188.55 | $0.00 | $0.00 | $0.00 | $377.10 |
| 2026 | 3224 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3224 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3224 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3224 | TOTAL: | $6101.65 | $6101.60 | $0.00 | $0.00 | $0.00 | $12203.25 |
|
| 2026 | 3224 | $6101.65 | $6101.60 | $0.00 | $0.00 | $0.00 | $12203.25 |
Statement Details |
| 2025 | 3311 | ST - WASHINGTON STATE | $1183.21 | $1183.20 | $0.00 | $0.00 | $2366.41 | $0.00 |
| 2025 | 3311 | WC - WHATCOM COUNTY | $407.32 | $407.30 | $0.00 | $0.00 | $814.62 | $0.00 |
| 2025 | 3311 | RD - COUNTY ROAD | $447.74 | $447.74 | $0.00 | $0.00 | $895.48 | $0.00 |
| 2025 | 3311 | FC - FLOOD CONTROL ZONE | $54.07 | $54.07 | $0.00 | $0.00 | $108.14 | $0.00 |
| 2025 | 3311 | CEM002 - CEMETERY #2 | $5.92 | $5.91 | $0.00 | $0.00 | $11.83 | $0.00 |
| 2025 | 3311 | CF - CONSERVATION FUTURES | $11.77 | $11.76 | $0.00 | $0.00 | $23.53 | $0.00 |
| 2025 | 3311 | FD011 - FIRE #11 | $510.40 | $510.40 | $0.00 | $0.00 | $1020.80 | $0.00 |
| 2025 | 3311 | RL - RURAL LIBRARY | $131.96 | $131.96 | $0.00 | $0.00 | $263.92 | $0.00 |
| 2025 | 3311 | PT - PORT OF BELLINGHAM | $65.33 | $65.31 | $0.00 | $0.00 | $130.64 | $0.00 |
| 2025 | 3311 | SD502 - FERNDALE SCHOOL #502 | $1130.19 | $1130.19 | $0.00 | $0.00 | $2260.38 | $0.00 |
| 2025 | 3311 | FD011EMS - FIRE #11 EMS | $96.10 | $96.10 | $0.00 | $0.00 | $192.20 | $0.00 |
| 2025 | 3311 | WCEMS - WHATCOM COUNTY EMS | $112.73 | $112.72 | $0.00 | $0.00 | $225.45 | $0.00 |
| 2025 | 3311 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3311 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3311 | TOTAL: | $4168.74 | $4168.66 | $0.00 | $0.00 | $8337.40 | $0.00 |
|
| 2025 | 3311 | $4168.74 | $4168.66 | $0.00 | $0.00 | $8337.40 | $0.00 |
Statement Details |
| 2024 | 3389 | ST - WASHINGTON STATE | $1160.81 | $1160.81 | $0.00 | $0.00 | $2321.62 | $0.00 |
| 2024 | 3389 | WC - WHATCOM COUNTY | $389.78 | $389.74 | $0.00 | $0.00 | $779.52 | $0.00 |
| 2024 | 3389 | RD - COUNTY ROAD | $404.12 | $404.11 | $0.00 | $0.00 | $808.23 | $0.00 |
| 2024 | 3389 | FC - FLOOD CONTROL ZONE | $57.51 | $57.50 | $0.00 | $0.00 | $115.01 | $0.00 |
| 2024 | 3389 | CEM002 - CEMETERY #2 | $6.24 | $6.23 | $0.00 | $0.00 | $12.47 | $0.00 |
| 2024 | 3389 | CF - CONSERVATION FUTURES | $12.40 | $12.40 | $0.00 | $0.00 | $24.80 | $0.00 |
| 2024 | 3389 | FD011 - FIRE #11 | $534.41 | $534.41 | $0.00 | $0.00 | $1068.82 | $0.00 |
| 2024 | 3389 | RL - RURAL LIBRARY | $138.70 | $138.70 | $0.00 | $0.00 | $277.40 | $0.00 |
| 2024 | 3389 | PT - PORT OF BELLINGHAM | $70.38 | $70.35 | $0.00 | $0.00 | $140.73 | $0.00 |
| 2024 | 3389 | SD502 - FERNDALE SCHOOL #502 | $1068.70 | $1068.69 | $0.00 | $0.00 | $2137.39 | $0.00 |
| 2024 | 3389 | FD011EMS - FIRE #11 EMS | $100.56 | $100.56 | $0.00 | $0.00 | $201.12 | $0.00 |
| 2024 | 3389 | WCEMS - WHATCOM COUNTY EMS | $119.12 | $119.11 | $0.00 | $0.00 | $238.23 | $0.00 |
| 2024 | 3389 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3389 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3389 | TOTAL: | $4074.73 | $4074.61 | $0.00 | $0.00 | $8149.34 | $0.00 |
|
| 2024 | 3389 | $4074.73 | $4074.61 | $0.00 | $0.00 | $8149.34 | $0.00 |
Statement Details |
| 2023 | 3466 | ST - WASHINGTON STATE | $1096.87 | $1096.86 | $0.00 | $0.00 | $2193.73 | $0.00 |
| 2023 | 3466 | WC - WHATCOM COUNTY | $371.73 | $371.70 | $0.00 | $0.00 | $743.43 | $0.00 |
| 2023 | 3466 | RD - COUNTY ROAD | $401.81 | $401.81 | $0.00 | $0.00 | $803.62 | $0.00 |
| 2023 | 3466 | FC - FLOOD CONTROL ZONE | $55.26 | $55.25 | $0.00 | $0.00 | $110.51 | $0.00 |
| 2023 | 3466 | CEM002 - CEMETERY #2 | $6.73 | $6.72 | $0.00 | $0.00 | $13.45 | $0.00 |
| 2023 | 3466 | CF - CONSERVATION FUTURES | $11.30 | $11.30 | $0.00 | $0.00 | $22.60 | $0.00 |
| 2023 | 3466 | FD011 - FIRE #11 | $567.62 | $567.61 | $0.00 | $0.00 | $1135.23 | $0.00 |
| 2023 | 3466 | RL - RURAL LIBRARY | $135.14 | $135.13 | $0.00 | $0.00 | $270.27 | $0.00 |
| 2023 | 3466 | PT - PORT OF BELLINGHAM | $68.14 | $68.11 | $0.00 | $0.00 | $136.25 | $0.00 |
| 2023 | 3466 | SD502 - FERNDALE SCHOOL #502 | $1077.68 | $1077.66 | $0.00 | $0.00 | $2155.34 | $0.00 |
| 2023 | 3466 | FD011EMS - FIRE #11 EMS | $106.31 | $106.30 | $0.00 | $0.00 | $212.61 | $0.00 |
| 2023 | 3466 | WCEMS - WHATCOM COUNTY EMS | $114.37 | $114.36 | $0.00 | $0.00 | $228.73 | $0.00 |
| 2023 | 3466 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3466 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3466 | TOTAL: | $4024.96 | $4024.81 | $0.00 | $0.00 | $8049.77 | $0.00 |
|
| 2023 | 3466 | $4024.96 | $4024.81 | $0.00 | $0.00 | $8049.77 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $456,775 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $564,120 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,020,895 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,020,895 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,020,895 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,020,895 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,020,895 | |
Map List
Taxing Jurisdiction
| Owner: | STEVEN L & MICHELLE C LUKE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,020,895 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,020,895 | $1,020,895 | $11.83 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,020,895 | $1,020,895 | $23.53 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,020,895 | $1,020,895 | $108.14 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,020,895 | $1,020,895 | $1,020.80 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,020,895 | $1,020,895 | $14.07 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,020,895 | $1,020,895 | $116.37 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,020,895 | $1,020,895 | $0.20 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,020,895 | $1,020,895 | $41.94 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,020,895 | $1,020,895 | $853.54 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,020,895 | $1,020,895 | $263.92 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,020,895 | $1,020,895 | $792.06 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,020,895 | $1,020,895 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,020,895 | $1,020,895 | $1,468.32 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,020,895 | $1,020,895 | $1,538.64 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,020,895 | $1,020,895 | $827.77 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,020,895 | $1,020,895 | $599.93 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,020,895 | $1,020,895 | $171.70 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,020,895 | $1,020,895 | $12.76 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,020,895 | $1,020,895 | $12.76 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,020,895 | $1,020,895 | $5.98 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,020,895 | $1,020,895 | $11.49 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,020,895 | $1,020,895 | $192.20 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,020,895 | $1,020,895 | $225.45 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,313.40 | | |
| | | | | Taxes w/o Exemptions: | $8,313.40 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 2079.6 sqft | Value: | $456,775 |
| Exterior Wall: | CONCR | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Half Baths: | 2 | Heating/Cooling: | HTWTR | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | GOOD | * | 1955 | 528.0 |
| | MA2 | Main Area 2 | GOOD | * | 1955 | 420.0 |
| | MA | Main Area 1 | GOOD | * | 1955 | 1659.6 |
| | FinBsmt | Basement Finish - Partitioned | GOOD | * | 1955 | 528.0 |
| | Patio | Patio | GOOD | | 1955 | 108.4 |
| | OE_ROOF | Additional Roof | GOOD | | 1955 | 1173.0 |
| | STOR | ADDNS-Storage Bldg | GOOD | | 1955 | 408.0 |
| | Patio | Patio | GOOD | | 1955 | 2356.9 |
| | STOR | ADDNS-Storage Bldg | FAIR | | 1955 | 200.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $488,904 | $0 |
| 3 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 60.00 | 0.00 | 0.00 | $56,412 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $684,082 | $771,917 | $0 | $1,455,999 | $1,455,999 |
| 2024 | $456,775 | $564,120 | $0 | $1,020,895 | $1,020,895 |
| 2023 | $484,152 | $597,930 | $0 | $1,082,082 | $1,082,082 |
| 2022 | $405,156 | $500,370 | $0 | $905,526 | $905,526 |
| 2021 | $326,744 | $403,530 | $0 | $730,274 | $730,274 |
| 2020 | $267,813 | $330,750 | $0 | $598,563 | $598,563 |
| 2019 | $242,914 | $300,000 | $0 | $542,914 | $542,914 |
| 2018 | $255,212 | $314,933 | $0 | $570,145 | $570,145 |
| 2017 | $214,247 | $264,375 | $0 | $478,622 | $478,622 |
| 2016 | $211,224 | $259,875 | $0 | $471,099 | $471,099 |
| 2015 | $205,001 | $255,375 | $0 | $460,376 | $460,376 |
| 2014 | $187,221 | $234,000 | $0 | $421,221 | $421,221 |
| 2013 | $177,798 | $225,000 | $0 | $402,798 | $402,798 |
| 2012 | $156,526 | $258,500 | $0 | $415,026 | $415,026 |
| 2011 | $163,529 | $264,000 | $0 | $427,529 | $427,529 |
| 2010 | $163,529 | $264,000 | $0 | $427,529 | $427,529 |
| 2009 | $164,764 | $275,000 | $0 | $439,764 | $439,764 |
| 2008 | $164,764 | $275,000 | $0 | $439,765 | $439,765 |
| 2007 | $201,241 | $155,000 | $0 | $356,240 | $356,240 |
Deed and Sales History
| 1 | 08/16/1991 | QUIT CLAIM | QUIT CLAIM DEED | STEVEN L LUKE | STEVEN L & MICHELLE C LUKE | 209 | | $0.00 | 199150934 | 910821068 |
Payout Agreement
| No payout information available.. |