Property
Account |
| Property ID: | 14621 | Abbreviated Legal Description: | HANSEN'S ECHO POINT TRACTS LOT 6-TOG WI 2ND CLASS TIDELANDS ABTG |
| Parcel # / Geo ID: | 3701155503230000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 0.5800 |
Location |
| Address: | 3302 SUNRISE COVE RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | BARBARA SOUTHWORTH | Owner ID: | 617192 |
| Mailing Address: | 3302 SUNRISE COVE RD LUMMI ISLAND, WA 98262-8622 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3231 | ST - WASHINGTON STATE | $96.67 | $96.66 | $0.00 | $0.00 | $0.00 | $193.33 |
| 2026 | 3231 | WC - WHATCOM COUNTY | $40.37 | $40.34 | $0.00 | $0.00 | $0.00 | $80.71 |
| 2026 | 3231 | RD - COUNTY ROAD | $57.82 | $57.81 | $0.00 | $0.00 | $0.00 | $115.63 |
| 2026 | 3231 | FC - FLOOD CONTROL ZONE | $6.89 | $6.88 | $0.00 | $0.00 | $0.00 | $13.77 |
| 2026 | 3231 | CEM002 - CEMETERY #2 | $0.72 | $0.71 | $0.00 | $0.00 | $0.00 | $1.43 |
| 2026 | 3231 | CF - CONSERVATION FUTURES | $1.52 | $1.51 | $0.00 | $0.00 | $0.00 | $3.03 |
| 2026 | 3231 | FD011 - FIRE #11 | $62.50 | $62.49 | $0.00 | $0.00 | $0.00 | $124.99 |
| 2026 | 3231 | RL - RURAL LIBRARY | $27.95 | $27.94 | $0.00 | $0.00 | $0.00 | $55.89 |
| 2026 | 3231 | PT - PORT OF BELLINGHAM | $8.25 | $8.24 | $0.00 | $0.00 | $0.00 | $16.49 |
| 2026 | 3231 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 3231 | FD011EMS - FIRE #11 EMS | $11.75 | $11.74 | $0.00 | $0.00 | $0.00 | $23.49 |
| 2026 | 3231 | WCEMS - WHATCOM COUNTY EMS | $17.17 | $17.16 | $0.00 | $0.00 | $0.00 | $34.33 |
| 2026 | 3231 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3231 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3231 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3231 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3231 | TOTAL: | $352.86 | $352.73 | $0.00 | $0.00 | $0.00 | $705.59 |
|
| 2026 | 3231 | $352.86 | $352.73 | $0.00 | $0.00 | $0.00 | $705.59 |
Statement Details |
| 2025 | 3318 | ST - WASHINGTON STATE | $99.90 | $99.89 | $0.00 | $0.00 | $199.79 | $0.00 |
| 2025 | 3318 | WC - WHATCOM COUNTY | $41.75 | $41.74 | $0.00 | $0.00 | $83.49 | $0.00 |
| 2025 | 3318 | RD - COUNTY ROAD | $58.15 | $58.13 | $0.00 | $0.00 | $116.28 | $0.00 |
| 2025 | 3318 | FC - FLOOD CONTROL ZONE | $7.02 | $7.02 | $0.00 | $0.00 | $14.04 | $0.00 |
| 2025 | 3318 | CEM002 - CEMETERY #2 | $0.77 | $0.77 | $0.00 | $0.00 | $1.54 | $0.00 |
| 2025 | 3318 | CF - CONSERVATION FUTURES | $1.53 | $1.53 | $0.00 | $0.00 | $3.06 | $0.00 |
| 2025 | 3318 | FD011 - FIRE #11 | $66.28 | $66.27 | $0.00 | $0.00 | $132.55 | $0.00 |
| 2025 | 3318 | RL - RURAL LIBRARY | $17.14 | $17.13 | $0.00 | $0.00 | $34.27 | $0.00 |
| 2025 | 3318 | PT - PORT OF BELLINGHAM | $8.50 | $8.47 | $0.00 | $0.00 | $16.97 | $0.00 |
| 2025 | 3318 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3318 | FD011EMS - FIRE #11 EMS | $12.48 | $12.48 | $0.00 | $0.00 | $24.96 | $0.00 |
| 2025 | 3318 | WCEMS - WHATCOM COUNTY EMS | $14.64 | $14.63 | $0.00 | $0.00 | $29.27 | $0.00 |
| 2025 | 3318 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3318 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3318 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3318 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3318 | TOTAL: | $349.41 | $349.31 | $0.00 | $0.00 | $698.72 | $0.00 |
|
| 2025 | 3318 | $349.41 | $349.31 | $0.00 | $0.00 | $698.72 | $0.00 |
Statement Details |
| 2024 | 3396 | ST - WASHINGTON STATE | $92.54 | $92.53 | $0.00 | $0.00 | $185.07 | $0.00 |
| 2024 | 3396 | WC - WHATCOM COUNTY | $36.65 | $36.64 | $0.00 | $0.00 | $73.29 | $0.00 |
| 2024 | 3396 | RD - COUNTY ROAD | $49.51 | $49.50 | $0.00 | $0.00 | $99.01 | $0.00 |
| 2024 | 3396 | FC - FLOOD CONTROL ZONE | $7.05 | $7.04 | $0.00 | $0.00 | $14.09 | $0.00 |
| 2024 | 3396 | CEM002 - CEMETERY #2 | $0.77 | $0.76 | $0.00 | $0.00 | $1.53 | $0.00 |
| 2024 | 3396 | CF - CONSERVATION FUTURES | $1.52 | $1.52 | $0.00 | $0.00 | $3.04 | $0.00 |
| 2024 | 3396 | FD011 - FIRE #11 | $65.47 | $65.46 | $0.00 | $0.00 | $130.93 | $0.00 |
| 2024 | 3396 | RL - RURAL LIBRARY | $16.99 | $16.99 | $0.00 | $0.00 | $33.98 | $0.00 |
| 2024 | 3396 | PT - PORT OF BELLINGHAM | $8.62 | $8.62 | $0.00 | $0.00 | $17.24 | $0.00 |
| 2024 | 3396 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3396 | FD011EMS - FIRE #11 EMS | $12.32 | $12.32 | $0.00 | $0.00 | $24.64 | $0.00 |
| 2024 | 3396 | WCEMS - WHATCOM COUNTY EMS | $14.59 | $14.59 | $0.00 | $0.00 | $29.18 | $0.00 |
| 2024 | 3396 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3396 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3396 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3396 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3396 | TOTAL: | $327.28 | $327.22 | $0.00 | $0.00 | $654.50 | $0.00 |
|
| 2024 | 3396 | $327.28 | $327.22 | $0.00 | $0.00 | $654.50 | $0.00 |
Statement Details |
| 2023 | 3473 | ST - WASHINGTON STATE | $104.63 | $104.62 | $0.00 | $0.00 | $209.25 | $0.00 |
| 2023 | 3473 | WC - WHATCOM COUNTY | $41.70 | $41.67 | $0.00 | $0.00 | $83.37 | $0.00 |
| 2023 | 3473 | RD - COUNTY ROAD | $58.83 | $58.81 | $0.00 | $0.00 | $117.64 | $0.00 |
| 2023 | 3473 | FC - FLOOD CONTROL ZONE | $8.09 | $8.09 | $0.00 | $0.00 | $16.18 | $0.00 |
| 2023 | 3473 | CEM002 - CEMETERY #2 | $0.99 | $0.98 | $0.00 | $0.00 | $1.97 | $0.00 |
| 2023 | 3473 | CF - CONSERVATION FUTURES | $1.66 | $1.65 | $0.00 | $0.00 | $3.31 | $0.00 |
| 2023 | 3473 | FD011 - FIRE #11 | $83.10 | $83.09 | $0.00 | $0.00 | $166.19 | $0.00 |
| 2023 | 3473 | RL - RURAL LIBRARY | $19.78 | $19.78 | $0.00 | $0.00 | $39.56 | $0.00 |
| 2023 | 3473 | PT - PORT OF BELLINGHAM | $9.98 | $9.97 | $0.00 | $0.00 | $19.95 | $0.00 |
| 2023 | 3473 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3473 | FD011EMS - FIRE #11 EMS | $15.56 | $15.56 | $0.00 | $0.00 | $31.12 | $0.00 |
| 2023 | 3473 | WCEMS - WHATCOM COUNTY EMS | $16.74 | $16.74 | $0.00 | $0.00 | $33.48 | $0.00 |
| 2023 | 3473 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3473 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3473 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3473 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3473 | TOTAL: | $382.31 | $382.21 | $0.00 | $0.00 | $764.52 | $0.00 |
|
| 2023 | 3473 | $382.31 | $382.21 | $0.00 | $0.00 | $764.52 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $258,482 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $462,355 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $720,837 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $720,837 | |
| (+) Senior Appraised Value: | + | $331,398 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $331,398 | |
| (–) Senior Exemption Loss: | – | $198,839 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $132,559 | |
Map List
Taxing Jurisdiction
| Owner: | BARBARA SOUTHWORTH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $720,837 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $720,837 | $132,559 | $1.43 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $720,837 | $132,559 | $3.03 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $720,837 | $132,559 | $13.77 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $720,837 | $132,559 | $124.99 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $720,837 | $132,559 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $720,837 | $132,559 | $16.46 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $720,837 | $132,559 | $0.03 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $720,837 | $132,559 | $5.29 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $720,837 | $132,559 | $110.34 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $720,837 | $132,559 | $55.89 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $720,837 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $720,837 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $720,837 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $720,837 | $132,559 | $193.33 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $720,837 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $720,837 | $132,559 | $75.15 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $720,837 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $720,837 | $132,559 | $1.66 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $720,837 | $132,559 | $1.66 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $720,837 | $132,559 | $0.75 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $720,837 | $132,559 | $1.49 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $720,837 | $132,559 | $23.49 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $720,837 | $132,559 | $34.33 | | |
| | Total Tax Rate: | 5.0021336225 | | | | | |
| | | | | Taxes w/Current Exemptions: | $663.09 | | |
| | | | | Taxes w/o Exemptions: | $6,026.76 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 737.0 sqft | Value: | $258,482 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 2-AVG | | Fireplace: | WD ST-FAIR | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 3 | | Roof Covering: | SHNGL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | AVG | * | 1915 | 636.0 |
| | Car Port | RES-Carport | AVG | * | 1915 | 218.0 |
| | Deck | Deck | AVG | * | 1915 | 218.0 |
| | Loft | Loft | AVG | * | 1915 | 280.0 |
| | MA | Main Area 1 | AVG | * | 1915 | 737.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG | * | 1915 | 636.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.5832 | 25406.00 | 0.00 | 0.00 | 1.00 | $189,000 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 167.50 | 0.00 | 0.00 | $273,355 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $258,482 | $462,355 | $0 | $720,837 | $132,559 |
| 2024 | $130,814 | $494,076 | $0 | $624,890 | $132,559 |
| 2023 | $138,654 | $523,687 | $0 | $662,341 | $132,559 |
| 2022 | $116,031 | $438,241 | $0 | $554,272 | $132,559 |
| 2021 | $93,575 | $353,425 | $0 | $447,000 | $132,559 |
| 2020 | $76,698 | $289,682 | $0 | $366,380 | $261,398 |
| 2019 | $69,567 | $262,750 | $0 | $332,317 | $261,398 |
| 2018 | $72,453 | $258,945 | $0 | $331,398 | $261,398 |
| 2017 | $60,824 | $217,375 | $0 | $278,199 | $278,199 |
| 2016 | $59,965 | $213,675 | $0 | $273,640 | $273,640 |
| 2015 | $58,199 | $209,975 | $0 | $268,174 | $268,174 |
| 2014 | $53,151 | $192,400 | $0 | $245,551 | $245,551 |
| 2013 | $50,476 | $185,000 | $0 | $235,476 | $235,476 |
| 2012 | $54,373 | $211,500 | $0 | $265,873 | $265,873 |
| 2011 | $56,806 | $216,000 | $0 | $272,806 | $272,806 |
| 2010 | $56,806 | $216,000 | $0 | $272,806 | $272,806 |
| 2009 | $57,235 | $225,000 | $0 | $282,235 | $282,235 |
| 2008 | $57,235 | $225,000 | $0 | $282,235 | $282,235 |
| 2007 | $88,485 | $170,000 | $0 | $258,485 | $258,485 |
Deed and Sales History
| 1 | 05/04/2023 | AFFIDAVIT/ | **AFFIDAVIT/LACK OF PROBATE** | ESTATE OF DOUGLAS SOUTHWORTH | BARBARA SOUTHWORTH | | | | 0 | 2071001807 |
| 2 | 03/17/2010 | QUIT CLAIM | QUIT CLAIM DEED | DOUGLAS SOUTHWORTH | DOUGLAS & BARBARA SOUTHWORTH | | | | 155659 | 2100400542 |
| 3 | 03/24/1988 | QUIT CLAIM | QUIT CLAIM DEED | ALAN & REIS SOUTHWORTH | DOUGLAS SOUTHWORTH | 64 | | $75,000.00 | 198801476 | 1881598164 |
Payout Agreement
| No payout information available.. |