Property
Account |
| Property ID: | 14634 | Abbreviated Legal Description: | S 75 FT OF N 475 FT OF GOVT LOT 2- EXC MIN RTS AS RES BY STATE |
| Parcel # / Geo ID: | 3701164934130000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 16 |
| Range: | R01E | Legal Acres: | 0.6300 |
Location |
| Address: | 1567 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | LLLB LLC | Owner ID: | 486688 |
| Mailing Address: | SE 2270 COLE RD SHELTON, WA 98584-9259 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3239 | ST - WASHINGTON STATE | $1434.56 | $1434.55 | $0.00 | $0.00 | $0.00 | $2869.11 |
| 2026 | 3239 | WC - WHATCOM COUNTY | $494.19 | $494.17 | $0.00 | $0.00 | $0.00 | $988.36 |
| 2026 | 3239 | RD - COUNTY ROAD | $557.52 | $557.51 | $0.00 | $0.00 | $0.00 | $1115.03 |
| 2026 | 3239 | FC - FLOOD CONTROL ZONE | $66.40 | $66.39 | $0.00 | $0.00 | $0.00 | $132.79 |
| 2026 | 3239 | CEM002 - CEMETERY #2 | $6.88 | $6.87 | $0.00 | $0.00 | $0.00 | $13.75 |
| 2026 | 3239 | CF - CONSERVATION FUTURES | $14.59 | $14.59 | $0.00 | $0.00 | $0.00 | $29.18 |
| 2026 | 3239 | FD011 - FIRE #11 | $602.61 | $602.61 | $0.00 | $0.00 | $0.00 | $1205.22 |
| 2026 | 3239 | RL - RURAL LIBRARY | $269.48 | $269.47 | $0.00 | $0.00 | $0.00 | $538.95 |
| 2026 | 3239 | PT - PORT OF BELLINGHAM | $79.50 | $79.49 | $0.00 | $0.00 | $0.00 | $158.99 |
| 2026 | 3239 | SD502 - FERNDALE SCHOOL #502 | $1539.08 | $1539.08 | $0.00 | $0.00 | $0.00 | $3078.16 |
| 2026 | 3239 | FD011EMS - FIRE #11 EMS | $113.27 | $113.26 | $0.00 | $0.00 | $0.00 | $226.53 |
| 2026 | 3239 | WCEMS - WHATCOM COUNTY EMS | $165.53 | $165.53 | $0.00 | $0.00 | $0.00 | $331.06 |
| 2026 | 3239 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3239 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3239 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3239 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3239 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3239 | TOTAL: | $5367.36 | $5367.27 | $0.00 | $0.00 | $0.00 | $10734.63 |
|
| 2026 | 3239 | $5367.36 | $5367.27 | $0.00 | $0.00 | $0.00 | $10734.63 |
Statement Details |
| 2025 | 3326 | ST - WASHINGTON STATE | $1565.97 | $1565.96 | $0.00 | $0.00 | $3131.93 | $0.00 |
| 2025 | 3326 | WC - WHATCOM COUNTY | $539.10 | $539.05 | $0.00 | $0.00 | $1078.15 | $0.00 |
| 2025 | 3326 | RD - COUNTY ROAD | $592.59 | $592.58 | $0.00 | $0.00 | $1185.17 | $0.00 |
| 2025 | 3326 | FC - FLOOD CONTROL ZONE | $71.56 | $71.56 | $0.00 | $0.00 | $143.12 | $0.00 |
| 2025 | 3326 | CEM002 - CEMETERY #2 | $7.83 | $7.83 | $0.00 | $0.00 | $15.66 | $0.00 |
| 2025 | 3326 | CF - CONSERVATION FUTURES | $15.58 | $15.57 | $0.00 | $0.00 | $31.15 | $0.00 |
| 2025 | 3326 | FD011 - FIRE #11 | $675.52 | $675.51 | $0.00 | $0.00 | $1351.03 | $0.00 |
| 2025 | 3326 | RL - RURAL LIBRARY | $174.65 | $174.65 | $0.00 | $0.00 | $349.30 | $0.00 |
| 2025 | 3326 | PT - PORT OF BELLINGHAM | $86.46 | $86.45 | $0.00 | $0.00 | $172.91 | $0.00 |
| 2025 | 3326 | SD502 - FERNDALE SCHOOL #502 | $1495.82 | $1495.80 | $0.00 | $0.00 | $2991.62 | $0.00 |
| 2025 | 3326 | FD011EMS - FIRE #11 EMS | $127.19 | $127.19 | $0.00 | $0.00 | $254.38 | $0.00 |
| 2025 | 3326 | WCEMS - WHATCOM COUNTY EMS | $149.19 | $149.19 | $0.00 | $0.00 | $298.38 | $0.00 |
| 2025 | 3326 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3326 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3326 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3326 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3326 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3326 | TOTAL: | $5525.21 | $5525.09 | $0.00 | $0.00 | $11050.30 | $0.00 |
|
| 2025 | 3326 | $5525.21 | $5525.09 | $0.00 | $0.00 | $11050.30 | $0.00 |
Statement Details |
| 2024 | 3404 | ST - WASHINGTON STATE | $1536.34 | $1536.33 | $0.00 | $0.00 | $3072.67 | $0.00 |
| 2024 | 3404 | WC - WHATCOM COUNTY | $515.86 | $515.82 | $0.00 | $0.00 | $1031.68 | $0.00 |
| 2024 | 3404 | RD - COUNTY ROAD | $534.85 | $534.84 | $0.00 | $0.00 | $1069.69 | $0.00 |
| 2024 | 3404 | FC - FLOOD CONTROL ZONE | $76.11 | $76.10 | $0.00 | $0.00 | $152.21 | $0.00 |
| 2024 | 3404 | CEM002 - CEMETERY #2 | $8.26 | $8.25 | $0.00 | $0.00 | $16.51 | $0.00 |
| 2024 | 3404 | CF - CONSERVATION FUTURES | $16.41 | $16.41 | $0.00 | $0.00 | $32.82 | $0.00 |
| 2024 | 3404 | FD011 - FIRE #11 | $707.29 | $707.29 | $0.00 | $0.00 | $1414.58 | $0.00 |
| 2024 | 3404 | RL - RURAL LIBRARY | $183.57 | $183.57 | $0.00 | $0.00 | $367.14 | $0.00 |
| 2024 | 3404 | PT - PORT OF BELLINGHAM | $93.13 | $93.11 | $0.00 | $0.00 | $186.24 | $0.00 |
| 2024 | 3404 | SD502 - FERNDALE SCHOOL #502 | $1414.42 | $1414.41 | $0.00 | $0.00 | $2828.83 | $0.00 |
| 2024 | 3404 | FD011EMS - FIRE #11 EMS | $133.10 | $133.09 | $0.00 | $0.00 | $266.19 | $0.00 |
| 2024 | 3404 | WCEMS - WHATCOM COUNTY EMS | $157.65 | $157.65 | $0.00 | $0.00 | $315.30 | $0.00 |
| 2024 | 3404 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3404 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3404 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3404 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3404 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3404 | TOTAL: | $5400.74 | $5400.62 | $0.00 | $0.00 | $10801.36 | $0.00 |
|
| 2024 | 3404 | $5400.74 | $5400.62 | $0.00 | $0.00 | $10801.36 | $0.00 |
Statement Details |
| 2023 | 3481 | ST - WASHINGTON STATE | $1451.71 | $1451.69 | $0.00 | $0.00 | $2903.40 | $0.00 |
| 2023 | 3481 | WC - WHATCOM COUNTY | $491.97 | $491.95 | $0.00 | $0.00 | $983.92 | $0.00 |
| 2023 | 3481 | RD - COUNTY ROAD | $531.81 | $531.79 | $0.00 | $0.00 | $1063.60 | $0.00 |
| 2023 | 3481 | FC - FLOOD CONTROL ZONE | $73.13 | $73.13 | $0.00 | $0.00 | $146.26 | $0.00 |
| 2023 | 3481 | CEM002 - CEMETERY #2 | $8.90 | $8.90 | $0.00 | $0.00 | $17.80 | $0.00 |
| 2023 | 3481 | CF - CONSERVATION FUTURES | $14.96 | $14.95 | $0.00 | $0.00 | $29.91 | $0.00 |
| 2023 | 3481 | FD011 - FIRE #11 | $751.24 | $751.24 | $0.00 | $0.00 | $1502.48 | $0.00 |
| 2023 | 3481 | RL - RURAL LIBRARY | $178.85 | $178.85 | $0.00 | $0.00 | $357.70 | $0.00 |
| 2023 | 3481 | PT - PORT OF BELLINGHAM | $90.18 | $90.15 | $0.00 | $0.00 | $180.33 | $0.00 |
| 2023 | 3481 | SD502 - FERNDALE SCHOOL #502 | $1426.30 | $1426.29 | $0.00 | $0.00 | $2852.59 | $0.00 |
| 2023 | 3481 | FD011EMS - FIRE #11 EMS | $140.70 | $140.70 | $0.00 | $0.00 | $281.40 | $0.00 |
| 2023 | 3481 | WCEMS - WHATCOM COUNTY EMS | $151.36 | $151.36 | $0.00 | $0.00 | $302.72 | $0.00 |
| 2023 | 3481 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3481 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3481 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3481 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3481 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3481 | TOTAL: | $5334.86 | $5334.75 | $0.00 | $0.00 | $10669.61 | $0.00 |
|
| 2023 | 3481 | $5334.86 | $5334.75 | $0.00 | $0.00 | $10669.61 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $810,659 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $467,588 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,278,247 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,278,247 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,278,247 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,278,247 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,278,247 | |
Map List
Taxing Jurisdiction
| Owner: | LLLB LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,278,247 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $1,278,247 | $1,278,247 | $13.75 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $1,278,247 | $1,278,247 | $29.18 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $1,278,247 | $1,278,247 | $132.79 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $1,278,247 | $1,278,247 | $1,205.22 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $1,278,247 | $1,278,247 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $1,278,247 | $1,278,247 | $158.73 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $1,278,247 | $1,278,247 | $0.26 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $1,278,247 | $1,278,247 | $51.03 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $1,278,247 | $1,278,247 | $1,064.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $1,278,247 | $1,278,247 | $538.95 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $1,278,247 | $1,278,247 | $1,046.28 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,278,247 | $1,278,247 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $1,278,247 | $1,278,247 | $2,031.88 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $1,278,247 | $1,278,247 | $1,864.28 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $1,278,247 | $1,278,247 | $1,004.83 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $1,278,247 | $1,278,247 | $724.61 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $1,278,247 | $1,278,247 | $210.18 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,278,247 | $1,278,247 | $15.98 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,278,247 | $1,278,247 | $15.98 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $1,278,247 | $1,278,247 | $7.23 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,278,247 | $1,278,247 | $14.38 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $1,278,247 | $1,278,247 | $226.53 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $1,278,247 | $1,278,247 | $331.06 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,687.13 | | |
| | | | | Taxes w/o Exemptions: | $10,687.13 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 2884.0 sqft | Value: | $810,659 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 3 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SHOP | ADDNS-Shop | GOOD | * | 2000 | 1120.0 |
| | Deck | Deck | GOOD | * | 2000 | 1040.0 |
| | MA | Main Area 1 | GOOD | * | 2000 | 1944.0 |
| | Porch Wood | Porch Wood | GOOD | * | 2000 | 65.0 |
| | MA2 | Main Area 2 | GOOD | * | 2000 | 940.0 |
| | DETCH | Detached Garage | GOOD | * | 2000 | 676.0 |
| | OE_ROOF | Additional Roof | GOOD | * | 2000 | 112.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 75.00 | 0.00 | 0.00 | $278,588 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.6300 | 27442.80 | 0.00 | 0.00 | 1.00 | $189,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $810,659 | $467,588 | $0 | $1,278,247 | $1,278,247 |
| 2024 | $793,087 | $558,067 | $0 | $1,351,154 | $1,351,154 |
| 2023 | $840,620 | $591,514 | $0 | $1,432,134 | $1,432,134 |
| 2022 | $703,462 | $495,001 | $0 | $1,198,463 | $1,198,463 |
| 2021 | $567,316 | $399,200 | $0 | $966,516 | $966,516 |
| 2020 | $464,996 | $327,201 | $0 | $792,197 | $792,197 |
| 2019 | $421,765 | $296,781 | $0 | $718,546 | $718,546 |
| 2018 | $440,464 | $286,939 | $0 | $727,403 | $727,403 |
| 2017 | $369,764 | $240,875 | $0 | $610,639 | $610,639 |
| 2016 | $364,547 | $236,775 | $0 | $601,322 | $601,322 |
| 2015 | $353,807 | $232,675 | $0 | $586,482 | $586,482 |
| 2014 | $323,121 | $213,200 | $0 | $536,321 | $536,321 |
| 2013 | $306,858 | $205,000 | $0 | $511,858 | $511,858 |
| 2012 | $369,079 | $220,195 | $0 | $589,274 | $589,274 |
| 2011 | $385,590 | $224,880 | $0 | $610,470 | $610,470 |
| 2010 | $385,590 | $224,880 | $0 | $610,470 | $610,470 |
| 2009 | $388,504 | $234,250 | $0 | $622,754 | $622,754 |
| 2008 | $388,504 | $234,250 | $0 | $622,755 | $622,755 |
| 2007 | $276,778 | $175,750 | $0 | $452,530 | $452,530 |
Deed and Sales History
| 1 | 01/10/2011 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT R WATSON 1/3 & | LLLB LLC | | | | 161415 | 2110202029 |
| 2 | 01/10/2011 | EXECUTOR D | EXECUTOR DEED | NOREEN A WATSON-ARONSON | ROBERT R WATSON 1/3 & | | | | 161414 | 2110202028 |
| 3 | 04/18/2003 | QUIT CLAIM | QUIT CLAIM DEED | DONALD I ARONSON | NOREEN A WATSON-ARONSON | 0 | | $0.00 | 200380851 | 2030404436 |
| 4 | 11/04/1993 | WARRANTY D | WARRANTY DEED | JAMES A ROSS SR ETAL | TAX DEFER SERVICE INC | 353 | | $169,000.00 | 199301964 | 931108132 |
| 5 | 11/04/1993 | WARRANTY D | WARRANTY DEED | TAX DEFER SERVICE INC | NOREEN A W ARONSON | 353 | | $0.00 | 199301965 | 931108134 |
| 6 | 11/04/1993 | QUIT CLAIM | QUIT CLAIM DEED | DONALD I ARONSON | NOREEN A W ARONSON | 353 | | $0.00 | 199301966 | 931108135 |
| 7 | 06/29/1993 | EXECUTOR D | EXECUTOR DEED | DOROTHY C ROSS | JAMES A ROSS SR | 328 | | $0.00 | 199322019 | 930706011 |
Payout Agreement
| No payout information available.. |