Property
Account |
| Property ID: | 14679 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 9 LOTS 15-16-SUBJ TO COVENANT TO BIND PROPERTIES AF 950711038 |
| Parcel # / Geo ID: | 3701233085480000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.7600 |
Location |
| Address: | 3090 HALES PASSAGE DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | BARRY L & SHANEH WOODS | Owner ID: | 607452 |
| Mailing Address: | 3090 HALES PASSAGE DR LUMMI ISLAND, WA 98262-8683 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3265 | ST - WASHINGTON STATE | $756.91 | $756.90 | $0.00 | $0.00 | $0.00 | $1513.81 |
| 2026 | 3265 | WC - WHATCOM COUNTY | $260.76 | $260.72 | $0.00 | $0.00 | $0.00 | $521.48 |
| 2026 | 3265 | RD - COUNTY ROAD | $294.16 | $294.15 | $0.00 | $0.00 | $0.00 | $588.31 |
| 2026 | 3265 | FC - FLOOD CONTROL ZONE | $35.04 | $35.03 | $0.00 | $0.00 | $0.00 | $70.07 |
| 2026 | 3265 | CEM002 - CEMETERY #2 | $3.63 | $3.62 | $0.00 | $0.00 | $0.00 | $7.25 |
| 2026 | 3265 | CF - CONSERVATION FUTURES | $7.70 | $7.70 | $0.00 | $0.00 | $0.00 | $15.40 |
| 2026 | 3265 | FD011 - FIRE #11 | $317.95 | $317.95 | $0.00 | $0.00 | $0.00 | $635.90 |
| 2026 | 3265 | RL - RURAL LIBRARY | $142.18 | $142.18 | $0.00 | $0.00 | $0.00 | $284.36 |
| 2026 | 3265 | PT - PORT OF BELLINGHAM | $41.95 | $41.94 | $0.00 | $0.00 | $0.00 | $83.89 |
| 2026 | 3265 | SD502 - FERNDALE SCHOOL #502 | $812.06 | $812.05 | $0.00 | $0.00 | $0.00 | $1624.11 |
| 2026 | 3265 | FD011EMS - FIRE #11 EMS | $59.76 | $59.76 | $0.00 | $0.00 | $0.00 | $119.52 |
| 2026 | 3265 | WCEMS - WHATCOM COUNTY EMS | $87.34 | $87.34 | $0.00 | $0.00 | $0.00 | $174.68 |
| 2026 | 3265 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3265 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3265 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3265 | TOTAL: | $2834.44 | $2834.34 | $0.00 | $0.00 | $0.00 | $5668.78 |
|
| 2026 | 3265 | $2834.44 | $2834.34 | $0.00 | $0.00 | $0.00 | $5668.78 |
Statement Details |
| 2025 | 3352 | ST - WASHINGTON STATE | $700.50 | $700.49 | $0.00 | $0.00 | $1400.99 | $0.00 |
| 2025 | 3352 | WC - WHATCOM COUNTY | $241.15 | $241.14 | $0.00 | $0.00 | $482.29 | $0.00 |
| 2025 | 3352 | RD - COUNTY ROAD | $265.09 | $265.07 | $0.00 | $0.00 | $530.16 | $0.00 |
| 2025 | 3352 | FC - FLOOD CONTROL ZONE | $32.01 | $32.01 | $0.00 | $0.00 | $64.02 | $0.00 |
| 2025 | 3352 | CEM002 - CEMETERY #2 | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2025 | 3352 | CF - CONSERVATION FUTURES | $6.97 | $6.96 | $0.00 | $0.00 | $13.93 | $0.00 |
| 2025 | 3352 | FD011 - FIRE #11 | $302.18 | $302.17 | $0.00 | $0.00 | $604.35 | $0.00 |
| 2025 | 3352 | RL - RURAL LIBRARY | $78.13 | $78.12 | $0.00 | $0.00 | $156.25 | $0.00 |
| 2025 | 3352 | PT - PORT OF BELLINGHAM | $38.68 | $38.67 | $0.00 | $0.00 | $77.35 | $0.00 |
| 2025 | 3352 | SD502 - FERNDALE SCHOOL #502 | $669.11 | $669.11 | $0.00 | $0.00 | $1338.22 | $0.00 |
| 2025 | 3352 | FD011EMS - FIRE #11 EMS | $56.90 | $56.89 | $0.00 | $0.00 | $113.79 | $0.00 |
| 2025 | 3352 | WCEMS - WHATCOM COUNTY EMS | $66.74 | $66.73 | $0.00 | $0.00 | $133.47 | $0.00 |
| 2025 | 3352 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3352 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3352 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3352 | TOTAL: | $2475.96 | $2475.86 | $0.00 | $0.00 | $4951.82 | $0.00 |
|
| 2025 | 3352 | $2475.96 | $2475.86 | $0.00 | $0.00 | $4951.82 | $0.00 |
Statement Details |
| 2024 | 3430 | ST - WASHINGTON STATE | $624.78 | $624.77 | $0.00 | $0.00 | $1249.55 | $0.00 |
| 2024 | 3430 | WC - WHATCOM COUNTY | $209.79 | $209.76 | $0.00 | $0.00 | $419.55 | $0.00 |
| 2024 | 3430 | RD - COUNTY ROAD | $217.50 | $217.50 | $0.00 | $0.00 | $435.00 | $0.00 |
| 2024 | 3430 | FC - FLOOD CONTROL ZONE | $30.95 | $30.95 | $0.00 | $0.00 | $61.90 | $0.00 |
| 2024 | 3430 | CEM002 - CEMETERY #2 | $3.36 | $3.35 | $0.00 | $0.00 | $6.71 | $0.00 |
| 2024 | 3430 | CF - CONSERVATION FUTURES | $6.68 | $6.67 | $0.00 | $0.00 | $13.35 | $0.00 |
| 2024 | 3430 | FD011 - FIRE #11 | $287.63 | $287.63 | $0.00 | $0.00 | $575.26 | $0.00 |
| 2024 | 3430 | RL - RURAL LIBRARY | $74.65 | $74.65 | $0.00 | $0.00 | $149.30 | $0.00 |
| 2024 | 3430 | PT - PORT OF BELLINGHAM | $37.87 | $37.87 | $0.00 | $0.00 | $75.74 | $0.00 |
| 2024 | 3430 | SD502 - FERNDALE SCHOOL #502 | $575.20 | $575.19 | $0.00 | $0.00 | $1150.39 | $0.00 |
| 2024 | 3430 | FD011EMS - FIRE #11 EMS | $54.13 | $54.12 | $0.00 | $0.00 | $108.25 | $0.00 |
| 2024 | 3430 | WCEMS - WHATCOM COUNTY EMS | $64.11 | $64.11 | $0.00 | $0.00 | $128.22 | $0.00 |
| 2024 | 3430 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3430 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3430 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3430 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3430 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3430 | TOTAL: | $2210.40 | $2210.32 | $0.00 | $0.00 | $4420.72 | $0.00 |
|
| 2024 | 3430 | $2210.40 | $2210.32 | $0.00 | $0.00 | $4420.72 | $0.00 |
Statement Details |
| 2023 | 3507 | ST - WASHINGTON STATE | $590.36 | $590.35 | $0.00 | $0.00 | $1180.71 | $0.00 |
| 2023 | 3507 | WC - WHATCOM COUNTY | $200.07 | $200.05 | $0.00 | $0.00 | $400.12 | $0.00 |
| 2023 | 3507 | RD - COUNTY ROAD | $216.27 | $216.26 | $0.00 | $0.00 | $432.53 | $0.00 |
| 2023 | 3507 | FC - FLOOD CONTROL ZONE | $29.74 | $29.74 | $0.00 | $0.00 | $59.48 | $0.00 |
| 2023 | 3507 | CEM002 - CEMETERY #2 | $3.62 | $3.62 | $0.00 | $0.00 | $7.24 | $0.00 |
| 2023 | 3507 | CF - CONSERVATION FUTURES | $6.08 | $6.08 | $0.00 | $0.00 | $12.16 | $0.00 |
| 2023 | 3507 | FD011 - FIRE #11 | $305.51 | $305.50 | $0.00 | $0.00 | $611.01 | $0.00 |
| 2023 | 3507 | RL - RURAL LIBRARY | $72.74 | $72.73 | $0.00 | $0.00 | $145.47 | $0.00 |
| 2023 | 3507 | PT - PORT OF BELLINGHAM | $36.67 | $36.66 | $0.00 | $0.00 | $73.33 | $0.00 |
| 2023 | 3507 | SD502 - FERNDALE SCHOOL #502 | $580.03 | $580.02 | $0.00 | $0.00 | $1160.05 | $0.00 |
| 2023 | 3507 | FD011EMS - FIRE #11 EMS | $57.22 | $57.21 | $0.00 | $0.00 | $114.43 | $0.00 |
| 2023 | 3507 | WCEMS - WHATCOM COUNTY EMS | $61.56 | $61.55 | $0.00 | $0.00 | $123.11 | $0.00 |
| 2023 | 3507 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3507 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3507 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3507 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3507 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3507 | TOTAL: | $2183.62 | $2183.52 | $0.00 | $0.00 | $4367.14 | $0.00 |
|
| 2023 | 3507 | $2183.62 | $2183.52 | $0.00 | $0.00 | $4367.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | BARRY L & SHANEH WOODS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 1094.0 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Half Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG + | * | 1979 | 1094.0 |
| | Loft | Loft | AVG + | * | 1979 | 281.5 |
| | Basement | RES-Unfinished Basement | AVG + | * | 1979 | 208.0 |
| | Deck | Deck | AVG + | * | 1979 | 821.5 |
| | FinBsmt | Basement Finish - Partitioned | AVG + | * | 1979 | 208.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.7593 | 33074.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $307,234 | $367,200 | $0 | $674,434 | $674,434 |
| 2024 | $374,294 | $230,110 | $0 | $604,404 | $604,404 |
| 2023 | $360,667 | $221,732 | $0 | $582,399 | $582,399 |
| 2022 | $301,820 | $185,554 | $0 | $487,374 | $487,374 |
| 2021 | $243,407 | $149,642 | $0 | $393,049 | $393,049 |
| 2020 | $199,506 | $122,653 | $0 | $322,159 | $322,159 |
| 2019 | $180,958 | $111,250 | $0 | $292,208 | $292,208 |
| 2018 | $197,424 | $90,263 | $0 | $287,687 | $287,687 |
| 2017 | $165,611 | $75,740 | $0 | $241,351 | $241,351 |
| 2016 | $162,975 | $74,568 | $0 | $237,543 | $237,543 |
| 2015 | $157,329 | $72,614 | $0 | $229,943 | $229,943 |
| 2014 | $143,871 | $66,428 | $0 | $210,299 | $210,299 |
| 2013 | $138,738 | $65,125 | $0 | $203,863 | $203,863 |
| 2012 | $157,880 | $76,500 | $0 | $234,380 | $234,380 |
| 2011 | $162,379 | $78,200 | $0 | $240,579 | $240,579 |
| 2010 | $162,379 | $78,200 | $0 | $240,579 | $240,579 |
| 2009 | $163,606 | $85,000 | $0 | $248,606 | $248,606 |
| 2008 | $163,606 | $85,000 | $0 | $248,605 | $248,605 |
| 2007 | $117,601 | $50,000 | $0 | $167,600 | $167,600 |
Deed and Sales History
| 1 | 03/06/2024 | SWD | STATUTORY WARRANTY DEED | STUART D & KATHRYN A HONSE TRUST | BARRY L & SHANEH WOODS | | | $775,000.00 | 273906 | 2024-0301507 |
|   | |
| 2 | 09/11/2009 | WARRANTY D | WARRANTY DEED | HAROLD L-BARBARA A MYERS | STUART D & KATHRYN A HONSE TRUST/TR | 0 | | $358,000.00 | 2009151797 | 2090901947 |
| 3 | 04/10/2000 | WARRANTY D | WARRANTY DEED | DELONG FAMILY TRUST | HAROLD L & BARBARA A MYERS | 0 | | $0.00 | 200011556 | 2000402973 |
| 4 | 10/04/1993 | GRANT DEED | GRANT DEED | JOSEPH F & BJORG E DELONG | DELONG FAMILY TRUST/J F & BJORG E | 352 | | $0.00 | 199301846 | 931102026 |
Payout Agreement
| No payout information available.. |