Property
Account |
| Property ID: | 14680 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 9 LOT 3 |
| Parcel # / Geo ID: | 3701233095050000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 3077 HALES PASSAGE DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320010200 RLOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320010200 |
Owner |
| Name: | HENELE IITAKA ADAMS LIVING TRUST/TR | Owner ID: | 613132 |
| Mailing Address: | 8026 BURKE AVE N SEATTLE, WA 98103-4521 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3266 | ST - WASHINGTON STATE | $74.07 | $74.07 | $0.00 | $0.00 | $0.00 | $148.14 |
| 2026 | 3266 | WC - WHATCOM COUNTY | $25.54 | $25.49 | $0.00 | $0.00 | $0.00 | $51.03 |
| 2026 | 3266 | RD - COUNTY ROAD | $28.79 | $28.78 | $0.00 | $0.00 | $0.00 | $57.57 |
| 2026 | 3266 | FC - FLOOD CONTROL ZONE | $3.43 | $3.43 | $0.00 | $0.00 | $0.00 | $6.86 |
| 2026 | 3266 | CEM002 - CEMETERY #2 | $0.36 | $0.35 | $0.00 | $0.00 | $0.00 | $0.71 |
| 2026 | 3266 | CF - CONSERVATION FUTURES | $0.76 | $0.75 | $0.00 | $0.00 | $0.00 | $1.51 |
| 2026 | 3266 | FD011 - FIRE #11 | $31.12 | $31.11 | $0.00 | $0.00 | $0.00 | $62.23 |
| 2026 | 3266 | RL - RURAL LIBRARY | $13.92 | $13.91 | $0.00 | $0.00 | $0.00 | $27.83 |
| 2026 | 3266 | PT - PORT OF BELLINGHAM | $4.11 | $4.10 | $0.00 | $0.00 | $0.00 | $8.21 |
| 2026 | 3266 | SD502 - FERNDALE SCHOOL #502 | $79.47 | $79.46 | $0.00 | $0.00 | $0.00 | $158.93 |
| 2026 | 3266 | FD011EMS - FIRE #11 EMS | $5.85 | $5.85 | $0.00 | $0.00 | $0.00 | $11.70 |
| 2026 | 3266 | WCEMS - WHATCOM COUNTY EMS | $8.55 | $8.54 | $0.00 | $0.00 | $0.00 | $17.09 |
| 2026 | 3266 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3266 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3266 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3266 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3266 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3266 | TOTAL: | $299.72 | $299.59 | $0.00 | $0.00 | $0.00 | $599.31 |
|
| 2026 | 3266 | $299.72 | $299.59 | $0.00 | $0.00 | $0.00 | $599.31 |
Statement Details |
| 2025 | 3353 | ST - WASHINGTON STATE | $108.85 | $108.84 | $0.00 | $0.00 | $217.69 | $0.00 |
| 2025 | 3353 | WC - WHATCOM COUNTY | $37.49 | $37.44 | $0.00 | $0.00 | $74.93 | $0.00 |
| 2025 | 3353 | RD - COUNTY ROAD | $41.19 | $41.19 | $0.00 | $0.00 | $82.38 | $0.00 |
| 2025 | 3353 | FC - FLOOD CONTROL ZONE | $4.98 | $4.97 | $0.00 | $0.00 | $9.95 | $0.00 |
| 2025 | 3353 | CEM002 - CEMETERY #2 | $0.55 | $0.54 | $0.00 | $0.00 | $1.09 | $0.00 |
| 2025 | 3353 | CF - CONSERVATION FUTURES | $1.08 | $1.08 | $0.00 | $0.00 | $2.16 | $0.00 |
| 2025 | 3353 | FD011 - FIRE #11 | $46.95 | $46.95 | $0.00 | $0.00 | $93.90 | $0.00 |
| 2025 | 3353 | RL - RURAL LIBRARY | $12.14 | $12.14 | $0.00 | $0.00 | $24.28 | $0.00 |
| 2025 | 3353 | PT - PORT OF BELLINGHAM | $6.02 | $6.00 | $0.00 | $0.00 | $12.02 | $0.00 |
| 2025 | 3353 | SD502 - FERNDALE SCHOOL #502 | $103.97 | $103.96 | $0.00 | $0.00 | $207.93 | $0.00 |
| 2025 | 3353 | FD011EMS - FIRE #11 EMS | $8.84 | $8.84 | $0.00 | $0.00 | $17.68 | $0.00 |
| 2025 | 3353 | WCEMS - WHATCOM COUNTY EMS | $10.37 | $10.37 | $0.00 | $0.00 | $20.74 | $0.00 |
| 2025 | 3353 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3353 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3353 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3353 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3353 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3353 | TOTAL: | $406.18 | $406.07 | $0.00 | $0.00 | $812.25 | $0.00 |
|
| 2025 | 3353 | $406.18 | $406.07 | $0.00 | $0.00 | $812.25 | $0.00 |
Statement Details |
| 2024 | 3431 | ST - WASHINGTON STATE | $100.75 | $100.74 | $0.00 | $0.00 | $201.49 | $0.00 |
| 2024 | 3431 | WC - WHATCOM COUNTY | $33.84 | $33.81 | $0.00 | $0.00 | $67.65 | $0.00 |
| 2024 | 3431 | RD - COUNTY ROAD | $35.08 | $35.06 | $0.00 | $0.00 | $70.14 | $0.00 |
| 2024 | 3431 | FC - FLOOD CONTROL ZONE | $4.99 | $4.99 | $0.00 | $0.00 | $9.98 | $0.00 |
| 2024 | 3431 | CEM002 - CEMETERY #2 | $0.54 | $0.54 | $0.00 | $0.00 | $1.08 | $0.00 |
| 2024 | 3431 | CF - CONSERVATION FUTURES | $1.08 | $1.07 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2024 | 3431 | FD011 - FIRE #11 | $46.38 | $46.38 | $0.00 | $0.00 | $92.76 | $0.00 |
| 2024 | 3431 | RL - RURAL LIBRARY | $12.04 | $12.03 | $0.00 | $0.00 | $24.07 | $0.00 |
| 2024 | 3431 | PT - PORT OF BELLINGHAM | $6.11 | $6.10 | $0.00 | $0.00 | $12.21 | $0.00 |
| 2024 | 3431 | SD502 - FERNDALE SCHOOL #502 | $92.76 | $92.74 | $0.00 | $0.00 | $185.50 | $0.00 |
| 2024 | 3431 | FD011EMS - FIRE #11 EMS | $8.73 | $8.72 | $0.00 | $0.00 | $17.45 | $0.00 |
| 2024 | 3431 | WCEMS - WHATCOM COUNTY EMS | $10.34 | $10.34 | $0.00 | $0.00 | $20.68 | $0.00 |
| 2024 | 3431 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3431 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3431 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3431 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3431 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3431 | TOTAL: | $376.39 | $376.27 | $0.00 | $0.00 | $752.66 | $0.00 |
|
| 2024 | 3431 | $376.39 | $376.27 | $0.00 | $0.00 | $752.66 | $0.00 |
Statement Details |
| 2023 | 3508 | ST - WASHINGTON STATE | $68.94 | $68.94 | $0.00 | $0.00 | $137.88 | $0.00 |
| 2023 | 3508 | WC - WHATCOM COUNTY | $23.38 | $23.34 | $0.00 | $0.00 | $46.72 | $0.00 |
| 2023 | 3508 | RD - COUNTY ROAD | $25.26 | $25.25 | $0.00 | $0.00 | $50.51 | $0.00 |
| 2023 | 3508 | FC - FLOOD CONTROL ZONE | $3.48 | $3.47 | $0.00 | $0.00 | $6.95 | $0.00 |
| 2023 | 3508 | CEM002 - CEMETERY #2 | $0.43 | $0.42 | $0.00 | $0.00 | $0.85 | $0.00 |
| 2023 | 3508 | CF - CONSERVATION FUTURES | $0.71 | $0.71 | $0.00 | $0.00 | $1.42 | $0.00 |
| 2023 | 3508 | FD011 - FIRE #11 | $35.68 | $35.67 | $0.00 | $0.00 | $71.35 | $0.00 |
| 2023 | 3508 | RL - RURAL LIBRARY | $8.50 | $8.49 | $0.00 | $0.00 | $16.99 | $0.00 |
| 2023 | 3508 | PT - PORT OF BELLINGHAM | $4.29 | $4.27 | $0.00 | $0.00 | $8.56 | $0.00 |
| 2023 | 3508 | SD502 - FERNDALE SCHOOL #502 | $67.75 | $67.73 | $0.00 | $0.00 | $135.48 | $0.00 |
| 2023 | 3508 | FD011EMS - FIRE #11 EMS | $6.68 | $6.68 | $0.00 | $0.00 | $13.36 | $0.00 |
| 2023 | 3508 | WCEMS - WHATCOM COUNTY EMS | $7.19 | $7.19 | $0.00 | $0.00 | $14.38 | $0.00 |
| 2023 | 3508 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3508 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3508 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3508 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3508 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3508 | TOTAL: | $276.04 | $275.91 | $0.00 | $0.00 | $551.95 | $0.00 |
|
| 2023 | 3508 | $276.04 | $275.91 | $0.00 | $0.00 | $551.95 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $93,911 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $93,911 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $93,911 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $93,911 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $93,911 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $93,911 | |
Map List
Taxing Jurisdiction
| Owner: | HENELE IITAKA ADAMS LIVING TRUST/TR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $93,911 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $93,911 | $93,911 | $1.09 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $93,911 | $93,911 | $2.16 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $93,911 | $93,911 | $9.95 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $93,911 | $93,911 | $93.90 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $93,911 | $93,911 | $1.29 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $93,911 | $93,911 | $10.71 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $93,911 | $93,911 | $0.02 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $93,911 | $93,911 | $3.86 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $93,911 | $93,911 | $78.52 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $93,911 | $93,911 | $24.28 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $93,911 | $93,911 | $72.86 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $93,911 | $93,911 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $93,911 | $93,911 | $135.07 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $93,911 | $93,911 | $141.54 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $93,911 | $93,911 | $76.15 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $93,911 | $93,911 | $55.19 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $93,911 | $93,911 | $15.79 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $93,911 | $93,911 | $1.17 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $93,911 | $93,911 | $1.17 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $93,911 | $93,911 | $0.55 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $93,911 | $93,911 | $1.06 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $93,911 | $93,911 | $17.68 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $93,911 | $93,911 | $20.74 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $764.75 | | |
| | | | | Taxes w/o Exemptions: | $764.75 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $73,042 | $0 |
| 2 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,869 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $66,000 | $0 | $66,000 | $66,000 |
| 2024 | $0 | $93,911 | $0 | $93,911 | $93,911 |
| 2023 | $0 | $93,911 | $0 | $93,911 | $93,911 |
| 2022 | $0 | $56,916 | $0 | $56,916 | $56,916 |
| 2021 | $0 | $45,900 | $0 | $45,900 | $45,900 |
| 2020 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2019 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2018 | $0 | $35,987 | $0 | $35,987 | $35,987 |
| 2017 | $0 | $33,950 | $0 | $33,950 | $33,950 |
| 2016 | $0 | $33,950 | $0 | $33,950 | $33,950 |
| 2015 | $0 | $33,950 | $0 | $33,950 | $33,950 |
| 2014 | $0 | $35,700 | $0 | $35,700 | $35,700 |
| 2013 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2012 | $0 | $36,080 | $0 | $36,080 | $36,080 |
| 2011 | $0 | $36,480 | $0 | $36,480 | $36,480 |
| 2010 | $0 | $37,200 | $0 | $37,200 | $37,200 |
| 2009 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2008 | $0 | $40,000 | $0 | $40,000 | $40,000 |
| 2007 | $0 | $20,000 | $0 | $20,000 | $20,000 |
Deed and Sales History
| 1 | 11/07/2024 | WARRANTY D | WARRANTY DEED | HENELE ADAMS | HENELE IITAKA ADAMS LIVING TRUST/TR | | | $0.00 | 278892 | 2024-1100690 |
| 2 | 06/28/1990 | WARRANTY D | WARRANTY DEED | JERRY M & JANIS L DOYLE | W M-N N ADAMS DBA GEO TECHNOLOGIES | 156 | | $2,000.00 | 199006259 | 900629323 |
| 3 | 10/23/1989 | QUIT CLAIM | QUIT CLAIM DEED | MARY ANNE ENSMON | JERRY M & JANIS L DOYLE | 128 | | $500.00 | 198956403 | 891204124 |
| 4 | | | | FREDERICK E ENSMON | MARY ANNE ENSMON TICOR 102399 | 0 | | | 0 | 0 |
Payout Agreement
| No payout information available.. |