Property
Account |
| Property ID: | 14684 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 9 LOT 14 |
| Parcel # / Geo ID: | 3701233155350000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.3300 |
Location |
| Address: | 3084 HALES PASSAGE DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | JOHN L KASHIWABARA & | Owner ID: | 606993 |
| Mailing Address: | ELEANOR F GIL-KASHIWABARA 139 NE MORGAN ST PORTLAND, OR 97211-2344 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3270 | ST - WASHINGTON STATE | $724.10 | $724.08 | $0.00 | $0.00 | $0.00 | $1448.18 |
| 2026 | 3270 | WC - WHATCOM COUNTY | $249.45 | $249.42 | $0.00 | $0.00 | $0.00 | $498.87 |
| 2026 | 3270 | RD - COUNTY ROAD | $281.41 | $281.40 | $0.00 | $0.00 | $0.00 | $562.81 |
| 2026 | 3270 | FC - FLOOD CONTROL ZONE | $33.52 | $33.51 | $0.00 | $0.00 | $0.00 | $67.03 |
| 2026 | 3270 | CEM002 - CEMETERY #2 | $3.47 | $3.47 | $0.00 | $0.00 | $0.00 | $6.94 |
| 2026 | 3270 | CF - CONSERVATION FUTURES | $7.37 | $7.36 | $0.00 | $0.00 | $0.00 | $14.73 |
| 2026 | 3270 | FD011 - FIRE #11 | $304.17 | $304.16 | $0.00 | $0.00 | $0.00 | $608.33 |
| 2026 | 3270 | RL - RURAL LIBRARY | $136.02 | $136.01 | $0.00 | $0.00 | $0.00 | $272.03 |
| 2026 | 3270 | PT - PORT OF BELLINGHAM | $40.13 | $40.12 | $0.00 | $0.00 | $0.00 | $80.25 |
| 2026 | 3270 | SD502 - FERNDALE SCHOOL #502 | $776.85 | $776.84 | $0.00 | $0.00 | $0.00 | $1553.69 |
| 2026 | 3270 | FD011EMS - FIRE #11 EMS | $57.17 | $57.17 | $0.00 | $0.00 | $0.00 | $114.34 |
| 2026 | 3270 | WCEMS - WHATCOM COUNTY EMS | $83.55 | $83.55 | $0.00 | $0.00 | $0.00 | $167.10 |
| 2026 | 3270 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3270 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3270 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3270 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3270 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3270 | TOTAL: | $2720.96 | $2720.84 | $0.00 | $0.00 | $0.00 | $5441.80 |
|
| 2026 | 3270 | $2720.96 | $2720.84 | $0.00 | $0.00 | $0.00 | $5441.80 |
Statement Details |
| 2025 | 3357 | ST - WASHINGTON STATE | $582.86 | $582.85 | $0.00 | $0.00 | $1165.71 | $0.00 |
| 2025 | 3357 | WC - WHATCOM COUNTY | $200.66 | $200.63 | $0.00 | $0.00 | $401.29 | $0.00 |
| 2025 | 3357 | RD - COUNTY ROAD | $220.56 | $220.56 | $0.00 | $0.00 | $441.12 | $0.00 |
| 2025 | 3357 | FC - FLOOD CONTROL ZONE | $26.64 | $26.63 | $0.00 | $0.00 | $53.27 | $0.00 |
| 2025 | 3357 | CEM002 - CEMETERY #2 | $2.92 | $2.91 | $0.00 | $0.00 | $5.83 | $0.00 |
| 2025 | 3357 | CF - CONSERVATION FUTURES | $5.80 | $5.79 | $0.00 | $0.00 | $11.59 | $0.00 |
| 2025 | 3357 | FD011 - FIRE #11 | $251.43 | $251.42 | $0.00 | $0.00 | $502.85 | $0.00 |
| 2025 | 3357 | RL - RURAL LIBRARY | $65.01 | $65.00 | $0.00 | $0.00 | $130.01 | $0.00 |
| 2025 | 3357 | PT - PORT OF BELLINGHAM | $32.19 | $32.17 | $0.00 | $0.00 | $64.36 | $0.00 |
| 2025 | 3357 | SD502 - FERNDALE SCHOOL #502 | $556.75 | $556.73 | $0.00 | $0.00 | $1113.48 | $0.00 |
| 2025 | 3357 | FD011EMS - FIRE #11 EMS | $47.34 | $47.34 | $0.00 | $0.00 | $94.68 | $0.00 |
| 2025 | 3357 | WCEMS - WHATCOM COUNTY EMS | $55.53 | $55.53 | $0.00 | $0.00 | $111.06 | $0.00 |
| 2025 | 3357 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3357 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3357 | TOTAL: | $2059.69 | $2059.56 | $0.00 | $0.00 | $4119.25 | $0.00 |
|
| 2025 | 3357 | $2059.69 | $2059.56 | $0.00 | $0.00 | $4119.25 | $0.00 |
Statement Details |
| 2024 | 3435 | ST - WASHINGTON STATE | $519.86 | $519.84 | $0.00 | $0.00 | $1039.70 | $0.00 |
| 2024 | 3435 | WC - WHATCOM COUNTY | $174.57 | $174.53 | $0.00 | $0.00 | $349.10 | $0.00 |
| 2024 | 3435 | RD - COUNTY ROAD | $180.98 | $180.97 | $0.00 | $0.00 | $361.95 | $0.00 |
| 2024 | 3435 | FC - FLOOD CONTROL ZONE | $25.76 | $25.75 | $0.00 | $0.00 | $51.51 | $0.00 |
| 2024 | 3435 | CEM002 - CEMETERY #2 | $2.80 | $2.79 | $0.00 | $0.00 | $5.59 | $0.00 |
| 2024 | 3435 | CF - CONSERVATION FUTURES | $5.56 | $5.55 | $0.00 | $0.00 | $11.11 | $0.00 |
| 2024 | 3435 | FD011 - FIRE #11 | $239.33 | $239.32 | $0.00 | $0.00 | $478.65 | $0.00 |
| 2024 | 3435 | RL - RURAL LIBRARY | $62.12 | $62.11 | $0.00 | $0.00 | $124.23 | $0.00 |
| 2024 | 3435 | PT - PORT OF BELLINGHAM | $31.51 | $31.50 | $0.00 | $0.00 | $63.01 | $0.00 |
| 2024 | 3435 | SD502 - FERNDALE SCHOOL #502 | $478.60 | $478.59 | $0.00 | $0.00 | $957.19 | $0.00 |
| 2024 | 3435 | FD011EMS - FIRE #11 EMS | $45.04 | $45.03 | $0.00 | $0.00 | $90.07 | $0.00 |
| 2024 | 3435 | WCEMS - WHATCOM COUNTY EMS | $53.35 | $53.34 | $0.00 | $0.00 | $106.69 | $0.00 |
| 2024 | 3435 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3435 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3435 | TOTAL: | $1831.48 | $1831.32 | $0.00 | $0.00 | $3662.80 | $0.00 |
|
| 2024 | 3435 | $1831.48 | $1831.32 | $0.00 | $0.00 | $3662.80 | $0.00 |
Statement Details |
| 2023 | 3512 | ST - WASHINGTON STATE | $491.22 | $491.21 | $0.00 | $0.00 | $982.43 | $0.00 |
| 2023 | 3512 | WC - WHATCOM COUNTY | $166.48 | $166.45 | $0.00 | $0.00 | $332.93 | $0.00 |
| 2023 | 3512 | RD - COUNTY ROAD | $179.95 | $179.94 | $0.00 | $0.00 | $359.89 | $0.00 |
| 2023 | 3512 | FC - FLOOD CONTROL ZONE | $24.75 | $24.74 | $0.00 | $0.00 | $49.49 | $0.00 |
| 2023 | 3512 | CEM002 - CEMETERY #2 | $3.01 | $3.01 | $0.00 | $0.00 | $6.02 | $0.00 |
| 2023 | 3512 | CF - CONSERVATION FUTURES | $5.06 | $5.06 | $0.00 | $0.00 | $10.12 | $0.00 |
| 2023 | 3512 | FD011 - FIRE #11 | $254.20 | $254.20 | $0.00 | $0.00 | $508.40 | $0.00 |
| 2023 | 3512 | RL - RURAL LIBRARY | $60.52 | $60.52 | $0.00 | $0.00 | $121.04 | $0.00 |
| 2023 | 3512 | PT - PORT OF BELLINGHAM | $30.51 | $30.50 | $0.00 | $0.00 | $61.01 | $0.00 |
| 2023 | 3512 | SD502 - FERNDALE SCHOOL #502 | $482.62 | $482.61 | $0.00 | $0.00 | $965.23 | $0.00 |
| 2023 | 3512 | FD011EMS - FIRE #11 EMS | $47.61 | $47.61 | $0.00 | $0.00 | $95.22 | $0.00 |
| 2023 | 3512 | WCEMS - WHATCOM COUNTY EMS | $51.22 | $51.21 | $0.00 | $0.00 | $102.43 | $0.00 |
| 2023 | 3512 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3512 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3512 | TOTAL: | $1809.15 | $1809.06 | $0.00 | $0.00 | $3618.21 | $0.00 |
|
| 2023 | 3512 | $1809.15 | $1809.06 | $0.00 | $0.00 | $3618.21 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $308,592 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $336,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $645,192 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $645,192 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $645,192 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $645,192 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $645,192 | |
Map List
Taxing Jurisdiction
| Owner: | JOHN L KASHIWABARA & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $645,192 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $645,192 | $645,192 | $6.94 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $645,192 | $645,192 | $14.73 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $645,192 | $645,192 | $67.03 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $645,192 | $645,192 | $608.33 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $645,192 | $645,192 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $645,192 | $645,192 | $80.12 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $645,192 | $645,192 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $645,192 | $645,192 | $25.76 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $645,192 | $645,192 | $537.05 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $645,192 | $645,192 | $272.03 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $645,192 | $645,192 | $528.11 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $645,192 | $645,192 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $645,192 | $645,192 | $1,025.58 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $645,192 | $645,192 | $940.99 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $645,192 | $645,192 | $507.19 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $645,192 | $645,192 | $365.75 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $645,192 | $645,192 | $106.09 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $645,192 | $645,192 | $8.06 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $645,192 | $645,192 | $8.06 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $645,192 | $645,192 | $3.65 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $645,192 | $645,192 | $7.26 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $645,192 | $645,192 | $114.34 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $645,192 | $645,192 | $167.10 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,394.30 | | |
| | | | | Taxes w/o Exemptions: | $5,394.30 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 724.0 sqft | Value: | $308,592 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Half Baths: | 1 | | Heating/Cooling: | HTWTR | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | STOR | ADDNS-Storage Bldg | GOOD | * | 2008 | 119.0 |
| | Deck | Deck | GOOD | * | 2008 | 286.2 |
| | MA | Main Area 1 | GOOD | * | 2008 | 510.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD | * | 2008 | 20.0 |
| | Basement | RES-Unfinished Basement | GOOD | * | 2008 | 510.0 |
| | MA2 | Main Area 2 | GOOD | * | 2008 | 214.0 |
| | FinBsmt | Basement Finish - Partitioned | GOOD | * | 2008 | 510.0 |
| | OE_ROOF | Additional Roof | GOOD | | 2008 | 84.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.3292 | 14340.00 | 0.00 | 0.00 | 1.00 | $336,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $308,592 | $336,600 | $0 | $645,192 | $645,192 |
| 2024 | $342,599 | $160,301 | $0 | $502,900 | $502,900 |
| 2023 | $330,127 | $154,465 | $0 | $484,592 | $484,592 |
| 2022 | $276,263 | $129,262 | $0 | $405,525 | $405,525 |
| 2021 | $222,796 | $104,245 | $0 | $327,041 | $327,041 |
| 2020 | $182,613 | $85,444 | $0 | $268,057 | $268,057 |
| 2019 | $165,635 | $77,500 | $0 | $243,135 | $243,135 |
| 2018 | $154,710 | $72,072 | $0 | $226,782 | $226,782 |
| 2017 | $129,780 | $60,476 | $0 | $190,256 | $190,256 |
| 2016 | $127,715 | $59,540 | $0 | $187,255 | $187,255 |
| 2015 | $123,290 | $57,980 | $0 | $181,270 | $181,270 |
| 2014 | $112,744 | $53,040 | $0 | $165,784 | $165,784 |
| 2013 | $108,721 | $52,000 | $0 | $160,721 | $160,721 |
| 2012 | $109,626 | $65,700 | $0 | $175,326 | $175,326 |
| 2011 | $112,750 | $67,160 | $0 | $179,910 | $179,910 |
| 2010 | $112,750 | $67,160 | $0 | $179,910 | $179,910 |
| 2009 | $102,293 | $73,000 | $0 | $175,293 | $175,293 |
| 2008 | $0 | $48,000 | $0 | $48,000 | $48,000 |
| 2007 | $0 | $16,000 | $0 | $16,000 | $16,000 |
Deed and Sales History
| 1 | 01/30/2024 | BARGAIN | BARGAIN & SALE DEED | JOHN M KASHIWABARA | JOHN L KASHIWABARA & | | | $0.00 | 273522 | 2024-0300314 |
| 2 | 12/19/2007 | QUIT CLAIM | QUIT CLAIM DEED | JACK L & JO ANN BOWMAN | JOHN M KASHIWABARA | 0 | | $0.00 | 2007138715 | 2071202405 |
| 3 | 02/20/2004 | QUIT CLAIM | QUIT CLAIM DEED | BARBARA A-HAROLD L MYERS | JACK & JO ANN BOWMAN | 0 | | $22,500.00 | 200492250 | 2040203361 |
| 4 | 04/10/2000 | WARRANTY D | WARRANTY DEED | JOSEPH & BJORG E DELONG | HAROLD L & BARBARA A MYERS | 0 | | $155,000.00 | 200011556 | 2000402973 |
| 5 | 02/22/1990 | QUIT CLAIM | QUIT CLAIM DEED | LUMMI IS SCENIC ESTATES | JOSEPH DELONG | 138 | | $2,500.00 | 199001591 | 900227149 |
| 6 | 09/01/1988 | QUIT CLAIM | QUIT CLAIM DEED | J M FAIVRE-DUBOZ | LUMMI ISLAND SCENIC EST COMM CLUB | 80 | | $0.00 | 198805758 | 1881613768 |
Payout Agreement
| No payout information available.. |