Property
Account |
| Property ID: | 14702 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 9 LOT 19 |
| Parcel # / Geo ID: | 3701233285400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.3400 |
Location |
| Address: | 3085 SCENIC AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010100 LI VAC RES MISC LAND | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020010100 |
Owner |
| Name: | JO ANN BOWMAN | Owner ID: | 569572 |
| Mailing Address: | 3102 MT VISTA DR LUMMI ISLAND, WA 98262-8698 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | JO ANN BOWMAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.3357 | 14624.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $66,000 | $0 | $66,000 | $66,000 |
| 2024 | $0 | $11,550 | $0 | $11,550 | $11,550 |
| 2023 | $0 | $11,550 | $0 | $11,550 | $11,550 |
| 2022 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2021 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2020 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2019 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2018 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2017 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2016 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2015 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2014 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2013 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2012 | $0 | $8,000 | $0 | $8,000 | $8,000 |
| 2011 | $0 | $8,000 | $0 | $8,000 | $8,000 |
| 2010 | $0 | $8,000 | $0 | $8,000 | $8,000 |
| 2009 | $0 | $8,000 | $0 | $8,000 | $8,000 |
| 2008 | $0 | $8,000 | $0 | $8,000 | $8,000 |
| 2007 | $0 | $2,000 | $0 | $2,000 | $2,000 |
Deed and Sales History
| 1 | 02/27/2020 | BARGAIN | BARGAIN & SALE DEED | JACK L BOWMAN ESTATE | JO ANN BOWMAN | | | $0.00 | 238671 | 2020-0400854 |
| 2 | 11/02/2011 | SWD | STATUTORY WARRANTY DEED | U S BANK NA TR | JACK L & JOANN BOWMAN | | | $62,000.00 | 166515 | 2111102009 |
|   | |
| 3 | 10/11/2010 | TRUSTEE'S | TRUSTEE'S DEED | TIMOTHY & AMY I BUECKING | U S BANK NA TR | | | $101,889.00 | 159346 | 2101002236 |
|   | |
| 4 | 05/24/2004 | QUIT CLAIM | QUIT CLAIM DEED | TIMOTHY BUECKING | TIMOTHY & AMY I BUECKING | 0 | | $0.00 | 200496169 | 2040600156 |
| 5 | 01/16/2003 | QUIT CLAIM | QUIT CLAIM DEED | JACK L & JO ANN BOWMAN | TIMOTHY & AMY I BUECKING | 0 | | $0.00 | 200378050 | 2030103714 |
| 6 | 04/03/1998 | WARRANTY D | WARRANTY DEED | ROBERT & ROSE M PALYLYK | JACK L & JO ANN BOWMAN | 0 | | $3,000.00 | 199811239 | 1980500231 |
| 7 | 01/08/1994 | WARRANTY D | WARRANTY DEED | LUMMI ISLAND SCENIC EST | ROBERT & ROSE MARIE PALYLYK | 374 | | $2,500.00 | 199410618 | 940228013 |
| 8 | 11/23/1987 | QUIT CLAIM | QUIT CLAIM DEED | SMI FINANCIAL CORP | LUMMI ISLAND SCENIC ESTATES COMM CLUB | 57 | | $0.00 | 198706863 | 1871590612 |
| 9 | 10/21/1987 | QUIT CLAIM | QUIT CLAIM DEED | J B J HAY CO | LUMMI ISLAND SCENIC ESTATES COMM CLUB | 87 | | $0.00 | 198706862 | 1871590611 |
Payout Agreement
| No payout information available.. |